NHL : Columbus Blue Jackets : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)

                                                                               P L A Y O F F S
                                                                    FIRST      CONF.      CONF.                 
  YEAR    OCT    NOV    DEC    JAN    FEB  MARCH  APRIL   SEASON    ROUND      SEMIS      FINALS     FINALS     
  2018  0.667  0.654  0.467  0.550  0.423  0.781  0.500    0.591    L WSH 2-4            
  2013                       0.312  0.333  0.750  0.750    0.573                         
  2015  0.400  0.231  0.875  0.385  0.423  0.733  0.917    0.543                         
  2017  0.500  0.750  1.000  0.500  0.583  0.688  0.200    0.659    L PIT 1-4            
  2009  0.400  0.577  0.536  0.577  0.625  0.667  0.400    0.561    L DET 0-4            
  2014  0.455  0.406  0.577  0.714  0.500  0.633  0.688    0.567    L PIT 2-4            
  2020  0.500  0.500  0.643  0.818  0.467  0.625           0.579    L TB  1-4            
  2010  0.542  0.607  0.281  0.467  0.583  0.607  0.200    0.482                         
  2019  0.545  0.714  0.607  0.455  0.615  0.594  0.667    0.598    W TB  4-0  L BOS 2-4 
  2007  0.389  0.250  0.625  0.500  0.333  0.571  0.250    0.445                         
  2012  0.208  0.417  0.357  0.292  0.423  0.562  0.667    0.396                         
  2021                       0.550  0.385  0.536  0.214    0.429                         
  2006  0.333  0.231  0.393  0.654  0.500  0.500  0.611    0.451                         
  2022  0.625  0.583  0.389  0.357  0.700  0.467  0.429    0.494                         
  2001  0.292  0.346  0.467  0.545  0.423  0.462  0.600    0.433                         
  2008  0.682  0.393  0.571  0.500  0.500  0.423  0.000    0.488                         
  2024  0.444  0.333  0.500  0.417  0.333  0.400  0.286    0.395                         
  2003  0.389  0.500  0.346  0.533  0.318  0.400  0.375    0.421                         
  2002  0.250  0.500  0.269  0.321  0.357  0.400  0.286    0.348                         
  2011  0.600  0.667  0.469  0.364  0.708  0.375  0.100    0.494                         
  2004  0.350  0.423  0.250  0.500  0.385  0.333  0.500    0.378                         
  2023  0.300  0.455  0.286  0.312  0.600  0.308  0.312    0.360                         
  2016  0.167  0.615  0.393  0.500  0.654  0.308  0.800    0.463                         
    
Last updated: April 15, 2024
Copyright © 2002-2022 - mcubed.net