|
|
Summer Olympics : Swimming in 1988
MORE YEARS => 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | SWIMMING BY YEAR
MEDAL COUNTS:
MEDAL WINNERS:
GOLD SILVER BRONZE
Men's 50 m Freestyle Matt Biondi USA 22.14 | Tom Jager USA 22.36 | Gennadiy Prigoda URS 22.71
Men's 100 m Freestyle Matt Biondi USA 48.63 | Christopher Jacobs USA 49.08 | Stephan Caron FRA 49.62
Men's 200 m Freestyle Duncan Armstrong AUS 1:47.25 | Anders Holmertz SWE 1:47.89 | Matt Biondi USA 1:47.99
Men's 400 m Freestyle Uwe Dassler GDR 3:46.95 | Duncan Armstrong AUS 3:47.15 | Artur Wojdat POL 3:47.34
Men's 1,500 m Freestyle Vladimir Salnikov URS 15:00.40 | Stefan Pfeiffer FRG 15:02.69 | Uwe Dassler GDR 15:06.15
Men's 100 m Backstroke Diachi Suzuki JPN 55.05 | David Berkhoff USA 55.18 | Igor Polianski URS 55.20
Men's 200 m Backstroke Igor Polianski URS 1:59.37 | Frank Baltrusch GDR 1:59.60 | Paul Kingsman NZL 2:00.48
Men's 100 m Breastroke Adrian Moorhouse GBR 1:02.04 | Karoly Guttler HUN 1:02.05 | Dimitri Volkov URS 1:02.20
Men's 200 m Breastroke Jozsef Szabo HUN 2:13.52 | Nick Gillingham GBR 2:14.12 | Sergio Lopez Miro ESP 2:15.21
Men's 100 m Butterfly Anthony Nesty SUR 53.00 | Matt Biondi USA 53.01 | Andy Jameson GBR 53.30
Men's 200 m Butterfly Michael Gross FRG 1:56.94 | Benny Nielsen DEN 1:58.24 | Anthony Mosse NZL 1:58.28
Men's 200 m Individual Medley Tamas Darnyi HUN 2:00.17 | Patrick Kuhl GDR 2:01.61 | Vadim Yaroshchuk URS 2:02.40
Men's 400 m Individual Medley Tamas Darnyi HUN 4:14.75 | David Wharton USA 4:17.36 | Stefano Battistelli ITA 4:18.01
Men's 4 x 100 m Freestyle Relay United States USA 3:16.53 | Soviet Union URS 3:18.33 | East Germany GDR 3:19.82
Men's 4 x 200 m Freestyle Relay United States USA 7:12.51 | East Germany GDR 7:13.68 | West Germany FRG 7:14.35
Men's 4 x 100 m Medley Relay United States USA 3:36.93 | Canada CAN 3:39.28 | Soviet Union URS 3:39.96
Women's 50 m Freestyle Kristin Otto GDR 25.49 | Yang Wenyi CHN 25.64 | Katrin Meibner GDR 25.71
| | Jill Sterkel USA 25.71
Women's 100 m Freestyle Kristin Otto GDR 54.93 | Zhuang Yong CHN 55.47 | Catherine Plewinski FRA 55.49
Women's 200 m Freestyle Heike Friedrich GDR 1:57.65 | Sivia Poll CRC 1:58.67 | Manuela Stellmach GDR 1:59.01
Women's 400 m Freestyle Janet Evans USA 4:03.85 | Heike Friedrich GDR 4:05.94 | Anke Mohring GDR 4:06.62
Women's 800 m Freestyle Janet Evans USA 8:20.20 | Astrid Straub GDR 8:22.09 | Julie McDonald AUS 8:22.93
Women's 100 m Backstroke Kristin Otto GDR 1:00.89 | Krisztina Egerszegi HUN 1:01.56 | Cornelia Sirch GDR 1:01.57
Women's 200 m Backstroke Krisztina Egerszegi HUN 2:09.29 | Kathrin Zimmermann GDR 2:10.61 | Cornelia Sirch GDR 2:11.45
Women's 100 m Breastroke Tania Dangalakova BUL 1:07.95 | Antoaneta Frenkeva BUL 1:08.74 | Silke Horner GDR 1:08.83
Women's 200 m Breastroke Silke Horner GDR 2:26.71 | Huang Xiaomin CHN 2:27.49 | Antoaneta Frenkeva BUL 2:28.34
Women's 100 m Butterfly Kristin Otto GDR 59.00 | Birte Weigang GDR 59.45 | Hong Quian CHN 59.52
Women's 200 m Butterfly Kathleen Nord GDR 2:09.51 | Birte Weigang GDR 2:09.91 | Mary T. Meagher USA 2:10.80
Women's 200 m Individual Medley Daniela Hunger GDR 2:12.59 | Elena Dendeberova URS 2:13.31 | Noemi Lung ROU 2:14.85
Women's 400 m Individual Medley Janet Evans USA 4:37.76 | Noemi Lung ROU 4:39.46 | Daniela Hunger GDR 4:39.76
Women's 4 x 100 m Freestyle Relay East Germany GDR 3:40.63 | Netherlands NED 3:43.39 | United States USA 3:44.25
Women's 4 x 100 m Medley Relay East Germany GDR 4:03.74 | United States USA 4:07.90 | Canada CAN 4:10.49
|