Series records : Atlanta Hawks(H)  against  Phoenix Suns(A)

Streaks:  All games:      All time :  Wins   :  7 games - 1968/10/27 .. 1969/10/18
                                      Losses :  8 games - 1976/01/03 .. 1977/04/05
                          Current  :  Losses :  1 game  - 2024/03/21              

          Home games:     All time :  Wins   : 10 games - 2015/04/07 .. 2024/02/02
                                      Losses :  5 games - 2002/12/14 .. 2007/02/25
                          Current  :  Wins   : 10 games - 2015/04/07 .. 2024/02/02

          Away games:     All time :  Wins   :  3 games - 1968/10/27 .. 1969/01/22
                                      Losses : 10 games - 1993/02/18 .. 2002/11/06
                          Current  :  Losses :  1 game  - 2024/03/21              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            62-76     44.9 105.5 107.2 |   43-27     61.4 107.6 105.3 |   19-49     27.9 103.3 109.2 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     6-4      60.0 121.3 114.9 |    5-0     100.0 125.4 111.0 |    1-4      20.0 117.2 118.8 |    0-0       0.0   0.0   0.0
 2010's:    10-10     50.0 101.9 100.6 |    7-3      70.0 103.5  98.8 |    3-7      30.0 100.4 102.3 |    0-0       0.0   0.0   0.0
 2000's:     4-16     20.0  92.6 102.9 |    2-8      20.0  94.3 102.3 |    2-8      20.0  90.9 103.5 |    0-0       0.0   0.0   0.0
 1990's:     6-13     31.6 102.3 107.7 |    5-5      50.0 104.0 106.2 |    1-8      11.1 100.4 109.4 |    0-0       0.0   0.0   0.0
 1980's:    11-9      55.0 104.8 105.0 |    8-2      80.0 108.0 101.0 |    3-7      30.0 101.7 109.0 |    0-0       0.0   0.0   0.0
 1970's:    19-24     44.2 109.7 112.0 |   13-9      59.1 113.0 110.1 |    6-15     28.6 106.3 113.9 |    0-0       0.0   0.0   0.0
 1960's:     6-0     100.0 115.0 102.7 |    3-0     100.0 107.0 103.3 |    3-0     100.0 123.0 102.0 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       1-1      50.0 122.0 124.0 |    1-0     100.0 129.0 120.0 |    0-1       0.0 115.0 128.0 |    0-0       0.0   0.0   0.0
 2023:       2-0     100.0 124.0 103.5 |    1-0     100.0 116.0 107.0 |    1-0     100.0 132.0 100.0 |    0-0       0.0   0.0   0.0
 2022:       1-1      50.0 120.5 118.0 |    1-0     100.0 124.0 115.0 |    0-1       0.0 117.0 121.0 |    0-0       0.0   0.0   0.0
 2021:       1-1      50.0 122.5 110.0 |    1-0     100.0 135.0 103.0 |    0-1       0.0 110.0 117.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 117.5 119.0 |    1-0     100.0 123.0 110.0 |    0-1       0.0 112.0 128.0 |    0-0       0.0   0.0   0.0
 2019:       2-0     100.0 119.0 112.0 |    1-0     100.0 120.0 112.0 |    1-0     100.0 118.0 112.0 |    0-0       0.0   0.0   0.0
 2018:       1-1      50.0 108.0 108.0 |    1-0     100.0 113.0 112.0 |    0-1       0.0 103.0 104.0 |    0-0       0.0   0.0   0.0
 2017:       1-1      50.0 101.0 100.0 |    1-0     100.0  95.0  91.0 |    0-1       0.0 107.0 109.0 |    0-0       0.0   0.0   0.0
 2016:       1-1      50.0  99.0  94.0 |    1-0     100.0 103.0  90.0 |    0-1       0.0  95.0  98.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0  96.0  78.0 |    1-0     100.0  96.0  69.0 |    1-0     100.0  96.0  87.0 |    0-0       0.0   0.0   0.0
 2014:       0-2       0.0 107.5 115.5 |    0-1       0.0  95.0 102.0 |    0-1       0.0 120.0 129.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0  97.0  93.0 |    1-0     100.0 107.0  94.0 |    0-1       0.0  87.0  92.0 |    0-0       0.0   0.0   0.0
 2012:       1-1      50.0  95.5  99.0 |    0-1       0.0  90.0  99.0 |    1-0     100.0 101.0  99.0 |    0-0       0.0   0.0   0.0
 2011:       0-2       0.0 105.5 111.5 |    0-1       0.0 114.0 118.0 |    0-1       0.0  97.0 105.0 |    0-0       0.0   0.0   0.0
 2010:       1-1      50.0  91.0  94.5 |    1-0     100.0 102.0 101.0 |    0-1       0.0  80.0  88.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0 100.5 105.5 |    0-1       0.0  99.0 104.0 |    0-1       0.0 102.0 107.0 |    0-0       0.0   0.0   0.0
 2008:       1-1      50.0  98.5 110.5 |    1-0     100.0 105.0  96.0 |    0-1       0.0  92.0 125.0 |    0-0       0.0   0.0   0.0
 2007:       1-1      50.0 113.0 113.0 |    0-1       0.0 106.0 115.0 |    1-0     100.0 120.0 111.0 |    0-0       0.0   0.0   0.0
 2006:       0-2       0.0 100.0 111.0 |    0-1       0.0 106.0 110.0 |    0-1       0.0  94.0 112.0 |    0-0       0.0   0.0   0.0
 2005:       0-2       0.0  88.0 108.5 |    0-1       0.0  94.0 105.0 |    0-1       0.0  82.0 112.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0  92.0  91.5 |    0-1       0.0  85.0  89.0 |    1-0     100.0  99.0  94.0 |    0-0       0.0   0.0   0.0
 2003:       0-2       0.0  88.0  97.5 |    0-1       0.0  88.0 102.0 |    0-1       0.0  88.0  93.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  92.0  98.5 |    1-0     100.0 104.0  89.0 |    0-1       0.0  80.0 108.0 |    0-0       0.0   0.0   0.0
 2001:       0-2       0.0  80.5  91.5 |    0-1       0.0  82.0  95.0 |    0-1       0.0  79.0  88.0 |    0-0       0.0   0.0   0.0
 2000:       0-2       0.0  73.5 101.5 |    0-1       0.0  74.0 118.0 |    0-1       0.0  73.0  85.0 |    0-0       0.0   0.0   0.0
 1999:       1-0     100.0  93.0  85.0 |    1-0     100.0  93.0  85.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 1998:       0-2       0.0  84.5  95.0 |    0-1       0.0  91.0  96.0 |    0-1       0.0  78.0  94.0 |    0-0       0.0   0.0   0.0
 1997:       1-1      50.0  93.0 101.0 |    1-0     100.0 105.0 103.0 |    0-1       0.0  81.0  99.0 |    0-0       0.0   0.0   0.0
 1996:       0-2       0.0  98.0 118.5 |    0-1       0.0  84.0 120.0 |    0-1       0.0 112.0 117.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0 112.0 111.5 |    1-0     100.0 122.0 117.0 |    0-1       0.0 102.0 106.0 |    0-0       0.0   0.0   0.0
 1994:       1-1      50.0 101.5 100.0 |    1-0     100.0 116.0 107.0 |    0-1       0.0  87.0  93.0 |    0-0       0.0   0.0   0.0
 1993:       0-2       0.0 105.0 120.5 |    0-1       0.0  91.0 110.0 |    0-1       0.0 119.0 131.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0 121.0 110.0 |    1-0     100.0 123.0 105.0 |    1-0     100.0 119.0 115.0 |    0-0       0.0   0.0   0.0
 1991:       0-2       0.0 110.0 117.0 |    0-1       0.0 104.0 106.0 |    0-1       0.0 116.0 128.0 |    0-0       0.0   0.0   0.0
 1990:       0-2       0.0 100.5 107.5 |    0-1       0.0 111.0 113.0 |    0-1       0.0  90.0 102.0 |    0-0       0.0   0.0   0.0
 1989:       1-1      50.0 115.0 115.0 |    0-1       0.0 112.0 114.0 |    1-0     100.0 118.0 116.0 |    0-0       0.0   0.0   0.0
 1988:       1-1      50.0 124.0 115.0 |    1-0     100.0 143.0 113.0 |    0-1       0.0 105.0 117.0 |    0-0       0.0   0.0   0.0
 1987:       1-1      50.0 106.0 103.0 |    1-0     100.0 106.0  86.0 |    0-1       0.0 106.0 120.0 |    0-0       0.0   0.0   0.0
 1986:       2-0     100.0 111.0 103.5 |    1-0     100.0 108.0 101.0 |    1-0     100.0 114.0 106.0 |    0-0       0.0   0.0   0.0
 1985:       2-0     100.0 107.5 103.5 |    1-0     100.0 101.0 100.0 |    1-0     100.0 114.0 107.0 |    0-0       0.0   0.0   0.0
 1984:       1-1      50.0 100.0 103.0 |    1-0     100.0  95.0  88.0 |    0-1       0.0 105.0 118.0 |    0-0       0.0   0.0   0.0
 1983:       1-1      50.0  88.0  92.5 |    1-0     100.0  96.0  94.0 |    0-1       0.0  80.0  91.0 |    0-0       0.0   0.0   0.0
 1982:       1-1      50.0  96.0  95.5 |    1-0     100.0 102.0  97.0 |    0-1       0.0  90.0  94.0 |    0-0       0.0   0.0   0.0
 1981:       0-2       0.0  96.0 116.5 |    0-1       0.0 106.0 113.0 |    0-1       0.0  86.0 120.0 |    0-0       0.0   0.0   0.0
 1980:       1-1      50.0 105.0 102.5 |    1-0     100.0 111.0 104.0 |    0-1       0.0  99.0 101.0 |    0-0       0.0   0.0   0.0
 1979:       2-1      66.7 108.0 107.7 |    1-0     100.0 110.0  85.0 |    1-1      50.0 107.0 119.0 |    0-0       0.0   0.0   0.0
 1978:       3-1      75.0 108.8 109.5 |    2-0     100.0 120.5 112.0 |    1-1      50.0  97.0 107.0 |    0-0       0.0   0.0   0.0
 1977:       0-4       0.0  97.3 106.0 |    0-2       0.0  91.5  99.5 |    0-2       0.0 103.0 112.5 |    0-0       0.0   0.0   0.0
 1976:       0-4       0.0  95.8 106.5 |    0-2       0.0  94.0 102.0 |    0-2       0.0  97.5 111.0 |    0-0       0.0   0.0   0.0
 1975:       4-0     100.0 107.0 103.5 |    2-0     100.0 113.0 111.0 |    2-0     100.0 101.0  96.0 |    0-0       0.0   0.0   0.0
 1974:       1-3      25.0 116.5 114.8 |    1-1      50.0 117.5 108.5 |    0-2       0.0 115.5 121.0 |    0-0       0.0   0.0   0.0
 1973:       3-1      75.0 117.5 115.5 |    2-0     100.0 130.5 124.5 |    1-1      50.0 104.5 106.5 |    0-0       0.0   0.0   0.0
 1972:       3-2      60.0 113.8 115.6 |    2-0     100.0 117.5 113.5 |    1-2      33.3 111.3 117.0 |    0-0       0.0   0.0   0.0
 1971:       1-4      20.0 114.2 114.8 |    1-2      33.3 114.7 107.0 |    0-2       0.0 113.5 126.5 |    0-0       0.0   0.0   0.0
 1970:       2-4      33.3 114.0 119.3 |    2-2      50.0 115.8 118.8 |    0-2       0.0 110.5 120.5 |    0-0       0.0   0.0   0.0
 1969:       6-0     100.0 115.0 102.7 |    3-0     100.0 107.0 103.3 |    3-0     100.0 123.0 102.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2024/03/21 Atlanta Hawks 115  -  Phoenix Suns 128      L
 H 2024/02/02 Atlanta Hawks 129  -  Phoenix Suns 120      W
 H 2023/02/09 Atlanta Hawks 116  -  Phoenix Suns 107      W
 A 2023/02/01 Atlanta Hawks 132  -  Phoenix Suns 100      W
 H 2022/02/03 Atlanta Hawks 124  -  Phoenix Suns 115      W
 A 2021/11/06 Atlanta Hawks 117  -  Phoenix Suns 121      L
 H 2021/05/05 Atlanta Hawks 135  -  Phoenix Suns 103      W
 A 2021/03/30 Atlanta Hawks 110  -  Phoenix Suns 117      L
 H 2020/01/14 Atlanta Hawks 123  -  Phoenix Suns 110      W
 A 2019/11/14 Atlanta Hawks 112  -  Phoenix Suns 128      L
 H 2019/02/23 Atlanta Hawks 120  -  Phoenix Suns 112      W
 A 2019/02/02 Atlanta Hawks 118  -  Phoenix Suns 112      W
 H 2018/03/04 Atlanta Hawks 113  -  Phoenix Suns 112      W
 A 2018/01/02 Atlanta Hawks 103  -  Phoenix Suns 104      L
 H 2017/03/28 Atlanta Hawks  95  -  Phoenix Suns  91      W
 A 2016/11/30 Atlanta Hawks 107  -  Phoenix Suns 109      L
 H 2016/04/05 Atlanta Hawks 103  -  Phoenix Suns  90      W
 A 2016/01/23 Atlanta Hawks  95  -  Phoenix Suns  98      L
 H 2015/04/07 Atlanta Hawks  96  -  Phoenix Suns  69      W
 A 2015/03/13 Atlanta Hawks  96  -  Phoenix Suns  87      W
 H 2014/03/24 Atlanta Hawks  95  -  Phoenix Suns 102      L
 A 2014/03/02 Atlanta Hawks 120  -  Phoenix Suns 129      L
 H 2013/03/15 Atlanta Hawks 107  -  Phoenix Suns  94      W
 A 2013/03/01 Atlanta Hawks  87  -  Phoenix Suns  92      L
 A 2012/02/15 Atlanta Hawks 101  -  Phoenix Suns  99      W
 H 2012/02/06 Atlanta Hawks  90  -  Phoenix Suns  99      L
 A 2011/02/23 Atlanta Hawks  97  -  Phoenix Suns 105      L
 H 2010/11/07 Atlanta Hawks 114  -  Phoenix Suns 118      L
 A 2010/02/19 Atlanta Hawks  80  -  Phoenix Suns  88      L
 H 2010/01/15 Atlanta Hawks 102  -  Phoenix Suns 101      W
 H 2009/01/25 Atlanta Hawks  99  -  Phoenix Suns 104      L
 A 2009/01/13 Atlanta Hawks 102  -  Phoenix Suns 107      L
 A 2008/01/29 Atlanta Hawks  92  -  Phoenix Suns 125      L
 H 2007/11/07 Atlanta Hawks 105  -  Phoenix Suns  96      W
 H 2007/02/25 Atlanta Hawks 106  -  Phoenix Suns 115      L
 A 2007/02/09 Atlanta Hawks 120  -  Phoenix Suns 111      W
 H 2006/01/27 Atlanta Hawks 106  -  Phoenix Suns 110      L
 A 2005/12/04 Atlanta Hawks  94  -  Phoenix Suns 112      L
 H 2005/03/22 Atlanta Hawks  94  -  Phoenix Suns 105      L
 A 2004/11/03 Atlanta Hawks  82  -  Phoenix Suns 112      L
 H 2004/01/27 Atlanta Hawks  85  -  Phoenix Suns  89      L
 A 2003/11/12 Atlanta Hawks  99  -  Phoenix Suns  94      W
 H 2002/12/14 Atlanta Hawks  88  -  Phoenix Suns 102      L
 A 2002/11/06 Atlanta Hawks  88  -  Phoenix Suns  93      L
 H 2002/03/15 Atlanta Hawks 104  -  Phoenix Suns  89      W
 A 2001/11/08 Atlanta Hawks  80  -  Phoenix Suns 108      L
 H 2001/01/29 Atlanta Hawks  82  -  Phoenix Suns  95      L
 A 2000/11/09 Atlanta Hawks  79  -  Phoenix Suns  88      L
 H 2000/03/30 Atlanta Hawks  74  -  Phoenix Suns 118      L
 A 2000/02/18 Atlanta Hawks  73  -  Phoenix Suns  85      L
 H 1999/03/19 Atlanta Hawks  93  -  Phoenix Suns  85      W
 H 1998/01/26 Atlanta Hawks  91  -  Phoenix Suns  96      L
 A 1997/12/11 Atlanta Hawks  78  -  Phoenix Suns  94      L
 A 1997/02/05 Atlanta Hawks  81  -  Phoenix Suns  99      L
 H 1997/01/07 Atlanta Hawks 105  -  Phoenix Suns 103  OT  W
 H 1996/01/31 Atlanta Hawks  84  -  Phoenix Suns 120      L
 A 1995/11/22 Atlanta Hawks 112  -  Phoenix Suns 117      L
 H 1995/03/18 Atlanta Hawks 122  -  Phoenix Suns 117      W
 A 1994/11/09 Atlanta Hawks 102  -  Phoenix Suns 106      L
 A 1994/04/01 Atlanta Hawks  87  -  Phoenix Suns  93      L
 H 1994/01/26 Atlanta Hawks 116  -  Phoenix Suns 107      W
 A 1993/02/18 Atlanta Hawks 119  -  Phoenix Suns 131      L
 H 1993/01/23 Atlanta Hawks  91  -  Phoenix Suns 110      L
 H 1992/01/02 Atlanta Hawks 123  -  Phoenix Suns 105      W
 A 1991/11/15 Atlanta Hawks 119  -  Phoenix Suns 115      W
 A 1991/03/16 Atlanta Hawks 116  -  Phoenix Suns 128      L
 H 1991/03/07 Atlanta Hawks 104  -  Phoenix Suns 106      L
 H 1990/03/06 Atlanta Hawks 111  -  Phoenix Suns 113      L
 A 1990/02/01 Atlanta Hawks  90  -  Phoenix Suns 102      L
 H 1989/03/14 Atlanta Hawks 112  -  Phoenix Suns 114      L
 A 1989/02/04 Atlanta Hawks 118  -  Phoenix Suns 116  OT  W
 H 1988/03/08 Atlanta Hawks 143  -  Phoenix Suns 113      W
 A 1987/12/09 Atlanta Hawks 105  -  Phoenix Suns 117      L
 A 1986/11/26 Atlanta Hawks 106  -  Phoenix Suns 120      L
 H 1986/11/07 Atlanta Hawks 106  -  Phoenix Suns  86      W
 H 1985/11/13 Atlanta Hawks 108  -  Phoenix Suns 101      W
 A 1985/11/06 Atlanta Hawks 114  -  Phoenix Suns 106      W
 H 1985/01/23 Atlanta Hawks 101  -  Phoenix Suns 100      W
 A 1984/11/10 Atlanta Hawks 114  -  Phoenix Suns 107      W
 A 1984/02/09 Atlanta Hawks 105  -  Phoenix Suns 118      L
 H 1983/12/06 Atlanta Hawks  95  -  Phoenix Suns  88      W
 H 1983/01/25 Atlanta Hawks  96  -  Phoenix Suns  94      W
 A 1982/11/20 Atlanta Hawks  80  -  Phoenix Suns  91      L
 A 1982/02/12 Atlanta Hawks  90  -  Phoenix Suns  94      L
 H 1981/11/18 Atlanta Hawks 102  -  Phoenix Suns  97      W
 A 1981/01/18 Atlanta Hawks  86  -  Phoenix Suns 120      L
 H 1981/01/06 Atlanta Hawks 106  -  Phoenix Suns 113      L
 H 1980/02/22 Atlanta Hawks 111  -  Phoenix Suns 104      W
 A 1980/01/17 Atlanta Hawks  99  -  Phoenix Suns 101      L
 H 1979/02/24 Atlanta Hawks 110  -  Phoenix Suns  85      W
 A 1979/02/09 Atlanta Hawks 105  -  Phoenix Suns 102      W
 A 1978/12/06 Atlanta Hawks 109  -  Phoenix Suns 136      L
 H 1978/02/22 Atlanta Hawks 107  -  Phoenix Suns  95      W
 A 1978/02/09 Atlanta Hawks  98  -  Phoenix Suns 125      L
 H 1977/12/18 Atlanta Hawks 134  -  Phoenix Suns 129  OT  W
 A 1977/12/04 Atlanta Hawks  96  -  Phoenix Suns  89      W
 A 1977/04/05 Atlanta Hawks 102  -  Phoenix Suns 108      L
 A 1977/02/08 Atlanta Hawks 104  -  Phoenix Suns 117      L
 H 1977/01/10 Atlanta Hawks  92  -  Phoenix Suns  93      L
 H 1976/12/12 Atlanta Hawks  91  -  Phoenix Suns 106      L
 A 1976/03/25 Atlanta Hawks  98  -  Phoenix Suns 107      L
 H 1976/03/11 Atlanta Hawks  99  -  Phoenix Suns 104      L
 A 1976/02/26 Atlanta Hawks  97  -  Phoenix Suns 115      L
 H 1976/01/03 Atlanta Hawks  89  -  Phoenix Suns 100      L
 H 1975/03/16 Atlanta Hawks 117  -  Phoenix Suns 114      W
 A 1975/02/15 Atlanta Hawks 111  -  Phoenix Suns 107      W
 A 1974/12/03 Atlanta Hawks  91  -  Phoenix Suns  85      W
 H 1974/11/07 Atlanta Hawks 109  -  Phoenix Suns 108      W
 A 1974/02/16 Atlanta Hawks 123  -  Phoenix Suns 124      L
 H 1974/01/02 Atlanta Hawks 113  -  Phoenix Suns 116      L
 H 1973/10/30 Atlanta Hawks 122  -  Phoenix Suns 101      W
 A 1973/10/20 Atlanta Hawks 108  -  Phoenix Suns 118      L
 H 1973/03/16 Atlanta Hawks 135  -  Phoenix Suns 127      W
 A 1973/02/16 Atlanta Hawks 111  -  Phoenix Suns 104      W
 A 1972/11/29 Atlanta Hawks  98  -  Phoenix Suns 109      L
 H 1972/11/18 Atlanta Hawks 126  -  Phoenix Suns 122      W
 H 1972/02/23 Atlanta Hawks 120  -  Phoenix Suns 118      W
 A 1972/01/30 Atlanta Hawks 103  -  Phoenix Suns 105      L
 A 1972/01/02 Atlanta Hawks 116  -  Phoenix Suns 111      W
 A 1971/12/09 Atlanta Hawks 115  -  Phoenix Suns 135      L
 H 1971/11/20 Atlanta Hawks 115  -  Phoenix Suns 109      W
 H 1971/03/10 Atlanta Hawks 139  -  Phoenix Suns  98      W
 H 1971/01/10 Atlanta Hawks 105  -  Phoenix Suns 116      L
 A 1970/12/25 Atlanta Hawks 115  -  Phoenix Suns 127      L
 A 1970/12/02 Atlanta Hawks 112  -  Phoenix Suns 126      L
 H 1970/11/07 Atlanta Hawks 100  -  Phoenix Suns 107      L
 H 1970/03/15 Atlanta Hawks 126  -  Phoenix Suns 111      W
 A 1970/03/08 Atlanta Hawks 119  -  Phoenix Suns 130      L
 H 1970/03/01 Atlanta Hawks  98  -  Phoenix Suns 109      L
 A 1970/01/29 Atlanta Hawks 102  -  Phoenix Suns 111      L
 H 1969/11/16 Atlanta Hawks 118  -  Phoenix Suns 139      L
 H 1969/10/18 Atlanta Hawks 121  -  Phoenix Suns 116      W
 A 1969/01/22 Atlanta Hawks 125  -  Phoenix Suns 107      W
 H 1969/01/17 Atlanta Hawks 112  -  Phoenix Suns 107      W
 H 1969/01/16 Atlanta Hawks 112  -  Phoenix Suns 107      W
 H 1969/01/05 Atlanta Hawks  97  -  Phoenix Suns  96      W
 A 1968/12/08 Atlanta Hawks 121  -  Phoenix Suns  99      W
 A 1968/10/27 Atlanta Hawks 123  -  Phoenix Suns 100      W
    
Last updated: April 17, 2024
Copyright © 2002-2022 - mcubed.net