Series records : Milwaukee Bucks(H)  against  Minnesota Timberwolves(A)

Streaks:  All games:      All time :  Wins   :  6 games - 2018/10/26 .. 2021/04/14
                                      Losses : 10 games - 2000/03/04 .. 2004/02/24
                          Current  :  Wins   :  1 game  - 2024/02/23              

          Home games:     All time :  Wins   :  7 games - 2015/01/09 .. 2021/02/23
                                      Losses :  8 games - 1995/11/26 .. 2004/02/24
                          Current  :  Losses :  1 game  - 2024/02/08              

          Away games:     All time :  Wins   :  3 games - 2018/10/26 .. 2021/04/14
                                      Losses :  7 games - 2000/03/19 .. 2005/11/25
                          Current  :  Wins   :  2 games - 2022/11/04 .. 2024/02/23

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            34-34     50.0 102.1 101.5 |   20-14     58.8 103.9 101.5 |   14-20     41.2 100.3 101.5 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     7-3      70.0 119.1 113.0 |    3-2      60.0 116.2 114.4 |    4-1      80.0 122.0 111.6 |    0-0       0.0   0.0   0.0
 2010's:    12-7      63.2 102.1  98.4 |    8-2      80.0 107.0 100.5 |    4-5      44.4  96.6  96.1 |    0-0       0.0   0.0   0.0
 2000's:     5-15     25.0  95.3 100.9 |    4-6      40.0  94.6  98.1 |    1-9      10.0  96.0 103.7 |    0-0       0.0   0.0   0.0
 1990's:    10-9      52.6 100.5  99.2 |    5-4      55.6 104.1  99.1 |    5-5      50.0  97.2  99.2 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       1-1      50.0 108.5 118.0 |    0-1       0.0 105.0 129.0 |    1-0     100.0 112.0 107.0 |    0-0       0.0   0.0   0.0
 2023:       2-0     100.0 119.0 108.0 |    1-0     100.0 123.0 114.0 |    1-0     100.0 115.0 102.0 |    0-0       0.0   0.0   0.0
 2022:       0-2       0.0 113.5 125.5 |    0-1       0.0 108.0 113.0 |    0-1       0.0 119.0 138.0 |    0-0       0.0   0.0   0.0
 2021:       2-0     100.0 134.5 108.5 |    1-0     100.0 139.0 112.0 |    1-0     100.0 130.0 105.0 |    0-0       0.0   0.0   0.0
 2020:       2-0     100.0 120.0 105.0 |    1-0     100.0 106.0 104.0 |    1-0     100.0 134.0 106.0 |    0-0       0.0   0.0   0.0
 2019:       2-0     100.0 132.5 111.5 |    1-0     100.0 140.0 128.0 |    1-0     100.0 125.0  95.0 |    0-0       0.0   0.0   0.0
 2018:       1-1      50.0  95.5 102.0 |    1-0     100.0 102.0  96.0 |    0-1       0.0  89.0 108.0 |    0-0       0.0   0.0   0.0
 2017:       1-1      50.0 100.5 105.5 |    1-0     100.0 102.0  95.0 |    0-1       0.0  99.0 116.0 |    0-0       0.0   0.0   0.0
 2016:       2-0     100.0 105.5  93.0 |    1-0     100.0 116.0 101.0 |    1-0     100.0  95.0  85.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0 100.5  85.0 |    1-0     100.0  98.0  84.0 |    1-0     100.0 103.0  86.0 |    0-0       0.0   0.0   0.0
 2014:       0-2       0.0  98.0 114.5 |    0-1       0.0  95.0 117.0 |    0-1       0.0 101.0 112.0 |    0-0       0.0   0.0   0.0
 2013:       0-2       0.0  91.5 101.0 |    0-1       0.0  98.0 107.0 |    0-1       0.0  85.0  95.0 |    0-0       0.0   0.0   0.0
 2012:       1-0     100.0  98.0  95.0 |    1-0     100.0  98.0  95.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 2011:       1-1      50.0  89.5  92.0 |    1-0     100.0  94.0  88.0 |    0-1       0.0  85.0  96.0 |    0-0       0.0   0.0   0.0
 2010:       2-0     100.0 107.0  83.0 |    1-0     100.0 127.0  94.0 |    1-0     100.0  87.0  72.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0  93.5  98.0 |    0-1       0.0  83.0  90.0 |    0-1       0.0 104.0 106.0 |    0-0       0.0   0.0   0.0
 2008:       1-1      50.0  98.0 101.0 |    1-0     100.0  95.0  92.0 |    0-1       0.0 101.0 110.0 |    0-0       0.0   0.0   0.0
 2007:       2-0     100.0 110.5 105.5 |    1-0     100.0 108.0 104.0 |    1-0     100.0 113.0 107.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0  93.0  95.5 |    1-0     100.0  95.0  92.0 |    0-1       0.0  91.0  99.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0  94.0  94.5 |    1-0     100.0  91.0  86.0 |    0-1       0.0  97.0 103.0 |    0-0       0.0   0.0   0.0
 2004:       0-2       0.0  95.5 101.5 |    0-1       0.0 102.0 108.0 |    0-1       0.0  89.0  95.0 |    0-0       0.0   0.0   0.0
 2003:       0-2       0.0 112.0 115.5 |    0-1       0.0 114.0 117.0 |    0-1       0.0 110.0 114.0 |    0-0       0.0   0.0   0.0
 2002:       0-2       0.0  79.5  96.5 |    0-1       0.0  82.0  98.0 |    0-1       0.0  77.0  95.0 |    0-0       0.0   0.0   0.0
 2001:       0-2       0.0  94.0 101.0 |    0-1       0.0  92.0 103.0 |    0-1       0.0  96.0  99.0 |    0-0       0.0   0.0   0.0
 2000:       0-2       0.0  83.0 100.0 |    0-1       0.0  84.0  91.0 |    0-1       0.0  82.0 109.0 |    0-0       0.0   0.0   0.0
 1999:       1-0     100.0  94.0  85.0 |    0-0       0.0   0.0   0.0 |    1-0     100.0  94.0  85.0 |    0-0       0.0   0.0   0.0
 1998:       1-1      50.0 113.5 110.5 |    0-1       0.0 109.0 111.0 |    1-0     100.0 118.0 110.0 |    0-0       0.0   0.0   0.0
 1997:       0-2       0.0 101.5 109.5 |    0-1       0.0  91.0  97.0 |    0-1       0.0 112.0 122.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0 100.5  99.0 |    0-1       0.0 102.0 105.0 |    1-0     100.0  99.0  93.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0 100.0  98.5 |    1-0     100.0 100.0  93.0 |    0-1       0.0 100.0 104.0 |    0-0       0.0   0.0   0.0
 1994:       0-2       0.0  94.0  99.5 |    0-1       0.0  98.0 102.0 |    0-1       0.0  90.0  97.0 |    0-0       0.0   0.0   0.0
 1993:       1-1      50.0  98.0  95.5 |    1-0     100.0 114.0 100.0 |    0-1       0.0  82.0  91.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0  97.5  91.5 |    1-0     100.0 103.0  92.0 |    1-0     100.0  92.0  91.0 |    0-0       0.0   0.0   0.0
 1991:       1-1      50.0 101.0 101.0 |    1-0     100.0 111.0  93.0 |    0-1       0.0  91.0 109.0 |    0-0       0.0   0.0   0.0
 1990:       2-0     100.0 101.5  94.5 |    1-0     100.0 109.0  99.0 |    1-0     100.0  94.0  90.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2024/02/23 Milwaukee Bucks 112  -  Minnesota Timberwolves 107      W
 H 2024/02/08 Milwaukee Bucks 105  -  Minnesota Timberwolves 129      L
 H 2022/12/30 Milwaukee Bucks 123  -  Minnesota Timberwolves 114      W
 A 2022/11/04 Milwaukee Bucks 115  -  Minnesota Timberwolves 102      W
 A 2022/03/19 Milwaukee Bucks 119  -  Minnesota Timberwolves 138      L
 H 2021/10/27 Milwaukee Bucks 108  -  Minnesota Timberwolves 113      L
 A 2021/04/14 Milwaukee Bucks 130  -  Minnesota Timberwolves 105      W
 H 2021/02/23 Milwaukee Bucks 139  -  Minnesota Timberwolves 112      W
 H 2020/01/01 Milwaukee Bucks 106  -  Minnesota Timberwolves 104      W
 A 2019/11/04 Milwaukee Bucks 134  -  Minnesota Timberwolves 106      W
 H 2019/02/23 Milwaukee Bucks 140  -  Minnesota Timberwolves 128      W
 A 2018/10/26 Milwaukee Bucks 125  -  Minnesota Timberwolves  95      W
 A 2018/02/01 Milwaukee Bucks  89  -  Minnesota Timberwolves 108      L
 H 2017/12/28 Milwaukee Bucks 102  -  Minnesota Timberwolves  96      W
 H 2017/03/11 Milwaukee Bucks 102  -  Minnesota Timberwolves  95      W
 A 2016/12/30 Milwaukee Bucks  99  -  Minnesota Timberwolves 116      L
 H 2016/03/04 Milwaukee Bucks 116  -  Minnesota Timberwolves 101      W
 A 2016/01/02 Milwaukee Bucks  95  -  Minnesota Timberwolves  85      W
 H 2015/01/09 Milwaukee Bucks  98  -  Minnesota Timberwolves  84      W
 A 2014/11/26 Milwaukee Bucks 103  -  Minnesota Timberwolves  86      W
 A 2014/03/11 Milwaukee Bucks 101  -  Minnesota Timberwolves 112      L
 H 2013/12/28 Milwaukee Bucks  95  -  Minnesota Timberwolves 117      L
 H 2013/04/03 Milwaukee Bucks  98  -  Minnesota Timberwolves 107      L
 A 2012/11/30 Milwaukee Bucks  85  -  Minnesota Timberwolves  95      L
 H 2011/12/27 Milwaukee Bucks  98  -  Minnesota Timberwolves  95      W
 H 2011/02/22 Milwaukee Bucks  94  -  Minnesota Timberwolves  88      W
 A 2010/10/29 Milwaukee Bucks  85  -  Minnesota Timberwolves  96      L
 H 2010/01/23 Milwaukee Bucks 127  -  Minnesota Timberwolves  94      W
 A 2009/11/06 Milwaukee Bucks  87  -  Minnesota Timberwolves  72      W
 H 2009/01/26 Milwaukee Bucks  83  -  Minnesota Timberwolves  90      L
 A 2009/01/10 Milwaukee Bucks 104  -  Minnesota Timberwolves 106      L
 A 2008/04/16 Milwaukee Bucks 101  -  Minnesota Timberwolves 110  OT  L
 H 2007/12/15 Milwaukee Bucks  95  -  Minnesota Timberwolves  92      W
 A 2006/12/22 Milwaukee Bucks 113  -  Minnesota Timberwolves 107      W
 H 2006/12/16 Milwaukee Bucks 108  -  Minnesota Timberwolves 104      W
 H 2006/01/10 Milwaukee Bucks  95  -  Minnesota Timberwolves  92      W
 A 2005/11/25 Milwaukee Bucks  91  -  Minnesota Timberwolves  99      L
 A 2005/03/04 Milwaukee Bucks  97  -  Minnesota Timberwolves 103      L
 H 2005/02/01 Milwaukee Bucks  91  -  Minnesota Timberwolves  86      W
 H 2004/02/24 Milwaukee Bucks 102  -  Minnesota Timberwolves 108      L
 A 2003/10/29 Milwaukee Bucks  89  -  Minnesota Timberwolves  95      L
 H 2003/02/24 Milwaukee Bucks 114  -  Minnesota Timberwolves 117      L
 A 2002/11/07 Milwaukee Bucks 110  -  Minnesota Timberwolves 114      L
 A 2002/01/02 Milwaukee Bucks  77  -  Minnesota Timberwolves  95      L
 H 2001/11/10 Milwaukee Bucks  82  -  Minnesota Timberwolves  98      L
 A 2001/01/29 Milwaukee Bucks  96  -  Minnesota Timberwolves  99      L
 H 2000/11/11 Milwaukee Bucks  92  -  Minnesota Timberwolves 103      L
 A 2000/03/19 Milwaukee Bucks  82  -  Minnesota Timberwolves 109      L
 H 2000/03/04 Milwaukee Bucks  84  -  Minnesota Timberwolves  91      L
 A 1999/03/28 Milwaukee Bucks  94  -  Minnesota Timberwolves  85      W
 H 1998/04/18 Milwaukee Bucks 109  -  Minnesota Timberwolves 111      L
 A 1998/02/01 Milwaukee Bucks 118  -  Minnesota Timberwolves 110      W
 A 1997/04/18 Milwaukee Bucks 112  -  Minnesota Timberwolves 122      L
 H 1997/01/04 Milwaukee Bucks  91  -  Minnesota Timberwolves  97      L
 A 1995/12/27 Milwaukee Bucks  99  -  Minnesota Timberwolves  93  OT  W
 H 1995/11/26 Milwaukee Bucks 102  -  Minnesota Timberwolves 105      L
 A 1995/04/14 Milwaukee Bucks 100  -  Minnesota Timberwolves 104  OT  L
 H 1995/02/08 Milwaukee Bucks 100  -  Minnesota Timberwolves  93      W
 A 1994/02/15 Milwaukee Bucks  90  -  Minnesota Timberwolves  97      L
 H 1993/11/16 Milwaukee Bucks  98  -  Minnesota Timberwolves 102      L
 A 1993/01/30 Milwaukee Bucks  82  -  Minnesota Timberwolves  91      L
 H 1993/01/05 Milwaukee Bucks 114  -  Minnesota Timberwolves 100      W
 A 1992/01/02 Milwaukee Bucks  92  -  Minnesota Timberwolves  91      W
 H 1991/12/14 Milwaukee Bucks 103  -  Minnesota Timberwolves  92      W
 A 1991/04/19 Milwaukee Bucks  91  -  Minnesota Timberwolves 109      L
 H 1990/11/03 Milwaukee Bucks 111  -  Minnesota Timberwolves  93      W
 H 1989/12/30 Milwaukee Bucks 109  -  Minnesota Timberwolves  99      W
 A 1989/12/23 Milwaukee Bucks  94  -  Minnesota Timberwolves  90      W
    
Last updated: April 25, 2024
Copyright © 2002-2022 - mcubed.net