NBA : Philadelphia 76ers : Winning/losing streaks
 

    REGULAR SEASON AND PLAYOFF GAMES => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
    REGULAR SEASON GAMES ONLY        => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
    PLAYOFF GAMES ONLY               => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES

All time regular season home losing streaks, + shows games
   18    2014/01/17 .. 2014/03/21  + -              WINNER                        LOSER             
 H 2014/03/21 New York Knickerbockers  93 - Philadelphia 76ers  92  
 H 2014/03/19 Chicago Bulls           102 - Philadelphia 76ers  94  
 H 2014/03/15 Memphis Grizzlies       103 - Philadelphia 76ers  77  
 H 2014/03/14 Indiana Pacers          101 - Philadelphia 76ers  94  
 H 2014/03/12 Sacramento Kings        115 - Philadelphia 76ers  98  
 H 2014/03/08 Utah Jazz               104 - Philadelphia 76ers  92  
 H 2014/03/01 Washington Wizards      122 - Philadelphia 76ers 103  
 H 2014/02/26 Orlando Magic           101 - Philadelphia 76ers  90  
 H 2014/02/24 Milwaukee Bucks         130 - Philadelphia 76ers 110  
 H 2014/02/21 Dallas Mavericks        124 - Philadelphia 76ers 112  
 H 2014/02/18 Cleveland Cavaliers     114 - Philadelphia 76ers  85  
 H 2014/02/07 Los Angeles Lakers      112 - Philadelphia 76ers  98  
 H 2014/02/05 Boston Celtics          114 - Philadelphia 76ers 108  
 H 2014/01/31 Atlanta Hawks           125 - Philadelphia 76ers  99  
 H 2014/01/27 Phoenix Suns            124 - Philadelphia 76ers 113  
 H 2014/01/25 Oklahoma City Thunder   103 - Philadelphia 76ers  91  
 H 2014/01/24 Toronto Raptors         104 - Philadelphia 76ers  95  
 H 2014/01/17 Miami Heat              101 - Philadelphia 76ers  86  
   14    2014/11/01 .. 2014/12/19  + -              WINNER                       LOSER             
 H 2014/12/19 Charlotte Hornets      109 - Philadelphia 76ers  91    
 H 2014/12/15 Boston Celtics         105 - Philadelphia 76ers  87    
 H 2014/12/13 Memphis Grizzlies      120 - Philadelphia 76ers 115 OT 
 H 2014/12/05 Oklahoma City Thunder  103 - Philadelphia 76ers  91    
 H 2014/12/01 San Antonio Spurs      109 - Philadelphia 76ers 103    
 H 2014/11/29 Dallas Mavericks       110 - Philadelphia 76ers 103    
 H 2014/11/26 Brooklyn Nets           99 - Philadelphia 76ers  91    
 H 2014/11/24 Portland Trail Blazers 114 - Philadelphia 76ers 104    
 H 2014/11/21 Phoenix Suns           122 - Philadelphia 76ers  96    
 H 2014/11/19 Boston Celtics         101 - Philadelphia 76ers  90    
 H 2014/11/07 Chicago Bulls          118 - Philadelphia 76ers 115    
 H 2014/11/05 Orlando Magic           91 - Philadelphia 76ers  89    
 H 2014/11/03 Houston Rockets        104 - Philadelphia 76ers  93    
 H 2014/11/01 Miami Heat             114 - Philadelphia 76ers  96    
   13    1972/03/21 .. 1972/12/01  + -              WINNER                        LOSER             
 H 1972/12/01 Boston Celtics          105 - Philadelphia 76ers  99  
 H 1972/11/29 New York Knickerbockers 139 - Philadelphia 76ers  91  
 H 1972/11/25 Portland Trail Blazers  117 - Philadelphia 76ers 106  
 H 1972/11/10 New York Knickerbockers 125 - Philadelphia 76ers 106  
 H 1972/11/03 Kansas City-Omaha Kings 114 - Philadelphia 76ers 101  
 H 1972/11/01 Houston Rockets         108 - Philadelphia 76ers 104  
 H 1972/10/28 Milwaukee Bucks          96 - Philadelphia 76ers  92  
 H 1972/10/25 Cleveland Cavaliers     113 - Philadelphia 76ers 108  
 H 1972/10/13 Buffalo Braves          104 - Philadelphia 76ers 101  
 H 1972/10/11 Seattle SuperSonics     105 - Philadelphia 76ers 100  
 H 1972/03/26 Golden State Warriors   116 - Philadelphia 76ers 115  
 H 1972/03/24 Chicago Bulls           116 - Philadelphia 76ers  99  
 H 1972/03/21 Atlanta Hawks           117 - Philadelphia 76ers 111  
   12    2015/03/27 .. 2015/11/18  + -              WINNER                     LOSER             
 H 2015/11/18 Indiana Pacers       112 - Philadelphia 76ers  85    
 H 2015/11/16 Dallas Mavericks      92 - Philadelphia 76ers  86    
 H 2015/11/11 Toronto Raptors      119 - Philadelphia 76ers 103    
 H 2015/11/09 Chicago Bulls        111 - Philadelphia 76ers  88    
 H 2015/11/07 Orlando Magic        105 - Philadelphia 76ers  97    
 H 2015/11/02 Cleveland Cavaliers  107 - Philadelphia 76ers 100    
 H 2015/10/30 Utah Jazz             99 - Philadelphia 76ers  71    
 H 2015/04/15 Miami Heat           105 - Philadelphia 76ers 101    
 H 2015/04/13 Milwaukee Bucks      107 - Philadelphia 76ers  97    
 H 2015/04/08 Washington Wizards   119 - Philadelphia 76ers  90    
 H 2015/03/30 Los Angeles Lakers   113 - Philadelphia 76ers 111 OT 
 H 2015/03/27 Los Angeles Clippers 119 - Philadelphia 76ers  98    
   12    1996/12/09 .. 1997/01/24  + -              WINNER                        LOSER             
 H 1997/01/24 Sacramento Kings        107 - Philadelphia 76ers  92    
 H 1997/01/20 Milwaukee Bucks         114 - Philadelphia 76ers 104    
 H 1997/01/17 New Jersey Nets         105 - Philadelphia 76ers 103 OT 
 H 1997/01/15 Golden State Warriors   128 - Philadelphia 76ers 111    
 H 1997/01/13 Utah Jazz                97 - Philadelphia 76ers  96 OT 
 H 1997/01/10 Houston Rockets         120 - Philadelphia 76ers  99    
 H 1997/01/08 Dallas Mavericks        111 - Philadelphia 76ers  93    
 H 1996/12/21 Chicago Bulls           111 - Philadelphia 76ers 105    
 H 1996/12/20 New York Knickerbockers 110 - Philadelphia 76ers 103    
 H 1996/12/17 Charlotte Hornets        93 - Philadelphia 76ers  84    
 H 1996/12/11 Miami Heat               84 - Philadelphia 76ers  79    
 H 1996/12/09 Seattle SuperSonics     118 - Philadelphia 76ers  94    
   11    1994/02/09 .. 1994/04/03  + -              WINNER                        LOSER             
 H 1994/04/03 Boston Celtics          135 - Philadelphia 76ers 112  
 H 1994/04/01 Portland Trail Blazers  111 - Philadelphia 76ers 100  
 H 1994/03/25 Cleveland Cavaliers     105 - Philadelphia 76ers  88  
 H 1994/03/23 Chicago Bulls            99 - Philadelphia 76ers  87  
 H 1994/03/18 Minnesota Timberwolves  100 - Philadelphia 76ers  98  
 H 1994/03/09 Orlando Magic           117 - Philadelphia 76ers 101  
 H 1994/03/01 Washington Bullets      109 - Philadelphia 76ers 103  
 H 1994/02/26 Atlanta Hawks           118 - Philadelphia 76ers 102  
 H 1994/02/25 Miami Heat              115 - Philadelphia 76ers  84  
 H 1994/02/23 New Jersey Nets         106 - Philadelphia 76ers 102  
 H 1994/02/09 New York Knickerbockers 114 - Philadelphia 76ers  79  
   10    1972/12/07 .. 1973/02/03  + -              WINNER                      LOSER             
 H 1973/02/03 Boston Celtics        104 - Philadelphia 76ers 100  
 H 1973/01/31 Golden State Warriors 131 - Philadelphia 76ers 115  
 H 1973/01/28 Buffalo Braves        101 - Philadelphia 76ers  96  
 H 1973/01/17 Atlanta Hawks         122 - Philadelphia 76ers 105  
 H 1973/01/13 Boston Celtics        111 - Philadelphia 76ers  95  
 H 1973/01/10 Los Angeles Lakers    120 - Philadelphia 76ers  96  
 H 1972/12/16 Buffalo Braves        126 - Philadelphia 76ers 103  
 H 1972/12/13 Los Angeles Lakers    128 - Philadelphia 76ers  90  
 H 1972/12/08 Chicago Bulls         118 - Philadelphia 76ers 102  
 H 1972/12/07 Phoenix Suns          117 - Philadelphia 76ers 102  
    9    1997/04/02 .. 1997/11/15  + -              WINNER                    LOSER             
 H 1997/11/15 Boston Celtics      107 - Philadelphia 76ers 101  
 H 1997/11/09 Seattle SuperSonics 112 - Philadelphia 76ers 105  
 H 1997/11/05 Atlanta Hawks        93 - Philadelphia 76ers  88  
 H 1997/10/31 Milwaukee Bucks     103 - Philadelphia 76ers  88  
 H 1997/04/18 Boston Celtics      119 - Philadelphia 76ers 113  
 H 1997/04/14 Washington Bullets  131 - Philadelphia 76ers 110  
 H 1997/04/09 Atlanta Hawks       116 - Philadelphia 76ers 101  
 H 1997/04/04 Indiana Pacers      114 - Philadelphia 76ers 103  
 H 1997/04/02 Toronto Raptors     112 - Philadelphia 76ers  90  
    9    1995/12/22 .. 1996/01/26  + -              WINNER                    LOSER             
 H 1996/01/26 Los Angeles Lakers  100 - Philadelphia 76ers  88  
 H 1996/01/24 Cleveland Cavaliers  91 - Philadelphia 76ers  88  
 H 1996/01/21 San Antonio Spurs   118 - Philadelphia 76ers  88  
 H 1996/01/19 Atlanta Hawks        82 - Philadelphia 76ers  77  
 H 1996/01/17 Milwaukee Bucks     111 - Philadelphia 76ers 100  
 H 1996/01/13 Chicago Bulls       120 - Philadelphia 76ers  93  
 H 1996/01/10 Washington Bullets   98 - Philadelphia 76ers  93  
 H 1995/12/23 New Jersey Nets      98 - Philadelphia 76ers  85  
 H 1995/12/22 Milwaukee Bucks      99 - Philadelphia 76ers  94  
    9    1973/03/02 .. 1973/10/13  + -              WINNER                        LOSER             
 H 1973/10/13 Boston Celtics          111 - Philadelphia 76ers 106  
 H 1973/10/10 Houston Rockets         104 - Philadelphia 76ers  88  
 H 1973/03/23 Houston Rockets         132 - Philadelphia 76ers 112  
 H 1973/03/21 Cleveland Cavaliers     112 - Philadelphia 76ers 109  
 H 1973/03/17 Baltimore Bullets       120 - Philadelphia 76ers 115  
 H 1973/03/14 Phoenix Suns            120 - Philadelphia 76ers 114  
 H 1973/03/10 Seattle SuperSonics     106 - Philadelphia 76ers  96  
 H 1973/03/07 New York Knickerbockers 120 - Philadelphia 76ers  94  
 H 1973/03/02 Atlanta Hawks           130 - Philadelphia 76ers 107  
    8    2016/11/23 .. 2016/12/16  + -              WINNER                    LOSER             
 H 2016/12/16 Los Angeles Lakers  100 - Philadelphia 76ers  89    
 H 2016/12/14 Toronto Raptors     123 - Philadelphia 76ers 114    
 H 2016/12/05 Denver Nuggets      106 - Philadelphia 76ers  98    
 H 2016/12/03 Boston Celtics      107 - Philadelphia 76ers 106    
 H 2016/12/02 Orlando Magic       105 - Philadelphia 76ers  88    
 H 2016/11/27 Cleveland Cavaliers 112 - Philadelphia 76ers 108    
 H 2016/11/25 Chicago Bulls       105 - Philadelphia 76ers  89    
 H 2016/11/23 Memphis Grizzlies   104 - Philadelphia 76ers  99 OT 
    7    2017/03/29 .. 2017/10/25  + -              WINNER                LOSER             
 H 2017/10/25 Houston Rockets 105 - Philadelphia 76ers 104  
 H 2017/10/20 Boston Celtics  102 - Philadelphia 76ers  92  
 H 2017/04/10 Indiana Pacers  120 - Philadelphia 76ers 111  
 H 2017/04/08 Milwaukee Bucks  90 - Philadelphia 76ers  82  
 H 2017/04/06 Chicago Bulls   102 - Philadelphia 76ers  90  
 H 2017/04/04 Brooklyn Nets   141 - Philadelphia 76ers 118  
 H 2017/03/29 Atlanta Hawks    99 - Philadelphia 76ers  92  
    7    2016/04/08 .. 2016/11/07  + -              WINNER                        LOSER             
 H 2016/11/07 Utah Jazz               109 - Philadelphia 76ers  84    
 H 2016/11/05 Cleveland Cavaliers     102 - Philadelphia 76ers 101    
 H 2016/11/01 Orlando Magic           103 - Philadelphia 76ers 101    
 H 2016/10/29 Atlanta Hawks           104 - Philadelphia 76ers  72    
 H 2016/10/26 Oklahoma City Thunder   103 - Philadelphia 76ers  97    
 H 2016/04/10 Milwaukee Bucks         109 - Philadelphia 76ers 108 OT 
 H 2016/04/08 New York Knickerbockers 109 - Philadelphia 76ers 102    
    7    2016/02/08 .. 2016/03/09  + -              WINNER                     LOSER             
 H 2016/03/09 Houston Rockets      118 - Philadelphia 76ers 104    
 H 2016/03/04 Miami Heat           112 - Philadelphia 76ers 102    
 H 2016/03/02 Charlotte Hornets    119 - Philadelphia 76ers  99    
 H 2016/02/26 Washington Wizards   103 - Philadelphia 76ers  94    
 H 2016/02/23 Orlando Magic        124 - Philadelphia 76ers 115    
 H 2016/02/10 Sacramento Kings     114 - Philadelphia 76ers 110    
 H 2016/02/08 Los Angeles Clippers  98 - Philadelphia 76ers  92 OT 
    7    2010/03/30 .. 2010/10/29  + -              WINNER                      LOSER             
 H 2010/10/29 Atlanta Hawks         104 - Philadelphia 76ers 101    
 H 2010/10/27 Miami Heat             97 - Philadelphia 76ers  87    
 H 2010/04/12 Miami Heat            107 - Philadelphia 76ers 105    
 H 2010/04/09 Milwaukee Bucks        95 - Philadelphia 76ers  90    
 H 2010/04/06 Detroit Pistons       124 - Philadelphia 76ers 103    
 H 2010/04/03 Toronto Raptors       128 - Philadelphia 76ers 123 OT 
 H 2010/03/30 Oklahoma City Thunder 111 - Philadelphia 76ers  93    
    7    1969/10/25 .. 1969/11/21  + -              WINNER                        LOSER             
 H 1969/11/21 New York Knickerbockers  98 - Philadelphia 76ers  94    
 H 1969/11/19 San Diego Rockets       125 - Philadelphia 76ers 116    
 H 1969/11/08 Seattle SuperSonics     125 - Philadelphia 76ers 117    
 H 1969/11/05 Baltimore Bullets       139 - Philadelphia 76ers 130    
 H 1969/11/01 Boston Celtics          131 - Philadelphia 76ers 123    
 H 1969/10/31 Milwaukee Bucks         129 - Philadelphia 76ers 125 OT 
 H 1969/10/25 Cincinnati Royals       109 - Philadelphia 76ers  98    
    6    2024/02/03 .. 2024/02/22  + -              WINNER                        LOSER             
 H 2024/02/22 New York Knickerbockers 110 - Philadelphia 76ers  96  
 H 2024/02/14 Miami Heat              109 - Philadelphia 76ers 104  
 H 2024/02/09 Atlanta Hawks           127 - Philadelphia 76ers 121  
 H 2024/02/07 Golden State Warriors   127 - Philadelphia 76ers 104  
 H 2024/02/05 Dallas Mavericks        118 - Philadelphia 76ers 102  
 H 2024/02/03 Brooklyn Nets           136 - Philadelphia 76ers 121  
    6    2016/03/12 .. 2016/04/02  + -              WINNER                      LOSER             
 H 2016/04/02 Indiana Pacers        115 - Philadelphia 76ers 102  
 H 2016/03/29 Charlotte Hornets     100 - Philadelphia 76ers  85  
 H 2016/03/20 Boston Celtics        120 - Philadelphia 76ers 105  
 H 2016/03/18 Oklahoma City Thunder 111 - Philadelphia 76ers  97  
 H 2016/03/17 Washington Wizards     99 - Philadelphia 76ers  94  
 H 2016/03/12 Detroit Pistons       125 - Philadelphia 76ers 111  
    6    1994/12/16 .. 1995/01/16  + -              WINNER                    LOSER             
 H 1995/01/16 Detroit Pistons     116 - Philadelphia 76ers 110  
 H 1995/01/13 New Jersey Nets     110 - Philadelphia 76ers 101  
 H 1995/01/11 Chicago Bulls       115 - Philadelphia 76ers  77  
 H 1994/12/20 Utah Jazz            91 - Philadelphia 76ers  88  
 H 1994/12/17 Detroit Pistons      97 - Philadelphia 76ers  92  
 H 1994/12/16 Cleveland Cavaliers  84 - Philadelphia 76ers  80  
    6    1973/12/05 .. 1974/01/02  + -              WINNER                        LOSER             
 H 1974/01/02 Houston Rockets         101 - Philadelphia 76ers  99  
 H 1973/12/15 Detroit Pistons          99 - Philadelphia 76ers  89  
 H 1973/12/12 Seattle SuperSonics     100 - Philadelphia 76ers  93  
 H 1973/12/08 Milwaukee Bucks         105 - Philadelphia 76ers  92  
 H 1973/12/07 Kansas City-Omaha Kings 113 - Philadelphia 76ers 102  
 H 1973/12/05 Cleveland Cavaliers      89 - Philadelphia 76ers  75  
    5    2017/12/04 .. 2017/12/21  + -              WINNER                      LOSER             
 H 2017/12/21 Toronto Raptors       114 - Philadelphia 76ers 109    
 H 2017/12/19 Sacramento Kings      101 - Philadelphia 76ers  95    
 H 2017/12/15 Oklahoma City Thunder 119 - Philadelphia 76ers 117 OT 
 H 2017/12/07 Los Angeles Lakers    107 - Philadelphia 76ers 104    
 H 2017/12/04 Phoenix Suns          115 - Philadelphia 76ers 101    
    5    2015/12/05 .. 2015/12/22  + -              WINNER                        LOSER             
 H 2015/12/22 Memphis Grizzlies       104 - Philadelphia 76ers  90  
 H 2015/12/18 New York Knickerbockers 107 - Philadelphia 76ers  97  
 H 2015/12/11 Detroit Pistons         107 - Philadelphia 76ers  95  
 H 2015/12/07 San Antonio Spurs       119 - Philadelphia 76ers  68  
 H 2015/12/05 Denver Nuggets          108 - Philadelphia 76ers 105  
    5    2010/03/01 .. 2010/03/15  + -              WINNER                        LOSER             
 H 2010/03/15 New York Knickerbockers  94 - Philadelphia 76ers  84  
 H 2010/03/12 Cleveland Cavaliers     100 - Philadelphia 76ers  95  
 H 2010/03/10 Charlotte Bobcats       102 - Philadelphia 76ers  87  
 H 2010/03/05 Boston Celtics           96 - Philadelphia 76ers  86  
 H 2010/03/01 Orlando Magic           126 - Philadelphia 76ers 105  
    5    2009/11/20 .. 2009/12/11  + -              WINNER                  LOSER             
 H 2009/12/11 Houston Rockets    96 - Philadelphia 76ers 91  
 H 2009/12/09 Detroit Pistons    90 - Philadelphia 76ers 86  
 H 2009/12/07 Denver Nuggets     93 - Philadelphia 76ers 83  
 H 2009/11/27 Atlanta Hawks     100 - Philadelphia 76ers 86  
 H 2009/11/20 Memphis Grizzlies 102 - Philadelphia 76ers 97  
    5    2008/11/26 .. 2008/12/10  + -              WINNER                    LOSER             
 H 2008/12/10 Cleveland Cavaliers 101 - Philadelphia 76ers  93  
 H 2008/12/06 New Jersey Nets      95 - Philadelphia 76ers  84  
 H 2008/12/03 Los Angeles Lakers  114 - Philadelphia 76ers 102  
 H 2008/11/30 Chicago Bulls       103 - Philadelphia 76ers  92  
 H 2008/11/26 Orlando Magic        96 - Philadelphia 76ers  94  
    5    2006/12/03 .. 2006/12/20  + -              WINNER                       LOSER             
 H 2006/12/20 Indiana Pacers         101 - Philadelphia 76ers 93  
 H 2006/12/13 Boston Celtics         101 - Philadelphia 76ers 81  
 H 2006/12/11 Portland Trail Blazers  81 - Philadelphia 76ers 79  
 H 2006/12/08 Washington Wizards     113 - Philadelphia 76ers 98  
 H 2006/12/03 Minnesota Timberwolves  95 - Philadelphia 76ers 84  
    5    2004/04/01 .. 2004/11/05  + -              WINNER                        LOSER             
 H 2004/11/05 Phoenix Suns            108 - Philadelphia 76ers 98  
 H 2004/04/12 Indiana Pacers          107 - Philadelphia 76ers 93  
 H 2004/04/09 Washington Wizards       83 - Philadelphia 76ers 80  
 H 2004/04/03 New York Knickerbockers  86 - Philadelphia 76ers 75  
 H 2004/04/01 Portland Trail Blazers   88 - Philadelphia 76ers 82  
    5    1995/11/14 .. 1995/12/02  + -              WINNER                        LOSER             
 H 1995/12/02 New York Knickerbockers  94 - Philadelphia 76ers  85  
 H 1995/11/25 Golden State Warriors   107 - Philadelphia 76ers  89  
 H 1995/11/22 Houston Rockets         115 - Philadelphia 76ers 106  
 H 1995/11/17 Cleveland Cavaliers     114 - Philadelphia 76ers  82  
 H 1995/11/14 Seattle SuperSonics     115 - Philadelphia 76ers 107  
    5    1995/03/04 .. 1995/03/14  + -              WINNER                    LOSER             
 H 1995/03/14 Houston Rockets     136 - Philadelphia 76ers 107    
 H 1995/03/12 Cleveland Cavaliers  92 - Philadelphia 76ers  72    
 H 1995/03/10 San Antonio Spurs   100 - Philadelphia 76ers  94    
 H 1995/03/08 New Jersey Nets     115 - Philadelphia 76ers 108 OT 
 H 1995/03/04 Chicago Bulls       106 - Philadelphia 76ers  94    
    5    1992/11/25 .. 1992/12/04  + -              WINNER                  LOSER             
 H 1992/12/04 Detroit Pistons   101 - Philadelphia 76ers  99  
 H 1992/12/02 San Antonio Spurs  98 - Philadelphia 76ers  82  
 H 1992/11/28 Boston Celtics    117 - Philadelphia 76ers 109  
 H 1992/11/27 Milwaukee Bucks   115 - Philadelphia 76ers 111  
 H 1992/11/25 Atlanta Hawks     111 - Philadelphia 76ers 105  
    5    1971/12/03 .. 1972/01/05  + -              WINNER                   LOSER             
 H 1972/01/05 Chicago Bulls      139 - Philadelphia 76ers 107    
 H 1971/12/28 Boston Celtics     120 - Philadelphia 76ers 116    
 H 1971/12/25 Baltimore Bullets  117 - Philadelphia 76ers 114    
 H 1971/12/10 Cincinnati Royals  113 - Philadelphia 76ers 106 OT 
 H 1971/12/03 Los Angeles Lakers 131 - Philadelphia 76ers 116    
    4    2021/11/08 .. 2021/11/27  + -              WINNER                        LOSER             
 H 2021/11/27 Minnesota Timberwolves  121 - Philadelphia 76ers 120 OT 
 H 2021/11/11 Toronto Raptors         115 - Philadelphia 76ers 109    
 H 2021/11/09 Milwaukee Bucks         118 - Philadelphia 76ers 109    
 H 2021/11/08 New York Knickerbockers 103 - Philadelphia 76ers  96    
    4    2016/01/07 .. 2016/01/14  + -              WINNER                    LOSER             
 H 2016/01/14 Chicago Bulls       115 - Philadelphia 76ers 111 OT 
 H 2016/01/10 Cleveland Cavaliers  95 - Philadelphia 76ers  85    
 H 2016/01/09 Toronto Raptors     108 - Philadelphia 76ers  95    
 H 2016/01/07 Atlanta Hawks       126 - Philadelphia 76ers  98    
    4    2012/04/04 .. 2012/04/17  + -              WINNER                LOSER             
 H 2012/04/17 Indiana Pacers  102 - Philadelphia 76ers 97  
 H 2012/04/13 New Jersey Nets  95 - Philadelphia 76ers 89  
 H 2012/04/07 Orlando Magic    88 - Philadelphia 76ers 82  
 H 2012/04/04 Toronto Raptors  99 - Philadelphia 76ers 78  
    4    2012/02/08 .. 2012/02/29  + -              WINNER                      LOSER             
 H 2012/02/29 Oklahoma City Thunder  92 - Philadelphia 76ers 88  
 H 2012/02/17 Dallas Mavericks       82 - Philadelphia 76ers 75  
 H 2012/02/10 Los Angeles Clippers   78 - Philadelphia 76ers 77  
 H 2012/02/08 San Antonio Spurs     100 - Philadelphia 76ers 90  
    4    2009/12/16 .. 2010/01/08  + -              WINNER                     LOSER             
 H 2010/01/08 Toronto Raptors      108 - Philadelphia 76ers 106    
 H 2010/01/05 Washington Wizards   104 - Philadelphia 76ers  97    
 H 2009/12/19 Los Angeles Clippers 112 - Philadelphia 76ers 107 OT 
 H 2009/12/16 Cleveland Cavaliers  108 - Philadelphia 76ers 101    
    4    2004/01/17 .. 2004/01/27  + -              WINNER                   LOSER             
 H 2004/01/27 New Jersey Nets     94 - Philadelphia 76ers 76  
 H 2004/01/23 Orlando Magic       98 - Philadelphia 76ers 93  
 H 2004/01/19 Seattle SuperSonics 90 - Philadelphia 76ers 81  
 H 2004/01/17 Memphis Grizzlies   91 - Philadelphia 76ers 87  
    4    2003/01/17 .. 2003/01/29  + -              WINNER                 LOSER             
 H 2003/01/29 Atlanta Hawks     97 - Philadelphia 76ers 83  
 H 2003/01/23 Dallas Mavericks 107 - Philadelphia 76ers 94  
 H 2003/01/20 Boston Celtics   100 - Philadelphia 76ers 99  
 H 2003/01/17 Milwaukee Bucks   99 - Philadelphia 76ers 95  
    4    2003/01/06 .. 2003/01/12  + -              WINNER                        LOSER             
 H 2003/01/12 Orlando Magic           107 - Philadelphia 76ers 105    
 H 2003/01/10 New York Knickerbockers 114 - Philadelphia 76ers 112    
 H 2003/01/08 Detroit Pistons         103 - Philadelphia 76ers  94 OT 
 H 2003/01/06 Indiana Pacers          105 - Philadelphia 76ers 104 OT 
    4    2000/12/11 .. 2000/12/22  + -              WINNER                        LOSER             
 H 2000/12/22 New York Knickerbockers  91 - Philadelphia 76ers 71    
 H 2000/12/20 Utah Jazz                91 - Philadelphia 76ers 89    
 H 2000/12/15 Dallas Mavericks        112 - Philadelphia 76ers 94    
 H 2000/12/11 Minnesota Timberwolves   96 - Philadelphia 76ers 91 OT 
    4    1999/11/17 .. 1999/11/24  + -              WINNER                       LOSER             
 H 1999/11/24 Washington Wizards     101 - Philadelphia 76ers 93  
 H 1999/11/22 San Antonio Spurs       94 - Philadelphia 76ers 91  
 H 1999/11/19 Portland Trail Blazers  97 - Philadelphia 76ers 91  
 H 1999/11/17 Miami Heat              98 - Philadelphia 76ers 93  
    4    1998/03/20 .. 1998/03/27  + -              WINNER                  LOSER             
 H 1998/03/27 San Antonio Spurs 110 - Philadelphia 76ers 85  
 H 1998/03/25 New Jersey Nets    91 - Philadelphia 76ers 86  
 H 1998/03/23 Detroit Pistons    94 - Philadelphia 76ers 79  
 H 1998/03/20 Utah Jazz          91 - Philadelphia 76ers 79  
    4    1998/01/28 .. 1998/02/04  + -              WINNER                LOSER             
 H 1998/02/04 Miami Heat       98 - Philadelphia 76ers 84    
 H 1998/02/02 Phoenix Suns    106 - Philadelphia 76ers 97    
 H 1998/01/31 Houston Rockets 102 - Philadelphia 76ers 86    
 H 1998/01/28 Indiana Pacers   93 - Philadelphia 76ers 90 OT 
    4    1996/02/14 .. 1996/03/06  + -              WINNER                       LOSER             
 H 1996/03/06 Minnesota Timberwolves 103 - Philadelphia 76ers 90  
 H 1996/03/04 Orlando Magic          110 - Philadelphia 76ers 97  
 H 1996/02/21 Miami Heat              66 - Philadelphia 76ers 57  
 H 1996/02/14 Detroit Pistons        102 - Philadelphia 76ers 83  
    4    1993/03/24 .. 1993/04/02  + -              WINNER                       LOSER             
 H 1993/04/02 Portland Trail Blazers  96 - Philadelphia 76ers  91  
 H 1993/03/28 Phoenix Suns           110 - Philadelphia 76ers 100  
 H 1993/03/26 Cleveland Cavaliers    103 - Philadelphia 76ers  84  
 H 1993/03/24 Chicago Bulls          113 - Philadelphia 76ers 100  
    4    1993/03/10 .. 1993/03/19  + -              WINNER                   LOSER             
 H 1993/03/19 Dallas Mavericks    89 - Philadelphia 76ers  87  
 H 1993/03/17 Washington Bullets  94 - Philadelphia 76ers  89  
 H 1993/03/12 Los Angeles Lakers 101 - Philadelphia 76ers  95  
 H 1993/03/10 Boston Celtics     104 - Philadelphia 76ers 100  
    4    1993/02/03 .. 1993/02/24  + -              WINNER                        LOSER             
 H 1993/02/24 Atlanta Hawks           132 - Philadelphia 76ers 107    
 H 1993/02/10 Houston Rockets          98 - Philadelphia 76ers  90    
 H 1993/02/08 New York Knickerbockers 120 - Philadelphia 76ers 115 OT 
 H 1993/02/03 Charlotte Hornets       129 - Philadelphia 76ers 118    
    4    1988/04/01 .. 1988/04/10  + -              WINNER                        LOSER             
 H 1988/04/10 Boston Celtics          117 - Philadelphia 76ers 108  
 H 1988/04/08 Detroit Pistons          96 - Philadelphia 76ers  86  
 H 1988/04/05 New York Knickerbockers 136 - Philadelphia 76ers 119  
 H 1988/04/01 Atlanta Hawks           105 - Philadelphia 76ers  93  
    4    1970/11/20 .. 1970/11/27  + -              WINNER                       LOSER             
 H 1970/11/27 Cincinnati Royals      113 - Philadelphia 76ers 109  
 H 1970/11/24 San Francisco Warriors 104 - Philadelphia 76ers  96  
 H 1970/11/21 Phoenix Suns           125 - Philadelphia 76ers 119  
 H 1970/11/20 Detroit Pistons        120 - Philadelphia 76ers 112  
    4    1970/01/30 .. 1970/02/13  + -              WINNER                        LOSER             
 H 1970/02/13 New York Knickerbockers 151 - Philadelphia 76ers 106  
 H 1970/02/10 Milwaukee Bucks         139 - Philadelphia 76ers 131  
 H 1970/02/01 Los Angeles Lakers      113 - Philadelphia 76ers 112  
 H 1970/01/30 New York Knickerbockers 104 - Philadelphia 76ers 100  
    4    1963/03/16 .. 1963/11/01  + -              WINNER                        LOSER             
 H 1963/11/01 Boston Celtics          119 - Philadelphia 76ers 102  
 H 1963/10/25 New York Knickerbockers 136 - Philadelphia 76ers 112  
