Series records : Philadelphia 76ers(H)  against  Dallas Mavericks(A)

Streaks:  All games:      All time :  Wins   :  6 games - 1980/11/25 .. 1983/02/23
                                      Losses :  8 games - 2012/12/18 .. 2017/02/01
                          Current  :  Wins   :  1 game  - 2024/03/03              

          Home games:     All time :  Wins   :  6 games - 1981/02/20 .. 1986/03/30
                                      Losses :  3 games - 2014/02/21 .. 2015/11/16
                                                3 games - 2000/12/15 .. 2003/01/23
                                                3 games - 1988/12/20 .. 1990/11/07
                          Current  :  Losses :  1 game  - 2024/02/05              

          Away games:     All time :  Wins   :  6 games - 1989/01/09 .. 1994/01/07
                                      Losses : 11 games - 2006/02/27 .. 2017/02/01
                          Current  :  Wins   :  1 game  - 2024/03/03              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            42-43     49.4 101.8 102.2 |   23-20     53.5 101.0  99.6 |   19-23     45.2 102.6 104.8 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     5-5      50.0 108.6 110.1 |    3-2      60.0 107.6 108.2 |    2-3      40.0 109.6 112.0 |    0-0       0.0   0.0   0.0
 2010's:     6-13     31.6  97.9 103.3 |    5-5      50.0  99.2  95.9 |    1-8      11.1  96.4 111.6 |    0-0       0.0   0.0   0.0
 2000's:     8-12     40.0  95.3  98.7 |    4-6      40.0  95.4  97.7 |    4-6      40.0  95.2  99.7 |    0-0       0.0   0.0   0.0
 1990's:    11-7      61.1 100.0  96.2 |    4-5      44.4  95.6  95.4 |    7-2      77.8 104.4  96.9 |    0-0       0.0   0.0   0.0
 1980's:    12-6      66.7 111.3 106.4 |    7-2      77.8 111.1 105.1 |    5-4      55.6 111.4 107.8 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       1-1      50.0 111.0 117.0 |    0-1       0.0 102.0 118.0 |    1-0     100.0 120.0 116.0 |    0-0       0.0   0.0   0.0
 2023:       1-1      50.0 121.0 120.5 |    1-0     100.0 116.0 108.0 |    0-1       0.0 126.0 133.0 |    0-0       0.0   0.0   0.0
 2022:       1-1      50.0 104.5 104.0 |    1-0     100.0 111.0 101.0 |    0-1       0.0  98.0 107.0 |    0-0       0.0   0.0   0.0
 2021:       2-0     100.0 112.0  96.0 |    1-0     100.0 111.0  97.0 |    1-0     100.0 113.0  95.0 |    0-0       0.0   0.0   0.0
 2020:       0-2       0.0  94.5 113.0 |    0-1       0.0  98.0 117.0 |    0-1       0.0  91.0 109.0 |    0-0       0.0   0.0   0.0
 2019:       1-1      50.0 104.0 111.0 |    1-0     100.0 106.0 100.0 |    0-1       0.0 102.0 122.0 |    0-0       0.0   0.0   0.0
 2018:       2-0     100.0 110.5 103.5 |    1-0     100.0 109.0  97.0 |    1-0     100.0 112.0 110.0 |    0-0       0.0   0.0   0.0
 2017:       1-1      50.0 105.5  93.5 |    1-0     100.0 116.0  74.0 |    0-1       0.0  95.0 113.0 |    0-0       0.0   0.0   0.0
 2016:       0-2       0.0  94.5 110.5 |    0-1       0.0  86.0  92.0 |    0-1       0.0 103.0 129.0 |    0-0       0.0   0.0   0.0
 2015:       0-2       0.0  86.5 116.5 |    0-1       0.0 103.0 110.0 |    0-1       0.0  70.0 123.0 |    0-0       0.0   0.0   0.0
 2014:       0-2       0.0 103.0 110.5 |    0-1       0.0 112.0 124.0 |    0-1       0.0  94.0  97.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0 100.0 102.5 |    1-0     100.0 100.0  98.0 |    0-1       0.0 100.0 107.0 |    0-0       0.0   0.0   0.0
 2012:       0-1       0.0  75.0  82.0 |    0-1       0.0  75.0  82.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 2011:       0-2       0.0  91.5 100.0 |    0-1       0.0  93.0 101.0 |    0-1       0.0  90.0  99.0 |    0-0       0.0   0.0   0.0
 2010:       1-1      50.0  97.0  92.5 |    1-0     100.0  92.0  81.0 |    0-1       0.0 102.0 104.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0  89.5  95.5 |    0-1       0.0  93.0  95.0 |    0-1       0.0  86.0  96.0 |    0-0       0.0   0.0   0.0
 2008:       1-1      50.0  84.0  87.5 |    1-0     100.0  84.0  76.0 |    0-1       0.0  84.0  99.0 |    0-0       0.0   0.0   0.0
 2007:       0-2       0.0  84.0  99.5 |    0-1       0.0  89.0 106.0 |    0-1       0.0  79.0  93.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0 102.0 100.5 |    1-0     100.0 112.0  97.0 |    0-1       0.0  92.0 104.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0  88.0  94.5 |    0-1       0.0  83.0 100.0 |    1-0     100.0  93.0  89.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0 114.5 111.5 |    1-0     100.0 107.0  98.0 |    0-1       0.0 122.0 125.0 |    0-0       0.0   0.0   0.0
 2003:       0-2       0.0  88.5 104.5 |    0-1       0.0  94.0 107.0 |    0-1       0.0  83.0 102.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  95.0  95.0 |    0-1       0.0  92.0  99.0 |    1-0     100.0  98.0  91.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0 104.0 105.0 |    0-1       0.0  94.0 112.0 |    1-0     100.0 114.0  98.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0 103.5  93.5 |    1-0     100.0 106.0  87.0 |    1-0     100.0 101.0 100.0 |    0-0       0.0   0.0   0.0
 .
 1998:       2-0     100.0  95.0  94.0 |    1-0     100.0  91.0  90.0 |    1-0     100.0  99.0  98.0 |    0-0       0.0   0.0   0.0
 1997:       0-2       0.0  97.5 108.5 |    0-1       0.0  93.0 111.0 |    0-1       0.0 102.0 106.0 |    0-0       0.0   0.0   0.0
 1996:       2-0     100.0 114.5 101.0 |    1-0     100.0 108.0  87.0 |    1-0     100.0 121.0 115.0 |    0-0       0.0   0.0   0.0
 1995:       0-2       0.0 100.5 105.0 |    0-1       0.0 100.0 107.0 |    0-1       0.0 101.0 103.0 |    0-0       0.0   0.0   0.0
 1994:       2-0     100.0 103.5  91.5 |    1-0     100.0 104.0  90.0 |    1-0     100.0 103.0  93.0 |    0-0       0.0   0.0   0.0
 1993:       1-1      50.0 103.0  92.5 |    0-1       0.0  87.0  89.0 |    1-0     100.0 119.0  96.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0  91.0  88.0 |    1-0     100.0  88.0  86.0 |    1-0     100.0  94.0  90.0 |    0-0       0.0   0.0   0.0
 1991:       1-1      50.0  99.0  98.0 |    0-1       0.0 101.0 104.0 |    1-0     100.0  97.0  92.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0  96.0  87.0 |    0-1       0.0  88.0  95.0 |    1-0     100.0 104.0  79.0 |    0-0       0.0   0.0   0.0
 1989:       1-1      50.0 111.5 105.5 |    0-1       0.0 102.0 108.0 |    1-0     100.0 121.0 103.0 |    0-0       0.0   0.0   0.0
 1988:       1-1      50.0  93.0  95.0 |    1-0     100.0  95.0  90.0 |    0-1       0.0  91.0 100.0 |    0-0       0.0   0.0   0.0
 1987:       0-2       0.0 105.0 113.0 |    0-1       0.0 100.0 103.0 |    0-1       0.0 110.0 123.0 |    0-0       0.0   0.0   0.0
 1986:       2-0     100.0 118.5 116.5 |    1-0     100.0 114.0 113.0 |    1-0     100.0 123.0 120.0 |    0-0       0.0   0.0   0.0
 1985:       1-1      50.0 108.0 107.0 |    1-0     100.0 107.0 103.0 |    0-1       0.0 109.0 111.0 |    0-0       0.0   0.0   0.0
 1984:       1-1      50.0 117.0 114.5 |    1-0     100.0 118.0 110.0 |    0-1       0.0 116.0 119.0 |    0-0       0.0   0.0   0.0
 1983:       2-0     100.0 129.5 108.5 |    1-0     100.0 133.0 101.0 |    1-0     100.0 126.0 116.0 |    0-0       0.0   0.0   0.0
 1982:       2-0     100.0 106.5  97.5 |    1-0     100.0 114.0 109.0 |    1-0     100.0  99.0  86.0 |    0-0       0.0   0.0   0.0
 1981:       2-0     100.0 112.5 100.5 |    1-0     100.0 117.0 109.0 |    1-0     100.0 108.0  92.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2024/03/03 Philadelphia 76ers 120  -  Dallas Mavericks 116      W
 H 2024/02/05 Philadelphia 76ers 102  -  Dallas Mavericks 118      L
 H 2023/03/29 Philadelphia 76ers 116  -  Dallas Mavericks 108      W
 A 2023/03/02 Philadelphia 76ers 126  -  Dallas Mavericks 133      L
 H 2022/03/18 Philadelphia 76ers 111  -  Dallas Mavericks 101      W
 A 2022/02/04 Philadelphia 76ers  98  -  Dallas Mavericks 107      L
 A 2021/04/12 Philadelphia 76ers 113  -  Dallas Mavericks  95      W
 H 2021/02/25 Philadelphia 76ers 111  -  Dallas Mavericks  97      W
 A 2020/01/11 Philadelphia 76ers  91  -  Dallas Mavericks 109      L
 H 2019/12/20 Philadelphia 76ers  98  -  Dallas Mavericks 117      L
 A 2019/04/01 Philadelphia 76ers 102  -  Dallas Mavericks 122      L
 H 2019/01/05 Philadelphia 76ers 106  -  Dallas Mavericks 100      W
 H 2018/04/08 Philadelphia 76ers 109  -  Dallas Mavericks  97      W
 A 2017/10/28 Philadelphia 76ers 112  -  Dallas Mavericks 110      W
 H 2017/03/17 Philadelphia 76ers 116  -  Dallas Mavericks  74      W
 A 2017/02/01 Philadelphia 76ers  95  -  Dallas Mavericks 113      L
 A 2016/02/21 Philadelphia 76ers 103  -  Dallas Mavericks 129      L
 H 2015/11/16 Philadelphia 76ers  86  -  Dallas Mavericks  92      L
 H 2014/11/29 Philadelphia 76ers 103  -  Dallas Mavericks 110      L
 A 2014/11/13 Philadelphia 76ers  70  -  Dallas Mavericks 123      L
 H 2014/02/21 Philadelphia 76ers 112  -  Dallas Mavericks 124      L
 A 2013/11/18 Philadelphia 76ers  94  -  Dallas Mavericks  97      L
 A 2012/12/18 Philadelphia 76ers 100  -  Dallas Mavericks 107      L
 H 2012/11/27 Philadelphia 76ers 100  -  Dallas Mavericks  98      W
 H 2012/02/17 Philadelphia 76ers  75  -  Dallas Mavericks  82      L
 H 2011/03/01 Philadelphia 76ers  93  -  Dallas Mavericks 101      L
 A 2010/11/12 Philadelphia 76ers  90  -  Dallas Mavericks  99      L
 H 2010/01/22 Philadelphia 76ers  92  -  Dallas Mavericks  81      W
 A 2009/11/30 Philadelphia 76ers 102  -  Dallas Mavericks 104      L
 H 2009/01/19 Philadelphia 76ers  93  -  Dallas Mavericks  95      L
 A 2009/01/02 Philadelphia 76ers  86  -  Dallas Mavericks  96      L
 H 2008/02/11 Philadelphia 76ers  84  -  Dallas Mavericks  76      W
 A 2007/11/13 Philadelphia 76ers  84  -  Dallas Mavericks  99      L
 H 2007/02/11 Philadelphia 76ers  89  -  Dallas Mavericks 106      L
 A 2006/12/15 Philadelphia 76ers  79  -  Dallas Mavericks  93      L
 A 2006/02/27 Philadelphia 76ers  92  -  Dallas Mavericks 104      L
 H 2005/11/09 Philadelphia 76ers 112  -  Dallas Mavericks  97      W
 H 2005/04/01 Philadelphia 76ers  83  -  Dallas Mavericks 100      L
 A 2005/01/29 Philadelphia 76ers  93  -  Dallas Mavericks  89      W
 H 2004/03/22 Philadelphia 76ers 107  -  Dallas Mavericks  98      W
 A 2004/01/14 Philadelphia 76ers 122  -  Dallas Mavericks 125  OT  L
 H 2003/01/23 Philadelphia 76ers  94  -  Dallas Mavericks 107      L
 A 2003/01/04 Philadelphia 76ers  83  -  Dallas Mavericks 102      L
 A 2001/11/10 Philadelphia 76ers  98  -  Dallas Mavericks  91      W
 H 2001/11/01 Philadelphia 76ers  92  -  Dallas Mavericks  99      L
 A 2001/01/23 Philadelphia 76ers 114  -  Dallas Mavericks  98      W
 H 2000/12/15 Philadelphia 76ers  94  -  Dallas Mavericks 112      L
 H 2000/02/29 Philadelphia 76ers 106  -  Dallas Mavericks  87      W
 A 2000/02/01 Philadelphia 76ers 101  -  Dallas Mavericks 100      W
 H 1998/02/11 Philadelphia 76ers  91  -  Dallas Mavericks  90      W
 A 1997/11/13 Philadelphia 76ers  99  -  Dallas Mavericks  98      W
 H 1997/01/08 Philadelphia 76ers  93  -  Dallas Mavericks 111      L
 A 1996/12/05 Philadelphia 76ers 102  -  Dallas Mavericks 106      L
 A 1996/02/27 Philadelphia 76ers 121  -  Dallas Mavericks 115      W
 H 1995/12/06 Philadelphia 76ers 108  -  Dallas Mavericks  87      W
 A 1995/03/17 Philadelphia 76ers 101  -  Dallas Mavericks 103      L
 H 1994/11/11 Philadelphia 76ers 100  -  Dallas Mavericks 107      L
 H 1994/01/26 Philadelphia 76ers 104  -  Dallas Mavericks  90      W
 A 1994/01/07 Philadelphia 76ers 103  -  Dallas Mavericks  93      W
 H 1993/03/19 Philadelphia 76ers  87  -  Dallas Mavericks  89      L
 A 1993/02/13 Philadelphia 76ers 119  -  Dallas Mavericks  96      W
 H 1992/03/06 Philadelphia 76ers  88  -  Dallas Mavericks  86      W
 A 1992/02/18 Philadelphia 76ers  94  -  Dallas Mavericks  90      W
 A 1991/03/06 Philadelphia 76ers  97  -  Dallas Mavericks  92      W
 H 1990/11/07 Philadelphia 76ers 101  -  Dallas Mavericks 104      L
 A 1990/01/05 Philadelphia 76ers 104  -  Dallas Mavericks  79      W
 H 1989/12/15 Philadelphia 76ers  88  -  Dallas Mavericks  95      L
 A 1989/01/09 Philadelphia 76ers 121  -  Dallas Mavericks 103      W
 H 1988/12/20 Philadelphia 76ers 102  -  Dallas Mavericks 108      L
 A 1988/02/27 Philadelphia 76ers  91  -  Dallas Mavericks 100      L
 H 1987/12/19 Philadelphia 76ers  95  -  Dallas Mavericks  90      W
 H 1987/03/23 Philadelphia 76ers 100  -  Dallas Mavericks 103      L
 A 1987/02/27 Philadelphia 76ers 110  -  Dallas Mavericks 123      L
 H 1986/03/30 Philadelphia 76ers 114  -  Dallas Mavericks 113      W
 A 1986/02/28 Philadelphia 76ers 123  -  Dallas Mavericks 120      W
 A 1985/01/28 Philadelphia 76ers 109  -  Dallas Mavericks 111      L
 H 1984/11/02 Philadelphia 76ers 107  -  Dallas Mavericks 103      W
 H 1984/03/30 Philadelphia 76ers 118  -  Dallas Mavericks 110      W
 A 1984/02/15 Philadelphia 76ers 116  -  Dallas Mavericks 119  OT  L
 H 1983/02/23 Philadelphia 76ers 133  -  Dallas Mavericks 101      W
 A 1982/12/29 Philadelphia 76ers 126  -  Dallas Mavericks 116  OT  W
 H 1982/02/17 Philadelphia 76ers 114  -  Dallas Mavericks 109      W
 A 1982/01/27 Philadelphia 76ers  99  -  Dallas Mavericks  86      W
 H 1981/02/20 Philadelphia 76ers 117  -  Dallas Mavericks 109      W
 A 1980/11/25 Philadelphia 76ers 108  -  Dallas Mavericks  92      W
    
Last updated: April 24, 2024
Copyright © 2002-2022 - mcubed.net