Series records : Philadelphia 76ers(H)  against  Houston Rockets(A)

Streaks:  All games:      All time :  Wins   :  5 games - 2020/08/14 .. 2022/01/10
                                                5 games - 1982/12/28 .. 1985/01/11
                                                5 games - 1978/10/28 .. 1979/10/13
                                                5 games - 1967/11/07 .. 1968/02/16
                                      Losses : 11 games - 1992/02/20 .. 1997/01/10
                          Current  :  Wins   :  3 games - 2023/02/13 .. 2024/01/15

          Home games:     All time :  Wins   : 17 games - 1977/11/22 .. 1990/04/03
                                      Losses :  6 games - 1993/02/10 .. 1998/01/31
                                                6 games - 1971/03/02 .. 1973/10/10
                          Current  :  Wins   :  5 games - 2019/01/21 .. 2024/01/15

          Away games:     All time :  Wins   :  4 games - 2008/01/15 .. 2011/02/16
                                      Losses :  8 games - 1990/01/06 .. 1996/12/07
                          Current  :  Wins   :  1 game  - 2023/12/29              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            82-77     51.6 107.4 107.1 |   49-28     63.6 110.1 106.4 |   33-49     40.2 104.9 107.8 |    4-2      66.7 110.3 109.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     8-2      80.0 124.0 112.4 |    4-0     100.0 124.5 111.3 |    4-2      66.7 123.7 113.2 |    0-0       0.0   0.0   0.0
 2010's:     7-12     36.8 103.6 106.5 |    4-5      44.4 107.7 105.9 |    3-7      30.0  99.9 107.1 |    0-0       0.0   0.0   0.0
 2000's:     8-12     40.0  88.0  94.8 |    4-6      40.0  88.1  96.6 |    4-6      40.0  87.9  93.0 |    0-0       0.0   0.0   0.0
 1990's:     3-15     16.7 102.4 111.6 |    2-7      22.2 102.1 109.2 |    1-8      11.1 102.7 114.0 |    0-0       0.0   0.0   0.0
 1980's:    18-6      75.0 109.2 102.9 |   12-0     100.0 116.8 102.9 |    6-6      50.0 101.6 102.8 |    0-0       0.0   0.0   0.0
 1970's:    28-27     50.9 109.9 109.8 |   18-9      66.7 113.6 108.6 |   10-18     35.7 106.4 111.0 |    4-2      66.7 110.3 109.0
 1960's:    10-3      76.9 123.4 113.3 |    5-1      83.3 124.3 113.0 |    5-2      71.4 122.6 113.6 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       2-0     100.0 127.5 121.0 |    1-0     100.0 124.0 115.0 |    1-0     100.0 131.0 127.0 |    0-0       0.0   0.0   0.0
 2023:       1-1      50.0 123.0 118.0 |    1-0     100.0 123.0 104.0 |    0-1       0.0 123.0 132.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 122.0 102.0 |    1-0     100.0 133.0 113.0 |    1-0     100.0 111.0  91.0 |    0-0       0.0   0.0   0.0
 2021:       2-0     100.0 126.5 114.0 |    1-0     100.0 118.0 113.0 |    1-0     100.0 135.0 115.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 121.0 107.0 |    0-0       0.0   0.0   0.0 |    1-1      50.0 121.0 107.0 |    0-0       0.0   0.0   0.0
 2019:       1-1      50.0 106.0 100.0 |    1-0     100.0 121.0  93.0 |    0-1       0.0  91.0 107.0 |    0-0       0.0   0.0   0.0
 2018:       1-1      50.0 109.5 106.0 |    0-1       0.0 104.0 105.0 |    1-0     100.0 115.0 107.0 |    0-0       0.0   0.0   0.0
 2017:       0-2       0.0 103.0 119.0 |    0-1       0.0 118.0 123.0 |    0-1       0.0  88.0 115.0 |    0-0       0.0   0.0   0.0
 2016:       0-2       0.0 109.0 117.0 |    0-1       0.0 104.0 118.0 |    0-1       0.0 114.0 116.0 |    0-0       0.0   0.0   0.0
 2015:       0-2       0.0  90.0  96.0 |    0-1       0.0  93.0 104.0 |    0-1       0.0  87.0  88.0 |    0-0       0.0   0.0   0.0
 2014:       1-1      50.0 110.5 118.5 |    1-0     100.0 123.0 117.0 |    0-1       0.0  98.0 120.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0 105.0 112.5 |    1-0     100.0 107.0 100.0 |    0-1       0.0 103.0 125.0 |    0-0       0.0   0.0   0.0
 2012:       0-1       0.0  87.0  93.0 |    0-0       0.0   0.0   0.0 |    0-1       0.0  87.0  93.0 |    0-0       0.0   0.0   0.0
 2011:       2-0     100.0 111.0 101.0 |    1-0     100.0 108.0  97.0 |    1-0     100.0 114.0 105.0 |    0-0       0.0   0.0   0.0
 2010:       1-1      50.0  96.5  95.5 |    0-1       0.0  91.0  96.0 |    1-0     100.0 102.0  95.0 |    0-0       0.0   0.0   0.0
 2009:       2-0     100.0  99.5  94.5 |    1-0     100.0 104.0  96.0 |    1-0     100.0  95.0  93.0 |    0-0       0.0   0.0   0.0
 2008:       2-0     100.0 105.5  97.5 |    1-0     100.0 100.0  88.0 |    1-0     100.0 111.0 107.0 |    0-0       0.0   0.0   0.0
 2007:       0-2       0.0  79.0 114.5 |    0-1       0.0  74.0 124.0 |    0-1       0.0  84.0 105.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0  93.5  94.0 |    0-1       0.0  81.0  87.0 |    1-0     100.0 106.0 101.0 |    0-0       0.0   0.0   0.0
 2005:       0-2       0.0  85.5  97.5 |    0-1       0.0  95.0 118.0 |    0-1       0.0  76.0  77.0 |    0-0       0.0   0.0   0.0
 2004:       0-2       0.0  69.0  77.0 |    0-1       0.0  66.0  74.0 |    0-1       0.0  72.0  80.0 |    0-0       0.0   0.0   0.0
 2003:       0-2       0.0  75.5  92.5 |    0-1       0.0  79.0  88.0 |    0-1       0.0  72.0  97.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  92.0  91.5 |    1-0     100.0 112.0 106.0 |    0-1       0.0  72.0  77.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0  86.0  98.0 |    0-1       0.0  87.0 112.0 |    1-0     100.0  85.0  84.0 |    0-0       0.0   0.0   0.0
 2000:       1-1      50.0  94.5  91.0 |    1-0     100.0  83.0  73.0 |    0-1       0.0 106.0 109.0 |    0-0       0.0   0.0   0.0
 .
 1998:       1-1      50.0 100.0 101.0 |    0-1       0.0  86.0 102.0 |    1-0     100.0 114.0 100.0 |    0-0       0.0   0.0   0.0
 1997:       0-2       0.0 103.5 121.5 |    0-1       0.0  99.0 120.0 |    0-1       0.0 108.0 123.0 |    0-0       0.0   0.0   0.0
 1996:       0-2       0.0 100.5 112.0 |    0-1       0.0 106.0 115.0 |    0-1       0.0  95.0 109.0 |    0-0       0.0   0.0   0.0
 1995:       0-2       0.0 105.0 125.0 |    0-1       0.0 107.0 136.0 |    0-1       0.0 103.0 114.0 |    0-0       0.0   0.0   0.0
 1994:       0-2       0.0  88.5  94.0 |    0-1       0.0  84.0  88.0 |    0-1       0.0  93.0 100.0 |    0-0       0.0   0.0   0.0
 1993:       0-2       0.0 100.5 123.5 |    0-1       0.0  90.0  98.0 |    0-1       0.0 111.0 149.0 |    0-0       0.0   0.0   0.0
 1992:       1-1      50.0 107.5 107.0 |    1-0     100.0 114.0 104.0 |    0-1       0.0 101.0 110.0 |    0-0       0.0   0.0   0.0
 1991:       0-2       0.0  90.0 102.5 |    0-1       0.0 100.0 108.0 |    0-1       0.0  80.0  97.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0 126.0 118.0 |    1-0     100.0 133.0 112.0 |    0-1       0.0 119.0 124.0 |    0-0       0.0   0.0   0.0
 1989:       2-0     100.0 102.0  97.0 |    1-0     100.0 108.0  99.0 |    1-0     100.0  96.0  95.0 |    0-0       0.0   0.0   0.0
 1988:       1-1      50.0 107.0 108.5 |    1-0     100.0 108.0  98.0 |    0-1       0.0 106.0 119.0 |    0-0       0.0   0.0   0.0
 1987:       2-0     100.0 108.0 100.5 |    1-0     100.0 114.0 104.0 |    1-0     100.0 102.0  97.0 |    0-0       0.0   0.0   0.0
 1986:       1-1      50.0 113.0 111.5 |    1-0     100.0 126.0 108.0 |    0-1       0.0 100.0 115.0 |    0-0       0.0   0.0   0.0
 1985:       1-1      50.0 102.5 103.5 |    1-0     100.0 115.0 108.0 |    0-1       0.0  90.0  99.0 |    0-0       0.0   0.0   0.0
 1984:       2-0     100.0 116.5 104.0 |    1-0     100.0 118.0 107.0 |    1-0     100.0 115.0 101.0 |    0-0       0.0   0.0   0.0
 1983:       2-0     100.0 115.5  95.5 |    1-0     100.0 127.0  98.0 |    1-0     100.0 104.0  93.0 |    0-0       0.0   0.0   0.0
 1982:       1-1      50.0 118.0 107.5 |    1-0     100.0 135.0 106.0 |    0-1       0.0 101.0 109.0 |    0-0       0.0   0.0   0.0
 1981:       2-0     100.0 104.0  97.0 |    1-0     100.0 107.0  94.0 |    1-0     100.0 101.0 100.0 |    0-0       0.0   0.0   0.0
 1980:       4-2      66.7 107.8 103.2 |    3-0     100.0 114.3 104.3 |    1-2      33.3 101.3 102.0 |    0-0       0.0   0.0   0.0
 1979:       4-0     100.0 106.8 102.8 |    2-0     100.0 106.0 102.0 |    2-0     100.0 107.5 103.5 |    0-0       0.0   0.0   0.0
 1978:       2-2      50.0 107.0 103.8 |    2-0     100.0 100.0  89.5 |    0-2       0.0 114.0 118.0 |    0-0       0.0   0.0   0.0
 1977:       7-3      70.0 109.5 104.2 |    4-1      80.0 115.0 106.6 |    3-2      60.0 104.0 101.8 |    4-2      66.7 110.3 109.0
 1976:       2-3      40.0 114.6 114.6 |    2-0     100.0 132.0 119.0 |    0-3       0.0 103.0 111.7 |    0-0       0.0   0.0   0.0
 1975:       2-2      50.0  91.0  96.5 |    2-0     100.0  96.5  86.5 |    0-2       0.0  85.5 106.5 |    0-0       0.0   0.0   0.0
 1974:       2-4      33.3  97.0 104.0 |    1-2      33.3  98.3 103.7 |    1-2      33.3  95.7 104.3 |    0-0       0.0   0.0   0.0
 1973:       1-5      16.7 111.0 121.5 |    0-2       0.0 108.0 120.0 |    1-3      25.0 112.5 122.3 |    0-0       0.0   0.0   0.0
 1972:       1-4      20.0 110.6 114.4 |    0-2       0.0 114.0 124.0 |    1-2      33.3 108.3 108.0 |    0-0       0.0   0.0   0.0
 1971:       3-2      60.0 113.8 109.8 |    2-1      66.7 117.3 109.3 |    1-1      50.0 108.5 110.5 |    0-0       0.0   0.0   0.0
 1970:       4-2      66.7 131.3 123.3 |    3-1      75.0 132.8 119.8 |    1-1      50.0 128.5 130.5 |    0-0       0.0   0.0   0.0
 1969:       4-2      66.7 121.3 118.7 |    2-1      66.7 119.7 118.3 |    2-1      66.7 123.0 119.0 |    0-0       0.0   0.0   0.0
 1968:       6-1      85.7 125.1 108.7 |    3-0     100.0 129.0 107.7 |    3-1      75.0 122.3 109.5 |    0-0       0.0   0.0   0.0

ALL GAMES:
 H 2024/01/15 Philadelphia 76ers 124  -  Houston Rockets   115      W                        
 A 2023/12/29 Philadelphia 76ers 131  -  Houston Rockets   127      W                        
 H 2023/02/13 Philadelphia 76ers 123  -  Houston Rockets   104      W                        
 A 2022/12/05 Philadelphia 76ers 123  -  Houston Rockets   132  OT  L                        
 A 2022/01/10 Philadelphia 76ers 111  -  Houston Rockets    91      W                        
 H 2022/01/03 Philadelphia 76ers 133  -  Houston Rockets   113      W                        
 A 2021/05/05 Philadelphia 76ers 135  -  Houston Rockets   115      W                        
 H 2021/02/17 Philadelphia 76ers 118  -  Houston Rockets   113      W                        
 A 2020/08/14 Philadelphia 76ers 134  -  Houston Rockets    96      W                        
 A 2020/01/03 Philadelphia 76ers 108  -  Houston Rockets   118      L                        
 A 2019/03/08 Philadelphia 76ers  91  -  Houston Rockets   107      L                        
 H 2019/01/21 Philadelphia 76ers 121  -  Houston Rockets    93      W                        
 A 2017/10/30 Philadelphia 76ers 115  -  Houston Rockets   107      W                        
 H 2017/10/25 Philadelphia 76ers 104  -  Houston Rockets   105      L                        
 H 2017/01/27 Philadelphia 76ers 118  -  Houston Rockets   123      L                        
 A 2016/11/14 Philadelphia 76ers  88  -  Houston Rockets   115      L                        
 H 2016/03/09 Philadelphia 76ers 104  -  Houston Rockets   118      L                        
 A 2015/11/27 Philadelphia 76ers 114  -  Houston Rockets   116      L                        
 A 2014/11/14 Philadelphia 76ers  87  -  Houston Rockets    88      L                        
 H 2014/11/03 Philadelphia 76ers  93  -  Houston Rockets   104      L                        
 A 2014/03/27 Philadelphia 76ers  98  -  Houston Rockets   120      L                        
 H 2013/11/13 Philadelphia 76ers 123  -  Houston Rockets   117  OT  W                        
 H 2013/01/12 Philadelphia 76ers 107  -  Houston Rockets   100      W                        
 A 2012/12/19 Philadelphia 76ers 103  -  Houston Rockets   125      L                        
 A 2012/02/22 Philadelphia 76ers  87  -  Houston Rockets    93      L                        
 H 2011/03/30 Philadelphia 76ers 108  -  Houston Rockets    97      W                        
 A 2011/02/16 Philadelphia 76ers 114  -  Houston Rockets   105      W                        
 A 2010/02/06 Philadelphia 76ers 102  -  Houston Rockets    95      W                        
 H 2009/12/11 Philadelphia 76ers  91  -  Houston Rockets    96      L                        
 A 2009/01/28 Philadelphia 76ers  95  -  Houston Rockets    93      W                        
 H 2009/01/06 Philadelphia 76ers 104  -  Houston Rockets    96      W                        
 A 2008/01/15 Philadelphia 76ers 111  -  Houston Rockets   107      W                        
 H 2007/12/10 Philadelphia 76ers 100  -  Houston Rockets    88      W                        
 H 2007/03/18 Philadelphia 76ers  74  -  Houston Rockets   124      L                        
 A 2007/01/29 Philadelphia 76ers  84  -  Houston Rockets   105      L                        
 A 2006/03/01 Philadelphia 76ers 106  -  Houston Rockets   101      W                        
 H 2006/02/06 Philadelphia 76ers  81  -  Houston Rockets    87      L                        
 H 2005/02/02 Philadelphia 76ers  95  -  Houston Rockets   118      L                        
 A 2004/12/04 Philadelphia 76ers  76  -  Houston Rockets    77      L                        
 A 2003/12/31 Philadelphia 76ers  72  -  Houston Rockets    80      L                        
 H 2003/11/17 Philadelphia 76ers  66  -  Houston Rockets    74      L                        
 H 2003/04/04 Philadelphia 76ers  79  -  Houston Rockets    88      L                        
 A 2002/12/07 Philadelphia 76ers  72  -  Houston Rockets    97      L                        
 H 2002/01/15 Philadelphia 76ers 112  -  Houston Rockets   106  OT  W                        
 A 2001/11/08 Philadelphia 76ers  72  -  Houston Rockets    77      L                        
 H 2001/02/07 Philadelphia 76ers  87  -  Houston Rockets   112      L                        
 A 2001/01/24 Philadelphia 76ers  85  -  Houston Rockets    84  OT  W                        
 A 2000/02/03 Philadelphia 76ers 106  -  Houston Rockets   109      L                        
 H 1999/12/08 Philadelphia 76ers  83  -  Houston Rockets    73      W                        
 H 1998/01/31 Philadelphia 76ers  86  -  Houston Rockets   102      L                        
 A 1997/11/12 Philadelphia 76ers 114  -  Houston Rockets   100      W                        
 H 1997/01/10 Philadelphia 76ers  99  -  Houston Rockets   120      L                        
 A 1996/12/07 Philadelphia 76ers 108  -  Houston Rockets   123      L                        
 A 1996/02/29 Philadelphia 76ers  95  -  Houston Rockets   109      L                        
 H 1995/11/22 Philadelphia 76ers 106  -  Houston Rockets   115      L                        
 A 1995/03/19 Philadelphia 76ers 103  -  Houston Rockets   114      L                        
 H 1995/03/14 Philadelphia 76ers 107  -  Houston Rockets   136      L                        
 A 1994/01/08 Philadelphia 76ers  93  -  Houston Rockets   100      L                        
 H 1993/11/15 Philadelphia 76ers  84  -  Houston Rockets    88      L                        
 A 1993/02/16 Philadelphia 76ers 111  -  Houston Rockets   149      L                        
 H 1993/02/10 Philadelphia 76ers  90  -  Houston Rockets    98      L                        
 A 1992/02/20 Philadelphia 76ers 101  -  Houston Rockets   110      L                        
 H 1992/01/08 Philadelphia 76ers 114  -  Houston Rockets   104      W                        
 A 1991/03/09 Philadelphia 76ers  80  -  Houston Rockets    97      L                        
 H 1990/12/12 Philadelphia 76ers 100  -  Houston Rockets   108      L                        
 H 1990/04/03 Philadelphia 76ers 133  -  Houston Rockets   112      W                        
 A 1990/01/06 Philadelphia 76ers 119  -  Houston Rockets   124  OT  L                        
 H 1989/04/02 Philadelphia 76ers 108  -  Houston Rockets    99      W                        
 A 1989/01/07 Philadelphia 76ers  96  -  Houston Rockets    95      W                        
 H 1988/03/28 Philadelphia 76ers 108  -  Houston Rockets    98      W                        
 A 1988/02/22 Philadelphia 76ers 106  -  Houston Rockets   119      L                        
 A 1987/03/01 Philadelphia 76ers 102  -  Houston Rockets    97      W                        
 H 1986/11/23 Philadelphia 76ers 114  -  Houston Rockets   104      W                        
 A 1986/01/04 Philadelphia 76ers 100  -  Houston Rockets   115      L                        
 H 1985/12/18 Philadelphia 76ers 126  -  Houston Rockets   108      W                        
 A 1985/03/03 Philadelphia 76ers  90  -  Houston Rockets    99      L                        
 H 1985/01/11 Philadelphia 76ers 115  -  Houston Rockets   108      W                        
 H 1984/02/08 Philadelphia 76ers 118  -  Houston Rockets   107      W                        
 A 1983/11/25 Philadelphia 76ers 115  -  Houston Rockets   101      W                        
 H 1983/02/18 Philadelphia 76ers 127  -  Houston Rockets    98      W                        
 A 1982/12/28 Philadelphia 76ers 104  -  Houston Rockets    93      W                        
 A 1982/01/28 Philadelphia 76ers 101  -  Houston Rockets   109      L                        
 H 1981/11/21 Philadelphia 76ers 135  -  Houston Rockets   106      W                        
 H 1981/01/09 Philadelphia 76ers 107  -  Houston Rockets    94      W                        
 A 1980/11/26 Philadelphia 76ers 101  -  Houston Rockets   100      W                        
 A 1980/01/31 Philadelphia 76ers 110  -  Houston Rockets   105      W                        
 A 1979/12/29 Philadelphia 76ers 100  -  Houston Rockets   104      L                        
 H 1979/12/21 Philadelphia 76ers 117  -  Houston Rockets   106      W                        
 H 1979/11/23 Philadelphia 76ers 113  -  Houston Rockets   102      W                        
 A 1979/11/21 Philadelphia 76ers  94  -  Houston Rockets    97      L                        
 H 1979/10/13 Philadelphia 76ers 113  -  Houston Rockets   105      W                        
 H 1979/04/04 Philadelphia 76ers 121  -  Houston Rockets   120      W                        
 A 1979/03/21 Philadelphia 76ers 114  -  Houston Rockets   108      W                        
 H 1978/12/15 Philadelphia 76ers  91  -  Houston Rockets    84      W                        
 A 1978/10/28 Philadelphia 76ers 101  -  Houston Rockets    99      W                        
 A 1978/04/01 Philadelphia 76ers 112  -  Houston Rockets   116      L                        
 H 1978/01/10 Philadelphia 76ers  95  -  Houston Rockets    80      W                        
 A 1977/12/03 Philadelphia 76ers 116  -  Houston Rockets   120  OT  L                        
 H 1977/11/22 Philadelphia 76ers 105  -  Houston Rockets    99      W                        
 A 1977/05/17 Philadelphia 76ers 112  -  Houston Rockets   109      W !! Conference Finals !!
 H 1977/05/15 Philadelphia 76ers 115  -  Houston Rockets   118      L !! Conference Finals !!
 A 1977/05/13 Philadelphia 76ers 107  -  Houston Rockets    95      W !! Conference Finals !!
 A 1977/05/11 Philadelphia 76ers  94  -  Houston Rockets   118      L !! Conference Finals !!
 H 1977/05/08 Philadelphia 76ers 106  -  Houston Rockets    97      W !! Conference Finals !!
 H 1977/05/05 Philadelphia 76ers 128  -  Houston Rockets   117      W !! Conference Finals !!
 H 1977/03/18 Philadelphia 76ers 124  -  Houston Rockets   104      W                        
 H 1977/01/12 Philadelphia 76ers 102  -  Houston Rockets    97      W                        
 A 1976/12/29 Philadelphia 76ers  91  -  Houston Rockets    93      L                        
 A 1976/10/27 Philadelphia 76ers 116  -  Houston Rockets    94      W                        
 H 1976/04/05 Philadelphia 76ers 130  -  Houston Rockets   129  OT  W                        
 A 1976/03/27 Philadelphia 76ers  95  -  Houston Rockets   109      L                        
 H 1976/02/13 Philadelphia 76ers 134  -  Houston Rockets   109      W                        
 A 1976/01/27 Philadelphia 76ers 116  -  Houston Rockets   127      L                        
 A 1975/11/29 Philadelphia 76ers  98  -  Houston Rockets    99      L                        
 A 1975/02/21 Philadelphia 76ers  85  -  Houston Rockets   103      L                        
 H 1975/02/02 Philadelphia 76ers  90  -  Houston Rockets    77      W                        
 H 1974/12/11 Philadelphia 76ers 103  -  Houston Rockets    96      W                        
 A 1974/10/25 Philadelphia 76ers  86  -  Houston Rockets   110      L                        
 A 1974/02/20 Philadelphia 76ers  98  -  Houston Rockets   115      L                        
 H 1974/01/02 Philadelphia 76ers  99  -  Houston Rockets   101      L                        
 H 1973/12/01 Philadelphia 76ers 108  -  Houston Rockets   106  OT  W                        
 A 1973/11/13 Philadelphia 76ers  83  -  Houston Rockets    97      L                        
 A 1973/10/16 Philadelphia 76ers 106  -  Houston Rockets   101      W                        
 H 1973/10/10 Philadelphia 76ers  88  -  Houston Rockets   104      L                        
 H 1973/03/23 Philadelphia 76ers 112  -  Houston Rockets   132      L                        
 A 1973/02/23 Philadelphia 76ers 116  -  Houston Rockets   138      L                        
 A 1973/02/06 Philadelphia 76ers 117  -  Houston Rockets   123      L                        
 A 1972/12/22 Philadelphia 76ers 103  -  Houston Rockets   116      L                        
 A 1972/11/11 Philadelphia 76ers 114  -  Houston Rockets   112      W                        
 H 1972/11/01 Philadelphia 76ers 104  -  Houston Rockets   108      L                        
 A 1972/03/12 Philadelphia 76ers 112  -  Houston Rockets   121      L                        
 H 1972/02/14 Philadelphia 76ers 116  -  Houston Rockets   130      L                        
 A 1971/11/24 Philadelphia 76ers 108  -  Houston Rockets   109      L                        
 H 1971/11/17 Philadelphia 76ers 112  -  Houston Rockets   118      L                        
 A 1971/10/14 Philadelphia 76ers 105  -  Houston Rockets    94      W                        
 H 1971/03/02 Philadelphia 76ers 103  -  San Diego Rockets 111      L                        
 A 1971/01/17 Philadelphia 76ers 106  -  San Diego Rockets 105      W                        
 H 1970/12/15 Philadelphia 76ers 122  -  San Diego Rockets  98      W                        
 A 1970/10/24 Philadelphia 76ers 111  -  San Diego Rockets 116      L                        
 H 1970/10/16 Philadelphia 76ers 127  -  San Diego Rockets 119      W                        
 A 1970/03/15 Philadelphia 76ers 128  -  San Diego Rockets 137      L                        
 H 1970/03/09 Philadelphia 76ers 131  -  San Diego Rockets 112      W                        
 H 1970/02/27 Philadelphia 76ers 125  -  San Diego Rockets 111      W                        
 A 1970/02/06 Philadelphia 76ers 129  -  San Diego Rockets 124      W                        
 H 1970/01/25 Philadelphia 76ers 159  -  San Diego Rockets 131      W                        
 H 1969/11/19 Philadelphia 76ers 116  -  San Diego Rockets 125      L                        
 A 1969/02/18 Philadelphia 76ers 125  -  San Diego Rockets 113      W                        
 H 1969/01/17 Philadelphia 76ers 129  -  San Diego Rockets 124      W                        
 A 1968/12/20 Philadelphia 76ers 116  -  San Diego Rockets 109      W                        
 H 1968/12/10 Philadelphia 76ers 120  -  San Diego Rockets 132      L                        
 H 1968/12/04 Philadelphia 76ers 110  -  San Diego Rockets  99      W                        
 A 1968/11/24 Philadelphia 76ers 128  -  San Diego Rockets 135  OT  L                        
 H 1968/03/05 Philadelphia 76ers 134  -  San Diego Rockets 103      W                        
 A 1968/02/18 Philadelphia 76ers 106  -  San Diego Rockets 111      L                        
 A 1968/02/16 Philadelphia 76ers 124  -  San Diego Rockets 108      W                        
 H 1968/02/07 Philadelphia 76ers 125  -  San Diego Rockets 103      W                        
 H 1967/11/23 Philadelphia 76ers 128  -  San Diego Rockets 117      W                        
 A 1967/11/08 Philadelphia 76ers 129  -  San Diego Rockets 114      W                        
 A 1967/11/07 Philadelphia 76ers 130  -  San Diego Rockets 105      W                        
    
Last updated: April 20, 2024
Copyright © 2002-2022 - mcubed.net