Series records : Philadelphia 76ers(H)  against  Utah Jazz(A)

Streaks:  All games:      All time :  Wins   : 12 games - 1980/02/13 .. 1985/12/20
                                      Losses :  9 games - 2013/03/25 .. 2016/12/29
                          Current  :  Wins   :  1 game  - 2024/02/01              

          Home games:     All time :  Wins   : 10 games - 1978/02/08 .. 1985/12/20
                                      Losses :  4 games - 2014/03/08 .. 2016/11/07
                          Current  :  Losses :  1 game  - 2024/01/06              

          Away games:     All time :  Wins   :  5 games - 1981/02/27 .. 1984/12/28
                                      Losses : 12 games - 2005/12/31 .. 2016/12/29
                          Current  :  Wins   :  2 games - 2023/01/14 .. 2024/02/01

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            50-59     45.9 101.5 102.8 |   32-23     58.2 103.6 100.7 |   18-36     33.3  99.3 104.9 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     5-5      50.0 110.1 115.4 |    3-2      60.0 108.8 110.6 |    2-3      40.0 111.4 120.2 |    0-0       0.0   0.0   0.0
 2010's:     7-13     35.0  93.8  98.8 |    5-5      50.0  93.9  97.5 |    2-8      20.0  93.6 100.0 |    0-0       0.0   0.0   0.0
 2000's:     5-15     25.0  93.1  98.6 |    3-7      30.0  93.6  96.3 |    2-8      20.0  92.5 100.9 |    0-0       0.0   0.0   0.0
 1990's:     3-15     16.7  97.4 104.6 |    3-6      33.3 100.4 100.1 |    0-9       0.0  94.4 109.0 |    0-0       0.0   0.0   0.0
 1980's:    16-4      80.0 110.2 102.7 |    9-1      90.0 117.3 103.2 |    7-3      70.0 103.1 102.2 |    0-0       0.0   0.0   0.0
 1970's:    14-7      66.7 107.9 103.0 |    9-2      81.8 109.2 101.4 |    5-5      50.0 106.5 104.9 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       1-1      50.0 118.0 122.0 |    0-1       0.0 109.0 120.0 |    1-0     100.0 127.0 124.0 |    0-0       0.0   0.0   0.0
 2023:       2-0     100.0 111.5 107.5 |    1-0     100.0 105.0  98.0 |    1-0     100.0 118.0 117.0 |    0-0       0.0   0.0   0.0
 2022:       0-2       0.0  90.5 119.0 |    0-1       0.0  96.0 118.0 |    0-1       0.0  85.0 120.0 |    0-0       0.0   0.0   0.0
 2021:       1-1      50.0 127.0 128.5 |    1-0     100.0 131.0 123.0 |    0-1       0.0 123.0 134.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 103.5 100.0 |    1-0     100.0 103.0  94.0 |    0-1       0.0 104.0 106.0 |    0-0       0.0   0.0   0.0
 2019:       2-0     100.0 113.5 102.0 |    1-0     100.0 113.0 107.0 |    1-0     100.0 114.0  97.0 |    0-0       0.0   0.0   0.0
 2018:       2-0     100.0 105.5  91.5 |    1-0     100.0 107.0  86.0 |    1-0     100.0 104.0  97.0 |    0-0       0.0   0.0   0.0
 2017:       0-2       0.0  83.5 104.5 |    0-1       0.0  84.0 109.0 |    0-1       0.0  83.0 100.0 |    0-0       0.0   0.0   0.0
 2016:       0-2       0.0  81.0  97.0 |    0-1       0.0  71.0  99.0 |    0-1       0.0  91.0  95.0 |    0-0       0.0   0.0   0.0
 2015:       0-2       0.0  77.0  88.5 |    0-1       0.0  83.0  89.0 |    0-1       0.0  71.0  88.0 |    0-0       0.0   0.0   0.0
 2014:       0-2       0.0  96.0 104.5 |    0-1       0.0  92.0 104.0 |    0-1       0.0 100.0 105.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0  95.0 100.0 |    1-0     100.0  99.0  93.0 |    0-1       0.0  91.0 107.0 |    0-0       0.0   0.0   0.0
 2012:       1-1      50.0 101.5  96.5 |    1-0     100.0 104.0  91.0 |    0-1       0.0  99.0 102.0 |    0-0       0.0   0.0   0.0
 2011:       1-1      50.0 101.5  98.5 |    1-0     100.0  96.0  85.0 |    0-1       0.0 107.0 112.0 |    0-0       0.0   0.0   0.0
 2010:       0-2       0.0  83.0 104.5 |    0-1       0.0  90.0 112.0 |    0-1       0.0  76.0  97.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0  87.5 102.5 |    0-1       0.0  80.0  93.0 |    0-1       0.0  95.0 112.0 |    0-0       0.0   0.0   0.0
 2008:       0-2       0.0 101.0 108.0 |    0-1       0.0  95.0 106.0 |    0-1       0.0 107.0 110.0 |    0-0       0.0   0.0   0.0
 2007:       1-1      50.0  88.0  93.0 |    1-0     100.0  89.0  88.0 |    0-1       0.0  87.0  98.0 |    0-0       0.0   0.0   0.0
 2006:       0-2       0.0 102.0 109.0 |    0-1       0.0 102.0 110.0 |    0-1       0.0 102.0 108.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0 103.5 101.0 |    0-1       0.0 101.0 103.0 |    1-0     100.0 106.0  99.0 |    0-0       0.0   0.0   0.0
 2004:       0-2       0.0  91.5 100.0 |    0-1       0.0  86.0  94.0 |    0-1       0.0  97.0 106.0 |    0-0       0.0   0.0   0.0
 2003:       1-1      50.0  86.5  90.5 |    1-0     100.0 104.0  83.0 |    0-1       0.0  69.0  98.0 |    0-0       0.0   0.0   0.0
 2002:       0-2       0.0  86.0  93.5 |    0-1       0.0  91.0  98.0 |    0-1       0.0  81.0  89.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0  93.0  91.0 |    0-1       0.0  89.0  91.0 |    1-0     100.0  97.0  91.0 |    0-0       0.0   0.0   0.0
 2000:       1-1      50.0  91.5  97.5 |    1-0     100.0  99.0  97.0 |    0-1       0.0  84.0  98.0 |    0-0       0.0   0.0   0.0
 .
 1998:       0-2       0.0  87.0  94.5 |    0-1       0.0  79.0  91.0 |    0-1       0.0  95.0  98.0 |    0-0       0.0   0.0   0.0
 1997:       0-2       0.0  90.0 103.5 |    0-1       0.0  96.0  97.0 |    0-1       0.0  84.0 110.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0  96.0 105.5 |    1-0     100.0 108.0 104.0 |    0-1       0.0  84.0 107.0 |    0-0       0.0   0.0   0.0
 1995:       0-2       0.0  89.0 101.0 |    0-1       0.0  88.0  91.0 |    0-1       0.0  90.0 111.0 |    0-0       0.0   0.0   0.0
 1994:       1-1      50.0 108.0 117.0 |    1-0     100.0 124.0 115.0 |    0-1       0.0  92.0 119.0 |    0-0       0.0   0.0   0.0
 1993:       0-2       0.0 104.0 115.5 |    0-1       0.0  98.0 112.0 |    0-1       0.0 110.0 119.0 |    0-0       0.0   0.0   0.0
 1992:       0-2       0.0  99.5 103.5 |    0-1       0.0 105.0 107.0 |    0-1       0.0  94.0 100.0 |    0-0       0.0   0.0   0.0
 1991:       0-2       0.0  95.5  98.5 |    0-1       0.0  92.0  95.0 |    0-1       0.0  99.0 102.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0 108.0 102.0 |    1-0     100.0 114.0  89.0 |    0-1       0.0 102.0 115.0 |    0-0       0.0   0.0   0.0
 1989:       1-1      50.0 107.0 104.5 |    1-0     100.0 119.0 107.0 |    0-1       0.0  95.0 102.0 |    0-0       0.0   0.0   0.0
 1988:       2-0     100.0 111.0  96.5 |    1-0     100.0 116.0  93.0 |    1-0     100.0 106.0 100.0 |    0-0       0.0   0.0   0.0
 1987:       1-1      50.0 107.5 106.5 |    0-1       0.0 111.0 114.0 |    1-0     100.0 104.0  99.0 |    0-0       0.0   0.0   0.0
 1986:       1-1      50.0  99.0 106.0 |    1-0     100.0 112.0 105.0 |    0-1       0.0  86.0 107.0 |    0-0       0.0   0.0   0.0
 1985:       2-0     100.0 115.5 109.5 |    1-0     100.0 117.0 108.0 |    1-0     100.0 114.0 111.0 |    0-0       0.0   0.0   0.0
 1984:       2-0     100.0 111.5  97.0 |    1-0     100.0 120.0  97.0 |    1-0     100.0 103.0  97.0 |    0-0       0.0   0.0   0.0
 1983:       2-0     100.0 126.0 111.0 |    1-0     100.0 126.0 113.0 |    1-0     100.0 126.0 109.0 |    0-0       0.0   0.0   0.0
 1982:       2-0     100.0 120.5 112.0 |    1-0     100.0 132.0 117.0 |    1-0     100.0 109.0 107.0 |    0-0       0.0   0.0   0.0
 1981:       2-0     100.0 100.0  88.0 |    1-0     100.0 113.0  93.0 |    1-0     100.0  87.0  83.0 |    0-0       0.0   0.0   0.0
 1980:       1-1      50.0 104.0  96.0 |    1-0     100.0 107.0  85.0 |    0-1       0.0 101.0 107.0 |    0-0       0.0   0.0   0.0
 1979:       2-2      50.0 111.3 107.5 |    2-0     100.0 126.5 111.5 |    0-2       0.0  96.0 103.5 |    0-0       0.0   0.0   0.0
 1978:       2-2      50.0 114.0 110.5 |    1-1      50.0 110.0 104.0 |    1-1      50.0 118.0 117.0 |    0-0       0.0   0.0   0.0
 1977:       4-0     100.0 106.8  95.3 |    2-0     100.0  98.5  85.5 |    2-0     100.0 115.0 105.0 |    0-0       0.0   0.0   0.0
 1976:       4-1      80.0 104.8  98.8 |    3-0     100.0 101.3  96.0 |    1-1      50.0 110.0 103.0 |    0-0       0.0   0.0   0.0
 1975:       2-2      50.0 103.5 104.3 |    1-1      50.0 113.5 112.5 |    1-1      50.0  93.5  96.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2024/02/01 Philadelphia 76ers 127  -  Utah Jazz        124      W
 H 2024/01/06 Philadelphia 76ers 109  -  Utah Jazz        120      L
 A 2023/01/14 Philadelphia 76ers 118  -  Utah Jazz        117      W
 H 2022/11/13 Philadelphia 76ers 105  -  Utah Jazz         98      W
 H 2021/12/09 Philadelphia 76ers  96  -  Utah Jazz        118      L
 A 2021/11/16 Philadelphia 76ers  85  -  Utah Jazz        120      L
 H 2021/03/03 Philadelphia 76ers 131  -  Utah Jazz        123  OT  W
 A 2021/02/15 Philadelphia 76ers 123  -  Utah Jazz        134      L
 H 2019/12/02 Philadelphia 76ers 103  -  Utah Jazz         94      W
 A 2019/11/06 Philadelphia 76ers 104  -  Utah Jazz        106      L
 A 2018/12/27 Philadelphia 76ers 114  -  Utah Jazz         97      W
 H 2018/11/16 Philadelphia 76ers 113  -  Utah Jazz        107      W
 H 2017/11/20 Philadelphia 76ers 107  -  Utah Jazz         86      W
 A 2017/11/07 Philadelphia 76ers 104  -  Utah Jazz         97      W
 A 2016/12/29 Philadelphia 76ers  83  -  Utah Jazz        100      L
 H 2016/11/07 Philadelphia 76ers  84  -  Utah Jazz        109      L
 A 2015/12/28 Philadelphia 76ers  91  -  Utah Jazz         95      L
 H 2015/10/30 Philadelphia 76ers  71  -  Utah Jazz         99      L
 H 2015/03/06 Philadelphia 76ers  83  -  Utah Jazz         89      L
 A 2014/12/27 Philadelphia 76ers  71  -  Utah Jazz         88      L
 H 2014/03/08 Philadelphia 76ers  92  -  Utah Jazz        104      L
 A 2014/02/12 Philadelphia 76ers 100  -  Utah Jazz        105      L
 A 2013/03/25 Philadelphia 76ers  91  -  Utah Jazz        107      L
 H 2012/11/16 Philadelphia 76ers  99  -  Utah Jazz         93      W
 H 2012/03/09 Philadelphia 76ers 104  -  Utah Jazz         91      W
 A 2011/12/30 Philadelphia 76ers  99  -  Utah Jazz        102      L
 A 2011/03/14 Philadelphia 76ers 107  -  Utah Jazz        112  OT  L
 H 2011/01/22 Philadelphia 76ers  96  -  Utah Jazz         85      W
 A 2009/12/26 Philadelphia 76ers  76  -  Utah Jazz         97      L
 H 2009/11/13 Philadelphia 76ers  90  -  Utah Jazz        112      L
 A 2008/12/29 Philadelphia 76ers  95  -  Utah Jazz        112      L
 H 2008/11/11 Philadelphia 76ers  80  -  Utah Jazz         93      L
 A 2008/01/02 Philadelphia 76ers 107  -  Utah Jazz        110      L
 H 2007/11/28 Philadelphia 76ers  95  -  Utah Jazz        106      L
 H 2007/03/16 Philadelphia 76ers  89  -  Utah Jazz         88      W
 A 2007/01/03 Philadelphia 76ers  87  -  Utah Jazz         98      L
 H 2006/01/11 Philadelphia 76ers 102  -  Utah Jazz        110      L
 A 2005/12/31 Philadelphia 76ers 102  -  Utah Jazz        108      L
 A 2005/01/05 Philadelphia 76ers 106  -  Utah Jazz         99      W
 H 2004/12/20 Philadelphia 76ers 101  -  Utah Jazz        103      L
 A 2003/12/29 Philadelphia 76ers  97  -  Utah Jazz        106      L
 H 2003/12/14 Philadelphia 76ers  86  -  Utah Jazz         94      L
 H 2003/02/28 Philadelphia 76ers 104  -  Utah Jazz         83      W
 A 2002/12/28 Philadelphia 76ers  69  -  Utah Jazz         98      L
 H 2002/02/14 Philadelphia 76ers  91  -  Utah Jazz         98      L
 A 2001/12/29 Philadelphia 76ers  81  -  Utah Jazz         89      L
 A 2000/12/26 Philadelphia 76ers  97  -  Utah Jazz         91      W
 H 2000/12/20 Philadelphia 76ers  89  -  Utah Jazz         91      L
 A 2000/03/29 Philadelphia 76ers  84  -  Utah Jazz         98      L
 H 2000/03/17 Philadelphia 76ers  99  -  Utah Jazz         97      W
 H 1998/03/20 Philadelphia 76ers  79  -  Utah Jazz         91      L
 A 1998/01/06 Philadelphia 76ers  95  -  Utah Jazz         98  OT  L
 H 1997/01/13 Philadelphia 76ers  96  -  Utah Jazz         97  OT  L
 A 1996/12/28 Philadelphia 76ers  84  -  Utah Jazz        110      L
 A 1996/03/20 Philadelphia 76ers  84  -  Utah Jazz        107      L
 H 1995/12/20 Philadelphia 76ers 108  -  Utah Jazz        104      W
 A 1995/01/07 Philadelphia 76ers  90  -  Utah Jazz        111      L
 H 1994/12/20 Philadelphia 76ers  88  -  Utah Jazz         91      L
 A 1994/02/21 Philadelphia 76ers  92  -  Utah Jazz        119      L
 H 1993/11/19 Philadelphia 76ers 124  -  Utah Jazz        115      W
 A 1992/12/30 Philadelphia 76ers 110  -  Utah Jazz        119      L
 H 1992/12/18 Philadelphia 76ers  98  -  Utah Jazz        112      L
 A 1992/03/25 Philadelphia 76ers  94  -  Utah Jazz        100      L
 H 1991/12/18 Philadelphia 76ers 105  -  Utah Jazz        107      L
 H 1991/03/03 Philadelphia 76ers  92  -  Utah Jazz         95      L
 A 1991/01/04 Philadelphia 76ers  99  -  Utah Jazz        102      L
 A 1990/02/19 Philadelphia 76ers 102  -  Utah Jazz        115      L
 H 1990/02/05 Philadelphia 76ers 114  -  Utah Jazz         89      W
 A 1988/12/30 Philadelphia 76ers  95  -  Utah Jazz        102      L
 H 1988/12/17 Philadelphia 76ers 119  -  Utah Jazz        107      W
 H 1988/01/06 Philadelphia 76ers 116  -  Utah Jazz         93      W
 A 1987/11/30 Philadelphia 76ers 106  -  Utah Jazz        100      W
 A 1987/01/02 Philadelphia 76ers 104  -  Utah Jazz         99      W
 H 1986/12/22 Philadelphia 76ers 111  -  Utah Jazz        114      L
 A 1986/01/29 Philadelphia 76ers  86  -  Utah Jazz        107      L
 H 1985/12/20 Philadelphia 76ers 112  -  Utah Jazz        105      W
 H 1985/02/24 Philadelphia 76ers 117  -  Utah Jazz        108      W
 A 1984/12/28 Philadelphia 76ers 114  -  Utah Jazz        111      W
 H 1984/03/11 Philadelphia 76ers 120  -  Utah Jazz         97      W
 A 1984/02/29 Philadelphia 76ers 103  -  Utah Jazz         97      W
 A 1983/01/29 Philadelphia 76ers 126  -  Utah Jazz        109      W
 H 1982/11/27 Philadelphia 76ers 126  -  Utah Jazz        113      W
 H 1982/02/19 Philadelphia 76ers 132  -  Utah Jazz        117      W
 A 1982/01/02 Philadelphia 76ers 109  -  Utah Jazz        107      W
 A 1981/02/27 Philadelphia 76ers  87  -  Utah Jazz         83      W
 H 1980/11/29 Philadelphia 76ers 113  -  Utah Jazz         93      W
 H 1980/02/13 Philadelphia 76ers 107  -  Utah Jazz         85      W
 A 1980/01/28 Philadelphia 76ers 101  -  Utah Jazz        107      L
 A 1979/01/12 Philadelphia 76ers  89  -  New Orleans Jazz 100      L
 H 1979/01/10 Philadelphia 76ers 123  -  New Orleans Jazz 112      W
 A 1978/11/28 Philadelphia 76ers 103  -  New Orleans Jazz 107      L
 H 1978/10/21 Philadelphia 76ers 130  -  New Orleans Jazz 111      W
 A 1978/04/04 Philadelphia 76ers 119  -  New Orleans Jazz 120      L
 H 1978/02/08 Philadelphia 76ers 117  -  New Orleans Jazz 104      W
 A 1977/11/30 Philadelphia 76ers 117  -  New Orleans Jazz 114      W
 H 1977/10/22 Philadelphia 76ers 103  -  New Orleans Jazz 104  OT  L
 A 1977/04/05 Philadelphia 76ers 119  -  New Orleans Jazz 109      W
 H 1977/01/16 Philadelphia 76ers  97  -  New Orleans Jazz  76      W
 H 1976/11/19 Philadelphia 76ers 100  -  New Orleans Jazz  95      W
 A 1976/10/26 Philadelphia 76ers 111  -  New Orleans Jazz 101      W
 H 1976/04/07 Philadelphia 76ers 102  -  New Orleans Jazz  99      W
 A 1976/03/28 Philadelphia 76ers 107  -  New Orleans Jazz 110      L
 H 1976/01/14 Philadelphia 76ers 100  -  New Orleans Jazz  95      W
 H 1975/12/03 Philadelphia 76ers 102  -  New Orleans Jazz  94      W
 A 1975/11/30 Philadelphia 76ers 113  -  New Orleans Jazz  96      W
 H 1975/03/19 Philadelphia 76ers 115  -  New Orleans Jazz 126      L
 A 1975/02/18 Philadelphia 76ers  85  -  New Orleans Jazz 103      L
 A 1974/10/24 Philadelphia 76ers 102  -  New Orleans Jazz  89      W
 H 1974/10/18 Philadelphia 76ers 112  -  New Orleans Jazz  99      W
    
Last updated: April 17, 2024
Copyright © 2002-2022 - mcubed.net