Series records : Utah Jazz(H)  against  Philadelphia 76ers(A)

Streaks:  All games:      All time :  Wins   :  9 games - 2013/03/25 .. 2016/12/29
                                      Losses : 12 games - 1980/02/13 .. 1985/12/20
                          Current  :  Losses :  1 game  - 2024/02/01              

          Home games:     All time :  Wins   : 12 games - 2005/12/31 .. 2016/12/29
                                      Losses :  5 games - 1981/02/27 .. 1984/12/28
                          Current  :  Losses :  2 games - 2023/01/14 .. 2024/02/01

          Away games:     All time :  Wins   :  4 games - 2014/03/08 .. 2016/11/07
                                      Losses : 10 games - 1978/02/08 .. 1985/12/20
                          Current  :  Wins   :  1 game  - 2024/01/06              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            59-50     54.1 102.8 101.5 |   36-18     66.7 104.9  99.3 |   23-32     41.8 100.7 103.6 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     5-5      50.0 115.4 110.1 |    3-2      60.0 120.2 111.4 |    2-3      40.0 110.6 108.8 |    0-0       0.0   0.0   0.0
 2010's:    13-7      65.0  98.8  93.8 |    8-2      80.0 100.0  93.6 |    5-5      50.0  97.5  93.9 |    0-0       0.0   0.0   0.0
 2000's:    15-5      75.0  98.6  93.1 |    8-2      80.0 100.9  92.5 |    7-3      70.0  96.3  93.6 |    0-0       0.0   0.0   0.0
 1990's:    15-3      83.3 104.6  97.4 |    9-0     100.0 109.0  94.4 |    6-3      66.7 100.1 100.4 |    0-0       0.0   0.0   0.0
 1980's:     4-16     20.0 102.7 110.2 |    3-7      30.0 102.2 103.1 |    1-9      10.0 103.2 117.3 |    0-0       0.0   0.0   0.0
 1970's:     7-14     33.3 103.0 107.9 |    5-5      50.0 104.9 106.5 |    2-9      18.2 101.4 109.2 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       1-1      50.0 122.0 118.0 |    0-1       0.0 124.0 127.0 |    1-0     100.0 120.0 109.0 |    0-0       0.0   0.0   0.0
 2023:       0-2       0.0 107.5 111.5 |    0-1       0.0 117.0 118.0 |    0-1       0.0  98.0 105.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 119.0  90.5 |    1-0     100.0 120.0  85.0 |    1-0     100.0 118.0  96.0 |    0-0       0.0   0.0   0.0
 2021:       1-1      50.0 128.5 127.0 |    1-0     100.0 134.0 123.0 |    0-1       0.0 123.0 131.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 100.0 103.5 |    1-0     100.0 106.0 104.0 |    0-1       0.0  94.0 103.0 |    0-0       0.0   0.0   0.0
 2019:       0-2       0.0 102.0 113.5 |    0-1       0.0  97.0 114.0 |    0-1       0.0 107.0 113.0 |    0-0       0.0   0.0   0.0
 2018:       0-2       0.0  91.5 105.5 |    0-1       0.0  97.0 104.0 |    0-1       0.0  86.0 107.0 |    0-0       0.0   0.0   0.0
 2017:       2-0     100.0 104.5  83.5 |    1-0     100.0 100.0  83.0 |    1-0     100.0 109.0  84.0 |    0-0       0.0   0.0   0.0
 2016:       2-0     100.0  97.0  81.0 |    1-0     100.0  95.0  91.0 |    1-0     100.0  99.0  71.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0  88.5  77.0 |    1-0     100.0  88.0  71.0 |    1-0     100.0  89.0  83.0 |    0-0       0.0   0.0   0.0
 2014:       2-0     100.0 104.5  96.0 |    1-0     100.0 105.0 100.0 |    1-0     100.0 104.0  92.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0 100.0  95.0 |    1-0     100.0 107.0  91.0 |    0-1       0.0  93.0  99.0 |    0-0       0.0   0.0   0.0
 2012:       1-1      50.0  96.5 101.5 |    1-0     100.0 102.0  99.0 |    0-1       0.0  91.0 104.0 |    0-0       0.0   0.0   0.0
 2011:       1-1      50.0  98.5 101.5 |    1-0     100.0 112.0 107.0 |    0-1       0.0  85.0  96.0 |    0-0       0.0   0.0   0.0
 2010:       2-0     100.0 104.5  83.0 |    1-0     100.0  97.0  76.0 |    1-0     100.0 112.0  90.0 |    0-0       0.0   0.0   0.0
 2009:       2-0     100.0 102.5  87.5 |    1-0     100.0 112.0  95.0 |    1-0     100.0  93.0  80.0 |    0-0       0.0   0.0   0.0
 2008:       2-0     100.0 108.0 101.0 |    1-0     100.0 110.0 107.0 |    1-0     100.0 106.0  95.0 |    0-0       0.0   0.0   0.0
 2007:       1-1      50.0  93.0  88.0 |    1-0     100.0  98.0  87.0 |    0-1       0.0  88.0  89.0 |    0-0       0.0   0.0   0.0
 2006:       2-0     100.0 109.0 102.0 |    1-0     100.0 108.0 102.0 |    1-0     100.0 110.0 102.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0 101.0 103.5 |    0-1       0.0  99.0 106.0 |    1-0     100.0 103.0 101.0 |    0-0       0.0   0.0   0.0
 2004:       2-0     100.0 100.0  91.5 |    1-0     100.0 106.0  97.0 |    1-0     100.0  94.0  86.0 |    0-0       0.0   0.0   0.0
 2003:       1-1      50.0  90.5  86.5 |    1-0     100.0  98.0  69.0 |    0-1       0.0  83.0 104.0 |    0-0       0.0   0.0   0.0
 2002:       2-0     100.0  93.5  86.0 |    1-0     100.0  89.0  81.0 |    1-0     100.0  98.0  91.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0  91.0  93.0 |    0-1       0.0  91.0  97.0 |    1-0     100.0  91.0  89.0 |    0-0       0.0   0.0   0.0
 2000:       1-1      50.0  97.5  91.5 |    1-0     100.0  98.0  84.0 |    0-1       0.0  97.0  99.0 |    0-0       0.0   0.0   0.0
 .
 1998:       2-0     100.0  94.5  87.0 |    1-0     100.0  98.0  95.0 |    1-0     100.0  91.0  79.0 |    0-0       0.0   0.0   0.0
 1997:       2-0     100.0 103.5  90.0 |    1-0     100.0 110.0  84.0 |    1-0     100.0  97.0  96.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0 105.5  96.0 |    1-0     100.0 107.0  84.0 |    0-1       0.0 104.0 108.0 |    0-0       0.0   0.0   0.0
 1995:       2-0     100.0 101.0  89.0 |    1-0     100.0 111.0  90.0 |    1-0     100.0  91.0  88.0 |    0-0       0.0   0.0   0.0
 1994:       1-1      50.0 117.0 108.0 |    1-0     100.0 119.0  92.0 |    0-1       0.0 115.0 124.0 |    0-0       0.0   0.0   0.0
 1993:       2-0     100.0 115.5 104.0 |    1-0     100.0 119.0 110.0 |    1-0     100.0 112.0  98.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0 103.5  99.5 |    1-0     100.0 100.0  94.0 |    1-0     100.0 107.0 105.0 |    0-0       0.0   0.0   0.0
 1991:       2-0     100.0  98.5  95.5 |    1-0     100.0 102.0  99.0 |    1-0     100.0  95.0  92.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0 102.0 108.0 |    1-0     100.0 115.0 102.0 |    0-1       0.0  89.0 114.0 |    0-0       0.0   0.0   0.0
 1989:       1-1      50.0 104.5 107.0 |    1-0     100.0 102.0  95.0 |    0-1       0.0 107.0 119.0 |    0-0       0.0   0.0   0.0
 1988:       0-2       0.0  96.5 111.0 |    0-1       0.0 100.0 106.0 |    0-1       0.0  93.0 116.0 |    0-0       0.0   0.0   0.0
 1987:       1-1      50.0 106.5 107.5 |    0-1       0.0  99.0 104.0 |    1-0     100.0 114.0 111.0 |    0-0       0.0   0.0   0.0
 1986:       1-1      50.0 106.0  99.0 |    1-0     100.0 107.0  86.0 |    0-1       0.0 105.0 112.0 |    0-0       0.0   0.0   0.0
 1985:       0-2       0.0 109.5 115.5 |    0-1       0.0 111.0 114.0 |    0-1       0.0 108.0 117.0 |    0-0       0.0   0.0   0.0
 1984:       0-2       0.0  97.0 111.5 |    0-1       0.0  97.0 103.0 |    0-1       0.0  97.0 120.0 |    0-0       0.0   0.0   0.0
 1983:       0-2       0.0 111.0 126.0 |    0-1       0.0 109.0 126.0 |    0-1       0.0 113.0 126.0 |    0-0       0.0   0.0   0.0
 1982:       0-2       0.0 112.0 120.5 |    0-1       0.0 107.0 109.0 |    0-1       0.0 117.0 132.0 |    0-0       0.0   0.0   0.0
 1981:       0-2       0.0  88.0 100.0 |    0-1       0.0  83.0  87.0 |    0-1       0.0  93.0 113.0 |    0-0       0.0   0.0   0.0
 1980:       1-1      50.0  96.0 104.0 |    1-0     100.0 107.0 101.0 |    0-1       0.0  85.0 107.0 |    0-0       0.0   0.0   0.0
 1979:       2-2      50.0 107.5 111.3 |    2-0     100.0 103.5  96.0 |    0-2       0.0 111.5 126.5 |    0-0       0.0   0.0   0.0
 1978:       2-2      50.0 110.5 114.0 |    1-1      50.0 117.0 118.0 |    1-1      50.0 104.0 110.0 |    0-0       0.0   0.0   0.0
 1977:       0-4       0.0  95.3 106.8 |    0-2       0.0 105.0 115.0 |    0-2       0.0  85.5  98.5 |    0-0       0.0   0.0   0.0
 1976:       1-4      20.0  98.8 104.8 |    1-1      50.0 103.0 110.0 |    0-3       0.0  96.0 101.3 |    0-0       0.0   0.0   0.0
 1975:       2-2      50.0 104.3 103.5 |    1-1      50.0  96.0  93.5 |    1-1      50.0 112.5 113.5 |    0-0       0.0   0.0   0.0

ALL GAMES:
 H 2024/02/01 Utah Jazz        124  -  Philadelphia 76ers 127      L
 A 2024/01/06 Utah Jazz        120  -  Philadelphia 76ers 109      W
 H 2023/01/14 Utah Jazz        117  -  Philadelphia 76ers 118      L
 A 2022/11/13 Utah Jazz         98  -  Philadelphia 76ers 105      L
 A 2021/12/09 Utah Jazz        118  -  Philadelphia 76ers  96      W
 H 2021/11/16 Utah Jazz        120  -  Philadelphia 76ers  85      W
 A 2021/03/03 Utah Jazz        123  -  Philadelphia 76ers 131  OT  L
 H 2021/02/15 Utah Jazz        134  -  Philadelphia 76ers 123      W
 A 2019/12/02 Utah Jazz         94  -  Philadelphia 76ers 103      L
 H 2019/11/06 Utah Jazz        106  -  Philadelphia 76ers 104      W
 H 2018/12/27 Utah Jazz         97  -  Philadelphia 76ers 114      L
 A 2018/11/16 Utah Jazz        107  -  Philadelphia 76ers 113      L
 A 2017/11/20 Utah Jazz         86  -  Philadelphia 76ers 107      L
 H 2017/11/07 Utah Jazz         97  -  Philadelphia 76ers 104      L
 H 2016/12/29 Utah Jazz        100  -  Philadelphia 76ers  83      W
 A 2016/11/07 Utah Jazz        109  -  Philadelphia 76ers  84      W
 H 2015/12/28 Utah Jazz         95  -  Philadelphia 76ers  91      W
 A 2015/10/30 Utah Jazz         99  -  Philadelphia 76ers  71      W
 A 2015/03/06 Utah Jazz         89  -  Philadelphia 76ers  83      W
 H 2014/12/27 Utah Jazz         88  -  Philadelphia 76ers  71      W
 A 2014/03/08 Utah Jazz        104  -  Philadelphia 76ers  92      W
 H 2014/02/12 Utah Jazz        105  -  Philadelphia 76ers 100      W
 H 2013/03/25 Utah Jazz        107  -  Philadelphia 76ers  91      W
 A 2012/11/16 Utah Jazz         93  -  Philadelphia 76ers  99      L
 A 2012/03/09 Utah Jazz         91  -  Philadelphia 76ers 104      L
 H 2011/12/30 Utah Jazz        102  -  Philadelphia 76ers  99      W
 H 2011/03/14 Utah Jazz        112  -  Philadelphia 76ers 107  OT  W
 A 2011/01/22 Utah Jazz         85  -  Philadelphia 76ers  96      L
 H 2009/12/26 Utah Jazz         97  -  Philadelphia 76ers  76      W
 A 2009/11/13 Utah Jazz        112  -  Philadelphia 76ers  90      W
 H 2008/12/29 Utah Jazz        112  -  Philadelphia 76ers  95      W
 A 2008/11/11 Utah Jazz         93  -  Philadelphia 76ers  80      W
 H 2008/01/02 Utah Jazz        110  -  Philadelphia 76ers 107      W
 A 2007/11/28 Utah Jazz        106  -  Philadelphia 76ers  95      W
 A 2007/03/16 Utah Jazz         88  -  Philadelphia 76ers  89      L
 H 2007/01/03 Utah Jazz         98  -  Philadelphia 76ers  87      W
 A 2006/01/11 Utah Jazz        110  -  Philadelphia 76ers 102      W
 H 2005/12/31 Utah Jazz        108  -  Philadelphia 76ers 102      W
 H 2005/01/05 Utah Jazz         99  -  Philadelphia 76ers 106      L
 A 2004/12/20 Utah Jazz        103  -  Philadelphia 76ers 101      W
 H 2003/12/29 Utah Jazz        106  -  Philadelphia 76ers  97      W
 A 2003/12/14 Utah Jazz         94  -  Philadelphia 76ers  86      W
 A 2003/02/28 Utah Jazz         83  -  Philadelphia 76ers 104      L
 H 2002/12/28 Utah Jazz         98  -  Philadelphia 76ers  69      W
 A 2002/02/14 Utah Jazz         98  -  Philadelphia 76ers  91      W
 H 2001/12/29 Utah Jazz         89  -  Philadelphia 76ers  81      W
 H 2000/12/26 Utah Jazz         91  -  Philadelphia 76ers  97      L
 A 2000/12/20 Utah Jazz         91  -  Philadelphia 76ers  89      W
 H 2000/03/29 Utah Jazz         98  -  Philadelphia 76ers  84      W
 A 2000/03/17 Utah Jazz         97  -  Philadelphia 76ers  99      L
 A 1998/03/20 Utah Jazz         91  -  Philadelphia 76ers  79      W
 H 1998/01/06 Utah Jazz         98  -  Philadelphia 76ers  95  OT  W
 A 1997/01/13 Utah Jazz         97  -  Philadelphia 76ers  96  OT  W
 H 1996/12/28 Utah Jazz        110  -  Philadelphia 76ers  84      W
 H 1996/03/20 Utah Jazz        107  -  Philadelphia 76ers  84      W
 A 1995/12/20 Utah Jazz        104  -  Philadelphia 76ers 108      L
 H 1995/01/07 Utah Jazz        111  -  Philadelphia 76ers  90      W
 A 1994/12/20 Utah Jazz         91  -  Philadelphia 76ers  88      W
 H 1994/02/21 Utah Jazz        119  -  Philadelphia 76ers  92      W
 A 1993/11/19 Utah Jazz        115  -  Philadelphia 76ers 124      L
 H 1992/12/30 Utah Jazz        119  -  Philadelphia 76ers 110      W
 A 1992/12/18 Utah Jazz        112  -  Philadelphia 76ers  98      W
 H 1992/03/25 Utah Jazz        100  -  Philadelphia 76ers  94      W
 A 1991/12/18 Utah Jazz        107  -  Philadelphia 76ers 105      W
 A 1991/03/03 Utah Jazz         95  -  Philadelphia 76ers  92      W
 H 1991/01/04 Utah Jazz        102  -  Philadelphia 76ers  99      W
 H 1990/02/19 Utah Jazz        115  -  Philadelphia 76ers 102      W
 A 1990/02/05 Utah Jazz         89  -  Philadelphia 76ers 114      L
 H 1988/12/30 Utah Jazz        102  -  Philadelphia 76ers  95      W
 A 1988/12/17 Utah Jazz        107  -  Philadelphia 76ers 119      L
 A 1988/01/06 Utah Jazz         93  -  Philadelphia 76ers 116      L
 H 1987/11/30 Utah Jazz        100  -  Philadelphia 76ers 106      L
 H 1987/01/02 Utah Jazz         99  -  Philadelphia 76ers 104      L
 A 1986/12/22 Utah Jazz        114  -  Philadelphia 76ers 111      W
 H 1986/01/29 Utah Jazz        107  -  Philadelphia 76ers  86      W
 A 1985/12/20 Utah Jazz        105  -  Philadelphia 76ers 112      L
 A 1985/02/24 Utah Jazz        108  -  Philadelphia 76ers 117      L
 H 1984/12/28 Utah Jazz        111  -  Philadelphia 76ers 114      L
 A 1984/03/11 Utah Jazz         97  -  Philadelphia 76ers 120      L
 H 1984/02/29 Utah Jazz         97  -  Philadelphia 76ers 103      L
 H 1983/01/29 Utah Jazz        109  -  Philadelphia 76ers 126      L
 A 1982/11/27 Utah Jazz        113  -  Philadelphia 76ers 126      L
 A 1982/02/19 Utah Jazz        117  -  Philadelphia 76ers 132      L
 H 1982/01/02 Utah Jazz        107  -  Philadelphia 76ers 109      L
 H 1981/02/27 Utah Jazz         83  -  Philadelphia 76ers  87      L
 A 1980/11/29 Utah Jazz         93  -  Philadelphia 76ers 113      L
 A 1980/02/13 Utah Jazz         85  -  Philadelphia 76ers 107      L
 H 1980/01/28 Utah Jazz        107  -  Philadelphia 76ers 101      W
 H 1979/01/12 New Orleans Jazz 100  -  Philadelphia 76ers  89      W
 A 1979/01/10 New Orleans Jazz 112  -  Philadelphia 76ers 123      L
 H 1978/11/28 New Orleans Jazz 107  -  Philadelphia 76ers 103      W
 A 1978/10/21 New Orleans Jazz 111  -  Philadelphia 76ers 130      L
 H 1978/04/04 New Orleans Jazz 120  -  Philadelphia 76ers 119      W
 A 1978/02/08 New Orleans Jazz 104  -  Philadelphia 76ers 117      L
 H 1977/11/30 New Orleans Jazz 114  -  Philadelphia 76ers 117      L
 A 1977/10/22 New Orleans Jazz 104  -  Philadelphia 76ers 103  OT  W
 H 1977/04/05 New Orleans Jazz 109  -  Philadelphia 76ers 119      L
 A 1977/01/16 New Orleans Jazz  76  -  Philadelphia 76ers  97      L
 A 1976/11/19 New Orleans Jazz  95  -  Philadelphia 76ers 100      L
 H 1976/10/26 New Orleans Jazz 101  -  Philadelphia 76ers 111      L
 A 1976/04/07 New Orleans Jazz  99  -  Philadelphia 76ers 102      L
 H 1976/03/28 New Orleans Jazz 110  -  Philadelphia 76ers 107      W
 A 1976/01/14 New Orleans Jazz  95  -  Philadelphia 76ers 100      L
 A 1975/12/03 New Orleans Jazz  94  -  Philadelphia 76ers 102      L
 H 1975/11/30 New Orleans Jazz  96  -  Philadelphia 76ers 113      L
 A 1975/03/19 New Orleans Jazz 126  -  Philadelphia 76ers 115      W
 H 1975/02/18 New Orleans Jazz 103  -  Philadelphia 76ers  85      W
 H 1974/10/24 New Orleans Jazz  89  -  Philadelphia 76ers 102      L
 A 1974/10/18 New Orleans Jazz  99  -  Philadelphia 76ers 112      L
    
Last updated: March 28, 2024
Copyright © 2002-2022 - mcubed.net