Women's Division 1 Basketball : Champions : Schools : Streaks : Series records : Most frequent matchups

  SCHOOL                         GAMES   WINS  LOSSES
  Abilene Christian                 1      0      1
  Akron                             1      0      1
  Alabama                          33     19     14
  Alabama-Birmingham                4      2      2
  Alabama State                     3      0      3
  Albany                            8      1      7
  Alcorn State                      3      0      3
  American                          3      0      3
  Appalachian State                 4      0      4
  Arizona                          25     14     11
  Arizona State                    38     21     17
  Arkansas                         27     14     13
  Arkansas-Little Rock              8      2      6
  Arkansas State                    1      0      1
  Army                              3      0      3
  Auburn                           52     30     22
  Austin Peay                       7      0      7
  Ball State                        3      1      2
  Baylor                           78     58     20
  Belmont                           9      2      7
  Bethune-Cookman                   1      0      1
  Boise State                       6      0      6
  Boston College                   16      9      7
  Boston University                 1      0      1
  Bowling Green                    14      3     11
  Bradley                           1      0      1
  Brigham Young                    22      7     15
  Brown                             1      0      1
  Bucknell                          4      0      4
  Buffalo                           7      3      4
  Butler                            1      0      1
  California                       28     13     15
  California-Davis                  3      0      3
  California-Irvine                 2      0      2
  California-Riverside              3      0      3
  California-San Diego              1      0      1
  California-Santa Barbara         21      7     14
  California Baptist                1      0      1
  California Polytechnic            1      0      1
  California State Fullerton        3      1      2
  California State Northridge       4      0      4
  Campbell                          1      0      1
  Canisius                          1      0      1
  Central Arkansas                  2      0      2
  Central Florida                   8      1      7
  Central Michigan                  8      2      6
  Cheyney                          11      8      3
  Cincinnati                        5      1      4
  Clemson                          31     15     16
  Cleveland State                   3      0      3
  Colgate                           1      0      1
  Colorado                         37     21     16
  Colorado State                   11      5      6
  Columbia                          3      1      2
  Connecticut                     166    142     24
  Coppin State                      3      0      3
  Cornell                           1      0      1
  Creighton                        20      9     11
  Dartmouth                         7      0      7
  Dayton                           14      6      8
  DePaul                           42     17     25
  Delaware                          9      3      6
  Delaware State                    1      0      1
  Denver                            1      0      1
  Detroit Mercy                     1      0      1
  Drake                            21      6     15
  Drexel                            3      0      3
  Duke                             91     64     27
  Duquesne                          2      1      1
  East Carolina                     3      0      3
  East Tennessee State              3      0      3
  Eastern Illinois                  1      0      1
  Eastern Kentucky                  2      0      2
  Eastern Michigan                  2      0      2
  Eastern Washington                2      0      2
  Elon                              2      0      2
  Evansville                        2      0      2
  Fairfield                         7      0      7
  Fairleigh Dickinson               1      0      1
  Florida                          28     12     16
  Florida A&M                       2      0      2
  Florida Atlantic                  1      0      1
  Florida Gulf Coast               15      4     11
  Florida International             9      3      6
  Florida State                    48     25     23
  Fordham                           3      0      3
  Fresno State                      7      0      7
  Furman                            2      0      2
  Gardner-Webb                      2      0      2
  George Mason                      1      0      1
  George Washington                36     18     18
  Georgetown                       10      6      4
  Georgia                          95     59     36
  Georgia Southern                  2      0      2
  Georgia State                     3      0      3
  Georgia Tech                     19      7     12
  Gonzaga                          29     14     15
  Grambling                         6      0      6
  Grand Canyon                      1      0      1
  Hampton                           9      0      9
  Hartford                          8      2      6
  Harvard                           8      1      7
  Hawaii                            9      1      8
  High Point                        2      0      2
  Holy Cross                       16      2     14
  Houston                           6      1      5
  Howard                            7      1      6
  Idaho                             4      0      4
  Idaho State                       4      0      4
  Illinois                         19      9     10
  Illinois State                    7      1      6
  Incarnate Word                    1      0      1
  Indiana                          23     12     11
  Indiana-Indianapolis              1      0      1
  Iona                              2      0      2
  Iowa                             68     38     30
  Iowa State                       47     23     24
  Jackson State                     7      0      7
  Jacksonville                      1      0      1
  James Madison                    21      8     13
  Kansas                           30     15     15
  Kansas State                     36     17     19
  Kent State                        7      1      6
  Kentucky                         40     22     18
  La Salle                          5      1      4
  Lamar                             5      3      2
  Lehigh                            5      0      5
  Liberty                          20      2     18
  Lipscomb                          1      0      1
  Long Beach State                 30     18     12
  Long Island                       1      0      1
  Longwood                          2      1      1
  Louisiana-Lafayette               1      0      1
  Louisiana-Monroe                  9      5      4
  Louisiana State                  85     56     29
  Louisiana Tech                   90     65     25
  Louisville                       73     45     28
  Loyola (MD)                       2      0      2
  Loyola Marymount                  1      0      1
  Maine                            11      1     10
  Manhattan                         4      0      4
  Marist                           16      5     11
  Marquette                        21      6     15
  Marshall                          2      0      2
  Maryland                         86     55     31
  Maryland-Baltimore County         1      0      1
  Massachusetts                     3      0      3
  McNeese State                     2      0      2
  Memphis                           9      2      7
  Mercer                            4      0      4
  Miami (FL)                       27     11     16
  Miami (OH)                        1      0      1
  Michigan                         24     12     12
  Michigan State                   40     20     20
  Middle Tennessee State           27      6     21
  Minnesota                        22     12     10
  Mississippi                      44     23     21
  Mississippi State                38     25     13
  Missouri                         20      7     13
  Missouri State                   36     19     17
  Monmouth (NJ)                     3      1      2
  Montana                          27      6     21
  Montana State                     4      0      4
  Mount St. Mary's                  4      0      4
  Murray State                      2      0      2
  Navy                              3      0      3
  Nebraska                         26      9     17
  Nevada-Las Vegas                 14      3     11
  New Mexico                       11      3      8
  New Mexico State                  6      0      6
  New Orleans                       1      0      1
  Nicholls State                    1      0      1
  Norfolk State                     4      0      4
  North Carolina                   84     53     31
  North Carolina-Asheville          3      0      3
  North Carolina-Charlotte          3      0      3
  North Carolina-Greensboro         2      0      2
  North Carolina A&T                5      0      5
  North Carolina State             65     35     30
  North Dakota                      1      0      1
  North Texas                       1      0      1
  Northeastern                      1      0      1
  Northern Arizona                  1      0      1
  Northern Colorado                 1      0      1
  Northern Illinois                 7      2      5
  Northern Iowa                     3      0      3
  Northwestern                     12      4      8
  Northwestern State                4      0      4
  Notre Dame                      103     75     28
  Oakland                           2      0      2
  Ohio                              3      0      3
  Ohio State                       65     36     29
  Oklahoma                         63     38     25
  Oklahoma State                   30     12     18
  Old Dominion                     58     34     24
  Oral Roberts                      6      0      6
  Oregon                           36     18     18
  Oregon State                     33     19     14
  Penn State                       57     32     25
  Pennsylvania                      5      0      5
  Pepperdine                        4      0      4
  Pittsburgh                       10      6      4
  Portland                          6      0      6
  Portland State                    2      0      2
  Prairie View                      6      0      6
  Presbyterian                      2      1      1
  Princeton                        15      3     12
  Providence                        7      2      5
  Purdue                           73     47     26
  Quinnipiac                        8      3      5
  Radford                           4      0      4
  Rhode Island                      1      0      1
  Rice                              5      1      4
  Richmond                          6      1      5
  Robert Morris                     6      0      6
  Rutgers                          62     36     26
  Sacramento State                  1      0      1
  Sacred Heart                      6      1      5
  Samford                           2      0      2
  San Diego                         3      0      3
  San Diego State                  16      6     10
  San Francisco                     6      2      4
  Santa Clara                       7      1      6
  Savannah State                    1      0      1
  Seattle                           1      0      1
  Seton Hall                        7      3      4
  Siena                             1      0      1
  South Alabama                     1      0      1
  South Carolina                   73     55     18
  South Carolina State              2      1      1
  South Dakota                      6      2      4
  South Dakota State               19      6     13
  South Florida                    15      5     10
  Southeast Missouri State          2      0      2
  Southeastern Louisiana            1      0      1
  Southern                          8      1      7
  Southern California              52     35     17
  Southern Illinois                 6      2      4
  Southern Methodist               10      3      7
  Southern Mississippi             12      4      8
  Southern Utah                     1      0      1
  St. Bonaventure                   5      3      2
  St. Francis (NY)                  1      0      1
  St. Francis (PA)                 12      0     12
  St. John's (NY)                  19      8     11
  St. Joseph's                     20      7     13
  St. Louis                         1      0      1
  St. Mary's (CA)                   3      1      2
  St. Peter's                       7      0      7
  Stanford                        136    103     33
  Stephen F. Austin                31     10     21
  Stetson                           3      0      3
  Stony Brook                       1      0      1
  Syracuse                         25     12     13
  Temple                           16      5     11
  Tennessee                       168    133     35
  Tennessee-Chattanooga            18      1     17
  Tennessee-Martin                  5      0      5
  Tennessee State                   3      0      3
  Tennessee Tech                   16      4     12
  Texas                            92     56     36
  Texas-Arlington                   3      0      3
  Texas-El Paso                     3      1      2
  Texas-San Antonio                 2      0      2
  Texas A&M                        46     29     17
  Texas A&M-Corpus Christi          1      0      1
  Texas Christian                  18      8     10
  Texas Southern                    1      0      1
  Texas State                       2      0      2
  Texas Tech                       49     30     19
  Toledo                           13      4      9
  Towson                            1      0      1
  Troy                              4      0      4
  Tulane                           14      3     11
  Tulsa                             3      1      2
  UCLA                             49     29     20
  Utah                             34     13     21
  Utah Valley                       1      0      1
  Valparaiso                        2      0      2
  Vanderbilt                       69     40     29
  Vermont                           9      1      8
  Villanova                        24     11     13
  Virginia                         59     34     25
  Virginia Commonwealth             2      0      2
  Virginia Tech                    27     14     13
  Wake Forest                       3      1      2
  Washington                       41     20     21
  Washington State                  4      0      4
  Weber State                       2      0      2
  West Virginia                    29     13     16
  Western Carolina                  2      0      2
  Western Illinois                  2      0      2
  Western Kentucky                 37     17     20
  Western Michigan                  2      0      2
  Wichita State                     3      0      3
  William & Mary                    2      1      1
  Winthrop                          1      0      1
  Wisconsin                         9      2      7
  Wisconsin-Green Bay              26      6     20
  Wisconsin-Milwaukee               2      0      2
  Wright State                      4      1      3
  Wyoming                           2      0      2
  Xavier                           18      8     10
  Youngstown State                  4      1      3
    
Last updated: April 6, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy