Women's Division 1 Basketball : Champions : Schools : Streaks : Series records : Most frequent matchups
SCHOOL GAMES WINS LOSSES
Abilene Christian 1 0 1
Akron 1 0 1
Alabama 28 17 11
Alabama-Birmingham 4 2 2
Alabama State 3 0 3
Albany 8 1 7
Alcorn State 3 0 3
American 3 0 3
Appalachian State 4 0 4
Arizona 21 12 9
Arizona State 38 21 17
Arkansas 27 14 13
Arkansas-Little Rock 8 2 6
Army 3 0 3
Auburn 51 30 21
Austin Peay 7 0 7
Ball State 2 1 1
Baylor 71 54 17
Belmont 9 2 7
Bethune-Cookman 1 0 1
Boise State 6 0 6
Boston College 16 9 7
Boston University 1 0 1
Bowling Green 14 3 11
Bradley 1 0 1
Brigham Young 22 7 15
Brown 1 0 1
Bucknell 4 0 4
Buffalo 7 3 4
Butler 1 0 1
California 27 13 14
California-Davis 3 0 3
California-Irvine 1 0 1
California-Riverside 3 0 3
California-Santa Barbara 21 7 14
California Polytechnic 1 0 1
California State Fullerton 3 1 2
California State Northridge 4 0 4
Campbell 1 0 1
Canisius 1 0 1
Central Arkansas 2 0 2
Central Florida 8 1 7
Central Michigan 8 2 6
Cheyney 11 8 3
Cincinnati 5 1 4
Clemson 31 15 16
Cleveland State 2 0 2
Colgate 1 0 1
Colorado 31 17 14
Colorado State 11 5 6
Connecticut 152 130 22
Coppin State 3 0 3
Cornell 1 0 1
Creighton 16 8 8
Dartmouth 7 0 7
Dayton 14 6 8
DePaul 42 17 25
Delaware 9 3 6
Delaware State 1 0 1
Denver 1 0 1
Detroit Mercy 1 0 1
Drake 19 6 13
Drexel 2 0 2
Duke 82 58 24
Duquesne 2 1 1
East Carolina 2 0 2
East Tennessee State 3 0 3
Eastern Illinois 1 0 1
Eastern Kentucky 2 0 2
Eastern Michigan 2 0 2
Eastern Washington 1 0 1
Elon 2 0 2
Evansville 2 0 2
Fairfield 5 0 5
Florida 28 12 16
Florida A&M 2 0 2
Florida Atlantic 1 0 1
Florida Gulf Coast 11 3 8
Florida International 9 3 6
Florida State 44 24 20
Fordham 3 0 3
Fresno State 7 0 7
Furman 2 0 2
Gardner-Webb 1 0 1
George Washington 36 18 18
Georgetown 10 6 4
Georgia 93 58 35
Georgia Southern 2 0 2
Georgia State 3 0 3
Georgia Tech 18 7 11
Gonzaga 25 12 13
Grambling 6 0 6
Hampton 9 0 9
Hartford 8 2 6
Harvard 7 1 6
Hawaii 8 1 7
High Point 1 0 1
Holy Cross 13 1 12
Houston 6 1 5
Howard 7 1 6
Idaho 4 0 4
Idaho State 4 0 4
Illinois 16 8 8
Illinois State 7 1 6
Incarnate Word 1 0 1
Indiana 16 8 8
Indiana-Purdue Indianapolis 1 0 1
Iona 1 0 1
Iowa 54 27 27
Iowa State 42 21 21
Jackson State 6 0 6
Jacksonville 1 0 1
James Madison 20 8 12
Kansas 28 14 14
Kansas State 31 14 17
Kent State 6 1 5
Kentucky 38 21 17
La Salle 5 1 4
Lamar 5 3 2
Lehigh 4 0 4
Liberty 19 2 17
Lipscomb 1 0 1
Long Beach State 30 18 12
Long Island 1 0 1
Longwood 2 1 1
Louisiana-Lafayette 1 0 1
Louisiana-Monroe 9 5 4
Louisiana State 71 44 27
Louisiana Tech 90 65 25
Louisville 66 41 25
Loyola (MD) 2 0 2
Loyola Marymount 1 0 1
Maine 10 1 9
Manhattan 4 0 4
Marist 16 5 11
Marquette 19 6 13
Marshall 1 0 1
Maryland 78 50 28
Maryland-Baltimore County 1 0 1
Massachusetts 3 0 3
McNeese State 2 0 2
Memphis 9 2 7
Mercer 4 0 4
Miami (FL) 23 8 15
Miami (OH) 1 0 1
Michigan 19 10 9
Michigan State 37 19 18
Middle Tennessee State 24 5 19
Minnesota 22 12 10
Mississippi 36 18 18
Mississippi State 33 22 11
Missouri 20 7 13
Missouri State 36 19 17
Monmouth (NJ) 2 1 1
Montana 27 6 21
Montana State 3 0 3
Mount St. Mary's 4 0 4
Murray State 1 0 1
Navy 3 0 3
Nebraska 23 8 15
Nevada-Las Vegas 12 3 9
New Mexico 11 3 8
New Mexico State 6 0 6
New Orleans 1 0 1
Nicholls State 1 0 1
Norfolk State 1 0 1
North Carolina 77 49 28
North Carolina-Asheville 3 0 3
North Carolina-Charlotte 3 0 3
North Carolina-Greensboro 1 0 1
North Carolina A&T 5 0 5
North Carolina State 56 29 27
North Dakota 1 0 1
North Texas 1 0 1
Northeastern 1 0 1
Northern Arizona 1 0 1
Northern Colorado 1 0 1
Northern Illinois 7 2 5
Northern Iowa 3 0 3
Northwestern 12 4 8
Northwestern State 4 0 4
Notre Dame 94 69 25
Oakland 2 0 2
Ohio 3 0 3
Ohio State 57 31 26
Oklahoma 56 34 22
Oklahoma State 28 12 16
Old Dominion 58 34 24
Oral Roberts 6 0 6
Oregon 34 17 17
Oregon State 28 16 12
Penn State 57 32 25
Pennsylvania 5 0 5
Pepperdine 4 0 4
Pittsburgh 10 6 4
Portland 4 0 4
Portland State 2 0 2
Prairie View 6 0 6
Princeton 11 2 9
Providence 7 2 5
Purdue 72 47 25
Quinnipiac 8 3 5
Radford 4 0 4
Rhode Island 1 0 1
Rice 4 1 3
Richmond 3 0 3
Robert Morris 6 0 6
Rutgers 62 36 26
Sacred Heart 3 0 3
Samford 2 0 2
San Diego 3 0 3
San Diego State 15 6 9
San Francisco 6 2 4
Santa Clara 7 1 6
Savannah State 1 0 1
Seattle 1 0 1
Seton Hall 7 3 4
Siena 1 0 1
South Alabama 1 0 1
South Carolina 56 40 16
South Carolina State 2 1 1
South Dakota 6 2 4
South Dakota State 14 4 10
South Florida 12 4 8
Southeast Missouri State 2 0 2
Southern 5 0 5
Southern California 43 29 14
Southern Illinois 6 2 4
Southern Methodist 10 3 7
Southern Mississippi 12 4 8
St. Bonaventure 5 3 2
St. Francis (NY) 1 0 1
St. Francis (PA) 12 0 12
St. John's (NY) 17 7 10
St. Joseph's 20 7 13
St. Mary's (CA) 3 1 2
St. Peter's 7 0 7
Stanford 131 100 31
Stephen F. Austin 30 10 20
Stetson 3 0 3
Stony Brook 1 0 1
Syracuse 23 11 12
Temple 16 5 11
Tennessee 160 128 32
Tennessee-Chattanooga 16 1 15
Tennessee-Martin 4 0 4
Tennessee State 3 0 3
Tennessee Tech 13 3 10
Texas 81 48 33
Texas-Arlington 3 0 3
Texas-El Paso 3 1 2
Texas-San Antonio 2 0 2
Texas A&M 45 29 16
Texas Christian 14 5 9
Texas Southern 1 0 1
Texas State 2 0 2
Texas Tech 49 30 19
Toledo 11 3 8
Towson 1 0 1
Troy 4 0 4
Tulane 14 3 11
Tulsa 3 1 2
UCLA 38 21 17
Utah 28 10 18
Utah Valley 1 0 1
Valparaiso 2 0 2
Vanderbilt 66 39 27
Vermont 7 1 6
Villanova 21 9 12
Virginia 59 34 25
Virginia Commonwealth 2 0 2
Virginia Tech 20 9 11
Wake Forest 3 1 2
Washington 40 20 20
Washington State 3 0 3
Weber State 2 0 2
West Virginia 24 11 13
Western Carolina 2 0 2
Western Illinois 2 0 2
Western Kentucky 37 17 20
Western Michigan 2 0 2
Wichita State 3 0 3
Winthrop 1 0 1
Wisconsin 9 2 7
Wisconsin-Green Bay 24 6 18
Wisconsin-Milwaukee 2 0 2
Wright State 4 1 3
Wyoming 2 0 2
Xavier 18 8 10
Youngstown State 4 1 3
|