Division 3 Softball : Champions : Schools : Streaks : Series records : Most frequent matchups
SCHOOL GAMES WINS LOSSES
Adrian 10 2 8
Agnes Scott 4 0 4
Alfred 23 12 11
Allegheny 84 48 36
Alma 91 48 43
Alvernia 4 2 2
Amherst 27 15 12
Anderson (IN) 34 17 17
Arcadia 7 4 3
Augsburg 6 2 4
Augustana (IL) 22 8 14
Aurora 57 23 34
Averett 8 2 6
Babson 26 13 13
Baldwin-Wallace 6 2 4
Baruch 4 0 4
Bay Path 2 0 2
Becker 2 0 2
Belhaven 8 4 4
Benedictine (IL) 59 25 34
Berry 27 17 10
Bethany (WV) 19 7 12
Bethany Lutheran 4 0 4
Bethel (MN) 7 4 3
Binghamton 15 7 8
Birmingham-Southern 18 10 8
Bowdoin 3 1 2
Brandeis 10 5 5
Bridgewater (VA) 10 6 4
Bridgewater State 75 29 46
Buena Vista 56 35 21
Buffalo 2 0 2
Buffalo State 27 11 16
Cabrini 21 9 12
California-San Diego 24 10 14
California Lutheran 15 3 12
California State East Bay 3 1 2
California State Stanislaus 2 0 2
Calvin 53 25 27
Capital 15 7 8
Carroll (WI) 6 2 4
Carthage 21 11 10
Case Western Reserve 22 13 9
Castleton State 3 1 2
Catholic 3 1 2
Cedar Crest 4 2 2
Centenary (NJ) 5 1 4
Central (IA) 155 95 60
Chapman 74 46 28
Chicago 36 14 22
Chowan 2 1 1
Christopher Newport 84 48 36
Claremont-Mudd-Scripps 31 13 18
Clark (MA) 4 2 2
Clarke 5 1 4
Coast Guard 19 11 8
Coe 85 47 38
Concordia (WI) 9 3 6
Concordia Chicago 2 0 2
Cornell College 5 1 4
D'Youville 2 0 2
DePauw 70 40 30
DeSales 11 5 6
Defiance 13 5 8
Denison 21 9 12
Dickinson 5 1 4
East Texas Baptist 64 33 31
Eastern Connecticut State 149 101 48
Eastern Mennonite 2 0 2
Eastern Nazarene 5 1 4
Edgewood 5 1 4
Elizabethtown 3 1 2
Elms 8 0 8
Emerson 7 3 4
Emmanuel (MA) 3 1 2
Emory 89 52 37
Emory & Henry 13 5 8
Endicott 42 16 26
Eureka 4 0 4
Ferrum 12 4 8
Finlandia 2 0 2
Fitchburg State 2 0 2
Fontbonne 23 3 20
Framingham State 12 2 10
Franklin 3 1 2
Franklin & Marshall 2 0 2
Frostburg State 3 1 2
Geneva 3 0 2
George Fox 5 1 4
Gettysburg 12 4 8
Greensboro 3 1 2
Greenville 6 0 6
Gustavus Adolphus 18 10 8
Hanover 2 0 2
Hardin-Simmons 5 1 4
Haverford 13 6 7
Heidelberg 10 6 4
Hiram 13 7 6
Hood 4 0 4
Hope 39 22 17
Hunter 14 2 12
Huntingdon 2 0 2
Husson 29 7 22
Illinois College 5 1 4
Illinois Wesleyan 96 53 43
Immaculata 2 0 2
Ithaca 151 85 66
John Carroll 5 1 4
John Jay 2 0 2
Johnson & Wales (RI) 14 4 10
Kean 56 27 29
Keene State 27 13 14
Keuka 20 6 14
King's (PA) 36 14 22
LaGrange 9 1 8
La Verne 33 13 20
Lake Forest 45 24 21
Lawrence 8 4 4
Lebanon Valley 20 10 10
Lesley 14 0 14
Linfield 109 75 34
Louisiana College 33 17 16
Luther 97 54 43
Lynchburg 29 13 16
Maine-Farmington 2 0 2
Manchester 2 0 2
Manhattanville 32 13 19
Marian (WI) 9 1 8
Marietta 6 2 4
Mary Baldwin 4 0 4
Mary Hardin-Baylor 5 3 2
Mary Washington 2 0 2
Maryville (MO) 5 1 4
Maryville (TN) 12 4 8
Marywood 2 0 2
Massachusetts-Boston 6 2 4
Massachusetts-Dartmouth 4 0 4
Massachusetts College of Liberal Arts 5 1 4
Massachusetts Institute of Technology 31 18 13
McDaniel 16 6 10
Merchant Marine 4 0 4
Messiah 64 37 27
Methodist 19 8 11
Middlebury 3 1 2
Millikin 23 11 12
Millsaps 4 2 2
Milwaukee School of Engineering 7 3 4
Misericordia 7 1 6
Mississippi College 9 3 6
Montclair State 105 59 46
Moravian 84 46 38
Mount Aloysius 5 1 4
Mount Saint Mary (NY) 10 2 8
Mount St. Joseph 15 6 9
Mount Union 21 7 14
Muhlenberg 32 12 20
Muskingum 93 54 39
Nebraska Wesleyan 3 1 2
Neumann 22 6 16
North Carolina Wesleyan 8 3 5
North Central (IL) 53 23 30
Northwestern-St. Paul 4 0 4
Ohio Northern 47 22 24
Otterbein 5 1 4
Pacific Lutheran 31 21 10
Penn College 2 0 2
Penn State-Altoona 4 0 4
Penn State-Behrend 19 1 18
Penn State-Berks 18 4 14
Piedmont 33 15 18
Pine Manor 3 1 2
Pitt-Bradford 9 3 6
Polytechnic Institute of New York 3 1 2
Queens (NY) 2 0 2
Ramapo 31 15 16
Randolph-Macon 24 13 11
Redlands 33 11 22
Rensselaer 11 5 6
Rhode Island 4 2 2
Rhode Island College 20 14 6
Ripon 7 3 4
Rivier 6 2 4
Roanoke 43 22 21
Rochester 41 22 19
Rochester Institute of Technology 2 0 2
Roger Williams 7 1 6
Rowan 127 68 59
Rutgers-Camden 19 13 6
SUNY Brockport 16 4 12
SUNY Cortland 106 56 50
SUNY Farmingdale 21 3 18
SUNY Geneseo 19 9 10
SUNY Oneonta 14 6 8
SUNY Plattsburgh 19 13 6
Salem College 3 1 2
Salem State 11 3 8
Salisbury 143 90 52
Salve Regina 6 2 4
Savannah College of Art and Design 5 1 4
Scranton 8 2 6
Sewanee 3 1 2
Shenandoah 4 2 2
Simpson 71 41 30
Smith 2 0 2
Sonoma State 2 0 2
Southern Maine 7 1 6
Southwestern (TX) 6 2 4
Springfield 23 7 16
St. Benedict 16 6 10
St. Catherine 14 9 5
St. John Fisher 61 38 23
St. Joseph's (Long Island) 10 5 5
St. Joseph's (ME) 12 4 8
St. Joseph (CT) 4 0 4
St. Mary's (IN) 3 1 2
St. Mary's (MN) 29 19 10
St. Norbert 14 4 10
St. Olaf 9 3 6
St. Scholastica 14 2 12
St. Thomas (MN) 142 87 55
St. Vincent 5 1 4
Staten Island 29 5 24
Stevens Institute 5 1 4
Susquehanna 14 6 8
Texas-Dallas 2 0 2
Texas-Tyler 79 55 24
Texas Lutheran 47 32 15
The College of New Jersey 148 104 44
Thomas (ME) 2 0 2
Thomas More 28 8 20
Transylvania 18 9 9
Trine 69 42 27
Trinity (TX) 15 3 12
Tufts 107 72 35
Union (NY) 16 8 8
University of New England 6 2 4
Ursinus 11 7 4
Utica 3 1 2
Virginia Wesleyan 62 41 21
Wartburg 48 27 21
Washington-St. Louis 60 28 32
Washington & Jefferson 2 0 2
Washington (MD) 3 1 2
Waynesburg 2 0 2
Webster 26 10 16
Wellesley 17 9 8
Wesleyan (CT) 3 1 2
Western Connecticut State 44 18 26
Western New England 23 10 13
Westfield State 8 4 4
Wheaton (IL) 3 1 2
Wheaton (MA) 47 27 20
Whittier 5 1 4
Whitworth 8 2 6
Widener 4 2 2
Wilkes 11 3 8
William Paterson 52 24 28
Williams 51 31 20
Wilson 5 1 4
Wisconsin-Eau Claire 62 37 25
Wisconsin-La Crosse 24 11 13
Wisconsin-Oshkosh 38 19 19
Wisconsin-River Falls 15 7 8
Wisconsin-Stevens Point 27 12 15
Wisconsin-Stout 2 0 2
Wisconsin-Superior 11 3 8
Wisconsin-Whitewater 107 57 50
Wittenberg 8 2 6
Worcester Polytechnic Institute 21 12 9
Worcester State 7 1 6
York (PA) 7 3 4
|