Men's Division 2 Tennis : Champions : Schools : Streaks : Series records : Most frequent matchups

  SCHOOL                              GAMES   WINS  LOSSES
  Abilene Christian                     46     26     20
  Adelphi                               10      1      9
  Alabama-Huntsville                     7      1      6
  Anderson (SC)                         19      6     13
  Armstrong State                       93     69     24
  Assumption                            15      7      8
  Auburn-Montgomery                      1      0      1
  Augusta State                         25      9     16
  Azusa Pacific                         21     11     10
  Barry                                131    106     25
  Barton                                 7      3      4
  Belmont Abbey                         11      4      7
  Benedict                               6      0      6
  Bentley                               11      2      9
  Binghamton                             1      0      1
  Biola                                  2      0      2
  Bloomsburg                            36     16     20
  Bluefield State                       27     14     13
  Brigham Young-Hawaii                  29     18     11
  Bryant                                 4      1      3
  California-Davis                      34     18     16
  California-Riverside                   9      2      7
  California-San Diego                  28     12     16
  California Polytechnic                27     17     10
  California Polytechnic Pomona         13      5      8
  California State Bakersfield           2      0      2
  California State East Bay              8      4      4
  California State Los Angeles           6      3      3
  Cameron                               42     16     26
  Carson-Newman                          6      1      5
  Catawba                                9      2      7
  Central Florida                        1      0      1
  Central Oklahoma                      17      8      9
  Chapman                               20     12      8
  Charleston (WV)                       23      9     14
  Chestnut Hill                         12      5      7
  Chowan                                 6      2      4
  Colorado-Colorado Springs              3      0      3
  Colorado Mesa                          6      1      5
  Colorado Mines                         9      3      6
  Colorado State-Pueblo                 12      4      8
  Columbus State                        76     52     24
  Concord                                1      0      1
  Concordia (NY)                        61     38     23
  Concordia Irvine                       4      1      3
  Davenport                              1      0      1
  Davis & Elkins                         2      1      1
  Delta State                           14      4     10
  Denver                                 1      0      1
  District of Columbia                   7      1      6
  Dowling                                8      1      7
  Drury                                 78     54     24
  East Central                           2      0      2
  Eckerd                                14      6      8
  Edinboro                              21     10     11
  Elon                                   5      1      4
  Embry-Riddle                           6      3      3
  Emporia State                          2      0      2
  Erskine                                8      4      4
  Fairmont State                         9      5      4
  Ferris State                          57     29     28
  Findlay                                1      0      1
  Flagler                               28     18     10
  Florida Gulf Coast                     5      2      3
  Florida Southern                      42     20     22
  Florida Tech                           1      0      1
  Fort Valley State                      4      0      4
  Francis Marion                        31     13     18
  Franklin Pierce                        3      0      3
  Georgia College & State               31     13     18
  Grand Canyon                           2      1      1
  Grand Valley State                    24      9     15
  Hampton                               30     20     10
  Harding                               13      0     13
  Hawaii Hilo                           22      9     13
  Hawaii Pacific                        67     47     20
  High Point                             3      1      2
  Hillsdale                              2      0      1
  Illinois-Springfield                   1      0      0
  Incarnate Word                        13      5      8
  Indianapolis                          45     27     18
  Jefferson                              6      2      4
  Johnson C. Smith                       3      0      3
  Kutztown                              34     19     15
  Lake Superior State                    2      0      2
  Lander                                86     62     24
  Le Moyne                               9      4      5
  Lee (TN)                               1      0      1
  Lees-McRae                            19     10      9
  Lewis                                  7      0      7
  Limestone                              5      1      4
  Lincoln Memorial                      13      2     11
  Lubbock Christian                      6      3      3
  Lynn                                  60     38     22
  Mars Hill                              4      0      4
  McKendree                              6      2      4
  Mercy                                  6      2      4
  Mercyhurst                            22      9     13
  Merrimack                             17      5     12
  Metro State-Denver                    18      7     11
  Michigan Tech                          2      0      2
  Midwestern State                      43     22     21
  Millersville                          18      6     12
  Minnesota State-Mankato                1      0      1
  Mississippi College                    1      0      1
  Missouri-St. Louis                     8      0      8
  Montana State-Billings                 1      0      1
  Morehouse                              9      0      9
  Mount Olive                            6      0      6
  Nebraska-Kearney                      22      6     16
  New York Institute of Technology      19     12      7
  Newberry                               1      0      1
  Newman                                 1      0      1
  Norfolk State                          3      2      1
  North Alabama                         14      1     13
  North Florida                         37     26     11
  North Georgia                         17      7     10
  Northeastern State                     3      1      2
  Northern Colorado                      4      1      3
  Northern Kentucky                     10      4      6
  Northwest Missouri State              44     22     22
  Northwood (MI)                        69     44     25
  Ohio Dominican                         1      0      1
  Ouachita Baptist                      47     26     21
  Palm Beach Atlantic                    2      0      2
  Pfeiffer                               4      2      2
  Philadelphia                           6      2      4
  Philadelphia Sciences                  2      0      2
  Point Loma Nazarene                    4      0      4
  Post                                   2      1      1
  Presbyterian                          14      3     11
  Purdue Northwest                       1      0      1
  Queens (NC)                            8      1      7
  Queens (NY)                           42     19     23
  Rockhurst                             20      6     14
  Rollins                               81     43     38
  Salem (WV)                             1      0      1
  Shaw                                  19      5     14
  Shepherd                               5      1      4
  Slippery Rock                          2      1      1
  Sonoma State                           7      0      7
  South Carolina Aiken                  21      6     15
  South Carolina Upstate                22     12     10
  Southeastern Oklahoma State            5      0      5
  Southern Arkansas                      9      4      5
  Southern Illinois-Edwardsville        13      8      5
  Southern Indiana                      20      6     14
  Southern New Hampshire                15      4     11
  Southwest Baptist                     53     26     27
  Southwestern Oklahoma State            2      1      1
  Spring Hill                            3      0      3
  St. Cloud State                       14      2     12
  St. Edward's                          32     15     17
  St. Leo                               28     15     13
  St. Mary's (TX)                        8      2      6
  St. Thomas Aquinas                     5      2      3
  Stephen F. Austin                      3      0      3
  Stillman                               2      0      2
  Stonehill                              7      1      6
  Stony Brook                            1      0      1
  Tennessee-Martin                       3      0      3
  Texas-Permian Basin                    4      1      3
  Texas-Tyler                           11      7      4
  Texas State                            6      4      2
  Texas Wesleyan                         4      2      2
  Tiffin                                 4      0      4
  Troy                                   1      0      1
  Truman                                 9      0      9
  Tusculum                               8      0      8
  Tuskegee                               4      0      4
  Valdosta State                        96     68     27
  Virginia State                         1      0      1
  Washburn                              38     18     20
  Wayne State (MI)                      33     18     15
  West Alabama                           9      2      7
  West Florida                         100     75     24
  West Liberty                          12      3      9
  West Texas A&M                        13      6      7
  West Virginia Wesleyan                30     11     19
  Western New Mexico                    14      6      8
  Wingate                               19      6     13
  Winona State                           2      0      2
  Winston-Salem State                    2      0      2
  Young Harris                           1      0      1
    
Last updated: May 26, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy