NCAA Football: 2007 Team Rankings (Calculation)

    2007 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 RANK TEAM SCORE    W    L GWF BLF SSF
37 Air ForceAir Force 1.104 9 4 0.318 -0.350 0.522
97 AkronAkron -0.606 4 8 0.132 -1.339 0.268
38 AlabamaAlabama 1.083 7 6 0.372 -0.517 0.766
111 Alabama-BirminghamAlabama-Birmingham -1.131 2 10 0.025 -1.601 0.362
63 ArizonaArizona 0.512 5 7 0.221 -0.701 0.658
12 Arizona StateArizona State 1.714 10 3 0.445 -0.124 0.624
30 ArkansasArkansas 1.350 8 5 0.451 -0.390 0.751
87 Arkansas StateArkansas State -0.250 5 7 0.089 -0.971 0.215
93 ArmyArmy -0.414 3 9 0.052 -1.165 0.532
13 AuburnAuburn 1.700 9 4 0.504 -0.191 0.771
80 Ball StateBall State 0.092 7 6 0.257 -0.891 0.264
83 BaylorBaylor -0.143 3 9 0.062 -1.061 0.689
48 Boise StateBoise State 0.929 10 3 0.375 -0.472 0.334
17 Boston CollegeBoston College 1.601 11 3 0.648 -0.358 0.596
69 Bowling GreenBowling Green 0.325 8 5 0.172 -0.630 0.245
18 Brigham YoungBrigham Young 1.600 11 2 0.577 -0.283 0.537
102 BuffaloBuffalo -0.836 5 7 0.171 -1.668 0.244
57 CaliforniaCalifornia 0.598 7 6 0.462 -1.039 0.635
34 Central FloridaCentral Florida 1.171 10 4 0.416 -0.297 0.339
76 Central MichiganCentral Michigan 0.194 8 6 0.247 -0.885 0.261
19 CincinnatiCincinnati 1.520 10 3 0.586 -0.430 0.672
28 ClemsonClemson 1.367 9 4 0.443 -0.292 0.600
64 ColoradoColorado 0.481 6 7 0.362 -1.025 0.682
92 Colorado StateColorado State -0.385 3 9 0.047 -1.153 0.554
26 ConnecticutConnecticut 1.413 9 4 0.328 -0.196 0.666
112 DukeDuke -1.181 1 11 0.069 -1.927 0.594
56 East CarolinaEast Carolina 0.636 8 5 0.495 -0.826 0.351
105 Eastern MichiganEastern Michigan -0.883 4 8 0.136 -1.539 0.269
9 FloridaFlorida 1.789 9 4 0.549 -0.156 0.781
60 Florida AtlanticFlorida Atlantic 0.548 8 5 0.281 -0.577 0.229
116 Florida InternationalFlorida International -1.748 1 11 0.006 -2.088 0.251
47 Florida StateFlorida State 0.936 7 6 0.365 -0.566 0.598
46 Fresno StateFresno State 0.944 9 4 0.261 -0.288 0.356
2 GeorgiaGeorgia 2.173 11 2 0.850 -0.218 0.772
50 Georgia TechGeorgia Tech 0.820 7 6 0.197 -0.430 0.592
20 HawaiiHawaii 1.510 12 1 0.427 -0.016 0.330
66 HoustonHouston 0.456 8 5 0.104 -0.491 0.305
118 IdahoIdaho -2.142 1 11 0.000 -2.495 0.353
16 IllinoisIllinois 1.602 9 4 0.575 -0.280 0.691
54 IndianaIndiana 0.701 7 6 0.271 -0.690 0.659
72 IowaIowa 0.285 6 6 0.270 -1.116 0.631
94 Iowa StateIowa State -0.439 3 9 0.143 -1.525 0.693
5 KansasKansas 2.041 12 1 0.555 -0.014 0.654
75 Kansas StateKansas State 0.199 5 7 0.264 -1.095 0.696
114 Kent StateKent State -1.634 3 9 0.086 -2.143 0.257
25 KentuckyKentucky 1.426 8 5 0.534 -0.416 0.769
1 Louisiana StateLouisiana State 2.281 12 2 0.880 -0.220 0.763
86 Louisiana TechLouisiana Tech -0.245 5 7 0.070 -1.014 0.366
109 Louisiana-LafayetteLouisiana-Lafayette -1.027 3 9 0.057 -1.571 0.237
88 Louisiana-MonroeLouisiana-Monroe -0.300 6 6 0.252 -1.203 0.235
55 LouisvilleLouisville 0.664 6 6 0.374 -0.830 0.704
98 MarshallMarshall -0.613 3 9 0.106 -1.334 0.365
61 MarylandMaryland 0.538 6 7 0.330 -0.785 0.609
85 MemphisMemphis -0.192 7 6 0.138 -1.078 0.287
74 Miami (FL)Miami (FL) 0.215 5 7 0.162 -0.941 0.576
108 Miami (OH)Miami (OH) -0.999 6 7 0.233 -1.937 0.244
23 MichiganMichigan 1.437 9 4 0.585 -0.530 0.690
43 Michigan StateMichigan State 1.016 7 6 0.392 -0.596 0.682
96 Middle Tennessee StateMiddle Tennessee State -0.450 5 7 0.197 -1.297 0.234
100 MinnesotaMinnesota -0.716 1 11 0.058 -1.549 0.692
73 MississippiMississippi 0.243 3 9 0.119 -0.835 0.793
29 Mississippi StateMississippi State 1.358 8 5 0.443 -0.385 0.761
3 MissouriMissouri 2.119 12 2 0.700 -0.062 0.695
62 NavyNavy 0.534 8 5 0.221 -0.768 0.465
51 NebraskaNebraska 0.812 5 7 0.298 -0.608 0.706
82 NevadaNevada -0.087 6 7 0.074 -0.888 0.342
101 Nevada-Las VegasNevada-Las Vegas -0.723 2 10 0.115 -1.562 0.556
49 New MexicoNew Mexico 0.891 9 4 0.299 -0.538 0.515
103 New Mexico StateNew Mexico State -0.839 4 9 0.025 -1.380 0.362
81 North CarolinaNorth Carolina -0.070 4 8 0.089 -1.005 0.596
65 North Carolina StateNorth Carolina State 0.456 5 7 0.289 -0.775 0.609
119 North TexasNorth Texas -2.366 2 10 0.056 -2.728 0.223
117 Northern IllinoisNorthern Illinois -1.839 2 10 0.016 -2.258 0.237
71 NorthwesternNorthwestern 0.288 6 6 0.241 -1.020 0.650
79 Notre DameNotre Dame 0.109 3 9 0.091 -0.787 0.554
99 OhioOhio -0.704 6 6 0.219 -1.575 0.236
6 Ohio StateOhio State 1.982 11 2 0.613 -0.073 0.673
8 OklahomaOklahoma 1.905 11 3 0.729 -0.287 0.678
33 Oklahoma StateOklahoma State 1.179 7 6 0.341 -0.337 0.713
24 OregonOregon 1.426 9 4 0.770 -0.683 0.647
22 Oregon StateOregon State 1.470 9 4 0.491 -0.280 0.644
21 Penn StatePenn State 1.482 9 4 0.449 -0.321 0.662
59 PittsburghPittsburgh 0.574 5 7 0.361 -0.820 0.699
40 PurduePurdue 1.048 8 5 0.306 -0.454 0.657
113 RiceRice -1.397 3 9 0.107 -2.074 0.319
39 RutgersRutgers 1.060 8 5 0.340 -0.491 0.673
77 San Diego StateSan Diego State 0.184 4 8 0.064 -0.697 0.567
89 San Jose StateSan Jose State -0.335 5 7 0.078 -1.099 0.352
41 South CarolinaSouth Carolina 1.038 6 6 0.412 -0.570 0.779
15 South FloridaSouth Florida 1.648 9 4 0.611 -0.283 0.705
11 Southern CaliforniaSouthern California 1.741 11 2 0.636 -0.349 0.608
115 Southern MethodistSouthern Methodist -1.739 1 11 0.006 -2.150 0.321
70 Southern MississippiSouthern Mississippi 0.300 7 6 0.185 -0.674 0.328
84 StanfordStanford -0.144 4 8 0.349 -1.457 0.631
95 SyracuseSyracuse -0.440 2 10 0.108 -1.407 0.693
104 TempleTemple -0.869 4 8 0.099 -1.545 0.244
10 TennesseeTennessee 1.781 10 4 0.689 -0.381 0.759
14 TexasTexas 1.661 10 3 0.635 -0.406 0.663
35 Texas A&MTexas A&M 1.127 7 6 0.402 -0.451 0.715
45 Texas ChristianTexas Christian 0.955 8 5 0.277 -0.456 0.519
32 Texas TechTexas Tech 1.239 9 4 0.369 -0.399 0.654
106 Texas-El PasoTexas-El Paso -0.916 4 8 0.225 -1.725 0.334
91 ToledoToledo -0.364 5 7 0.102 -1.064 0.265
52 TroyTroy 0.741 8 4 0.234 -0.320 0.243
107 TulaneTulane -0.998 4 8 0.044 -1.618 0.326
44 TulsaTulsa 1.007 10 4 0.426 -0.456 0.323
58 UCLAUCLA 0.587 6 7 0.478 -1.008 0.655
42 UtahUtah 1.020 9 4 0.472 -0.678 0.534
110 Utah StateUtah State -1.079 2 10 0.028 -1.639 0.366
53 VanderbiltVanderbilt 0.703 5 7 0.156 -0.547 0.761
36 VirginiaVirginia 1.115 9 4 0.467 -0.612 0.568
7 Virginia TechVirginia Tech 1.944 11 3 0.660 -0.045 0.615
31 Wake ForestWake Forest 1.310 9 4 0.438 -0.391 0.571
68 WashingtonWashington 0.336 4 9 0.218 -0.850 0.661
67 Washington StateWashington State 0.434 5 7 0.126 -0.732 0.624
4 West VirginiaWest Virginia 2.061 11 2 0.811 -0.284 0.688
90 Western MichiganWestern Michigan -0.355 5 7 0.149 -1.115 0.277
27 WisconsinWisconsin 1.381 9 4 0.323 -0.219 0.661
78 WyomingWyoming 0.122 5 7 0.274 -1.111 0.541
Last updated: August 31, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy