Washington (4-9)
2007/08/31 Washington 42 - Syracuse 12
2007/09/08 Washington 24 - Boise St 10
2007/09/15 Ohio St 33 - Washington 14
2007/09/22 UCLA 44 - Washington 31
2007/09/29 USC 27 - Washington 24
2007/10/13 Arizona St 44 - Washington 20
2007/10/20 Oregon 55 - Washington 34
2007/10/27 Arizona 48 - Washington 41
2007/11/03 Washington 27 - Stanford 9
2007/11/10 Oregon St 29 - Washington 23
2007/11/17 Washington 37 - California 23
2007/11/24 Washington St 42 - Washington 35
2007/12/01 Hawaii 35 - Washington 28
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW%
6 Ohio St 1.481 11 2 0.700 -0.120 52.1 53.5
9 Hawaii 1.307 12 1 0.394 -0.030 38.8 48.9
12 Arizona St 1.219 10 3 0.513 -0.144 50.6 53.9
13 USC 1.164 11 2 0.657 -0.417 45.9 55.5
22 Oregon St 0.950 9 4 0.550 -0.337 55.3 53.5
26 Oregon 0.864 9 4 0.954 -0.866 56.9 52.5
32 Boise St 0.681 10 3 0.339 -0.461 41.1 47.8
56 California 0.130 7 6 0.500 -0.991 53.1 53.5
58 UCLA 0.105 6 7 0.564 -1.007 58.4 52.8
61 Arizona -0.041 5 7 0.319 -0.803 59.4 52.4
66 Washington St -0.144 5 7 0.128 -0.775 50.3 54.1
71 Washington -0.304 4 9 0.242 -0.939 59.7 51.8
95 Stanford -1.032 4 8 0.345 -1.799 53.0 53.3
101 Syracuse -1.308 2 10 0.109 -1.673 55.9 51.7
|