NCAA Football: 2024 Scoring/Schedule Rankings

    2024 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2021 | 2022 | 2023 | 2024 | 2025


TEAM
AVG RANK OF
OPPONENTS

  PFPG

  PAPG
MARGIN OF
VICTORY
PurduePurdue 36.82 15.75 39.92 -24.17
MichiganMichigan 39.23 22.00 19.92 2.08
Mississippi StateMississippi State 34.73 25.83 34.08 -8.25
Ohio StateOhio State 40.38 35.69 12.88 22.81
GeorgiaGeorgia 39.92 31.50 20.57 10.93
OklahomaOklahoma 38.42 24.00 21.54 2.46
KentuckyKentucky 36.64 20.58 22.08 -1.50
Florida StateFlorida State 39.36 15.42 28.00 -12.58
AlabamaAlabama 38.50 33.77 17.38 16.38
KansasKansas 36.64 29.67 26.00 3.67
FloridaFlorida 42.33 28.31 23.08 5.23
TexasTexas 43.25 33.00 15.31 17.69
OregonOregon 45.15 34.86 19.43 15.43
South CarolinaSouth Carolina 40.08 30.46 18.08 12.38
Louisiana StateLouisiana State 38.08 30.46 24.31 6.15
WashingtonWashington 45.50 23.38 23.77 -0.38
NorthwesternNorthwestern 44.91 17.83 26.33 -8.50
Texas A&MTexas A&M 46.25 30.38 22.23 8.15
MarylandMaryland 47.82 23.67 30.42 -6.75
UCLAUCLA 46.67 18.42 25.25 -6.83
Notre DameNotre Dame 48.12 36.12 15.50 20.62
Southern CaliforniaSouthern California 47.00 30.15 24.08 6.08
VanderbiltVanderbilt 46.75 27.31 23.38 3.92
Georgia TechGeorgia Tech 50.00 28.92 25.62 3.31
StanfordStanford 50.09 22.83 33.67 -10.83
Penn StatePenn State 48.56 33.12 16.50 16.62
Michigan StateMichigan State 49.82 19.33 26.08 -6.75
Central FloridaCentral Florida 47.09 30.42 26.92 3.50
LouisvilleLouisville 49.92 36.46 24.08 12.38
IllinoisIllinois 52.17 28.31 21.69 6.62
West VirginiaWest Virginia 52.67 29.15 31.92 -2.77
CincinnatiCincinnati 50.45 25.17 24.58 0.58
WisconsinWisconsin 53.82 22.58 23.08 -0.50
IowaIowa 53.83 27.69 17.85 9.85
MississippiMississippi 51.50 38.62 14.38 24.23
VirginiaVirginia 55.73 22.67 28.75 -6.08
ClemsonClemson 56.08 34.71 23.43 11.29
HoustonHouston 52.75 14.00 22.92 -8.92
Virginia TechVirginia Tech 52.54 28.15 22.85 5.31
ArkansasArkansas 54.50 30.92 25.00 5.92
MinnesotaMinnesota 54.92 26.15 16.92 9.23
Boston CollegeBoston College 54.25 28.15 23.77 4.38
NebraskaNebraska 54.33 23.54 19.46 4.08
AuburnAuburn 54.91 27.75 21.33 6.42
Iowa StateIowa State 55.54 31.07 22.93 8.14
Kansas StateKansas State 56.08 30.85 23.38 7.46
MissouriMissouri 54.17 28.92 20.38 8.54
RutgersRutgers 54.92 28.92 25.38 3.54
Oklahoma StateOklahoma State 51.09 27.17 35.58 -8.42
BaylorBaylor 57.58 34.38 26.69 7.69
Wake ForestWake Forest 59.36 25.67 32.50 -6.83
MassachusettsMassachusetts 60.70 22.50 35.50 -13.00
Texas TechTexas Tech 58.75 37.62 34.85 2.77
TulaneTulane 59.23 35.07 20.64 14.43
TennesseeTennessee 57.58 35.69 16.08 19.62
Southern MethodistSouthern Methodist 60.62 36.50 22.07 14.43
Miami (FL)Miami (FL) 59.92 43.92 25.31 18.62
IndianaIndiana 61.67 41.31 15.62 25.69
RiceRice 62.00 22.17 25.42 -3.25
SyracuseSyracuse 61.17 34.08 29.15 4.92
Arizona StateArizona State 63.50 32.93 22.57 10.36
ArizonaArizona 59.64 21.75 31.75 -10.00
ColoradoColorado 63.00 32.92 23.08 9.85
Appalachian StateAppalachian State 61.80 26.64 32.91 -6.27
UtahUtah 62.36 23.58 20.67 2.92
Georgia StateGeorgia State 62.91 23.83 33.83 -10.00
Kent StateKent State 64.27 13.92 44.08 -30.17
NavyNavy 65.17 31.31 22.15 9.15
Old DominionOld Dominion 63.50 28.00 28.00 0.00
Southern MississippiSouthern Mississippi 65.55 15.25 37.75 -22.50
AkronAkron 65.36 20.42 32.00 -11.58
DukeDuke 65.75 26.31 24.46 1.85
PittsburghPittsburgh 63.50 32.92 28.38 4.54
Brigham YoungBrigham Young 66.08 31.15 19.62 11.54
North Carolina StateNorth Carolina State 65.67 28.54 30.15 -1.62
North CarolinaNorth Carolina 67.75 31.69 28.08 3.62
North Carolina-CharlotteNorth Carolina-Charlotte 65.45 23.67 35.08 -11.42
Alabama-BirminghamAlabama-Birmingham 65.36 26.17 34.25 -8.08
Georgia SouthernGeorgia Southern 68.83 28.00 27.62 0.38
Texas ChristianTexas Christian 70.25 33.46 24.62 8.85
Louisiana-MonroeLouisiana-Monroe 68.36 21.00 28.75 -7.75
CaliforniaCalifornia 69.92 25.08 22.31 2.77
NevadaNevada 71.33 23.08 28.77 -5.69
Ball StateBall State 68.55 25.33 40.08 -14.75
MarshallMarshall 75.50 31.85 23.08 8.77
South AlabamaSouth Alabama 72.58 34.38 25.15 9.23
TroyTroy 72.09 26.00 28.42 -2.42
Coastal CarolinaCoastal Carolina 76.75 28.69 31.62 -2.92
Boise StateBoise State 76.31 37.29 22.57 14.71
Oregon StateOregon State 78.09 24.25 29.92 -5.67
Western MichiganWestern Michigan 77.33 28.92 31.31 -2.38
Texas StateTexas State 77.33 36.54 24.54 12.00
TempleTemple 73.92 19.58 35.42 -15.83
ToledoToledo 78.67 28.31 23.23 5.08
Northern IllinoisNorthern Illinois 81.75 24.54 18.54 6.00
WyomingWyoming 76.82 19.33 28.33 -9.00
Bowling GreenBowling Green 79.25 27.08 21.62 5.46
North TexasNorth Texas 74.50 33.54 34.15 -0.62
OhioOhio 77.31 29.29 18.14 11.14
Miami (OH)Miami (OH) 80.57 24.07 18.79 5.29
South FloridaSouth Florida 75.92 32.15 29.77 2.38
Arkansas StateArkansas State 78.50 25.85 32.15 -6.31
Nevada-Las VegasNevada-Las Vegas 82.38 35.36 21.29 14.07
MemphisMemphis 84.50 35.69 23.85 11.85
East CarolinaEast Carolina 83.17 32.00 27.31 4.69
Louisiana-LafayetteLouisiana-Lafayette 80.62 30.93 24.14 6.79
Eastern MichiganEastern Michigan 80.09 25.92 27.92 -2.00
HawaiiHawaii 80.20 22.33 26.00 -3.67
James MadisonJames Madison 86.92 33.31 20.46 12.85
Texas-San AntonioTexas-San Antonio 80.33 33.15 30.08 3.08
Fresno StateFresno State 84.08 26.08 24.85 1.23
Central MichiganCentral Michigan 82.27 22.58 29.67 -7.08
Florida AtlanticFlorida Atlantic 82.82 25.92 30.25 -4.33
BuffaloBuffalo 85.33 28.85 26.38 2.46
TulsaTulsa 87.55 25.00 42.50 -17.50
Utah StateUtah State 85.64 31.92 37.75 -5.83
ArmyArmy 86.46 31.07 15.50 15.57
ConnecticutConnecticut 88.67 31.92 23.85 8.08
Air ForceAir Force 87.00 18.92 23.25 -4.33
Washington StateWashington State 86.00 36.62 29.92 6.69
San Jose StateSan Jose State 89.25 28.38 27.54 0.85
Western KentuckyWestern Kentucky 84.46 24.93 24.64 0.29
Colorado StateColorado State 92.75 24.38 25.77 -1.38
Kennesaw StateKennesaw State 89.18 16.50 31.17 -14.67
San Diego StateSan Diego State 93.18 21.33 29.58 -8.25
Middle Tennessee StateMiddle Tennessee State 85.36 18.08 34.25 -16.17
Texas-El PasoTexas-El Paso 89.45 19.50 32.33 -12.83
New Mexico StateNew Mexico State 93.45 21.58 36.25 -14.67
Jacksonville StateJacksonville State 93.64 36.00 26.14 9.86
Louisiana TechLouisiana Tech 91.67 20.92 21.00 -0.08
LibertyLiberty 94.55 28.75 23.50 5.25
Sam Houston StateSam Houston State 100.00 23.77 20.46 3.31
New MexicoNew Mexico 105.91 33.50 38.00 -4.50
Florida InternationalFlorida International 97.27 26.33 25.75 0.58
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy