NCAA Football: 2025 Scoring/Schedule Rankings

    2025 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2022 | 2023 | 2024 | 2025


TEAM
AVG RANK OF
OPPONENTS

  PFPG

  PAPG
MARGIN OF
VICTORY
FloridaFlorida 34.64 21.58 24.00 -2.42
PurduePurdue 36.36 18.75 31.83 -13.08
AlabamaAlabama 41.50 29.53 19.20 10.33
WisconsinWisconsin 42.08 12.83 21.58 -8.75
South CarolinaSouth Carolina 41.82 22.67 22.08 0.58
ArkansasArkansas 40.73 32.92 33.83 -0.92
IndianaIndiana 43.13 41.62 11.69 29.94
Miami (FL)Miami (FL) 44.93 30.94 14.81 16.12
OklahomaOklahoma 41.00 26.23 15.46 10.77
Ohio StateOhio State 44.08 33.43 9.29 24.14
UCLAUCLA 45.33 18.17 33.42 -15.25
OregonOregon 45.00 36.93 17.87 19.07
Louisiana StateLouisiana State 45.33 22.85 19.85 3.00
Virginia TechVirginia Tech 44.55 21.42 30.17 -8.75
IllinoisIllinois 46.00 29.38 23.62 5.77
West VirginiaWest Virginia 46.09 21.75 30.83 -9.08
Brigham YoungBrigham Young 45.92 31.43 19.14 12.29
Southern CaliforniaSouthern California 47.23 35.77 23.00 12.77
North Carolina StateNorth Carolina State 47.75 30.23 27.15 3.08
GeorgiaGeorgia 48.77 32.07 17.57 14.50
Penn StatePenn State 53.08 31.00 20.54 10.46
KentuckyKentucky 48.64 23.00 26.42 -3.42
MississippiMississippi 50.14 36.93 21.07 15.87
Arizona StateArizona State 49.75 25.77 24.46 1.31
Mississippi StateMississippi State 49.25 30.38 30.23 0.15
RutgersRutgers 52.00 28.67 31.83 -3.17
Michigan StateMichigan State 52.27 24.58 29.92 -5.33
ColoradoColorado 49.92 20.92 30.50 -9.58
North Carolina-CharlotteNorth Carolina-Charlotte 51.91 14.33 36.33 -22.00
Texas A&MTexas A&M 52.00 33.77 21.00 12.77
NorthwesternNorthwestern 51.92 23.38 19.85 3.54
IowaIowa 49.00 29.31 16.08 13.23
Oklahoma StateOklahoma State 53.18 14.17 33.33 -19.17
Texas ChristianTexas Christian 53.50 30.69 25.31 5.38
SyracuseSyracuse 53.55 20.17 34.92 -14.75
MichiganMichigan 54.38 27.54 20.38 7.15
DukeDuke 54.38 34.57 29.43 5.14
AuburnAuburn 54.00 26.75 20.67 6.08
BaylorBaylor 52.09 31.08 32.58 -1.50
Florida StateFlorida State 56.55 33.00 22.00 11.00
MinnesotaMinnesota 57.75 23.00 22.92 0.08
VanderbiltVanderbilt 55.17 38.46 22.85 15.62
KansasKansas 56.64 28.08 26.75 1.33
WashingtonWashington 58.42 34.08 18.69 15.38
Iowa StateIowa State 57.18 27.42 20.17 7.25
Notre DameNotre Dame 58.58 42.00 17.58 24.42
CincinnatiCincinnati 56.58 30.31 24.85 5.46
NebraskaNebraska 57.17 28.69 24.62 4.08
ArizonaArizona 58.17 31.54 19.31 12.23
MarylandMaryland 59.73 23.50 26.50 -3.00
Kansas StateKansas State 59.00 29.42 26.67 2.75
South FloridaSouth Florida 59.00 40.46 23.38 17.08
Georgia TechGeorgia Tech 61.00 32.15 25.00 7.15
UtahUtah 61.17 41.31 18.92 22.38
Texas TechTexas Tech 60.00 39.43 11.79 27.64
TulaneTulane 58.93 27.71 23.93 3.79
TennesseeTennessee 61.42 39.77 28.85 10.92
Georgia StateGeorgia State 61.36 19.75 37.83 -18.08
Central FloridaCentral Florida 61.82 24.33 23.58 0.75
StanfordStanford 60.67 18.83 29.17 -10.33
PittsburghPittsburgh 61.83 33.69 24.77 8.92
Texas-San AntonioTexas-San Antonio 60.42 35.54 28.85 6.69
Boston CollegeBoston College 63.73 25.42 32.75 -7.33
Southern MethodistSouthern Methodist 63.00 32.23 20.54 11.69
TexasTexas 60.77 30.46 20.31 10.15
MissouriMissouri 59.50 30.23 18.92 11.31
VirginiaVirginia 64.46 30.79 19.57 11.21
TempleTemple 56.00 27.83 29.67 -1.83
NavyNavy 65.42 30.69 25.00 5.69
Washington StateWashington State 62.50 22.54 20.23 2.31
ClemsonClemson 64.75 27.23 20.54 6.69
East CarolinaEast Carolina 65.25 32.69 20.08 12.62
LouisvilleLouisville 66.33 29.92 21.15 8.77
Boise StateBoise State 66.08 29.86 24.07 5.79
North CarolinaNorth Carolina 66.91 19.25 24.50 -5.25
Florida AtlanticFlorida Atlantic 66.64 29.50 36.33 -6.83
Alabama-BirminghamAlabama-Birmingham 66.00 26.42 38.25 -11.83
RiceRice 66.75 19.08 32.92 -13.85
North TexasNorth Texas 65.54 45.07 26.50 18.57
ArmyArmy 66.42 23.85 21.62 2.23
Colorado StateColorado State 66.09 18.50 30.83 -12.33
Wake ForestWake Forest 67.67 28.08 22.08 6.00
Oregon StateOregon State 69.91 18.17 29.42 -11.25
CaliforniaCalifornia 66.58 25.31 27.15 -1.85
HoustonHouston 68.50 29.08 22.85 6.23
MemphisMemphis 69.83 32.46 23.15 9.31
Old DominionOld Dominion 77.50 32.00 18.54 13.46
Utah StateUtah State 73.42 30.92 28.69 2.23
James MadisonJames Madison 77.54 37.07 18.36 18.71
Coastal CarolinaCoastal Carolina 74.58 22.15 33.08 -10.92
San Jose StateSan Jose State 76.82 21.42 32.50 -11.08
MarshallMarshall 76.18 30.75 30.25 0.50
Air ForceAir Force 73.64 29.83 30.33 -0.50
Georgia SouthernGeorgia Southern 79.50 27.92 32.31 -4.38
TulsaTulsa 75.45 23.17 28.92 -5.75
NevadaNevada 75.00 17.58 27.50 -9.92
New MexicoNew Mexico 77.58 27.08 22.31 4.77
South AlabamaSouth Alabama 80.09 26.50 30.42 -3.92
Kennesaw StateKennesaw State 81.00 26.71 25.50 1.21
Louisiana-MonroeLouisiana-Monroe 80.64 16.58 31.92 -15.33
LibertyLiberty 79.00 25.58 26.50 -0.92
Arkansas StateArkansas State 83.67 25.15 27.38 -2.23
Southern MississippiSouthern Mississippi 85.75 28.77 27.38 1.38
Missouri StateMissouri State 83.25 25.62 28.77 -3.15
Texas StateTexas State 85.58 36.46 29.00 7.46
Appalachian StateAppalachian State 83.50 24.15 29.77 -5.62
Florida InternationalFlorida International 83.58 28.54 30.00 -1.46
TroyTroy 86.08 23.50 23.93 -0.43
Nevada-Las VegasNevada-Las Vegas 84.85 34.07 28.00 6.07
WyomingWyoming 84.73 16.00 20.50 -4.50
Texas-El PasoTexas-El Paso 84.18 23.33 30.42 -7.08
Middle Tennessee StateMiddle Tennessee State 86.27 22.42 30.92 -8.50
Louisiana-LafayetteLouisiana-Lafayette 88.75 26.00 29.23 -3.23
HawaiiHawaii 86.42 29.00 24.08 4.92
MassachusettsMassachusetts 86.45 11.08 38.58 -27.50
San Diego StateSan Diego State 86.25 26.38 15.38 11.00
Jacksonville StateJacksonville State 86.15 28.14 25.21 2.93
Sam Houston StateSam Houston State 85.08 17.75 37.83 -20.08
New Mexico StateNew Mexico State 85.55 21.58 27.58 -6.00
Miami (OH)Miami (OH) 87.08 23.50 21.71 1.79
Louisiana TechLouisiana Tech 88.42 27.31 20.77 6.54
Fresno StateFresno State 88.75 25.77 18.77 7.00
Western MichiganWestern Michigan 87.23 24.86 17.36 7.50
Western KentuckyWestern Kentucky 91.75 29.54 22.85 6.69
DelawareDelaware 91.50 29.00 31.00 -2.00
ConnecticutConnecticut 95.42 35.31 27.00 8.31
ToledoToledo 92.25 30.85 13.31 17.54
Ball StateBall State 96.00 15.83 29.83 -14.00
Eastern MichiganEastern Michigan 97.55 24.08 29.75 -5.67
OhioOhio 91.25 27.77 21.92 5.85
Bowling GreenBowling Green 95.45 20.50 24.25 -3.75
Northern IllinoisNorthern Illinois 95.36 17.08 24.33 -7.25
Central MichiganCentral Michigan 93.42 22.54 23.54 -1.00
Kent StateKent State 96.36 21.25 33.58 -12.33
BuffaloBuffalo 98.27 24.00 23.50 0.50
AkronAkron 106.00 22.25 27.42 -5.17
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net