NBA : Worst records through 31 games (Best Records)
30 games   32 games   Pick number of games 

           GAMES                                                      P L A Y O F F S
           UNDER                                           FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                        RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -29  2016  Philadelphia 76ers            1-30                                                    
        2   -27  2024  Detroit Pistons               2-29  ** CURRENT SEASON **                              
            -27  2010  New Jersey Nets               2-29                                                    
            -27  2005  New Orleans Hornets           2-29                                                    
            -27  1998  Denver Nuggets                2-29                                                    
            -27  1994  Dallas Mavericks              2-29                                                    
            -27  1993  Dallas Mavericks              2-29                                                    
            -27  1971  Cleveland Cavaliers           2-29                                                    
        9   -25  2009  Oklahoma City Thunder         3-28                                                    
            -25  1999  Los Angeles Clippers          3-28                                                    
            -25  1989  Miami Heat                    3-28                                                    
            -25  1975  New Orleans Jazz              3-28                                                    
            -25  1973  Philadelphia 76ers            3-28                                                    
       14   -23  2015  Philadelphia 76ers            4-27                                                    
            -23  2013  Washington Wizards            4-27                                                    
            -23  2012  Charlotte Bobcats             4-27                                                    
            -23  2008  Minnesota Timberwolves        4-27                                                    
            -23  1998  Toronto Raptors               4-27                                                    
            -23  1987  Los Angeles Clippers          4-27                                                    
            -23  1983  Houston Rockets               4-27                                                    
            -23  1983  Cleveland Cavaliers           4-27                                                    
            -23  1981  Dallas Mavericks              4-27                                                    
            -23  1950  Denver Nuggets                4-27                                                    
            -23  1949  Providence Steam Rollers      4-27                                                    
       25   -21  2024  San Antonio Spurs             5-26  ** CURRENT SEASON **                              
            -21  2022  Detroit Pistons               5-26                                                    
            -21  2016  Los Angeles Lakers            5-26                                                    
            -21  2015  New York Knickerbockers       5-26                                                    
            -21  2015  Minnesota Timberwolves        5-26                                                    
            -21  2005  Atlanta Hawks                 5-26                                                    
            -21  2001  Chicago Bulls                 5-26                                                    
            -21  2000  Chicago Bulls                 5-26                                                    
            -21  1998  Dallas Mavericks              5-26                                                    
            -21  1995  Los Angeles Clippers          5-26                                                    
            -21  1992  Minnesota Timberwolves        5-26                                                    
            -21  1953  Philadelphia Warriors         5-26                                                    
            -21  1948  Providence Steam Rollers      5-26                                                    
       38   -19  2024  Washington Wizards            6-25  ** CURRENT SEASON **                              
            -19  2022  Orlando Magic                 6-25                                                    
            -19  2020  Atlanta Hawks                 6-25                                                    
            -19  2009  Minnesota Timberwolves        6-25                                                    
            -19  2009  Washington Wizards            6-25                                                    
            -19  2003  Cleveland Cavaliers           6-25                                                    
            -19  2002  Chicago Bulls                 6-25                                                    
            -19  2001  Washington Wizards            6-25                                                    
            -19  2000  Golden State Warriors         6-25                                                    
            -19  1999  Vancouver Grizzlies           6-25                                                    
            -19  1997  Vancouver Grizzlies           6-25                                                    
            -19  1996  Vancouver Grizzlies           6-25                                                    
            -19  1996  Philadelphia 76ers            6-25                                                    
            -19  1995  Minnesota Timberwolves        6-25                                                    
            -19  1992  Orlando Magic                 6-25                                                    
            -19  1991  Denver Nuggets                6-25                                                    
            -19  1988  New Jersey Nets               6-25                                                    
            -19  1988  Golden State Warriors         6-25                                                    
            -19  1983  San Diego Clippers            6-25                                                    
            -19  1982  Cleveland Cavaliers           6-25                                                    
            -19  1977  Milwaukee Bucks               6-25                                                    
       59   -17  2024  Charlotte Hornets             7-24  ** CURRENT SEASON **                              
            -17  2021  Minnesota Timberwolves        7-24                                                    
            -17  2020  New York Knickerbockers       7-24                                                    
            -17  2020  Golden State Warriors         7-24                                                    
            -17  2019  Phoenix Suns                  7-24                                                    
            -17  2019  Chicago Bulls                 7-24                                                    
            -17  2018  Atlanta Hawks                 7-24                                                    
            -17  2017  Philadelphia 76ers            7-24                                                    
            -17  2014  Milwaukee Bucks               7-24                                                    
            -17  2013  Cleveland Cavaliers           7-24                                                    
            -17  2013  New Orleans Hornets           7-24                                                    
            -17  2012  Washington Wizards            7-24                                                    
            -17  2012  New Orleans Hornets           7-24                                                    
            -17  2011  Minnesota Timberwolves        7-24                                                    
            -17  2011  Sacramento Kings              7-24                                                    
            -17  2010  Minnesota Timberwolves        7-24                                                    
            -17  2009  Sacramento Kings              7-24                                                    
            -17  2007  Memphis Grizzlies             7-24                                                    
            -17  2003  Denver Nuggets                7-24                                                    
            -17  2000  Vancouver Grizzlies           7-24                                                    
            -17  1999  New Jersey Nets               7-24                                                    
            -17  1998  Los Angeles Clippers          7-24                                                    
            -17  1998  Golden State Warriors         7-24                                                    
            -17  1995  Washington Bullets            7-24                                                    
            -17  1993  Minnesota Timberwolves        7-24                                                    
            -17  1991  Sacramento Kings              7-24                                                    
            -17  1990  Miami Heat                    7-24                                                    
            -17  1990  Minnesota Timberwolves        7-24                                                    
            -17  1990  Charlotte Hornets             7-24                                                    
            -17  1982  Dallas Mavericks              7-24                                                    
            -17  1978  New Jersey Nets               7-24                                                    
            -17  1973  Portland Trail Blazers        7-24                                                    
            -17  1972  Portland Trail Blazers        7-24                                                    
            -17  1969  Phoenix Suns                  7-24                                                    
            -17  1968  San Diego Rockets             7-24                                                    
            -17  1959  Cincinnati Royals             7-24                                                    
            -17  1954  Baltimore Bullets             7-24                                                    
            -17  1952  Milwaukee Hawks               7-24                                                    
            -17  1950  Waterloo Hawks                7-24                                                    
       98   -15  2023  Detroit Pistons               8-23                                                    
            -15  2023  Charlotte Hornets             8-23                                                    
            -15  2020  New Orleans Pelicans          8-23                                                    
            -15  2019  Cleveland Cavaliers           8-23                                                    
            -15  2019  Atlanta Hawks                 8-23                                                    
            -15  2018  Dallas Mavericks              8-23                                                    
            -15  2017  Brooklyn Nets                 8-23                                                    
            -15  2015  Detroit Pistons               8-23                                                    
            -15  2014  Utah Jazz                     8-23                                                    
            -15  2013  Charlotte Bobcats             8-23                                                    
            -15  2012  New Jersey Nets               8-23                                                    
            -15  2011  Cleveland Cavaliers           8-23                                                    
            -15  2011  Washington Wizards            8-23                                                    
            -15  2009  Los Angeles Clippers          8-23                                                    
            -15  2008  Miami Heat                    8-23                                                    
            -15  2008  New York Knickerbockers       8-23                                                    
            -15  2005  Charlotte Bobcats             8-23                                                    
            -15  2004  Atlanta Hawks                 8-23                                                    
            -15  2004  Orlando Magic                 8-23                                                    
            -15  2003  Toronto Raptors               8-23                                                    
            -15  2002  Miami Heat                    8-23                                                    
            -15  1999  Denver Nuggets                8-23                                                    
            -15  1997  Denver Nuggets                8-23                                                    
            -15  1997  Philadelphia 76ers            8-23                                                    
            -15  1997  Boston Celtics                8-23                                                    
            -15  1996  Minnesota Timberwolves        8-23                                                    
            -15  1994  Detroit Pistons               8-23                                                    
            -15  1993  Denver Nuggets                8-23                                                    
            -15  1992  Charlotte Hornets             8-23                                                    
            -15  1991  Orlando Magic                 8-23                                                    
            -15  1991  Miami Heat                    8-23                                                    
            -15  1990  New Jersey Nets               8-23                                                    
            -15  1990  Sacramento Kings              8-23                                                    
            -15  1989  Indiana Pacers                8-23                                                    
            -15  1988  Sacramento Kings              8-23                                                    
            -15  1988  Los Angeles Clippers          8-23                                                    
            -15  1987  San Antonio Spurs             8-23                                                    
            -15  1985  Cleveland Cavaliers           8-23  L BOS 1-3                                         
            -15  1982  San Diego Clippers            8-23                                                    
            -15  1980  Utah Jazz                     8-23                                                    
            -15  1976  Chicago Bulls                 8-23                                                    
            -15  1974  Kansas City-Omaha Kings       8-23                                                    
            -15  1969  Milwaukee Bucks               8-23                                                    
            -15  1967  Baltimore Bullets             8-23                                                    
            -15  1965  New York Knickerbockers       8-23                                                    
            -15  1964  New York Knickerbockers       8-23                                                    
            -15  1964  Detroit Pistons               8-23                                                    
            -15  1962  Chicago Packers               8-23                                                    
            -15  1958  Minneapolis Lakers            8-23                                                    
            -15  1954  Milwaukee Hawks               8-23                                                    
            -15  1953  Milwaukee Hawks               8-23                                                    
            -15  1953  Baltimore Bullets             8-23             L NY  0-2                              
    
Last updated: April 17, 2024
Copyright © 2002-2022 - mcubed.net