NBA : Worst records through 39 games (Best Records)
38 games   40 games   Pick number of games 

           GAMES                                                      P L A Y O F F S
           UNDER                                           FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                        RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -35  1998  Denver Nuggets                2-37                            
            -35  1994  Dallas Mavericks              2-37                            
        3   -33  2024  Detroit Pistons               3-36  ** CURRENT SEASON **      
            -33  2010  New Jersey Nets               3-36                            
            -33  1993  Dallas Mavericks              3-36                            
            -33  1973  Philadelphia 76ers            3-36                            
            -33  1971  Cleveland Cavaliers           3-36                            
        8   -31  2016  Philadelphia 76ers            4-35                            
            -31  1989  Miami Heat                    4-35                            
       10   -29  2015  New York Knickerbockers       5-34                            
            -29  2012  Charlotte Bobcats             5-34                            
            -29  2008  Minnesota Timberwolves        5-34                            
            -29  1987  Los Angeles Clippers          5-34                            
            -29  1981  Dallas Mavericks              5-34                            
            -29  1975  New Orleans Jazz              5-34                            
       16   -27  2009  Oklahoma City Thunder         6-33                            
            -27  2001  Chicago Bulls                 6-33                            
            -27  1998  Toronto Raptors               6-33                            
            -27  1995  Los Angeles Clippers          6-33                            
            -27  1983  Houston Rockets               6-33                            
            -27  1953  Philadelphia Warriors         6-33                            
            -27  1950  Denver Nuggets                6-33                            
            -27  1948  Providence Steam Rollers      6-33                            
       24   -25  2024  Washington Wizards            7-32  ** CURRENT SEASON **      
            -25  2024  San Antonio Spurs             7-32  ** CURRENT SEASON **      
            -25  2022  Orlando Magic                 7-32                            
            -25  2015  Minnesota Timberwolves        7-32                            
            -25  2014  Milwaukee Bucks               7-32                            
            -25  2005  New Orleans Hornets           7-32                            
            -25  2001  Washington Wizards            7-32                            
            -25  1999  Vancouver Grizzlies           7-32                            
            -25  1999  Los Angeles Clippers          7-32                            
            -25  1998  Dallas Mavericks              7-32                            
            -25  1998  Golden State Warriors         7-32                            
            -25  1997  Vancouver Grizzlies           7-32                            
            -25  1996  Philadelphia 76ers            7-32                            
            -25  1992  Minnesota Timberwolves        7-32                            
            -25  1990  Minnesota Timberwolves        7-32                            
            -25  1983  Cleveland Cavaliers           7-32                            
            -25  1982  Cleveland Cavaliers           7-32                            
            -25  1949  Providence Steam Rollers      7-32                            
       42   -23  2020  Atlanta Hawks                 8-31                            
            -23  2019  Cleveland Cavaliers           8-31                            
            -23  2017  Brooklyn Nets                 8-31                            
            -23  2016  Los Angeles Lakers            8-31                            
            -23  2015  Philadelphia 76ers            8-31                            
            -23  2011  Cleveland Cavaliers           8-31                            
            -23  2010  Minnesota Timberwolves        8-31                            
            -23  2009  Washington Wizards            8-31                            
            -23  2008  Miami Heat                    8-31                            
            -23  2005  Atlanta Hawks                 8-31                            
            -23  2005  Charlotte Bobcats             8-31                            
            -23  2003  Cleveland Cavaliers           8-31                            
            -23  2002  Chicago Bulls                 8-31                            
            -23  2000  Golden State Warriors         8-31                            
            -23  2000  Chicago Bulls                 8-31                            
            -23  1997  Philadelphia 76ers            8-31                            
            -23  1990  Charlotte Hornets             8-31                            
            -23  1988  New Jersey Nets               8-31                            
            -23  1972  Portland Trail Blazers        8-31                            
            -23  1969  Phoenix Suns                  8-31                            
            -23  1967  Baltimore Bullets             8-31                            
            -23  1959  Cincinnati Royals             8-31                            
       64   -21  2024  Charlotte Hornets             9-30  ** CURRENT SEASON **      
            -21  2022  Detroit Pistons               9-30                            
            -21  2021  Minnesota Timberwolves        9-30                            
            -21  2020  Golden State Warriors         9-30                            
            -21  2019  Phoenix Suns                  9-30                            
            -21  2013  Cleveland Cavaliers           9-30                            
            -21  2013  Washington Wizards            9-30                            
            -21  2012  New Orleans Hornets           9-30                            
            -21  2012  Washington Wizards            9-30                            
            -21  2011  Minnesota Timberwolves        9-30                            
            -21  2011  Sacramento Kings              9-30                            
            -21  2009  Sacramento Kings              9-30                            
            -21  2009  Los Angeles Clippers          9-30                            
            -21  2008  Seattle SuperSonics           9-30                            
            -21  2007  Memphis Grizzlies             9-30                            
            -21  2004  Orlando Magic                 9-30                            
            -21  1997  Boston Celtics                9-30                            
            -21  1996  Vancouver Grizzlies           9-30                            
            -21  1995  Minnesota Timberwolves        9-30                            
            -21  1994  Detroit Pistons               9-30                            
            -21  1993  Minnesota Timberwolves        9-30                            
            -21  1992  Orlando Magic                 9-30                            
            -21  1991  Denver Nuggets                9-30                            
            -21  1990  Miami Heat                    9-30                            
            -21  1988  Golden State Warriors         9-30                            
            -21  1978  New Jersey Nets               9-30                            
            -21  1973  Portland Trail Blazers        9-30                            
            -21  1964  Detroit Pistons               9-30                            
            -21  1962  Chicago Packers               9-30                            
            -21  1958  Minneapolis Lakers            9-30                            
            -21  1954  Baltimore Bullets             9-30                            
            -21  1954  Milwaukee Hawks               9-30                            
            -21  1950  Waterloo Hawks                9-30                            
       97   -19  2024  Portland Trail Blazers       10-29  ** CURRENT SEASON **      
            -19  2023  Detroit Pistons              10-29                            
            -19  2023  Charlotte Hornets            10-29                            
            -19  2023  Houston Rockets              10-29                            
            -19  2021  Detroit Pistons              10-29                            
            -19  2020  New York Knickerbockers      10-29                            
            -19  2019  Chicago Bulls                10-29                            
            -19  2019  New York Knickerbockers      10-29                            
            -19  2018  Atlanta Hawks                10-29                            
            -19  2014  Orlando Magic                10-29                            
            -19  2013  Charlotte Bobcats            10-29                            
            -19  2011  New Jersey Nets              10-29                            
            -19  2007  Philadelphia 76ers           10-29                            
            -19  2003  Toronto Raptors              10-29                            
            -19  2003  Denver Nuggets               10-29                            
            -19  2000  Los Angeles Clippers         10-29                            
            -19  2000  Vancouver Grizzlies          10-29                            
            -19  1999  Chicago Bulls                10-29                            
            -19  1998  Los Angeles Clippers         10-29                            
            -19  1998  Vancouver Grizzlies          10-29                            
            -19  1997  Denver Nuggets               10-29                            
            -19  1991  Orlando Magic                10-29                            
            -19  1989  Charlotte Hornets            10-29                            
            -19  1989  Los Angeles Clippers         10-29                            
            -19  1988  Los Angeles Clippers         10-29                            
            -19  1986  Indiana Pacers               10-29                            
            -19  1985  Golden State Warriors        10-29                            
            -19  1984  Indiana Pacers               10-29                            
            -19  1983  San Diego Clippers           10-29                            
            -19  1981  Detroit Pistons              10-29                            
            -19  1980  Detroit Pistons              10-29                            
            -19  1973  Seattle SuperSonics          10-29                            
            -19  1972  Cincinnati Royals            10-29                            
            -19  1969  Milwaukee Bucks              10-29                            
            -19  1968  San Diego Rockets            10-29                            
            -19  1968  Seattle SuperSonics          10-29                            
            -19  1966  Detroit Pistons              10-29                            
            -19  1964  New York Knickerbockers      10-29                            
            -19  1952  Milwaukee Hawks              10-29                            
    
Last updated: March 28, 2024
Copyright © 2002-2022 - mcubed.net