NBA : Philadelphia 76ers : Winning/losing streaks
 

    REGULAR SEASON AND PLAYOFF GAMES => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
    REGULAR SEASON GAMES ONLY        => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
    PLAYOFF GAMES ONLY               => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES

All time away losing streaks, + shows games
   23    2016/01/27 .. 2016/12/06  + -              WINNER                       LOSER             
 A 2016/12/06 Memphis Grizzlies       96 - Philadelphia 76ers  91    
 A 2016/11/28 Toronto Raptors        122 - Philadelphia 76ers  95    
 A 2016/11/17 Minnesota Timberwolves 110 - Philadelphia 76ers  86    
 A 2016/11/14 Houston Rockets        115 - Philadelphia 76ers  88    
 A 2016/11/12 Atlanta Hawks          117 - Philadelphia 76ers  96    
 A 2016/11/09 Indiana Pacers         122 - Philadelphia 76ers 115 OT 
 A 2016/11/02 Charlotte Hornets      109 - Philadelphia 76ers  93    
 A 2016/04/13 Chicago Bulls          115 - Philadelphia 76ers 105    
 A 2016/04/12 Toronto Raptors        122 - Philadelphia 76ers  98    
 A 2016/04/01 Charlotte Hornets      100 - Philadelphia 76ers  91    
 A 2016/03/27 Golden State Warriors  117 - Philadelphia 76ers 105    
 A 2016/03/26 Portland Trail Blazers 108 - Philadelphia 76ers 105    
 A 2016/03/23 Denver Nuggets         104 - Philadelphia 76ers 103    
 A 2016/03/21 Indiana Pacers          91 - Philadelphia 76ers  75    
 A 2016/03/15 Brooklyn Nets          131 - Philadelphia 76ers 114    
 A 2016/03/06 Miami Heat             103 - Philadelphia 76ers  98    
 A 2016/02/29 Washington Wizards     116 - Philadelphia 76ers 108    
 A 2016/02/28 Orlando Magic          130 - Philadelphia 76ers 116    
 A 2016/02/24 Detroit Pistons        111 - Philadelphia 76ers  91    
 A 2016/02/21 Dallas Mavericks       129 - Philadelphia 76ers 103    
 A 2016/02/19 New Orleans Pelicans   121 - Philadelphia 76ers 114    
 A 2016/02/05 Washington Wizards     106 - Philadelphia 76ers  94    
 A 2016/01/27 Detroit Pistons        110 - Philadelphia 76ers  97    
   23    2015/03/29 .. 2015/12/23  + -              WINNER                        LOSER             
 A 2015/12/23 Milwaukee Bucks         113 - Philadelphia 76ers 100  
 A 2015/12/20 Cleveland Cavaliers     108 - Philadelphia 76ers  86  
 A 2015/12/16 Atlanta Hawks           127 - Philadelphia 76ers 106  
 A 2015/12/14 Chicago Bulls           115 - Philadelphia 76ers  96  
 A 2015/12/13 Toronto Raptors          96 - Philadelphia 76ers  76  
 A 2015/12/10 Brooklyn Nets           100 - Philadelphia 76ers  91  
 A 2015/12/02 New York Knickerbockers  99 - Philadelphia 76ers  87  
 A 2015/11/29 Memphis Grizzlies        92 - Philadelphia 76ers  84  
 A 2015/11/27 Houston Rockets         116 - Philadelphia 76ers 114  
 A 2015/11/25 Boston Celtics           84 - Philadelphia 76ers  80  
 A 2015/11/23 Minnesota Timberwolves  100 - Philadelphia 76ers  95  
 A 2015/11/21 Miami Heat               96 - Philadelphia 76ers  91  
 A 2015/11/20 Charlotte Hornets       113 - Philadelphia 76ers  88  
 A 2015/11/14 San Antonio Spurs        92 - Philadelphia 76ers  83  
 A 2015/11/13 Oklahoma City Thunder   102 - Philadelphia 76ers  85  
 A 2015/11/06 Cleveland Cavaliers     108 - Philadelphia 76ers 102  
 A 2015/11/04 Milwaukee Bucks          91 - Philadelphia 76ers  87  
 A 2015/10/28 Boston Celtics          112 - Philadelphia 76ers  95  
 A 2015/04/11 Chicago Bulls           114 - Philadelphia 76ers 107  
 A 2015/04/05 New York Knickerbockers 101 - Philadelphia 76ers  91  
 A 2015/04/04 Charlotte Hornets        92 - Philadelphia 76ers  91  
 A 2015/04/01 Washington Wizards      106 - Philadelphia 76ers  93  
 A 2015/03/29 Cleveland Cavaliers      87 - Philadelphia 76ers  86  
   22    1973/01/09 .. 1973/03/25  + -              WINNER                        LOSER             
 A 1973/03/25 Detroit Pistons         115 - Philadelphia 76ers  96    
 A 1973/03/20 Cleveland Cavaliers     131 - Philadelphia 76ers 105    
 A 1973/03/18 Baltimore Bullets       129 - Philadelphia 76ers 118    
 A 1973/03/11 Golden State Warriors    97 - Philadelphia 76ers  93    
 A 1973/03/09 Chicago Bulls           104 - Philadelphia 76ers  84    
 A 1973/03/04 Atlanta Hawks           138 - Philadelphia 76ers 130    
 A 1973/02/23 Houston Rockets         138 - Philadelphia 76ers 116    
 A 1973/02/17 New York Knickerbockers 107 - Philadelphia 76ers  89    
 A 1973/02/11 Los Angeles Lakers      108 - Philadelphia 76ers  90    
 A 1973/02/10 Phoenix Suns            126 - Philadelphia 76ers 121    
 A 1973/02/09 Portland Trail Blazers  116 - Philadelphia 76ers 105    
 A 1973/02/06 Houston Rockets         123 - Philadelphia 76ers 117    
 A 1973/02/04 Boston Celtics          123 - Philadelphia 76ers 115    
 A 1973/02/02 Detroit Pistons         114 - Philadelphia 76ers 104    
 A 1973/01/30 Buffalo Braves          105 - Philadelphia 76ers 104    
 A 1973/01/26 Cleveland Cavaliers     105 - Philadelphia 76ers 100    
 A 1973/01/21 Baltimore Bullets       108 - Philadelphia 76ers  97    
 A 1973/01/19 Baltimore Bullets       110 - Philadelphia 76ers  94    
 A 1973/01/16 Milwaukee Bucks         108 - Philadelphia 76ers  92    
 A 1973/01/15 Kansas City-Omaha Kings 135 - Philadelphia 76ers 108    
 A 1973/01/12 Cleveland Cavaliers     113 - Philadelphia 76ers 109 OT 
 A 1973/01/09 Chicago Bulls           126 - Philadelphia 76ers 110    
   20    1987/12/28 .. 1988/03/04  + -              WINNER                        LOSER             
 A 1988/03/04 New York Knickerbockers 110 - Philadelphia 76ers 108 OT 
 A 1988/03/03 Chicago Bulls            97 - Philadelphia 76ers  93    
 A 1988/02/27 Dallas Mavericks        100 - Philadelphia 76ers  91    
 A 1988/02/26 Denver Nuggets          120 - Philadelphia 76ers 104    
 A 1988/02/24 San Antonio Spurs       123 - Philadelphia 76ers 121 OT 
 A 1988/02/22 Houston Rockets         119 - Philadelphia 76ers 106    
 A 1988/02/21 Milwaukee Bucks         120 - Philadelphia 76ers 115 OT 
 A 1988/02/15 Detroit Pistons         102 - Philadelphia 76ers  95    
 A 1988/02/14 New Jersey Nets         109 - Philadelphia 76ers 105    
 A 1988/02/09 Atlanta Hawks           112 - Philadelphia 76ers 110    
 A 1988/02/04 Indiana Pacers          109 - Philadelphia 76ers  95    
 A 1988/01/31 Boston Celtics          100 - Philadelphia 76ers  85    
 A 1988/01/25 Washington Bullets      118 - Philadelphia 76ers 117 OT 
 A 1988/01/24 Washington Bullets      131 - Philadelphia 76ers  99    
 A 1988/01/16 New York Knickerbockers 110 - Philadelphia 76ers  96    
 A 1988/01/12 Milwaukee Bucks         106 - Philadelphia 76ers 103    
 A 1988/01/02 Seattle SuperSonics     116 - Philadelphia 76ers 114    
 A 1988/01/01 Portland Trail Blazers  127 - Philadelphia 76ers 125    
 A 1987/12/29 Los Angeles Lakers      131 - Philadelphia 76ers 115    
 A 1987/12/28 Phoenix Suns            117 - Philadelphia 76ers 101    
   16    2015/01/14 .. 2015/03/24  + -              WINNER                      LOSER             
 A 2015/03/24 Sacramento Kings      107 - Philadelphia 76ers 106    
 A 2015/03/22 Los Angeles Lakers    101 - Philadelphia 76ers  87    
 A 2015/03/16 Boston Celtics        108 - Philadelphia 76ers  89    
 A 2015/03/04 Oklahoma City Thunder 123 - Philadelphia 76ers 118 OT 
 A 2015/03/01 Indiana Pacers         94 - Philadelphia 76ers  74    
 A 2015/02/25 Milwaukee Bucks       104 - Philadelphia 76ers  88    
 A 2015/02/23 Miami Heat            119 - Philadelphia 76ers 108    
 A 2015/02/22 Orlando Magic         103 - Philadelphia 76ers  98    
 A 2015/02/06 Boston Celtics        107 - Philadelphia 76ers  96    
 A 2015/02/02 Cleveland Cavaliers    97 - Philadelphia 76ers  84    
 A 2015/01/31 Atlanta Hawks          91 - Philadelphia 76ers  85    
 A 2015/01/26 New Orleans Pelicans   99 - Philadelphia 76ers  74    
 A 2015/01/24 Memphis Grizzlies     101 - Philadelphia 76ers  83    
 A 2015/01/19 Washington Wizards    111 - Philadelphia 76ers  76    
 A 2015/01/17 Detroit Pistons       107 - Philadelphia 76ers  89    
 A 2015/01/14 Toronto Raptors       100 - Philadelphia 76ers  84    
   15    2013/01/02 .. 2013/03/21  + -              WINNER                        LOSER             
 A 2013/03/21 Denver Nuggets          101 - Philadelphia 76ers 100  
 A 2013/03/20 Los Angeles Clippers    101 - Philadelphia 76ers  72  
 A 2013/03/10 Orlando Magic            99 - Philadelphia 76ers  91  
 A 2013/03/08 Miami Heat              102 - Philadelphia 76ers  93  
 A 2013/03/06 Atlanta Hawks           107 - Philadelphia 76ers  96  
 A 2013/03/03 Washington Wizards       90 - Philadelphia 76ers  87  
 A 2013/02/28 Chicago Bulls            93 - Philadelphia 76ers  82  
 A 2013/02/24 New York Knickerbockers  99 - Philadelphia 76ers  93  
 A 2013/02/20 Minnesota Timberwolves   94 - Philadelphia 76ers  87  
 A 2013/02/13 Milwaukee Bucks          94 - Philadelphia 76ers  92  
 A 2013/01/22 Milwaukee Bucks         110 - Philadelphia 76ers 102  
 A 2013/01/09 Toronto Raptors          90 - Philadelphia 76ers  72  
 A 2013/01/05 San Antonio Spurs       109 - Philadelphia 76ers  86  
 A 2013/01/04 Oklahoma City Thunder   109 - Philadelphia 76ers  85  
 A 2013/01/02 Phoenix Suns             95 - Philadelphia 76ers  89  
   13    2014/02/01 .. 2014/03/31  + -              WINNER                        LOSER             
 A 2014/03/31 Atlanta Hawks           103 - Philadelphia 76ers  95  
 A 2014/03/27 Houston Rockets         120 - Philadelphia 76ers  98  
 A 2014/03/24 San Antonio Spurs       113 - Philadelphia 76ers  91  
 A 2014/03/22 Chicago Bulls            91 - Philadelphia 76ers  81  
 A 2014/03/17 Indiana Pacers           99 - Philadelphia 76ers  90  
 A 2014/03/10 New York Knickerbockers 123 - Philadelphia 76ers 110  
 A 2014/03/04 Oklahoma City Thunder   125 - Philadelphia 76ers  92  
 A 2014/03/02 Orlando Magic            92 - Philadelphia 76ers  81  
 A 2014/02/12 Utah Jazz               105 - Philadelphia 76ers 100  
 A 2014/02/10 Golden State Warriors   123 - Philadelphia 76ers  80  
 A 2014/02/09 Los Angeles Clippers    123 - Philadelphia 76ers  78  
 A 2014/02/03 Brooklyn Nets           108 - Philadelphia 76ers 102  
 A 2014/02/01 Detroit Pistons         113 - Philadelphia 76ers  96  
   13    2013/11/09 .. 2013/12/28  + -              WINNER                       LOSER             
 A 2013/12/28 Phoenix Suns           115 - Philadelphia 76ers 101    
 A 2013/12/21 Milwaukee Bucks        116 - Philadelphia 76ers 106    
 A 2013/12/16 Brooklyn Nets          130 - Philadelphia 76ers  94    
 A 2013/12/13 Toronto Raptors        108 - Philadelphia 76ers 100    
 A 2013/12/11 Minnesota Timberwolves 106 - Philadelphia 76ers  99    
 A 2013/12/06 Charlotte Bobcats      105 - Philadelphia 76ers  88    
 A 2013/12/01 Detroit Pistons        115 - Philadelphia 76ers 100    
 A 2013/11/27 Orlando Magic          105 - Philadelphia 76ers  94    
 A 2013/11/23 Indiana Pacers         106 - Philadelphia 76ers  98    
 A 2013/11/18 Dallas Mavericks        97 - Philadelphia 76ers  94    
 A 2013/11/16 New Orleans Pelicans   135 - Philadelphia 76ers  98    
 A 2013/11/15 Atlanta Hawks          113 - Philadelphia 76ers 103    
 A 2013/11/09 Cleveland Cavaliers    127 - Philadelphia 76ers 125 OT 
   12    1972/03/12 .. 1972/11/08  + -              WINNER                        LOSER             
 A 1972/11/08 Kansas City-Omaha Kings 125 - Philadelphia 76ers 107  
 A 1972/11/05 Milwaukee Bucks         131 - Philadelphia 76ers 113  
 A 1972/11/04 Atlanta Hawks           128 - Philadelphia 76ers 120  
 A 1972/10/31 Cleveland Cavaliers     126 - Philadelphia 76ers 116  
 A 1972/10/23 Boston Celtics          105 - Philadelphia 76ers  85  
 A 1972/10/21 New York Knickerbockers 111 - Philadelphia 76ers  88  
 A 1972/10/17 Buffalo Braves          122 - Philadelphia 76ers 114  
 A 1972/10/10 Chicago Bulls            95 - Philadelphia 76ers  89  
 A 1972/03/22 Boston Celtics          113 - Philadelphia 76ers 106  
 A 1972/03/17 Boston Celtics          127 - Philadelphia 76ers 111  
 A 1972/03/14 Buffalo Braves          108 - Philadelphia 76ers 105  
 A 1972/03/12 Houston Rockets         121 - Philadelphia 76ers 112  
   11    1995/04/19 .. 1995/12/13  + -              WINNER                    LOSER             
 A 1995/12/13 Boston Celtics      111 - Philadelphia 76ers 100  
 A 1995/12/08 Cleveland Cavaliers 113 - Philadelphia 76ers  85  
 A 1995/12/05 Indiana Pacers      108 - Philadelphia 76ers  91  
 A 1995/12/01 Toronto Raptors     105 - Philadelphia 76ers 102  
 A 1995/11/29 Atlanta Hawks       106 - Philadelphia 76ers  81  
 A 1995/11/24 Detroit Pistons     101 - Philadelphia 76ers  78  
 A 1995/11/18 New Jersey Nets      95 - Philadelphia 76ers  79  
 A 1995/11/15 Washington Bullets  127 - Philadelphia 76ers  95  
 A 1995/11/04 Charlotte Hornets   119 - Philadelphia 76ers 108  
 A 1995/04/23 Washington Bullets  106 - Philadelphia 76ers  90  
 A 1995/04/19 Indiana Pacers      103 - Philadelphia 76ers  91  
   11    1972/12/02 .. 1973/01/06  + -              WINNER                        LOSER             
 A 1973/01/06 Golden State Warriors   111 - Philadelphia 76ers  79  
 A 1973/01/05 Portland Trail Blazers  135 - Philadelphia 76ers 102  
 A 1973/01/02 Buffalo Braves          114 - Philadelphia 76ers 110  
 A 1972/12/30 Boston Celtics          117 - Philadelphia 76ers 107  
 A 1972/12/27 Atlanta Hawks           121 - Philadelphia 76ers 120  
 A 1972/12/23 Atlanta Hawks           124 - Philadelphia 76ers 112  
 A 1972/12/22 Houston Rockets         116 - Philadelphia 76ers 103  
 A 1972/12/20 Detroit Pistons         141 - Philadelphia 76ers 113  
 A 1972/12/12 Baltimore Bullets       123 - Philadelphia 76ers 102  
 A 1972/12/09 New York Knickerbockers 120 - Philadelphia 76ers 109  
 A 1972/12/02 Boston Celtics          131 - Philadelphia 76ers 120  
   10    2006/11/17 .. 2006/12/16  + -              WINNER                     LOSER             
 A 2006/12/16 San Antonio Spurs    103 - Philadelphia 76ers  98    
 A 2006/12/15 Dallas Mavericks      93 - Philadelphia 76ers  79    
 A 2006/12/09 Orlando Magic         86 - Philadelphia 76ers  84    
 A 2006/12/06 Chicago Bulls        121 - Philadelphia 76ers  94    
 A 2006/12/02 New Jersey Nets      112 - Philadelphia 76ers 107    
 A 2006/11/27 Miami Heat           103 - Philadelphia 76ers  91    
 A 2006/11/25 Cleveland Cavaliers  108 - Philadelphia 76ers  95    
 A 2006/11/22 Milwaukee Bucks       98 - Philadelphia 76ers  94    
 A 2006/11/18 Los Angeles Clippers 103 - Philadelphia 76ers  97 OT 
 A 2006/11/17 Phoenix Suns         106 - Philadelphia 76ers  94    
    9    2020/01/22 .. 2020/03/03  + -              WINNER                     LOSER             
 A 2020/03/03 Los Angeles Lakers   120 - Philadelphia 76ers 107  
 A 2020/03/01 Los Angeles Clippers 136 - Philadelphia 76ers 130  
 A 2020/02/26 Cleveland Cavaliers  108 - Philadelphia 76ers  94  
 A 2020/02/22 Milwaukee Bucks      119 - Philadelphia 76ers  98  
 A 2020/02/06 Milwaukee Bucks      112 - Philadelphia 76ers 101  
 A 2020/02/03 Miami Heat           137 - Philadelphia 76ers 106  
 A 2020/02/01 Boston Celtics       116 - Philadelphia 76ers  95  
 A 2020/01/30 Atlanta Hawks        127 - Philadelphia 76ers 117  
 A 2020/01/22 Toronto Raptors      107 - Philadelphia 76ers  95  
    9    1996/02/29 .. 1996/03/30  + -              WINNER                        LOSER             
 A 1996/03/30 Washington Bullets      107 - Philadelphia 76ers 105  
 A 1996/03/25 Portland Trail Blazers   94 - Philadelphia 76ers  71  
 A 1996/03/23 Seattle SuperSonics     129 - Philadelphia 76ers  89  
 A 1996/03/22 Los Angeles Clippers    107 - Philadelphia 76ers  93  
 A 1996/03/20 Utah Jazz               107 - Philadelphia 76ers  84  
 A 1996/03/16 New York Knickerbockers  94 - Philadelphia 76ers  88  
 A 1996/03/13 Boston Celtics          110 - Philadelphia 76ers 100  
 A 1996/03/02 San Antonio Spurs       115 - Philadelphia 76ers 101  
 A 1996/02/29 Houston Rockets         109 - Philadelphia 76ers  95  
    9    1994/02/15 .. 1994/03/11  + -              WINNER                       LOSER             
 A 1994/03/11 Orlando Magic          112 - Philadelphia 76ers 105    
 A 1994/03/06 New Jersey Nets        126 - Philadelphia 76ers  99    
 A 1994/03/05 Miami Heat             120 - Philadelphia 76ers  83    
 A 1994/03/03 Cleveland Cavaliers     95 - Philadelphia 76ers  87    
 A 1994/02/21 Utah Jazz              119 - Philadelphia 76ers  92    
 A 1994/02/20 Los Angeles Lakers     107 - Philadelphia 76ers  95    
 A 1994/02/18 Portland Trail Blazers 109 - Philadelphia 76ers  93    
 A 1994/02/16 Sacramento Kings        94 - Philadelphia 76ers  92 OT 
 A 1994/02/15 Seattle SuperSonics    133 - Philadelphia 76ers 105    
    8    2018/04/30 .. 2018/11/04  + -              WINNER                LOSER             
 A 2018/11/04 Brooklyn Nets   122 - Philadelphia 76ers  97                                 
 A 2018/10/30 Toronto Raptors 129 - Philadelphia 76ers 112                                 
 A 2018/10/24 Milwaukee Bucks 123 - Philadelphia 76ers 108                                 
 A 2018/10/23 Detroit Pistons 133 - Philadelphia 76ers 132 OT                              
 A 2018/10/16 Boston Celtics  105 - Philadelphia 76ers  87                                 
 A 2018/05/09 Boston Celtics  114 - Philadelphia 76ers 112    !! Conference Semi-Finals !! 
 A 2018/05/03 Boston Celtics  108 - Philadelphia 76ers 103    !! Conference Semi-Finals !! 
 A 2018/04/30 Boston Celtics  117 - Philadelphia 76ers 101    !! Conference Semi-Finals !! 
    8    2010/11/10 .. 2010/12/03  + -              WINNER                      LOSER             
 A 2010/12/03 Atlanta Hawks          93 - Philadelphia 76ers  88    
 A 2010/11/26 Miami Heat             99 - Philadelphia 76ers  90    
 A 2010/11/24 Toronto Raptors       106 - Philadelphia 76ers  90    
 A 2010/11/23 Washington Wizards    116 - Philadelphia 76ers 114 OT 
 A 2010/11/16 Cleveland Cavaliers   101 - Philadelphia 76ers  93    
 A 2010/11/13 San Antonio Spurs     116 - Philadelphia 76ers  93    
 A 2010/11/12 Dallas Mavericks       99 - Philadelphia 76ers  90    
 A 2010/11/10 Oklahoma City Thunder 109 - Philadelphia 76ers 103    
    8    2009/11/14 .. 2009/12/05  + -              WINNER                      LOSER             
 A 2009/12/05 Charlotte Bobcats     106 - Philadelphia 76ers 105  
 A 2009/12/02 Oklahoma City Thunder 117 - Philadelphia 76ers 106  
 A 2009/11/30 Dallas Mavericks      104 - Philadelphia 76ers 102  
 A 2009/11/29 San Antonio Spurs      97 - Philadelphia 76ers  89  
 A 2009/11/25 Boston Celtics        113 - Philadelphia 76ers 110  
 A 2009/11/24 Washington Wizards    108 - Philadelphia 76ers 107  
 A 2009/11/21 Cleveland Cavaliers    97 - Philadelphia 76ers  91  
 A 2009/11/14 Chicago Bulls          94 - Philadelphia 76ers  88  
    8    2004/11/06 .. 2004/12/06  + -              WINNER                        LOSER             
 A 2004/12/06 Atlanta Hawks            96 - Philadelphia 76ers 92  
 A 2004/12/04 Houston Rockets          77 - Philadelphia 76ers 76  
 A 2004/12/03 Memphis Grizzlies        94 - Philadelphia 76ers 86  
 A 2004/12/01 San Antonio Spurs       105 - Philadelphia 76ers 72  
 A 2004/11/27 Orlando Magic           105 - Philadelphia 76ers 99  
 A 2004/11/21 Miami Heat               93 - Philadelphia 76ers 83  
 A 2004/11/09 New York Knickerbockers  96 - Philadelphia 76ers 88  
 A 2004/11/06 Detroit Pistons          99 - Philadelphia 76ers 91  
    8    1979/02/27 .. 1979/03/17  + -              WINNER                        LOSER             
 A 1979/03/17 New York Knickerbockers 103 - Philadelphia 76ers 101  
 A 1979/03/11 New Jersey Nets         104 - Philadelphia 76ers 103  
 A 1979/03/09 Milwaukee Bucks         119 - Philadelphia 76ers 113  
 A 1979/03/06 Atlanta Hawks            94 - Philadelphia 76ers  91  
 A 1979/03/04 Phoenix Suns            119 - Philadelphia 76ers  94  
 A 1979/03/02 Los Angeles Lakers      126 - Philadelphia 76ers 111  
 A 1979/02/28 Seattle SuperSonics      97 - Philadelphia 76ers  93  
 A 1979/02/27 Portland Trail Blazers  118 - Philadelphia 76ers 115  
    8    1976/03/02 .. 1976/04/10  + -              WINNER                    LOSER             
 A 1976/04/10 Atlanta Hawks       123 - Philadelphia 76ers 109  
 A 1976/04/04 Detroit Pistons     101 - Philadelphia 76ers  97  
 A 1976/03/28 New Orleans Jazz    110 - Philadelphia 76ers 107  
 A 1976/03/27 Houston Rockets     109 - Philadelphia 76ers  95  
 A 1976/03/21 Boston Celtics      108 - Philadelphia 76ers 100  
 A 1976/03/18 Cleveland Cavaliers 110 - Philadelphia 76ers 104  
 A 1976/03/06 Buffalo Braves      105 - Philadelphia 76ers  99  
 A 1976/03/02 Washington Bullets  128 - Philadelphia 76ers 111  
    8    1964/03/17 .. 1964/10/30  + -              WINNER                        LOSER             
 A 1964/10/30 New York Knickerbockers  94 - Philadelphia 76ers  90                               
 A 1964/10/25 Cincinnati Royals       109 - Philadelphia 76ers 107                               
 A 1964/10/24 St. Louis Hawks         126 - Philadelphia 76ers  86                               
 A 1964/03/29 Cincinnati Royals       130 - Philadelphia 76ers 124  !! Conference Semi-Finals !! 
 A 1964/03/25 Cincinnati Royals       101 - Philadelphia 76ers  89  !! Conference Semi-Finals !! 
 A 1964/03/22 Cincinnati Royals       127 - Philadelphia 76ers 102  !! Conference Semi-Finals !! 
 A 1964/03/18 San Francisco Warriors   89 - Philadelphia 76ers  85                               
 A 1964/03/17 Los Angeles Lakers      121 - Philadelphia 76ers  97                               
    8    1960/03/06 .. 1960/11/11  + -              WINNER                        LOSER             
 A 1960/11/11 New York Knickerbockers 112 - Syracuse Nationals 108                               
 A 1960/11/06 Los Angeles Lakers      119 - Syracuse Nationals 113                               
 A 1960/11/05 Los Angeles Lakers      112 - Syracuse Nationals 110                               
 A 1960/10/27 Cincinnati Royals       143 - Syracuse Nationals 140                               
 A 1960/10/25 St. Louis Hawks         123 - Syracuse Nationals 100                               
 A 1960/03/14 Philadelphia Warriors   132 - Syracuse Nationals 112  !! Conference Semi-Finals !! 
 A 1960/03/11 Philadelphia Warriors   115 - Syracuse Nationals  92  !! Conference Semi-Finals !! 
 A 1960/03/06 Boston Celtics          126 - Syracuse Nationals 117                               
    8    1956/01/08 .. 1956/02/01  + -              WINNER                      LOSER             
 A 1956/02/01 Rochester Royals       83 - Syracuse Nationals  77  
 A 1956/01/28 St. Louis Hawks        93 - Syracuse Nationals  85  
 A 1956/01/25 Philadelphia Warriors 112 - Syracuse Nationals 100  
 A 1956/01/21 Boston Celtics        100 - Syracuse Nationals  96  
 A 1956/01/14 Rochester Royals      102 - Syracuse Nationals  93  
 A 1956/01/13 Boston Celtics        119 - Syracuse Nationals 104  
 A 1956/01/10 Minneapolis Lakers     90 - Syracuse Nationals  79  
 A 1956/01/08 Minneapolis Lakers     99 - Syracuse Nationals  91  
    8    1952/03/15 .. 1952/11/22  + -              WINNER                        LOSER             
 A 1952/11/22 New York Knickerbockers  98 - Syracuse Nationals 68                               
 A 1952/11/15 Baltimore Bullets        97 - Syracuse Nationals 91                               
 A 1952/11/08 Boston Celtics          106 - Syracuse Nationals 83                               
 A 1952/11/01 Philadelphia Warriors    86 - Syracuse Nationals 84                               
 A 1952/04/08 New York Knickerbockers 100 - Syracuse Nationals 93  !! Conference Finals !!      
 A 1952/04/04 New York Knickerbockers  99 - Syracuse Nationals 92  !! Conference Finals !!      
 A 1952/03/22 Philadelphia Warriors   100 - Syracuse Nationals 95  !! Conference Semi-Finals !! 
 A 1952/03/15 New York Knickerbockers  97 - Syracuse Nationals 90                               
    8    1950/03/30 .. 1950/11/16  + -              WINNER                        LOSER             
 A 1950/11/16 Tri-Cities Blackhawks    79 - Syracuse Nationals 75                          
 A 1950/11/15 Minneapolis Lakers       72 - Syracuse Nationals 71                          
 A 1950/11/14 Indianapolis Olympians  108 - Syracuse Nationals 78                          
 A 1950/11/11 New York Knickerbockers  74 - Syracuse Nationals 72                          
 A 1950/04/23 Minneapolis Lakers      110 - Syracuse Nationals 95  !! Finals !!            
 A 1950/04/16 Minneapolis Lakers       77 - Syracuse Nationals 69  !! Finals !!            
 A 1950/04/14 Minneapolis Lakers       91 - Syracuse Nationals 77  !! Finals !!            
 A 1950/03/30 New York Knickerbockers  80 - Syracuse Nationals 76  !! Conference Finals !! 
    7    2014/10/29 .. 2014/11/22  + -              WINNER                        LOSER             
 A 2014/11/22 New York Knickerbockers  91 - Philadelphia 76ers 83  
 A 2014/11/17 San Antonio Spurs       100 - Philadelphia 76ers 75  
 A 2014/11/14 Houston Rockets          88 - Philadelphia 76ers 87  
 A 2014/11/13 Dallas Mavericks        123 - Philadelphia 76ers 70  
 A 2014/11/09 Toronto Raptors         120 - Philadelphia 76ers 88  
 A 2014/10/31 Milwaukee Bucks          93 - Philadelphia 76ers 81  
 A 2014/10/29 Indiana Pacers          103 - Philadelphia 76ers 91  
    7    2002/04/17 .. 2002/11/13  + -              WINNER                LOSER             
 A 2002/11/13 Boston Celtics   91 - Philadelphia 76ers  81                      
 A 2002/11/09 Milwaukee Bucks 110 - Philadelphia 76ers 105 OT                   
 A 2002/10/29 Orlando Magic    95 - Philadelphia 76ers  88                      
 A 2002/05/03 Boston Celtics  120 - Philadelphia 76ers  87    !! First Round !! 
 A 2002/04/25 Boston Celtics   93 - Philadelphia 76ers  85    !! First Round !! 
 A 2002/04/21 Boston Celtics   92 - Philadelphia 76ers  82    !! First Round !! 
 A 2002/04/17 Indiana Pacers  103 - Philadelphia 76ers  80                      
    7    1999/05/11 .. 1999/11/10  + -              WINNER                     LOSER             
 A 1999/11/10 Orlando Magic        110 - Philadelphia 76ers 105                               
 A 1999/11/05 Los Angeles Clippers  91 - Philadelphia 76ers  81                               
 A 1999/11/04 Phoenix Suns          84 - Philadelphia 76ers  80                               
 A 1999/11/02 San Antonio Spurs     89 - Philadelphia 76ers  76                               
 A 1999/05/19 Indiana Pacers        85 - Philadelphia 76ers  82  !! Conference Semi-Finals !! 
 A 1999/05/17 Indiana Pacers        94 - Philadelphia 76ers  90  !! Conference Semi-Finals !! 
 A 1999/05/11 Orlando Magic         79 - Philadelphia 76ers  68  !! First Round !!            
    7    1998/01/06 .. 1998/02/19  + -              WINNER                    LOSER             
 A 1998/02/19 Indiana Pacers       82 - Philadelphia 76ers 77    
 A 1998/02/13 Charlotte Hornets   103 - Philadelphia 76ers 96    
 A 1998/01/29 Atlanta Hawks       109 - Philadelphia 76ers 99 OT 
