NBA : Philadelphia 76ers : Winning/losing streaks
 

    REGULAR SEASON AND PLAYOFF GAMES => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
    REGULAR SEASON GAMES ONLY        => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
    PLAYOFF GAMES ONLY               => Winning streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES
                                         Losing streaks => HOME AND AWAY GAMES : HOME GAMES : AWAY GAMES

All time regular season losing streaks (home & away), + shows games
   28    2015/03/27 .. 2015/11/29  + -              WINNER                        LOSER             
 A 2015/11/29 Memphis Grizzlies        92 - Philadelphia 76ers  84    
 A 2015/11/27 Houston Rockets         116 - Philadelphia 76ers 114    
 A 2015/11/25 Boston Celtics           84 - Philadelphia 76ers  80    
 A 2015/11/23 Minnesota Timberwolves  100 - Philadelphia 76ers  95    
 A 2015/11/21 Miami Heat               96 - Philadelphia 76ers  91    
 A 2015/11/20 Charlotte Hornets       113 - Philadelphia 76ers  88    
 H 2015/11/18 Indiana Pacers          112 - Philadelphia 76ers  85    
 H 2015/11/16 Dallas Mavericks         92 - Philadelphia 76ers  86    
 A 2015/11/14 San Antonio Spurs        92 - Philadelphia 76ers  83    
 A 2015/11/13 Oklahoma City Thunder   102 - Philadelphia 76ers  85    
 H 2015/11/11 Toronto Raptors         119 - Philadelphia 76ers 103    
 H 2015/11/09 Chicago Bulls           111 - Philadelphia 76ers  88    
 H 2015/11/07 Orlando Magic           105 - Philadelphia 76ers  97    
 A 2015/11/06 Cleveland Cavaliers     108 - Philadelphia 76ers 102    
 A 2015/11/04 Milwaukee Bucks          91 - Philadelphia 76ers  87    
 H 2015/11/02 Cleveland Cavaliers     107 - Philadelphia 76ers 100    
 H 2015/10/30 Utah Jazz                99 - Philadelphia 76ers  71    
 A 2015/10/28 Boston Celtics          112 - Philadelphia 76ers  95    
 H 2015/04/15 Miami Heat              105 - Philadelphia 76ers 101    
 H 2015/04/13 Milwaukee Bucks         107 - Philadelphia 76ers  97    
 A 2015/04/11 Chicago Bulls           114 - Philadelphia 76ers 107    
 H 2015/04/08 Washington Wizards      119 - Philadelphia 76ers  90    
 A 2015/04/05 New York Knickerbockers 101 - Philadelphia 76ers  91    
 A 2015/04/04 Charlotte Hornets        92 - Philadelphia 76ers  91    
 A 2015/04/01 Washington Wizards      106 - Philadelphia 76ers  93    
 H 2015/03/30 Los Angeles Lakers      113 - Philadelphia 76ers 111 OT 
 A 2015/03/29 Cleveland Cavaliers      87 - Philadelphia 76ers  86    
 H 2015/03/27 Los Angeles Clippers    119 - Philadelphia 76ers  98    
   26    2014/01/31 .. 2014/03/27  + -              WINNER                        LOSER             
 A 2014/03/27 Houston Rockets         120 - Philadelphia 76ers  98  
 A 2014/03/24 San Antonio Spurs       113 - Philadelphia 76ers  91  
 A 2014/03/22 Chicago Bulls            91 - Philadelphia 76ers  81  
 H 2014/03/21 New York Knickerbockers  93 - Philadelphia 76ers  92  
 H 2014/03/19 Chicago Bulls           102 - Philadelphia 76ers  94  
 A 2014/03/17 Indiana Pacers           99 - Philadelphia 76ers  90  
 H 2014/03/15 Memphis Grizzlies       103 - Philadelphia 76ers  77  
 H 2014/03/14 Indiana Pacers          101 - Philadelphia 76ers  94  
 H 2014/03/12 Sacramento Kings        115 - Philadelphia 76ers  98  
 A 2014/03/10 New York Knickerbockers 123 - Philadelphia 76ers 110  
 H 2014/03/08 Utah Jazz               104 - Philadelphia 76ers  92  
 A 2014/03/04 Oklahoma City Thunder   125 - Philadelphia 76ers  92  
 A 2014/03/02 Orlando Magic            92 - Philadelphia 76ers  81  
 H 2014/03/01 Washington Wizards      122 - Philadelphia 76ers 103  
 H 2014/02/26 Orlando Magic           101 - Philadelphia 76ers  90  
 H 2014/02/24 Milwaukee Bucks         130 - Philadelphia 76ers 110  
 H 2014/02/21 Dallas Mavericks        124 - Philadelphia 76ers 112  
 H 2014/02/18 Cleveland Cavaliers     114 - Philadelphia 76ers  85  
 A 2014/02/12 Utah Jazz               105 - Philadelphia 76ers 100  
 A 2014/02/10 Golden State Warriors   123 - Philadelphia 76ers  80  
 A 2014/02/09 Los Angeles Clippers    123 - Philadelphia 76ers  78  
 H 2014/02/07 Los Angeles Lakers      112 - Philadelphia 76ers  98  
 H 2014/02/05 Boston Celtics          114 - Philadelphia 76ers 108  
 A 2014/02/03 Brooklyn Nets           108 - Philadelphia 76ers 102  
 A 2014/02/01 Detroit Pistons         113 - Philadelphia 76ers  96  
 H 2014/01/31 Atlanta Hawks           125 - Philadelphia 76ers  99  
   20    1973/01/09 .. 1973/02/11  + -              WINNER                        LOSER             
 A 1973/02/11 Los Angeles Lakers      108 - Philadelphia 76ers  90    
 A 1973/02/10 Phoenix Suns            126 - Philadelphia 76ers 121    
 A 1973/02/09 Portland Trail Blazers  116 - Philadelphia 76ers 105    
 A 1973/02/06 Houston Rockets         123 - Philadelphia 76ers 117    
 A 1973/02/04 Boston Celtics          123 - Philadelphia 76ers 115    
 H 1973/02/03 Boston Celtics          104 - Philadelphia 76ers 100    
 A 1973/02/02 Detroit Pistons         114 - Philadelphia 76ers 104    
 H 1973/01/31 Golden State Warriors   131 - Philadelphia 76ers 115    
 A 1973/01/30 Buffalo Braves          105 - Philadelphia 76ers 104    
 H 1973/01/28 Buffalo Braves          101 - Philadelphia 76ers  96    
 A 1973/01/26 Cleveland Cavaliers     105 - Philadelphia 76ers 100    
 A 1973/01/21 Baltimore Bullets       108 - Philadelphia 76ers  97    
 A 1973/01/19 Baltimore Bullets       110 - Philadelphia 76ers  94    
 H 1973/01/17 Atlanta Hawks           122 - Philadelphia 76ers 105    
 A 1973/01/16 Milwaukee Bucks         108 - Philadelphia 76ers  92    
 A 1973/01/15 Kansas City-Omaha Kings 135 - Philadelphia 76ers 108    
 H 1973/01/13 Boston Celtics          111 - Philadelphia 76ers  95    
 A 1973/01/12 Cleveland Cavaliers     113 - Philadelphia 76ers 109 OT 
 H 1973/01/10 Los Angeles Lakers      120 - Philadelphia 76ers  96    
 A 1973/01/09 Chicago Bulls           126 - Philadelphia 76ers 110    
   19    1972/03/21 .. 1972/11/10  + -              WINNER                        LOSER             
 H 1972/11/10 New York Knickerbockers 125 - Philadelphia 76ers 106  
 A 1972/11/08 Kansas City-Omaha Kings 125 - Philadelphia 76ers 107  
 A 1972/11/05 Milwaukee Bucks         131 - Philadelphia 76ers 113  
 A 1972/11/04 Atlanta Hawks           128 - Philadelphia 76ers 120  
 H 1972/11/03 Kansas City-Omaha Kings 114 - Philadelphia 76ers 101  
 H 1972/11/01 Houston Rockets         108 - Philadelphia 76ers 104  
 A 1972/10/31 Cleveland Cavaliers     126 - Philadelphia 76ers 116  
 H 1972/10/28 Milwaukee Bucks          96 - Philadelphia 76ers  92  
 H 1972/10/25 Cleveland Cavaliers     113 - Philadelphia 76ers 108  
 A 1972/10/23 Boston Celtics          105 - Philadelphia 76ers  85  
 A 1972/10/21 New York Knickerbockers 111 - Philadelphia 76ers  88  
 A 1972/10/17 Buffalo Braves          122 - Philadelphia 76ers 114  
 H 1972/10/13 Buffalo Braves          104 - Philadelphia 76ers 101  
 H 1972/10/11 Seattle SuperSonics     105 - Philadelphia 76ers 100  
 A 1972/10/10 Chicago Bulls            95 - Philadelphia 76ers  89  
 H 1972/03/26 Golden State Warriors   116 - Philadelphia 76ers 115  
 H 1972/03/24 Chicago Bulls           116 - Philadelphia 76ers  99  
 A 1972/03/22 Boston Celtics          113 - Philadelphia 76ers 106  
 H 1972/03/21 Atlanta Hawks           117 - Philadelphia 76ers 111  
   17    2014/10/29 .. 2014/12/01  + -              WINNER                        LOSER             
 H 2014/12/01 San Antonio Spurs       109 - Philadelphia 76ers 103  
 H 2014/11/29 Dallas Mavericks        110 - Philadelphia 76ers 103  
 H 2014/11/26 Brooklyn Nets            99 - Philadelphia 76ers  91  
 H 2014/11/24 Portland Trail Blazers  114 - Philadelphia 76ers 104  
 A 2014/11/22 New York Knickerbockers  91 - Philadelphia 76ers  83  
 H 2014/11/21 Phoenix Suns            122 - Philadelphia 76ers  96  
 H 2014/11/19 Boston Celtics          101 - Philadelphia 76ers  90  
 A 2014/11/17 San Antonio Spurs       100 - Philadelphia 76ers  75  
 A 2014/11/14 Houston Rockets          88 - Philadelphia 76ers  87  
 A 2014/11/13 Dallas Mavericks        123 - Philadelphia 76ers  70  
 A 2014/11/09 Toronto Raptors         120 - Philadelphia 76ers  88  
 H 2014/11/07 Chicago Bulls           118 - Philadelphia 76ers 115  
 H 2014/11/05 Orlando Magic            91 - Philadelphia 76ers  89  
 H 2014/11/03 Houston Rockets         104 - Philadelphia 76ers  93  
 H 2014/11/01 Miami Heat              114 - Philadelphia 76ers  96  
 A 2014/10/31 Milwaukee Bucks          93 - Philadelphia 76ers  81  
 A 2014/10/29 Indiana Pacers          103 - Philadelphia 76ers  91  
   15    1994/02/09 .. 1994/03/11  + -              WINNER                        LOSER             
 A 1994/03/11 Orlando Magic           112 - Philadelphia 76ers 105    
 H 1994/03/09 Orlando Magic           117 - Philadelphia 76ers 101    
 A 1994/03/06 New Jersey Nets         126 - Philadelphia 76ers  99    
 A 1994/03/05 Miami Heat              120 - Philadelphia 76ers  83    
 A 1994/03/03 Cleveland Cavaliers      95 - Philadelphia 76ers  87    
 H 1994/03/01 Washington Bullets      109 - Philadelphia 76ers 103    
 H 1994/02/26 Atlanta Hawks           118 - Philadelphia 76ers 102    
 H 1994/02/25 Miami Heat              115 - Philadelphia 76ers  84    
 H 1994/02/23 New Jersey Nets         106 - Philadelphia 76ers 102    
 A 1994/02/21 Utah Jazz               119 - Philadelphia 76ers  92    
 A 1994/02/20 Los Angeles Lakers      107 - Philadelphia 76ers  95    
 A 1994/02/18 Portland Trail Blazers  109 - Philadelphia 76ers  93    
 A 1994/02/16 Sacramento Kings         94 - Philadelphia 76ers  92 OT 
 A 1994/02/15 Seattle SuperSonics     133 - Philadelphia 76ers 105    
 H 1994/02/09 New York Knickerbockers 114 - Philadelphia 76ers  79    
   15    1973/03/02 .. 1973/10/13  + -              WINNER                        LOSER             
 H 1973/10/13 Boston Celtics          111 - Philadelphia 76ers 106  
 H 1973/10/10 Houston Rockets         104 - Philadelphia 76ers  88  
 A 1973/03/25 Detroit Pistons         115 - Philadelphia 76ers  96  
 H 1973/03/23 Houston Rockets         132 - Philadelphia 76ers 112  
 H 1973/03/21 Cleveland Cavaliers     112 - Philadelphia 76ers 109  
 A 1973/03/20 Cleveland Cavaliers     131 - Philadelphia 76ers 105  
 A 1973/03/18 Baltimore Bullets       129 - Philadelphia 76ers 118  
 H 1973/03/17 Baltimore Bullets       120 - Philadelphia 76ers 115  
 H 1973/03/14 Phoenix Suns            120 - Philadelphia 76ers 114  
 A 1973/03/11 Golden State Warriors    97 - Philadelphia 76ers  93  
 H 1973/03/10 Seattle SuperSonics     106 - Philadelphia 76ers  96  
 A 1973/03/09 Chicago Bulls           104 - Philadelphia 76ers  84  
 H 1973/03/07 New York Knickerbockers 120 - Philadelphia 76ers  94  
 A 1973/03/04 Atlanta Hawks           138 - Philadelphia 76ers 130  
 H 1973/03/02 Atlanta Hawks           130 - Philadelphia 76ers 107  
   14    1972/12/07 .. 1973/01/06  + -              WINNER                        LOSER             
 A 1973/01/06 Golden State Warriors   111 - Philadelphia 76ers  79  
 A 1973/01/05 Portland Trail Blazers  135 - Philadelphia 76ers 102  
 A 1973/01/02 Buffalo Braves          114 - Philadelphia 76ers 110  
 A 1972/12/30 Boston Celtics          117 - Philadelphia 76ers 107  
 A 1972/12/27 Atlanta Hawks           121 - Philadelphia 76ers 120  
 A 1972/12/23 Atlanta Hawks           124 - Philadelphia 76ers 112  
 A 1972/12/22 Houston Rockets         116 - Philadelphia 76ers 103  
 A 1972/12/20 Detroit Pistons         141 - Philadelphia 76ers 113  
 H 1972/12/16 Buffalo Braves          126 - Philadelphia 76ers 103  
 H 1972/12/13 Los Angeles Lakers      128 - Philadelphia 76ers  90  
 A 1972/12/12 Baltimore Bullets       123 - Philadelphia 76ers 102  
 A 1972/12/09 New York Knickerbockers 120 - Philadelphia 76ers 109  
 H 1972/12/08 Chicago Bulls           118 - Philadelphia 76ers 102  
 H 1972/12/07 Phoenix Suns            117 - Philadelphia 76ers 102  
   13    2016/02/08 .. 2016/03/09  + -              WINNER                     LOSER             
 H 2016/03/09 Houston Rockets      118 - Philadelphia 76ers 104    
 A 2016/03/06 Miami Heat           103 - Philadelphia 76ers  98    
 H 2016/03/04 Miami Heat           112 - Philadelphia 76ers 102    
 H 2016/03/02 Charlotte Hornets    119 - Philadelphia 76ers  99    
 A 2016/02/29 Washington Wizards   116 - Philadelphia 76ers 108    
 A 2016/02/28 Orlando Magic        130 - Philadelphia 76ers 116    
 H 2016/02/26 Washington Wizards   103 - Philadelphia 76ers  94    
 A 2016/02/24 Detroit Pistons      111 - Philadelphia 76ers  91    
 H 2016/02/23 Orlando Magic        124 - Philadelphia 76ers 115    
 A 2016/02/21 Dallas Mavericks     129 - Philadelphia 76ers 103    
 A 2016/02/19 New Orleans Pelicans 121 - Philadelphia 76ers 114    
 H 2016/02/10 Sacramento Kings     114 - Philadelphia 76ers 110    
 H 2016/02/08 Los Angeles Clippers  98 - Philadelphia 76ers  92 OT 
   13    1996/12/28 .. 1997/01/20  + -              WINNER                      LOSER             
 H 1997/01/20 Milwaukee Bucks       114 - Philadelphia 76ers 104    
 A 1997/01/19 Indiana Pacers        111 - Philadelphia 76ers 107    
 H 1997/01/17 New Jersey Nets       105 - Philadelphia 76ers 103 OT 
 H 1997/01/15 Golden State Warriors 128 - Philadelphia 76ers 111    
 H 1997/01/13 Utah Jazz              97 - Philadelphia 76ers  96 OT 
 H 1997/01/10 Houston Rockets       120 - Philadelphia 76ers  99    
 H 1997/01/08 Dallas Mavericks      111 - Philadelphia 76ers  93    
 A 1997/01/07 Orlando Magic         109 - Philadelphia 76ers  88    
 A 1997/01/05 Sacramento Kings      107 - Philadelphia 76ers 106    
 A 1997/01/03 Golden State Warriors 122 - Philadelphia 76ers 114 OT 
 A 1997/01/02 Seattle SuperSonics    96 - Philadelphia 76ers  82    
 A 1996/12/29 Los Angeles Lakers    115 - Philadelphia 76ers 102    
 A 1996/12/28 Utah Jazz             110 - Philadelphia 76ers  84    
   12    2016/03/12 .. 2016/04/02  + -              WINNER                       LOSER             
 H 2016/04/02 Indiana Pacers         115 - Philadelphia 76ers 102  
 A 2016/04/01 Charlotte Hornets      100 - Philadelphia 76ers  91  
 H 2016/03/29 Charlotte Hornets      100 - Philadelphia 76ers  85  
 A 2016/03/27 Golden State Warriors  117 - Philadelphia 76ers 105  
 A 2016/03/26 Portland Trail Blazers 108 - Philadelphia 76ers 105  
 A 2016/03/23 Denver Nuggets         104 - Philadelphia 76ers 103  
 A 2016/03/21 Indiana Pacers          91 - Philadelphia 76ers  75  
 H 2016/03/20 Boston Celtics         120 - Philadelphia 76ers 105  
 H 2016/03/18 Oklahoma City Thunder  111 - Philadelphia 76ers  97  
 H 2016/03/17 Washington Wizards      99 - Philadelphia 76ers  94  
 A 2016/03/15 Brooklyn Nets          131 - Philadelphia 76ers 114  
 H 2016/03/12 Detroit Pistons        125 - Philadelphia 76ers 111  
   12    2015/12/02 .. 2015/12/23  + -              WINNER                        LOSER             
 A 2015/12/23 Milwaukee Bucks         113 - Philadelphia 76ers 100  
 H 2015/12/22 Memphis Grizzlies       104 - Philadelphia 76ers  90  
 A 2015/12/20 Cleveland Cavaliers     108 - Philadelphia 76ers  86  
 H 2015/12/18 New York Knickerbockers 107 - Philadelphia 76ers  97  
 A 2015/12/16 Atlanta Hawks           127 - Philadelphia 76ers 106  
 A 2015/12/14 Chicago Bulls           115 - Philadelphia 76ers  96  
 A 2015/12/13 Toronto Raptors          96 - Philadelphia 76ers  76  
 H 2015/12/11 Detroit Pistons         107 - Philadelphia 76ers  95  
 A 2015/12/10 Brooklyn Nets           100 - Philadelphia 76ers  91  
 H 2015/12/07 San Antonio Spurs       119 - Philadelphia 76ers  68  
 H 2015/12/05 Denver Nuggets          108 - Philadelphia 76ers 105  
 A 2015/12/02 New York Knickerbockers  99 - Philadelphia 76ers  87  
   12    2009/11/20 .. 2009/12/11  + -              WINNER                      LOSER             
 H 2009/12/11 Houston Rockets        96 - Philadelphia 76ers  91  
 H 2009/12/09 Detroit Pistons        90 - Philadelphia 76ers  86  
 H 2009/12/07 Denver Nuggets         93 - Philadelphia 76ers  83  
 A 2009/12/05 Charlotte Bobcats     106 - Philadelphia 76ers 105  
 A 2009/12/02 Oklahoma City Thunder 117 - Philadelphia 76ers 106  
 A 2009/11/30 Dallas Mavericks      104 - Philadelphia 76ers 102  
 A 2009/11/29 San Antonio Spurs      97 - Philadelphia 76ers  89  
 H 2009/11/27 Atlanta Hawks         100 - Philadelphia 76ers  86  
 A 2009/11/25 Boston Celtics        113 - Philadelphia 76ers 110  
 A 2009/11/24 Washington Wizards    108 - Philadelphia 76ers 107  
 A 2009/11/21 Cleveland Cavaliers    97 - Philadelphia 76ers  91  
 H 2009/11/20 Memphis Grizzlies     102 - Philadelphia 76ers  97  
   12    2006/11/25 .. 2006/12/20  + -              WINNER                       LOSER             
 H 2006/12/20 Indiana Pacers         101 - Philadelphia 76ers  93  
 A 2006/12/16 San Antonio Spurs      103 - Philadelphia 76ers  98  
 A 2006/12/15 Dallas Mavericks        93 - Philadelphia 76ers  79  
 H 2006/12/13 Boston Celtics         101 - Philadelphia 76ers  81  
 H 2006/12/11 Portland Trail Blazers  81 - Philadelphia 76ers  79  
 A 2006/12/09 Orlando Magic           86 - Philadelphia 76ers  84  
 H 2006/12/08 Washington Wizards     113 - Philadelphia 76ers  98  
 A 2006/12/06 Chicago Bulls          121 - Philadelphia 76ers  94  
 H 2006/12/03 Minnesota Timberwolves  95 - Philadelphia 76ers  84  
 A 2006/12/02 New Jersey Nets        112 - Philadelphia 76ers 107  
 A 2006/11/27 Miami Heat             103 - Philadelphia 76ers  91  
 A 2006/11/25 Cleveland Cavaliers    108 - Philadelphia 76ers  95  
   11    2017/03/29 .. 2017/10/21  + -              WINNER                        LOSER             
 A 2017/10/21 Toronto Raptors         128 - Philadelphia 76ers  94  
 H 2017/10/20 Boston Celtics          102 - Philadelphia 76ers  92  
 A 2017/10/18 Washington Wizards      120 - Philadelphia 76ers 115  
 A 2017/04/12 New York Knickerbockers 114 - Philadelphia 76ers 113  
 H 2017/04/10 Indiana Pacers          120 - Philadelphia 76ers 111  
 H 2017/04/08 Milwaukee Bucks          90 - Philadelphia 76ers  82  
 H 2017/04/06 Chicago Bulls           102 - Philadelphia 76ers  90  
 H 2017/04/04 Brooklyn Nets           141 - Philadelphia 76ers 118  
 A 2017/04/02 Toronto Raptors         113 - Philadelphia 76ers 105  
 A 2017/03/31 Cleveland Cavaliers     122 - Philadelphia 76ers 105  
 H 2017/03/29 Atlanta Hawks            99 - Philadelphia 76ers  92  
   11    2016/04/08 .. 2016/11/09  + -              WINNER                        LOSER             
 A 2016/11/09 Indiana Pacers          122 - Philadelphia 76ers 115 OT 
 H 2016/11/07 Utah Jazz               109 - Philadelphia 76ers  84    
 H 2016/11/05 Cleveland Cavaliers     102 - Philadelphia 76ers 101    
 A 2016/11/02 Charlotte Hornets       109 - Philadelphia 76ers  93    
 H 2016/11/01 Orlando Magic           103 - Philadelphia 76ers 101    
 H 2016/10/29 Atlanta Hawks           104 - Philadelphia 76ers  72    
 H 2016/10/26 Oklahoma City Thunder   103 - Philadelphia 76ers  97    
 A 2016/04/13 Chicago Bulls           115 - Philadelphia 76ers 105    
 A 2016/04/12 Toronto Raptors         122 - Philadelphia 76ers  98    
 H 2016/04/10 Milwaukee Bucks         109 - Philadelphia 76ers 108 OT 
 H 2016/04/08 New York Knickerbockers 109 - Philadelphia 76ers 102    
   11    1995/11/14 .. 1995/12/05  + -              WINNER                        LOSER             
 A 1995/12/05 Indiana Pacers          108 - Philadelphia 76ers  91  
 H 1995/12/02 New York Knickerbockers  94 - Philadelphia 76ers  85  
 A 1995/12/01 Toronto Raptors         105 - Philadelphia 76ers 102  
 A 1995/11/29 Atlanta Hawks           106 - Philadelphia 76ers  81  
 H 1995/11/25 Golden State Warriors   107 - Philadelphia 76ers  89  
 A 1995/11/24 Detroit Pistons         101 - Philadelphia 76ers  78  
 H 1995/11/22 Houston Rockets         115 - Philadelphia 76ers 106  
 A 1995/11/18 New Jersey Nets          95 - Philadelphia 76ers  79  
 H 1995/11/17 Cleveland Cavaliers     114 - Philadelphia 76ers  82  
 A 1995/11/15 Washington Bullets      127 - Philadelphia 76ers  95  
 H 1995/11/14 Seattle SuperSonics     115 - Philadelphia 76ers 107  
   10    1996/12/04 .. 1996/12/21  + -              WINNER                        LOSER             
 H 1996/12/21 Chicago Bulls           111 - Philadelphia 76ers 105  
 H 1996/12/20 New York Knickerbockers 110 - Philadelphia 76ers 103  
 H 1996/12/17 Charlotte Hornets        93 - Philadelphia 76ers  84  
 A 1996/12/14 Atlanta Hawks           106 - Philadelphia 76ers  81  
 A 1996/12/13 Charlotte Hornets        84 - Philadelphia 76ers  75  
 H 1996/12/11 Miami Heat               84 - Philadelphia 76ers  79  
 H 1996/12/09 Seattle SuperSonics     118 - Philadelphia 76ers  94  
 A 1996/12/07 Houston Rockets         123 - Philadelphia 76ers 108  
 A 1996/12/05 Dallas Mavericks        106 - Philadelphia 76ers 102  
 A 1996/12/04 San Antonio Spurs       113 - Philadelphia 76ers 103  
   10    1994/03/15 .. 1994/04/03  + -              WINNER                       LOSER             
 H 1994/04/03 Boston Celtics         135 - Philadelphia 76ers 112    
 H 1994/04/01 Portland Trail Blazers 111 - Philadelphia 76ers 100    
 A 1994/03/29 Chicago Bulls          106 - Philadelphia 76ers 103    
 A 1994/03/27 Boston Celtics         124 - Philadelphia 76ers 122 OT 
 H 1994/03/25 Cleveland Cavaliers    105 - Philadelphia 76ers  88    
 H 1994/03/23 Chicago Bulls           99 - Philadelphia 76ers  87    
 A 1994/03/22 Charlotte Hornets      125 - Philadelphia 76ers  91    
 A 1994/03/20 Milwaukee Bucks        103 - Philadelphia 76ers 101    
 H 1994/03/18 Minnesota Timberwolves 100 - Philadelphia 76ers  98    
 A 1994/03/15 Minnesota Timberwolves  96 - Philadelphia 76ers  87    
    9    1996/01/13 .. 1996/01/27  + -              WINNER                    LOSER             
 A 1996/01/27 Charlotte Hornets   110 - Philadelphia 76ers 105  
 H 1996/01/26 Los Angeles Lakers  100 - Philadelphia 76ers  88  
 H 1996/01/24 Cleveland Cavaliers  91 - Philadelphia 76ers  88  
 A 1996/01/23 Orlando Magic       105 - Philadelphia 76ers  90  
 H 1996/01/21 San Antonio Spurs   118 - Philadelphia 76ers  88  
 H 1996/01/19 Atlanta Hawks        82 - Philadelphia 76ers  77  
 H 1996/01/17 Milwaukee Bucks     111 - Philadelphia 76ers 100  
 A 1996/01/16 Chicago Bulls       116 - Philadelphia 76ers 104  
 H 1996/01/13 Chicago Bulls       120 - Philadelphia 76ers  93  
    9    1994/12/28 .. 1995/01/16  + -              WINNER                     LOSER             
 H 1995/01/16 Detroit Pistons      116 - Philadelphia 76ers 110  
 A 1995/01/14 Orlando Magic         91 - Philadelphia 76ers  70  
 H 1995/01/13 New Jersey Nets      110 - Philadelphia 76ers 101  
 H 1995/01/11 Chicago Bulls        115 - Philadelphia 76ers  77  
 A 1995/01/07 Utah Jazz            111 - Philadelphia 76ers  90  
 A 1995/01/05 Los Angeles Clippers  95 - Philadelphia 76ers  93  
 A 1995/01/04 Phoenix Suns         127 - Philadelphia 76ers 122  
 A 1994/12/30 Sacramento Kings      85 - Philadelphia 76ers  82  
 A 1994/12/28 Seattle SuperSonics  121 - Philadelphia 76ers 102  
    8    2016/11/23 .. 2016/12/06  + -              WINNER                    LOSER             
 A 2016/12/06 Memphis Grizzlies    96 - Philadelphia 76ers  91    
 H 2016/12/05 Denver Nuggets      106 - Philadelphia 76ers  98    
 H 2016/12/03 Boston Celtics      107 - Philadelphia 76ers 106    
 H 2016/12/02 Orlando Magic       105 - Philadelphia 76ers  88    
 A 2016/11/28 Toronto Raptors     122 - Philadelphia 76ers  95    
 H 2016/11/27 Cleveland Cavaliers 112 - Philadelphia 76ers 108    
 H 2016/11/25 Chicago Bulls       105 - Philadelphia 76ers  89    
 H 2016/11/23 Memphis Grizzlies   104 - Philadelphia 76ers  99 OT 
    8    1997/04/02 .. 1997/04/14  + -              WINNER                    LOSER             
 H 1997/04/14 Washington Bullets  131 - Philadelphia 76ers 110  
 A 1997/04/12 Cleveland Cavaliers 125 - Philadelphia 76ers 118  
 A 1997/04/11 Milwaukee Bucks     126 - Philadelphia 76ers 118  
 H 1997/04/09 Atlanta Hawks       116 - Philadelphia 76ers 101  
 A 1997/04/07 Chicago Bulls       128 - Philadelphia 76ers 102  
 A 1997/04/05 Charlotte Hornets   115 - Philadelphia 76ers 113  
 H 1997/04/04 Indiana Pacers      114 - Philadelphia 76ers 103  
 H 1997/04/02 Toronto Raptors     112 - Philadelphia 76ers  90  
    8    1996/03/13 .. 1996/03/25  + -              WINNER                        LOSER             
 A 1996/03/25 Portland Trail Blazers   94 - Philadelphia 76ers  71  
 A 1996/03/23 Seattle SuperSonics     129 - Philadelphia 76ers  89  
 A 1996/03/22 Los Angeles Clippers    107 - Philadelphia 76ers  93  
 A 1996/03/20 Utah Jazz               107 - Philadelphia 76ers  84  
 H 1996/03/18 Chicago Bulls            98 - Philadelphia 76ers  94  
 A 1996/03/16 New York Knickerbockers  94 - Philadelphia 76ers  88  
 H 1996/03/15 Phoenix Suns            128 - Philadelphia 76ers 102  
 A 1996/03/13 Boston Celtics          110 - Philadelphia 76ers 100  
    8    1995/03/04 .. 1995/03/19  + -              WINNER                    LOSER             
 A 1995/03/19 Houston Rockets     114 - Philadelphia 76ers 103    
 A 1995/03/17 Dallas Mavericks    103 - Philadelphia 76ers 101    
 A 1995/03/16 San Antonio Spurs   112 - Philadelphia 76ers  86    
 H 1995/03/14 Houston Rockets     136 - Philadelphia 76ers 107    
 H 1995/03/12 Cleveland Cavaliers  92 - Philadelphia 76ers  72    
 H 1995/03/10 San Antonio Spurs   100 - Philadelphia 76ers  94    
 H 1995/03/08 New Jersey Nets     115 - Philadelphia 76ers 108 OT 
 H 1995/03/04 Chicago Bulls       106 - Philadelphia 76ers  94    
    8    1958/11/20 .. 1958/12/04  + -              WINNER                        LOSER             
 A 1958/12/04 Boston Celtics          116 - Syracuse Nationals 114  
 H 1958/11/29 Minneapolis Lakers      108 - Syracuse Nationals 105  
 A 1958/11/28 Detroit Pistons         101 - Syracuse Nationals  93  
 A 1958/11/27 St. Louis Hawks         107 - Syracuse Nationals  98  
 H 1958/11/26 St. Louis Hawks         112 - Syracuse Nationals 107  
 A 1958/11/23 Philadelphia Warriors   110 - Syracuse Nationals 107  
 A 1958/11/22 New York Knickerbockers 114 - Syracuse Nationals  99  
 A 1958/11/20 Minneapolis Lakers      121 - Syracuse Nationals 102  
    7    2013/12/06 .. 2013/12/16  + -              WINNER                       LOSER             
