Men's Division 3 Ice Hockey : Champions : Schools : Streaks : Series records : Most frequent matchups
SCHOOL GAMES WINS LOSSES
Adrian 12 4 8
Amherst 8 3 5
Augsburg 13 4 8
Babson 42 16 20
Bemidji State 21 12 9
Bethel (MN) 2 1 1
Bowdoin 10 2 8
Colby 5 2 3
Concordia-Moorhead 4 0 4
Curry 4 0 4
Elmira 40 15 23
Endicott 2 1 1
Fitchburg State 1 0 1
Gustavus Adolphus 13 4 7
Hamilton 2 1 1
Hamline 3 1 2
Hobart 14 5 9
Lake Forest 2 0 2
Lebanon Valley 2 0 2
Manhattanville 7 2 5
Marian (WI) 1 0 1
Massachusetts-Boston 4 2 2
Massachusetts-Dartmouth 5 1 4
Mercyhurst 3 1 2
Middlebury 45 35 8
Milwaukee School of Engineering 1 0 1
Minnesota State-Mankato 17 6 8
Neumann 5 4 1
New England College 6 1 4
Nichols 5 1 4
Norwich 49 31 16
Plymouth State 3 0 3
Rochester Institute of Technology 43 23 16
SUNY Fredonia 10 5 4
SUNY Geneseo 15 6 7
SUNY Oswego 39 18 21
SUNY Plattsburgh 70 34 28
SUNY Potsdam 2 0 2
Salem State 23 7 15
Salve Regina 4 2 2
St. Cloud State 5 3 2
St. John's (MN) 11 2 8
St. Mary's (MN) 4 0 4
St. Norbert 50 32 17
St. Olaf 1 0 1
St. Scholastica 1 0 1
St. Thomas (MN) 33 9 20
Trinity (CT) 15 9 6
Union (NY) 12 4 7
University of New England 3 1 2
Utica 2 1 1
Wentworth Institute of Technology 9 1 8
Williams 2 1 1
Wisconsin–Eau Claire 6 4 2
Wisconsin–River Falls 36 24 12
Wisconsin–Stevens Point 53 34 16
Wisconsin–Stout 3 1 2
Wisconsin–Superior 45 24 18
|