Women's Division 1 Soccer : Champions : Schools : Streaks : Series records : Most frequent matchups
SEMI- QUARTER CHAMPIONSHIP SCHOOL CHAMPIONSHIPS FINALS FINALS FINALS APPEARANCES
North Carolina 21 27 31 34 42
Florida State 4 7 14 18 24
Notre Dame 3 8 12 17 29
Stanford 3 6 11 16 32
Portland 2 3 8 14 22
Santa Clara 2 3 12 18 33
Southern California 2 2 2 3 22
UCLA 2 6 12 17 27
Florida 1 1 2 6 22
George Mason 1 3 4 6 11
Penn State 1 2 5 14 29
Abilene Christian 0 0 0 0 1
Alabama 0 0 1 1 6
Alabama-Birmingham 0 0 0 0 2
Alabama A&M 0 0 0 0 1
Alabama State 0 0 0 0 3
Albany 0 0 0 0 3
American 0 0 0 0 1
Arizona 0 0 0 0 7
Arizona State 0 0 0 0 10
Arkansas 0 0 0 2 10
Arkansas-Little Rock 0 0 0 0 1
Arkansas-Pine Bluff 0 0 0 0 2
Army 0 0 0 0 2
Auburn 0 0 0 1 17
Barry 0 0 0 0 1
Baylor 0 0 0 2 6
Belmont 0 0 0 0 2
Binghamton 0 0 0 0 1
Birmingham-Southern 0 0 0 0 1
Boise State 0 0 0 0 2
Boston College 0 0 1 5 19
Boston University 0 0 0 0 14
Bowling Green 0 0 0 0 6
Brigham Young 0 1 2 5 24
Brown 0 0 0 3 10
Bucknell 0 0 0 0 7
Buffalo 0 0 0 0 2
Butler 0 0 0 0 3
California 0 0 3 6 27
California-Irvine 0 0 0 0 5
California-Riverside 0 0 0 0 1
California-Santa Barbara 0 0 0 5 9
California Polytechnic 0 0 0 0 5
California State East Bay 0 0 0 0 2
California State Fullerton 0 0 0 0 9
California State Northridge 0 0 0 0 1
Campbell 0 0 0 0 2
Central Connecticut State 0 0 0 0 12
Central Florida 0 1 2 5 22
Central Michigan 0 0 0 0 3
Cincinnati 0 0 0 0 7
Clemson 0 0 1 6 24
Colgate 0 0 0 0 6
Colorado 0 0 0 0 13
Colorado College 0 2 5 7 11
Columbia 0 0 0 0 2
Connecticut 0 4 7 18 31
Creighton 0 0 0 0 5
Dartmouth 0 0 0 2 10
Davidson 0 0 0 0 1
Dayton 0 0 0 0 10
DePaul 0 0 0 0 3
Denver 0 0 0 0 12
Detroit Mercy 0 0 0 0 1
Drake 0 0 0 0 1
Duke 0 3 4 14 28
Duquesne 0 0 0 0 1
Eastern Illinois 0 0 0 0 4
Eastern Michigan 0 0 0 0 1
Eastern Washington 0 0 0 0 2
Elon 0 0 0 0 2
Evansville 0 0 0 0 5
Fairfield 0 0 0 0 5
Fairleigh Dickinson 0 0 0 0 2
Florida Atlantic 0 0 0 0 1
Florida Gulf Coast 0 0 0 0 8
Florida International 0 0 0 1 2
Fresno State 0 0 0 0 4
Furman 0 0 0 0 8
George Washington 0 0 0 0 1
Georgetown 0 0 2 3 14
Georgia 0 0 0 0 11
Georgia Southern 0 0 0 0 1
Gonzaga 0 0 0 0 2
Grambling 0 0 0 0 2
Grand Canyon 0 0 0 0 2
Hartford 0 0 1 5 13
Harvard 0 0 0 3 19
Hawaii 0 0 0 0 1
High Point 0 0 0 0 7
Hofstra 0 0 0 0 10
Holy Cross 0 0 0 0 1
Houston Christian 0 0 0 0 2
Howard 0 0 0 0 2
Idaho 0 0 0 0 1
Idaho State 0 0 0 0 5
Illinois 0 0 0 1 12
Illinois State 0 0 0 0 7
Indiana 0 0 0 0 5
Indiana-Purdue Indianapolis 0 0 0 0 2
Iowa 0 0 0 0 4
Iowa State 0 0 0 0 1
Jackson State 0 0 0 0 3
Jacksonville 0 0 0 0 3
James Madison 0 0 0 0 12
Kansas 0 0 0 0 9
Keene State 0 0 0 0 1
Kennesaw State 0 0 0 0 2
Kent State 0 0 0 0 1
Kentucky 0 0 0 0 11
La Salle 0 0 0 0 5
Lamar 0 0 0 0 4
Lehigh 0 0 0 0 1
Liberty 0 0 0 0 8
Lipscomb 0 0 0 0 3
Long Beach State 0 0 0 1 7
Long Island 0 0 0 0 4
Louisiana State 0 0 0 0 9
Louisville 0 0 0 0 6
Loyola (IL) 0 0 0 0 7
Loyola (MD) 0 0 0 0 7
Loyola Marymount 0 0 0 0 3
Maine 0 0 0 0 1
Marist 0 0 0 0 1
Marquette 0 0 0 0 13
Maryland 0 0 0 2 13
Maryland-Baltimore County 0 0 0 0 1
Massachusetts 0 1 6 11 15
McNeese State 0 0 0 0 1
Memphis 0 0 0 0 12
Mercer 0 0 0 0 2
Miami (FL) 0 0 0 0 5
Miami (OH) 0 0 0 0 4
Michigan 0 0 0 3 16
Michigan State 0 0 0 0 6
Middle Tennessee State 0 0 0 0 1
Minnesota 0 0 0 0 11
Mississippi 0 0 0 0 10
Mississippi State 0 0 0 0 3
Mississippi Valley 0 0 0 0 3
Missouri 0 0 0 0 7
Missouri-St. Louis 0 0 1 1 2
Missouri State 0 0 0 0 3
Monmouth (NJ) 0 0 0 0 8
Montana 0 0 0 0 6
Morehead State 0 0 0 0 4
Murray State 0 0 0 0 4
Navy 0 0 0 0 5
Nebraska 0 0 0 3 13
Nebraska-Omaha 0 0 0 0 1
Nevada 0 0 0 0 1
Nevada-Las Vegas 0 0 0 0 4
New Hampshire 0 0 0 0 2
New Mexico 0 0 0 0 4
New Mexico State 0 0 0 0 1
Niagara 0 0 0 0 1
North Carolina-Asheville 0 0 0 0 1
North Carolina-Charlotte 0 0 0 0 5
North Carolina-Greensboro 0 0 0 0 11
North Carolina-Wilmington 0 0 0 0 2
North Carolina State 0 1 2 9 17
North Dakota State 0 0 0 0 1
North Texas 0 0 0 0 7
Northeastern 0 0 0 0 3
Northern Arizona 0 0 0 0 4
Northern Colorado 0 0 0 0 2
Northwestern 0 0 0 0 7
Northwestern State 0 0 0 0 3
Oakland 0 0 0 0 8
Ohio 0 0 0 0 1
Ohio State 0 0 1 2 17
Oklahoma 0 0 0 0 4
Oklahoma State 0 0 0 2 13
Old Dominion 0 0 0 0 4
Oral Roberts 0 0 0 0 1
Oregon State 0 0 0 0 4
Pacific 0 0 0 0 1
Pennsylvania 0 0 0 0 4
Pepperdine 0 0 0 0 13
Pittsburgh 0 0 0 1 2
Prairie View 0 0 0 0 3
Princeton 0 0 1 3 15
Providence 0 0 0 1 3
Purdue 0 0 0 0 7
Quinnipiac 0 0 0 0 3
Radford 0 0 0 0 10
Rhode Island 0 0 0 0 1
Rice 0 0 0 0 5
Richmond 0 0 0 0 2
Rider 0 0 0 0 1
Rochester 0 0 0 0 1
Rutgers 0 0 2 2 18
SUNY Cortland 0 0 0 3 4
Sacramento State 0 0 0 0 2
Sacred Heart 0 0 0 0 1
Samford 0 0 0 0 7
San Diego 0 0 0 0 13
San Diego State 0 0 0 0 7
San Jose State 0 0 0 0 4
Seattle 0 0 0 0 5
Siena 0 0 0 0 3
South Alabama 0 0 0 0 8
South Carolina 0 0 1 5 17
South Dakota State 0 0 0 0 7
South Florida 0 0 0 0 8
Southeast Missouri State 0 0 0 0 2
Southeastern Louisiana 0 0 0 0 4
Southern Illinois-Edwardsville 0 0 0 0 5
Southern Methodist 0 0 1 2 14
St. Francis (PA) 0 0 0 0 4
St. John's (NY) 0 0 0 0 4
St. Louis 0 0 0 0 8
St. Mary's (CA) 0 0 0 1 3
Stephen F. Austin 0 0 0 0 3
Stony Brook 0 0 0 0 4
Syracuse 0 0 0 0 2
Tennessee 0 0 0 1 15
Tennessee-Martin 0 0 0 0 2
Texas 0 0 0 0 17
Texas-El Paso 0 0 0 0 1
Texas-San Antonio 0 0 0 0 2
Texas A&M 0 0 1 7 28
Texas Christian 0 0 0 1 7
Texas State 0 0 0 0 4
Texas Tech 0 0 0 0 8
Toledo 0 0 0 0 5
Towson 0 0 0 0 1
Utah 0 0 0 0 8
Utah State 0 0 0 0 3
Utah Valley 0 0 0 0 4
Valparaiso 0 0 0 0 3
Vanderbilt 0 0 0 1 12
Vermont 0 0 0 0 2
Villanova 0 0 0 0 6
Virginia 0 1 4 11 35
Virginia Commonwealth 0 0 0 0 2
Virginia Tech 0 0 1 1 13
Wake Forest 0 0 1 2 22
Washington 0 0 0 3 16
Washington State 0 0 1 2 14
Weber State 0 0 0 0 3
West Virginia 0 1 1 3 22
Western Carolina 0 0 0 0 3
Western Kentucky 0 0 0 0 1
Western Michigan 0 0 0 0 3
William & Mary 0 0 0 6 25
Wisconsin 0 1 2 4 24
Wisconsin-Milwaukee 0 0 0 0 17
Wright State 0 0 0 0 3
Xavier 0 0 0 0 6
Yale 0 0 0 0 3
|