Women's Division 1 Soccer : Champions : Schools : Streaks : Series records : Most frequent matchups
SCHOOL GAMES WINS LOSSES
Abilene Christian 1 0 1
Alabama 14 6 7
Alabama-Birmingham 3 1 2
Alabama A&M 1 0 1
Alabama State 3 0 3
Albany 3 0 3
American 1 0 1
Arizona 15 8 7
Arizona State 15 5 10
Arkansas 29 17 10
Arkansas-Little Rock 1 0 1
Arkansas-Pine Bluff 2 0 2
Army 3 0 3
Auburn 32 14 18
Barry 1 0 1
Baylor 18 10 7
Belmont 2 0 2
Binghamton 1 0 1
Birmingham-Southern 1 0 1
Boise State 2 0 2
Boston College 44 25 19
Boston University 20 5 15
Bowling Green 6 0 6
Brigham Young 59 33 26
Brown 15 5 10
Bucknell 7 0 7
Buffalo 2 0 2
Butler 3 0 2
California 46 17 29
California-Irvine 12 7 5
California-Riverside 1 0 1
California-Santa Barbara 15 5 10
California Baptist 2 0 2
California Polytechnic 7 1 6
California State East Bay 2 0 2
California State Fullerton 12 3 9
California State Northridge 1 0 1
Campbell 2 0 2
Central Connecticut State 14 2 12
Central Florida 43 20 22
Central Michigan 4 1 3
Cincinnati 10 3 7
Clemson 50 24 24
Colgate 7 1 6
Colorado 29 14 15
Colorado College 21 10 11
Columbia 3 1 2
Connecticut 83 50 33
Creighton 5 0 5
Dartmouth 17 6 11
Davidson 1 0 1
Dayton 16 5 11
DePaul 3 0 3
Denver 16 4 12
Detroit Mercy 2 1 1
Drake 1 0 1
Duke 93 62 29
Duquesne 1 0 1
East Carolina 1 0 1
Eastern Illinois 4 0 4
Eastern Michigan 1 0 1
Eastern Washington 2 0 2
Elon 3 0 3
Evansville 5 0 5
Fairfield 6 0 6
Fairleigh Dickinson 2 0 2
Florida 58 37 20
Florida Atlantic 1 0 1
Florida Gulf Coast 9 1 8
Florida International 4 1 3
Florida State 114 93 21
Fresno State 4 0 4
Furman 8 0 8
George Mason 24 14 10
George Washington 1 0 1
Georgetown 37 21 15
Georgia 23 10 13
Georgia Southern 1 0 1
Gonzaga 3 1 2
Grambling 3 0 3
Grand Canyon 2 0 2
Hartford 22 9 13
Harvard 30 11 19
Hawaii 1 0 1
High Point 8 0 8
Hofstra 16 6 10
Holy Cross 1 0 1
Houston Christian 3 0 3
Howard 3 0 3
Idaho 1 0 1
Idaho State 6 1 5
Illinois 27 14 13
Illinois-Chicago 1 0 1
Illinois State 10 3 7
Indiana 9 4 5
Indiana-Indianapolis 2 0 2
Iowa 11 5 6
Iowa State 1 0 1
Jackson State 3 0 1
Jacksonville 3 0 3
James Madison 22 9 13
Kansas 21 10 11
Keene State 1 0 1
Kennesaw State 2 0 2
Kent State 1 0 1
Kentucky 18 5 13
La Salle 5 0 5
Lamar 4 0 4
Lehigh 1 0 1
Liberty 9 0 9
Lipscomb 7 2 5
Long Beach State 10 3 7
Long Island 4 0 4
Louisiana State 17 6 11
Louisville 11 4 7
Loyola (IL) 7 0 7
Loyola (MD) 7 0 7
Loyola Marymount 5 2 3
Maine 3 0 3
Marist 1 0 1
Marquette 23 10 13
Maryland 27 14 13
Maryland-Baltimore County 1 0 1
Massachusetts 32 17 15
McNeese State 1 0 1
Memphis 20 7 13
Mercer 2 0 2
Miami (FL) 6 1 5
Miami (OH) 7 3 4
Michigan 35 19 16
Michigan State 18 10 8
Middle Tennessee State 1 0 1
Minnesota 23 11 12
Mississippi 17 6 10
Mississippi State 10 5 5
Mississippi Valley 3 0 3
Missouri 11 4 7
Missouri-St. Louis 4 1 3
Missouri State 4 0 3
Monmouth (NJ) 8 0 8
Montana 8 1 7
Morehead State 5 0 5
Murray State 4 0 4
Navy 6 1 5
Nebraska 33 20 13
Nebraska-Omaha 1 0 1
Nevada 1 0 1
Nevada-Las Vegas 4 0 4
New Hampshire 2 0 2
New Mexico 5 1 4
New Mexico State 1 0 1
Niagara 1 0 1
North Carolina 177 156 21
North Carolina-Asheville 1 0 1
North Carolina-Charlotte 7 2 5
North Carolina-Greensboro 15 4 11
North Carolina-Wilmington 3 1 2
North Carolina State 38 20 17
North Dakota State 1 0 1
North Texas 7 0 7
Northeastern 5 2 3
Northern Arizona 4 0 4
Northern Colorado 2 0 2
Northwestern 17 7 9
Northwestern State 3 0 3
Notre Dame 109 80 28
Oakland 9 1 8
Ohio 1 0 1
Ohio State 39 20 19
Oklahoma 5 1 4
Oklahoma State 27 12 13
Old Dominion 4 0 4
Oral Roberts 1 0 1
Oregon State 7 2 4
Pacific 2 1 1
Penn State 99 69 30
Pennsylvania 4 0 4
Pepperdine 27 12 15
Pittsburgh 7 5 2
Portland 73 53 20
Prairie View 3 0 3
Princeton 29 12 16
Providence 3 0 3
Purdue 12 5 7
Quinnipiac 3 0 3
Radford 10 0 10
Rhode Island 2 1 1
Rice 7 2 5
Richmond 5 3 2
Rider 1 0 1
Rochester 1 0 1
Rutgers 39 20 18
SUNY Cortland 6 2 4
Sacramento State 3 0 3
Sacred Heart 2 0 2
Samford 11 2 9
San Diego 19 5 14
San Diego State 11 4 7
San Jose State 4 0 4
Santa Clara 100 68 32
Seattle 6 1 5
Siena 3 0 3
South Alabama 10 2 8
South Carolina 46 27 19
South Carolina Upstate 1 0 1
South Dakota State 10 1 9
South Florida 14 6 8
Southeast Missouri State 2 0 2
Southeastern Louisiana 4 0 4
Southern 1 0 1
Southern California 54 33 20
Southern Illinois-Edwardsville 6 1 5
Southern Methodist 24 10 14
St. Francis (PA) 4 0 4
St. John's (NY) 7 3 4
St. Louis 15 6 9
St. Mary's (CA) 5 2 3
Stanford 113 82 31
Stephen F. Austin 4 0 4
Stony Brook 5 0 5
Syracuse 4 2 2
Tennessee 35 18 16
Tennessee-Martin 2 0 2
Tennessee Tech 1 0 1
Texas 32 13 18
Texas-El Paso 2 1 1
Texas-San Antonio 3 0 3
Texas A&M 74 45 27
Texas Christian 21 12 9
Texas State 5 0 5
Texas Tech 21 11 9
Toledo 5 0 5
Towson 1 0 1
UCLA 107 80 26
Utah 12 4 8
Utah State 5 0 5
Utah Valley 6 1 5
Valparaiso 3 0 3
Vanderbilt 26 12 14
Vermont 2 0 2
Villanova 11 5 6
Virginia 97 59 37
Virginia Commonwealth 3 1 2
Virginia Tech 31 17 14
Wagner 1 0 1
Wake Forest 52 27 24
Washington 39 21 18
Washington State 25 10 14
Weber State 4 1 3
West Virginia 52 27 24
Western Carolina 3 0 3
Western Kentucky 1 0 1
Western Michigan 7 2 5
William & Mary 37 12 25
Wisconsin 53 26 26
Wisconsin-Milwaukee 24 5 19
Wright State 3 0 3
Xavier 10 3 7
Yale 6 3 3
|