NCAA Men's Basketball : Series Records : St. Joseph's vs. NON-D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Catholic HSCatholic HS 11 4 7 -3 36.4 16.7 18.4 1909/12/10(L) 1917/??/??(W)
Northeast ManualNortheast Manual 7 6 1 5 85.7 23.7 18.0 1910/01/07(W) 1914/??/??(W)
GirardGirard 4 4 0 4 100.0 13.5 10.2 1910/01/15(W) 1913/??/??(W)
Central ManualCentral Manual 1 1 0 1 100.0 14.0 13.0 1910/01/20(W) 1910/01/20(W)
Swarthmore PrepSwarthmore Prep 2 1 1 0 50.0 22.5 19.0 1910/03/01(L) 1911/??/??(W)
St. Joseph's(Alumni)St. Joseph's(Alumni) 9 9 0 9 100.0 35.1 18.0 1910/03/10(W) 1947/11/26(W)
Bethlehem PrepBethlehem Prep 3 1 2 -1 33.3 18.3 29.3 1911/??/??(L) 1915/??/??(W)
De LanceyDe Lancey 1 1 0 1 100.0 21.0 7.0 1911/??/??(W) 1911/??/??(W)
Pennsylvania Institute of DeafPennsylvania Institute of Deaf 4 4 0 4 100.0 18.2 10.8 1911/??/??(W) 1917/??/??(W)
Camden HSCamden HS 10 7 3 4 70.0 27.3 22.1 1911/??/??(L) 1917/??/??(W)
Atlantic City HSAtlantic City HS 5 3 2 1 60.0 25.2 20.2 1912/??/??(L) 1916/??/??(L)
Morris GuardsMorris Guards 7 3 4 -1 42.9 25.3 25.9 1912/??/??(L) 1917/??/??(W)
Pennsylvania(Freshmen)Pennsylvania(Freshmen) 3 0 3 -3 0.0 4.0 12.7 1912/??/??(L) 1914/??/??(L)
Perkiomen SeminaryPerkiomen Seminary 1 0 1 -1 0.0 0.0 1.0 1912/??/??(L) 1912/??/??(L)
Princeton PrepPrinceton Prep 1 0 1 -1 0.0 0.0 1.0 1912/??/??(L) 1912/??/??(L)
Brown PrepBrown Prep 4 4 0 4 100.0 26.0 7.8 1912/??/??(W) 1914/??/??(W)
Chester HSChester HS 2 2 0 2 100.0 18.5 8.5 1912/??/??(W) 1916/??/??(W)
Pennington SeminaryPennington Seminary 3 3 0 3 100.0 24.7 14.3 1913/??/??(W) 1915/02/27(W)
WidenerWidener 39 28 11 17 71.8 40.9 30.3 1913/??/??(L) 1984/01/10(W)
MuhlenbergMuhlenberg 34 18 16 2 52.9 65.6 62.6 1913/??/??(L) 1963/01/18(W)
Southern HSSouthern HS 1 0 1 -1 0.0 14.0 21.0 1914/??/??(L) 1914/??/??(L)
Trenton HSTrenton HS 1 1 0 1 100.0 33.0 23.0 1914/??/??(W) 1914/??/??(W)
JeffersonJefferson 12 11 1 10 91.7 56.6 30.1 1914/??/??(W) 1977/12/03(L)
PiercePierce 1 1 0 1 100.0 60.0 34.0 1914/??/??(W) 1914/??/??(W)
Phoenixville HSPhoenixville HS 1 1 0 1 100.0 59.0 18.0 1915/01/20(W) 1915/01/20(W)
WilliamsonWilliamson 1 1 0 1 100.0 28.0 25.0 1915/01/23(W) 1915/01/23(W)
Vineland HSVineland HS 2 2 0 2 100.0 52.0 9.5 1915/??/??(W) 1917/??/??(W)
Northeast HSNortheast HS 1 0 1 -1 0.0 28.0 39.0 1915/??/??(L) 1915/??/??(L)
Crimson and GrayCrimson and Gray 10 8 2 6 80.0 29.6 14.3 1915/??/??(W) 1926/12/04(L)
Wenonah Military AcademyWenonah Military Academy 3 2 1 1 66.7 28.3 27.7 1915/??/??(W) 1917/??/??(W)
Peddie InstitutePeddie Institute 2 0 2 -2 0.0 22.5 39.5 1916/??/??(L) 1916/??/??(L)
MoravianMoravian 11 9 2 7 81.8 43.2 25.9 1916/??/??(W) 1943/01/27(W)
Cape May HSCape May HS 1 1 0 1 100.0 40.0 16.0 1916/??/??(W) 1916/??/??(W)
Salesianum HSSalesianum HS 1 1 0 1 100.0 63.0 26.0 1916/??/??(W) 1916/??/??(W)
The College of New JerseyThe College of New Jersey 2 2 0 2 100.0 35.0 15.0 1917/??/??(W) 1917/??/??(W)
Philos ClubPhilos Club 1 1 0 1 100.0 27.0 14.0 1917/??/??(W) 1917/??/??(W)
Villanova PrepVillanova Prep 1 1 0 1 100.0 35.0 9.0 1917/??/??(W) 1917/??/??(W)
Atlantic City YMCAAtlantic City YMCA 1 1 0 1 100.0 41.0 32.0 1917/??/??(W) 1917/??/??(W)
Lebanon ValleyLebanon Valley 5 3 2 1 60.0 33.4 30.0 1918/??/??(L) 1939/02/07(L)
Wissahickon BarracksWissahickon Barracks 1 0 1 -1 0.0 21.0 33.0 1918/??/??(L) 1918/??/??(L)
Training Camp DispTraining Camp Disp 1 1 0 1 100.0 48.0 28.0 1918/??/??(W) 1918/??/??(W)
DickinsonDickinson 1 1 0 1 100.0 24.0 21.0 1919/??/??(W) 1919/??/??(W)
Supply Department PierSupply Department Pier 1 0 1 -1 0.0 21.0 24.0 1919/??/??(L) 1919/??/??(L)
Crescent ACCrescent AC 5 0 5 -5 0.0 22.6 38.0 1920/??/??(L) 1926/12/03(L)
Hahnemann MedicalHahnemann Medical 4 4 0 4 100.0 36.0 20.2 1920/??/??(W) 1928/12/05(W)
UrsinusUrsinus 12 9 3 6 75.0 36.2 25.7 1920/??/??(L) 1943/02/27(W)
Cooper UnionCooper Union 1 1 0 1 100.0 39.0 23.0 1920/??/??(W) 1920/??/??(W)
Philadelphia OsteopathyPhiladelphia Osteopathy 4 3 1 2 75.0 27.8 24.2 1921/??/??(W) 1930/??/??(W)
Philadelphia DentalPhiladelphia Dental 1 1 0 1 100.0 17.0 9.0 1922/??/??(W) 1922/??/??(W)
CathedralCathedral 7 7 0 7 100.0 58.7 33.0 1923/??/??(W) 1945/12/12(W)
St. Francis (NY)St. Francis (NY) 8 6 2 4 75.0 41.6 38.5 1923/??/??(L) 1957/01/04(W)
East StroudsburgEast Stroudsburg 1 1 0 1 100.0 1.0 0.0 1923/??/??(W) 1923/??/??(W)
University ClubUniversity Club 3 2 1 1 66.7 14.0 15.7 1923/12/22(L) 1927/??/??(W)
HaverfordHaverford 3 3 0 3 100.0 32.0 13.3 1924/01/07(W) 1930/01/17(W)
Washington (MD)Washington (MD) 15 11 4 7 73.3 39.5 30.9 1924/02/11(L) 1946/12/11(W)
St. Mary's (MI)St. Mary's (MI) 1 1 0 1 100.0 30.0 16.0 1924/??/??(W) 1924/??/??(W)
SusquehannaSusquehanna 2 2 0 2 100.0 71.0 36.5 1925/01/23(W) 1966/12/14(W)
AlbrightAlbright 49 39 10 29 79.6 62.5 51.8 1925/12/09(W) 1981/02/02(W)
Penn ACPenn AC 4 1 3 -2 25.0 26.8 25.8 1926/12/10(L) 1930/??/??(W)
ScrantonScranton 6 4 2 2 66.7 49.3 40.8 1927/??/??(L) 1981/11/29(W)
St. StephensSt. Stephens 2 1 1 0 50.0 31.0 32.5 1928/03/02(L) 1929/03/01(W)
Franklin & MarshallFranklin & Marshall 7 5 2 3 71.4 46.3 35.6 1929/12/10(L) 1976/12/21(W)
SwarthmoreSwarthmore 5 4 1 3 80.0 34.0 27.4 1930/01/04(W) 1944/01/08(W)
Slippery RockSlippery Rock 1 1 0 1 100.0 51.0 30.0 1931/02/02(W) 1931/02/02(W)
7th Regiment7th Regiment 1 1 0 1 100.0 20.0 19.0 1931/02/20(W) 1931/02/20(W)
Brooklyn K of CBrooklyn K of C 1 0 1 -1 0.0 20.0 35.0 1931/02/26(L) 1931/02/26(L)
City College of New YorkCity College of New York 21 6 15 -9 28.6 44.8 50.7 1931/12/05(L) 1951/12/08(W)
Philadelphia PharmacyPhiladelphia Pharmacy 3 3 0 3 100.0 39.7 27.0 1931/12/08(W) 1933/12/19(W)
CatholicCatholic 13 6 7 -1 46.2 52.4 45.2 1932/01/14(L) 1979/12/10(L)
St. John's (MD)St. John's (MD) 1 1 0 1 100.0 34.0 32.0 1932/12/10(W) 1932/12/10(W)
West ChesterWest Chester 27 25 2 23 92.6 67.0 51.3 1933/01/06(W) 1982/01/25(W)
BaltimoreBaltimore 1 0 1 -1 0.0 13.0 19.0 1934/02/24(L) 1934/02/24(L)
Davis & ElkinsDavis & Elkins 5 4 1 3 80.0 36.4 30.8 1935/01/29(W) 1939/01/02(L)
RoanokeRoanoke 1 1 0 1 100.0 48.0 27.0 1935/12/13(W) 1935/12/13(W)
McDanielMcDaniel 3 3 0 3 100.0 57.0 35.7 1936/01/10(W) 1938/12/14(W)
JuniataJuniata 3 3 0 3 100.0 61.7 31.3 1937/02/02(W) 1946/02/09(W)
WittenbergWittenberg 3 2 1 1 66.7 40.3 35.0 1937/12/22(W) 1940/12/21(W)
GallaudetGallaudet 1 1 0 1 100.0 56.0 27.0 1938/02/05(W) 1938/02/05(W)
ElizabethtownElizabethtown 19 19 0 19 100.0 79.0 52.1 1938/12/03(W) 1961/02/07(W)
UpsalaUpsala 4 4 0 4 100.0 56.5 33.8 1938/12/07(W) 1951/12/12(W)
BrooklynBrooklyn 1 1 0 1 100.0 41.0 32.0 1941/02/08(W) 1941/02/08(W)
Blue RidgeBlue Ridge 1 1 0 1 100.0 78.0 32.0 1941/02/11(W) 1941/02/11(W)
St. Joseph's (IN)St. Joseph's (IN) 1 1 0 1 100.0 70.0 49.0 1941/02/25(W) 1941/02/25(W)
Princeton SeminaryPrinceton Seminary 2 2 0 2 100.0 67.5 25.0 1942/01/06(W) 1943/01/20(W)
Fort MonmouthFort Monmouth 1 1 0 1 100.0 81.0 52.0 1942/01/13(W) 1942/01/13(W)
West Texas A&MWest Texas A&M 3 2 1 1 66.7 63.7 52.3 1942/01/30(L) 1952/12/13(W)
GenevaGeneva 2 1 1 0 50.0 55.0 61.0 1943/01/06(W) 1944/12/16(L)
NewarkNewark 1 1 0 1 100.0 79.0 33.0 1943/02/03(W) 1943/02/03(W)
F & M Pre-FlightF & M Pre-Flight 1 1 0 1 100.0 59.0 34.0 1943/02/17(W) 1943/02/17(W)
GettysburgGettysburg 7 7 0 7 100.0 76.7 58.4 1943/02/20(W) 1973/03/02(W)
Montclair StateMontclair State 7 7 0 7 100.0 74.4 45.9 1943/02/24(W) 1953/12/02(W)
Bolling FieldBolling Field 1 1 0 1 100.0 58.0 39.0 1943/03/03(W) 1943/03/03(W)
Philadelphia Coast GuardPhiladelphia Coast Guard 2 1 1 0 50.0 55.0 52.0 1943/12/04(L) 1945/01/17(W)
Philadelphia Marine DepotPhiladelphia Marine Depot 2 2 0 2 100.0 59.0 46.5 1944/01/05(W) 1945/02/16(W)
DrewDrew 1 1 0 1 100.0 43.0 42.0 1944/01/19(W) 1944/01/19(W)
US Naval HospitalUS Naval Hospital 2 2 0 2 100.0 59.5 36.0 1944/03/01(W) 1945/01/05(W)
Union (NY)Union (NY) 1 1 0 1 100.0 70.0 43.0 1944/12/06(W) 1944/12/06(W)
Puerto RicoPuerto Rico 1 0 1 -1 0.0 41.0 46.0 1945/01/01(L) 1945/01/01(L)
New Castle ABNew Castle AB 1 1 0 1 100.0 58.0 37.0 1945/01/10(W) 1945/01/10(W)
England General HospitalEngland General Hospital 1 1 0 1 100.0 50.0 44.0 1945/02/28(W) 1945/02/28(W)
NYU-TandonNYU-Tandon 2 2 0 2 100.0 69.5 40.0 1946/02/13(W) 1947/11/29(W)
Lock HavenLock Haven 5 5 0 5 100.0 71.0 46.4 1946/12/04(W) 1957/03/05(W)
Westminster (PA)Westminster (PA) 5 3 2 1 60.0 73.2 69.2 1948/01/31(W) 1957/01/11(W)
Rutgers-NewarkRutgers-Newark 5 5 0 5 100.0 71.0 48.8 1948/03/03(W) 1952/02/13(W)
Oklahoma CityOklahoma City 1 0 1 -1 0.0 54.0 63.0 1951/02/17(L) 1951/02/17(L)
Lawrence TechLawrence Tech 1 0 1 -1 0.0 67.0 75.0 1952/01/19(L) 1952/01/19(L)
John CarrollJohn Carroll 1 1 0 1 100.0 79.0 62.0 1952/02/26(W) 1952/02/26(W)
MillersvilleMillersville 6 6 0 6 100.0 72.0 56.3 1952/11/29(W) 1958/01/07(W)
Kentucky WesleyanKentucky Wesleyan 3 3 0 3 100.0 90.3 78.7 1958/12/06(W) 1961/01/18(W)
New York UniversityNew York University 6 5 1 4 83.3 74.8 69.7 1959/12/30(W) 1964/01/04(W)
King's (PA)King's (PA) 5 5 0 5 100.0 88.0 68.6 1961/12/15(W) 1978/02/15(W)
Baldwin-WallaceBaldwin-Wallace 1 1 0 1 100.0 111.0 69.0 1964/12/18(W) 1964/12/18(W)
Centenary (LA)Centenary (LA) 1 1 0 1 100.0 117.0 90.0 1965/01/27(W) 1965/01/27(W)
RollinsRollins 1 0 1 -1 0.0 75.0 76.0 1979/12/17(L) 1979/12/17(L)
WheelingWheeling 2 2 0 2 100.0 91.0 56.0 1983/11/26(W) 1991/11/26(W)
Alaska-AnchorageAlaska-Anchorage 1 1 0 1 100.0 106.0 54.0 1983/12/30(W) 1983/12/30(W)
HartfordHartford 1 1 0 1 100.0 93.0 69.0 1992/12/05(W) 1992/12/05(W)
American Puerto RicoAmerican Puerto Rico 1 1 0 1 100.0 88.0 52.0 1998/12/22(W) 1998/12/22(W)
Rutgers-CamdenRutgers-Camden 1 1 0 1 100.0 100.0 61.0 2025/11/25(W) 2025/11/25(W)
ArcadiaArcadia 1 1 0 1 100.0 87.0 65.0 2025/12/28(W) 2025/12/28(W)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net