|
|
Summer Olympics : Canoe/Kayak in 2016
MORE YEARS => 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | CANOE/KAYAK BY YEAR
MEDAL COUNTS:
MEDAL WINNERS:
GOLD SILVER BRONZE
Men's Slalom Canoe Singles Denis Gargaud Chanut FRA 94.17 | Matej Benus SVK 95.02 | Takuya Haneda JPN 97.44
Men's Slalom Kayak Singles Joe Clarke GBR 88.53 | Peter Kauzer SLO 88.70 | Jiri Prskavec CZE 88.99
Men's 1,000 m Canoe Singles Sebastian Brendel GER 3:56.926 | Isaquias Queiroz BRA 3:58.529 | Ilia Shtokalov RUS 4:00.963
Men's 200 m Canoe Singles Yuriy Cheban UKR 39.279 | Valentin Demyanenko AZE 39.493 | Isaquias Queiroz BRA 39.628
Men's 1,000 m Kayak Singles Marcus Walz ESP 3:31.447 | Josef Dostal CZE 3:32.145 | Roman Anoshkin RUS 3:33.363
Women's Slalom Kayak Singles Maialen Chourraut ESP 98.65 | Luuka Jones NZL 101.82 | Jessica Fox AUS 102.49
Women's 500 m Kayak Singles Danuta Kozak HUN 1:52.494 | Emma Jorgensen DEN 1:54.326 | Lisa Carrington NZL 1:54.372
Women's 500 m Kayak Pairs Gabriella Szabo / Danuta Kozak HUN 1:43.687 | Franziska Weber / Tina Dietze GER 1:43.738 | Karolina Naja / Beata Mikolajczyk POL 1:45.207
Men's 1,000 m Canoe Pairs Sebastian Brendel / Jan Vandrey GER 3:43.912 | Erlon Silva / Isaquias Queiroz BRA 3:44.819 | Dmytro Ianchuk / Taras Mishchuk UKR 3:45.949
Men's 1,000 m Kayak Fours Germany GER 3:02.143 | Slovakia SVK 3:05.044 | Czech Republic CZE 3:05.176
Men's 1,000 m Kayak Pairs Max Rendschmidt / Marcus Gross GER 3:10.781 | Marko Tomicevic / Milenko Zoric SRB 3:10.969 | Ken Wallace / Lachlan Tame AUS 3:12.593
Men's 200 m Kayak Pairs Saul Craviotto / Cristian Toro ESP 32.075 | Liam Heath / Jon Schofield GBR 32.368 | Aurimas Lankas / Edvinas Ramanauskas LTU 32.382
Men's 200 m Kayak Singles Liam Heath GBR 35.197 | Maxime Beaumont FRA 35.362 | Saul Craviotto ESP 35.662
| | Ronald Rauhe GER 35.662
Men's Slalom Canoe Pairs Ladislav Skantar / Peter Skantar SVK 101.58 | David Florence / Richard Hounslow GBR 102.01 | Gauthier Klauss / Matthieu Peche FRA 103.24
Women's 200 m Kayak Singles Lisa Carrington NZL 39.864 | Marta Walczykiewicz POL 40.279 | Inna Osypenko-Radomska AZE 40.401
Women's 500 m Kayak Fours Hungary HUN 1:34.482 | Germany GER 1:35.383 | Belarus BLR 1:36.908
|