2017   2019    Pick a year 

MLB : 2018 standings


 AMERICAN LEAGUE                                                   P L A Y O F F S

 American League East      W   L  PCT.   GB  COACH     WILDCARD   DIV SERIES   LCS      WORLD SERIES
 Boston Red Sox          108  54  .667    -  AC                   W NYY 3-1  W HOU 4-1  W LA  4-1
 New York Yankees        100  62  .617    8  AB        W OAK 1-0  L BOS 1-3                      
 Tampa Bay Rays           90  72  .556   18  KC                                                  
 Toronto Blue Jays        73  89  .451   35  JG                                                  
 Baltimore Orioles        47 115  .290   61  BS                                                  

 American League Central
 Cleveland Indians        91  71  .562    -  TF                   L HOU 0-3                      
 Minnesota Twins          78  84  .481   13  PM                                                  
 Detroit Tigers           64  98  .395   27  RG                                                  
 Chicago White Sox        62 100  .383   29  RR                                                  
 Kansas City Royals       58 104  .358   33  NY                                                  

 American League West
 Houston Astros          103  59  .636    -  AH                   W CLE 3-0  L BOS 1-4           
 Oakland Athletics        97  65  .599    6  BM        L NYY 0-1                                 
 Seattle Mariners         89  73  .549   14  SS                                                  
 Los Angeles Angels       80  82  .494   23  MS                                                  
 Texas Rangers            67  95  .414   36  JB/DW                                               


 NATIONAL LEAGUE                                                   P L A Y O F F S

 National League East      W   L  PCT.   GB  COACH     WILDCARD   DIV SERIES   LCS      WORLD SERIES
 Atlanta Braves           90  72  .556    -  BS                   L LA  1-3                      
 Washington Nationals     82  80  .506    8  DM                                                  
 Philadelphia Phillies    80  82  .494   10  GK                                                  
 New York Mets            77  85  .475   13  MC                                                  
 Miami Marlins            63  98  .391 26.5  DM                                                  

 National League Central
 Milwaukee Brewers        96  67  .589    -  CC                   W COL 3-0  L LA  3-4           
 Chicago Cubs             95  68  .583    1  JM        L COL 0-1                                 
 St. Louis Cardinals      88  74  .543  7.5  MM                                                  
 Pittsburgh Pirates       82  79  .509   13  CH                                                  
 Cincinnati Reds          67  95  .414 28.5  BP                                                  

 National League West
 Los Angeles Dodgers      92  71  .564    -  DR                   W ATL 3-1  W MIL 4-3  L BOS 1-4
 Colorado Rockies         91  72  .558    1  BB        W CHI 1-0  L MIL 0-3                      
 Arizona Diamondbacks     82  80  .506  9.5  TL                                                  
 San Francisco Giants     73  89  .451 18.5  BB                                                  
 San Diego Padres         66  96  .407 25.5  AG                                                  

    
Last updated: October 31, 2024
Copyright © 2002-2024 - mcubed.net
Privacy Policy