Cleveland Guardians - Season results sorted by year
 

                                           PLAYOFFS  (TEAM KEY)
                           Coach                Division   League     World
 YEAR    W   L  PCT.   GB  (KEY)     Wildcard   Champ.     Champ.     Series  
 2023   76  86   .469  11  TF                                                  
 2022   92  70   .568   -  TF        W TB  2-0  L NYY 2-3                      
 2021   80  82   .494  13  TF                                                  
 2020   35  25   .583   1  TF        L NYY 0-2                                 
 2019   93  69  .574    8  TF                                                  
 2018   91  71  .562    -  TF                   L HOU 0-3                      
 2017  102  60  .630    -  TF                   L NYY 2-3                      
 2016   94  67  .584    -  TF                   W BOS 3-0  W TOR 4-1  L CHI 3-4
 2015   81  80  .503 13.5  TF                                                  
 2014   85  77  .525    5  TF                                                  
 2013   92  70  .568    1  TF        L TB  0-1                                 
 2012   68  94  .420   20  MA/SA                                               
 2011   80  82  .494   15  MA                                                  
 2010   69  93  .426   25  MA                                                  
 2009   65  97  .401 21.5  EW                                                  
 2008   81  81  .500  7.5  EW                                                  
 2007   96  66  .593    -  EW                   W NYY 3-1  L BOS 3-4           
 2006   78  84  .481   18  EW                                                  
 2005   93  69  .574    6  EW                                                  
 2004   80  82  .494   12  EW                                                  
 2003   68  94  .420   22  EW                                                  
 2002   74  88  .457 20.5  CM/JS                                               
 2001   91  71  .562    -  CM                   L SEA 2-3                      
 2000   90  72  .556    5  CM                                                  
 1999   97  65  .599    -  MH                   L BOS 2-3                      
 1998   83  73  .549    -  MH                   W BOS 3-1  L NYY 2-4           
 1997   86  75  .534    -  MH                   W NYY 3-2  W BAL 4-2  L FLA 3-4
 1996   99  62  .615    -  MH                   L BAL 1-3                      
 1995  100  44  .694    -  MH                   W BOS 3-0  W SEA 4-2  L ATL 2-4
 1994   66  47  .584    1  MH                                                  
 1993   76  86  .469   19  MH                                                  
 1992   76  86  .469   20  MH                                                  
 1991   57 105  .352   34  JM/MH                                               
 1990   77  85  .475   11  JM                                                  
 1989   73  89  .461   16  DE/JH                                               
 1988   78  84  .481   11  DE                                                  
 1987   61 101  .377   37  PC/DE                                               
 1986   84  78  .519 11.5  PC                                                  
 1985   60 102  .370 39.5  PC                                                  
 1984   75  87  .463   29  PC                                                  
 1983   70  92  .432   28  MF/PC                                               
 1982   78  84  .481   17  DG                                                  
 1981   52  51  .505    7  DG                                                  
 1980   79  81  .494   23  DG                                                  
 1979   81  80  .503   22  JT/DG                                               
 1978   69  90  .434   29  JT                                                  
 1977   71  90  .441 28.5  FR/JT                                               
 1976   81  78  .509   16  FR                                                  
 1975   79  80  .497 15.5  FR                                                  
 1974   77  85  .475   14  KA                                                  
 1973   71  91  .438   26  KA                                                  
 1972   72  84  .462   14  KA                                                  
 1971   60 102  .370   43  AD/JL                                               
 1970   76  86  .469   32  AD                                                  
 1969   62  99  .385 46.5  AD                                                  
 1968   86  75  .534 16.5  AD                                                  
 1967   75  87  .463   17  JA                                                  
 1966   81  81  .500   17  BT/GS                                               
 1965   87  75  .537   15  BT                                                  
 1964   79  83  .488   20  BT                                                  
 1963   79  83  .488 25.5  BT                                                  
 1962   80  82  .494   16  MM                                                  
 1961   78  83  .484 30.5  JD                                                  
 1960   76  78  .494   21  JG/JD                                               
 1959   89  65  .578    5  JG                                                  
 1958   77  76  .503 14.5  BB/JG                                               
 1957   76  77  .497 21.5  KF                                                  
 1956   88  66  .571    9  AL                                                  
 1955   93  61  .604    3  AL                                                  
 1954  111  43  .721    -  AL                                         L NYG 0-4
 1953   92  62  .597  8.5  AL                                                  
 1952   93  61  .604    2  AL                                                  
 1951   93  61  .604    5  AL                                                  
 1950   92  62  .597    6  LB                                                  
 1949   89  65  .578    8  LB                                                  
 1948   97  58  .626    -  LB                                         W BB  4-2
 1947   80  74  .519   17  LB                                                  
 1946   68  86  .442   36  LB                                                  
 1945   73  72  .503   11  LB                                                  
 1944   72  82  .468   17  LB                                                  
 1943   82  71  .536 15.5  LB                                                  
 1942   75  79  .487   28  LB                                                  
 1941   75  79  .487   26  RP                                                  
 1940   89  65  .578    1  OV                                                  
 1939   87  67  .565 20.5  OV                                                  
 1938   86  66  .566   13  OV                                                  
 1937   83  71  .539   19  SO                                                  
 1936   80  74  .519 22.5  SO                                                  
 1935   82  71  .536   12  WJ/SO                                               
 1934   85  69  .552   16  WJ                                                  
 1933   75  76  .497 23.5  RP/WJ                                               
 1932   87  65  .572   19  RP                                                  
 1931   78  76  .506   30  RP                                                  
 1930   81  73  .526   21  RP                                                  
 1929   81  71  .533   24  RP                                                  
 1928   62  92  .403   39  RP                                                  
 1927   66  87  .431 43.5  JM                                                  
 1926   88  66  .571    3  TS                                                  
 1925   70  84  .455 27.5  TS                                                  
 1924   67  86  .438 24.5  TS                                                  
 1923   82  71  .536 16.5  TS                                                  
 1922   78  76  .506   16  TS                                                  
 1921   94  60  .610  4.5  TS                                                  
 1920   98  56  .636    -  TS                                         W BKL 5-2
 1919   84  55  .604  3.5  LF/TS                                               
 1918   73  54  .575  2.5  LF                                                  
 1917   88  66  .571   12  LF                                                  
 1916   77  77  .500   14  LF                                                  
 1915   57  95  .375 44.5  JB/LF                                               
 1914   51 102  .333 48.5  JB                                                  
 1913   86  66  .566  9.5  JB                                                  
 1912   75  78  .490 30.5  HD/JB                                               
 1911   80  73  .523   22  JM/GS                                               
 1910   71  81  .467   32  JM                                                  
 1909   71  82  .464 27.5  NJ/JM                                               
 1908   90  64  .584   .5  NJ                                                  
 1907   85  67  .559    8  NJ                                                  
 1906   89  64  .582    5  NJ                                                  
 1905   76  78  .494   19  NJ                                                  
 1904   86  65  .570  7.5  WA                                                  
 1903   77  63  .550   15  WA                                                  
    
Last updated: November 1, 2023
Copyright © 2002-2022 - mcubed.net