Oakland Athletics - Season results sorted by year
 

                                           PLAYOFFS  (TEAM KEY)
                           Coach                Division   League     World
 YEAR    W   L  PCT.   GB  (KEY)     Wildcard   Champ.     Champ.     Series  
 2024   69  93  .426 19.5  MK                                                  
 2023   50 112  .309   40  MK                                                  
 2022   60 102  .370   46  MK                                                  
 2021   86  76  .531    9  BM                                                  
 2020   36  24  .600    -  BM        W WSX 2-1  L HOU 1-3                      
 2019   97  65  .599   10  BM        L TB  0-1                                 
 2018   97  65  .599    6  BM        L NYY 0-1                                 
 2017   75  87  .463   26  BM                                                  
 2016   69  93  .426   26  BM                                                  
 2015   68  94  .420   20  BM                                                  
 2014   88  74  .543   10  BM        L KC  0-1                                 
 2013   96  66  .593    -  BM                   L DET 2-3                      
 2012   94  68  .580    -  BM                   L DET 2-3                      
 2011   74  88  .457   22  BG/BM                                               
 2010   81  81  .500    9  BG                                                  
 2009   75  87  .463   22  BG                                                  
 2008   75  86  .466 24.5  BG                                                  
 2007   76  86  .469   18  BG                                                  
 2006   93  69  .574    -  KM                   W MIN 3-0  L DET 0-4           
 2005   88  74  .543    7  KM                                                  
 2004   91  71  .562    1  KM                                                  
 2003   96  66  .593    -  KM                   L BOS 2-3                      
 2002  103  59  .636    -  AH                   L MIN 2-3                      
 2001  102  60  .630   14  AH                   L NYY 2-3                      
 2000   91  70  .565    -  AH                   L NYY 2-3                      
 1999   87  75  .537    8  AH                                                  
 1998   74  88  .457   14  AH                                                  
 1997   65  97  .401   25  AH                                                  
 1996   78  74  .481   12  AH                                                  
 1995   67  77  .465   11  TL                                                  
 1994   51  63  .447    1  TL                                                  
 1993   68  94  .420   26  TL                                                  
 1992   96  66  .593    -  TL                              L TOR 2-4           
 1991   84  78  .519   11  TL                                                  
 1990  103  59  .636    -  TL                              W BOS 4-0  L CIN 0-4
 1989   99  63  .611    -  TL                              W TOR 4-1  W SF  4-0
 1988  104  58  .642    -  TL                              W BOS 4-0  L LA  1-4
 1987   81  81  .500    4  TL                                                  
 1986   76  86  .469   16  JM/TL                                               
 1985   77  85  .475   14  JM                                                  
 1984   77  85  .475    7  SB/JM                                               
 1983   74  88  .457   25  SB                                                  
 1982   68  94  .420   25  BM                                                  
 1981   64  45  .587    -  BM                   W KC  3-0  L NYY 0-3           
 1980   83  79  .512   14  BM                                                  
 1979   54 108  .333   34  JM                                                  
 1978   69  73  .426   23  BW/JM                                               
 1977   63  98  .391 38.5  JM/BW                                               
 1976   87  74  .540  2.5  CT                                                  
 1975   98  64  .605    -  AD                              L BOS 0-3           
 1974   90  72  .556    -  AD                              W BAL 3-1  W LA  4-1
 1973   94  68  .580    -  DW                              W BAL 3-2  W NYM 4-3
 1972   93  62  .600    -  DW                              W DET 3-2  W CIN 4-3
 1971  101  60  .627    -  DW                              L BAL 0-3           
 1970   89  73  .549    9  JM                                                  
 1969   88  74  .543   9   HB/JM                                               
 1968   82  80  .506   21  BK                                                  
 1967   62  99  .385 29.5  AD/LA                                               
 1966   74  86  .463   23  AD                                                  
 1965   59 103  .364   43  MM/HS                                               
 1964   57 105  .352   42  EL/MM                                               
 1963   73  89  .451 31.5  EL                                                  
 1962   72  90  .444   24  HB                                                  
 1961   61 100  .379 47.5  JG/HB                                               
 1960   58  96  .377   39  BE                                                  
 1959   66  88  .429   28  HC                                                  
 1958   73  81  .474   19  HC                                                  
 1957   59  94  .386 38.5  LB/HC                                               
 1956   52 102  .338   45  LB                                                  
 1955   63  91  .409   33  LB                                                  
 1954   51 103  .331   60  EJ                                                  
 1953   59  95  .383 41.5  JD                                                  
 1952   79  75  .513   16  JD                                                  
 1951   70  84  .455   28  JD                                                  
 1950   52 102  .338   46  CM                                                  
 1949   81  73  .526   16  CM                                                  
 1948   84  70  .545 12.5  CM                                                  
 1947   78  76  .506   19  CM                                                  
 1946   49 105  .318   55  CM                                                  
 1945   52  98  .347 34.5  CM                                                  
 1944   72  82  .468   17  CM                                                  
 1943   49 105  .318   49  CM                                                  
 1942   55  99  .357   48  CM                                                  
 1941   64  90  .416   37  CM                                                  
 1940   54 100  .351   36  CM                                                  
 1939   55  97  .362 51.5  CM                                                  
 1938   53  99  .349   46  CM                                                  
 1937   54  97  .358 46.5  CM                                                  
 1936   53 100  .346   49  CM                                                  
 1935   58  91  .389   34  CM                                                  
 1934   68  82  .453   31  CM                                                  
 1933   79  72  .523 19.5  CM                                                  
 1932   94  60  .610   13  CM                                                  
 1931  107  45  .704    -  CM                                         L STL 3-4
 1930  102  52  .662    -  CM                                         W STL 4-2
 1929  104  46  .693    -  CM                                         W CHI 4-1
 1928   98  55  .641  2.5  CM                                                  
 1927   91  63  .591   19  CM                                                  
 1926   83  67  .553    6  CM                                                  
 1925   88  64  .579  8.5  CM                                                  
 1924   71  81  .467   20  CM                                                  
 1923   69  83  .454   29  CM                                                  
 1922   65  89  .422   29  CM                                                  
 1921   53 100  .346   45  CM                                                  
 1920   48 106  .312   50  CM                                                  
 1919   36 104  .257   52  CM                                                  
 1918   52  76  .406   24  CM                                                  
 1917   55  98  .359 44.5  CM                                                  
 1916   36 117  .235 54.5  CM                                                  
 1915   43 109  .283 58.5  CM                                                  
 1914   99  53  .651    -  CM                                         L BB  0-4
 1913   96  57  .627    -  CM                                         W NYG 4-1
 1912   90  62  .592   15  CM                                                  
 1911  101  50  .669    -  CM                                         W NYG 4-2
 1910  102  48  .680    -  CM                                         W CHI 4-1
 1909   95  58  .621  3.5  CM                                                  
 1908   68  85  .444   22  CM                                                  
 1907   88  57  .607  1.5  CM                                                  
 1906   78  67  .538   12  CM                                                  
 1905   92  56  .622    -  CM                                         L NYG 1-4
 1904   81  70  .536 12.5  CM                                                  
 1903   75  60  .556 14.5  CM                                                  
    
Last updated: October 31, 2024
Copyright © 2002-2024 - mcubed.net
Privacy Policy