Milwaukee Brewers - Season results sorted by win %
 

                                           PLAYOFFS  (TEAM KEY)
                           Coach                Division   League     World
 YEAR    W   L  PCT.   GB  (KEY)     Wildcard   Champ.     Champ.     Series  
 2011   96  66  .593    -  RR                   W ARI 3-2  L STL 2-4           
 1979   95  66  .590    8  GB                                                  
 2018   96  67  .589    -  CC                   W COL 3-0  L LA  3-4           
 2021   95  67  .586    -  CC                   L ATL 1-3                      
 1982   95  67  .586    -  BR/HK                           W CAL 3-2  L STL 3-4
 1978   93  69  .574  6.5  GB                                                  
 1981   62  47  .569    -  BR                   L NYY 2-3                      
 2023   92  70  .568    -  CC        L ARI 0-2                                 
 1992   92  70  .568    4  PG                                                  
 1987   91  71  .562    7  GB                                                  
 2008   90  72  .556  7.5  NY/DS                L PHI 1-3                      
 2019   89  73  .549    2  CC        L WSH 0-1                                 
 1988   87  75  .537    2  GB                                                  
 1983   87  75  .537   11  HK                                                  
 2022   86  76  .531    7  CC                                                  
 2017   86  76  .531    6  CC                                                  
 1980   86  76  .531   17  GB/BR                                               
 2012   83  79  .512   14  RR                                                  
 2007   83  79  .512    2  NY                                                  
 1991   83  79  .512    8  GB                                                  
 2014   82  80  .506    8  RR                                                  
 2005   81  81  .500   19  NY                                                  
 1989   81  81  .500    8  GB                                                  
 2009   80  82  .494   11  KM                                                  
 1996   80  82  .494 19.5  PG                                                  
 1997   78  83  .484    8  PG                                                  
 2020   29  31  .483    5  CC        L LA  0-2                                 
 1986   77  84  .478   18  GB/TT                                               
 2010   77  85  .475   14  KM                                                  
 1974   76  86  .469   15  DC                                                  
 2006   75  87  .463  8.5  NY                                                  
 1994   53  62  .461   15  PG                                                  
 1999   74  87  .460 22.5  PG/JL                                               
 2013   74  88  .457   23  RR                                                  
 1998   74  88  .457   28  PG                                                  
 1990   74  88  .457   14  GB                                                  
 1973   74  88  .457   23  DC                                                  
 2016   73  89  .451 30.5  CC                                                  
 2000   73  89  .451   22  DL                                                  
 1995   65  79  .451   35  PG                                                  
 1985   71  90  .441   28  GB                                                  
 1971   69  92  .429   32  DB                                                  
 1993   69  93  .426   26  PG                                                  
 2015   68  94  .420   32  RR/CC                                               
 2003   68  94  .420   20  NY                                                  
 2001   68  94  .420   25  DL                                                  
 1975   68  94  .420   28  DC                                                  
 1972   65  91  .417   21  DB/DC                                               
 2004   67  94  .416 37.5  NY                                                  
 1984   67  94  .416 36.5  RL                                                  
 1977   67  95  .414   33  AG                                                  
 1976   66  95  .410   32  AG                                                  
 1970   65  97  .401   33  DB                                                  
 1969   64  98  .395  33   JS                                                  
 2002   56 106  .346   41  DL/JR                                               
    
Last updated: November 1, 2023
Copyright © 2002-2022 - mcubed.net