NCAA Men's Basketball : North Carolina : Yearly records

YEAR WINS LOSSES +-.500 WIN% PFPG PAPG CONFERENCE TOURNAMENT POST SEASON
19111911 7 4 3 63.6 31.2 24.1
19121912 4 5 -1 44.4 27.1 23.8
19131913 4 7 -3 36.4 25.1 21.0
19141914 10 8 2 55.6 32.5 30.8
19151915 6 10 -4 37.5 24.1 27.9
19161916 12 6 6 66.7 29.2 23.7
19171917 5 4 1 55.6 34.8 31.1
19181918 9 3 6 75.0 38.5 25.6
19191919 9 7 2 56.2 33.5 28.3
19201920 8 9 -1 47.1 30.2 29.1
19211921 13 8 5 61.9 33.4 23.9
19221922 15 6 9 71.4 34.4 28.4 Southern:Final:Mercer(W)
19231923 15 1 14 93.8 35.9 22.1 Southern:Rnd16:Mississippi(L)
19241924 26 0 26 100.0 36.9 20.0 Southern:Final:Alabama(W)
19251925 20 5 15 80.0 31.8 20.2 Southern:Final:Tulane(W)
19261926 20 5 15 80.0 37.4 22.8 Southern:Final:Mississippi St(W)
19271927 17 7 10 70.8 33.0 22.0 Southern:Semis:Georgia(L)
19281928 17 2 15 89.5 34.2 21.4 Southern:Rnd16:LSU(L)
19291929 17 8 9 68.0 30.4 25.9 Southern:Quarters:Duke(L)
19301930 14 11 3 56.0 32.0 25.8 Southern:Rnd16:Georgia(L)
19311931 15 9 6 62.5 29.4 21.6 Southern:Quarters:Maryland(L)
19321932 16 5 11 76.2 32.2 24.5 Southern:Final:Georgia(L)
19331933 12 5 7 70.6 38.3 29.1 Southern:Semis:South Carolina(L)
19341934 18 4 14 81.8 33.2 24.0 Southern:Semis:Duke(L)
19351935 23 2 21 92.0 33.1 24.2 Southern:Final:Washington&Lee(W)
19361936 21 4 17 84.0 35.5 28.8 Southern:Final:Washington&Lee(W)
19371937 18 5 13 78.3 37.6 29.2 Southern:Final:Washington&Lee(L)
19381938 16 5 11 76.2 39.4 31.9 Southern:Quarters:Washington&Lee(L)
19391939 10 11 -1 47.6 38.8 38.4 Southern:Rnd16:Clemson(L)
19401940 23 3 20 88.5 46.7 35.9 Southern:Final:Duke(W)
19411941 19 9 10 67.9 47.7 37.5 Southern:Quarters:Duke(L) NCAA:3rd Place:Dartmouth(L)
19421942 14 9 5 60.9 40.9 34.3 Southern:Quarters:Wake Forest(L)
19431943 12 10 2 54.5 40.6 37.9
19441944 17 10 7 63.0 43.4 37.8 Southern:Final:Duke(L)
19451945 22 6 16 78.6 53.0 35.5 Southern:Final:Duke(W)
19461946 30 5 25 85.7 55.5 39.5 Southern:Semis:Wake Forest(L) NCAA:Final:Oklahoma State(L)
19471947 19 8 11 70.4 53.1 46.3 Southern:Final:NC State(L)
19481948 20 7 13 74.1 53.8 46.0 Southern:Semis:NC State(L)
19491949 20 8 12 71.4 57.3 52.9 Southern:Semis:NC State(L)
19501950 17 12 5 58.6 57.0 54.9 Southern:Quarters:William & Mary(L)
19511951 12 15 -3 44.4 65.4 66.3
19521952 12 15 -3 44.4 64.5 66.4
19531953 17 10 7 63.0 74.9 70.0 Southern:Quarters:NC State(L)
19541954 11 10 1 52.4 68.5 63.6 ACC:Quarters:NC State(L)
19551955 10 11 -1 47.6 75.7 76.0 ACC:Quarters:Wake Forest(L)
19561956 18 5 13 78.3 80.0 71.0 ACC:Semis:Wake Forest(L)
19571957 32 0 32 100.0 79.3 65.6 ACC:Final:South Carolina(W) NCAA:Final:Kansas(W)
19581958 19 7 12 73.1 71.8 64.9 ACC:Final:Maryland(L)
19591959 20 5 15 80.0 71.9 65.2 ACC:Final:NC State(L) NCAA:Rnd32:Navy(L)
19601960 18 6 12 75.0 73.1 62.2 ACC:Semis:Duke(L)
19611961 19 4 15 82.6 76.7 65.7
19621962 8 9 -1 47.1 72.2 72.8 ACC:Quarters:South Carolina(L)
19631963 15 6 9 71.4 76.6 70.8 ACC:Semis:Wake Forest(L)
19641964 12 12 0 50.0 77.5 77.5 ACC:Semis:Duke(L)
19651965 15 9 6 62.5 79.8 77.6 ACC:Quarters:Wake Forest(L)
19661966 16 11 5 59.3 80.9 74.3 ACC:Semis:Duke(L)
19671967 26 6 20 81.2 82.2 71.2 ACC:Final:Duke(W) NCAA:3rd Place:Houston(L)
19681968 28 4 24 87.5 83.8 72.4 ACC:Final:NC State(W) NCAA:Final:UCLA(L)
19691969 27 5 22 84.4 88.9 75.7 ACC:Final:Duke(W) NCAA:3rd Place:Drake(L)
19701970 18 9 9 66.7 89.2 78.8 ACC:Quarters:Virginia(L) NIT:Rnd16:Manhattan(L)
19711971 26 6 20 81.2 84.6 71.7 ACC:Final:South Carolina(L) NIT:Final:Georgia Tech(W)
19721972 26 5 21 83.9 89.1 71.4 ACC:Final:Maryland(W) NCAA:3rd Place:Louisville(W)
19731973 25 8 17 75.8 84.7 72.8 ACC:Quarters:Wake Forest(L) NIT:3rd Place:Alabama(W)
19741974 22 6 16 78.6 87.0 75.3 ACC:Semis:Maryland(L) NIT:Rnd16:Purdue(L)
19751975 23 8 15 74.2 84.6 78.0 ACC:Final:NC State(W) NCAA:3rd Place:Boston College(W)
19761976 25 4 21 86.2 85.1 74.3 ACC:Final:Virginia(L) NCAA:Rnd32:Alabama(L)
19771977 28 5 23 84.8 83.6 72.6 ACC:Final:Virginia(W) NCAA:Final:Marquette(L)
19781978 23 8 15 74.2 81.1 70.7 ACC:Semis:Wake Forest(L) NCAA:Rnd32:San Francisco(L)
19791979 23 6 17 79.3 76.5 65.4 ACC:Final:Duke(W) NCAA:Rnd32:Pennsylvania(L)
19801980 21 8 13 72.4 73.2 68.0 ACC:Semis:Duke(L) NCAA:Rnd32:Texas A&M(L)
19811981 29 8 21 78.4 71.9 63.4 ACC:Final:Maryland(W) NCAA:Final:Indiana(L)
19821982 32 2 30 94.1 66.7 55.4 ACC:Final:Virginia(W) NCAA:Final:Georgetown(W)
19831983 28 8 20 77.8 80.7 68.6 ACC:Semis:NC State(L) NCAA:Quarters:Georgia(L)
19841984 28 3 25 90.3 80.1 64.8 ACC:Semis:Duke(L) NCAA:Rnd16:Indiana(L)
19851985 27 9 18 75.0 73.5 66.0 ACC:Final:Georgia Tech(L) NCAA:Quarters:Villanova(L)
19861986 28 6 22 82.4 86.6 69.0 ACC:Quarters:Maryland(L) NCAA:Rnd16:Louisville(L)
19871987 32 4 28 88.9 91.2 74.9 ACC:Final:NC State(L) NCAA:Quarters:Syracuse(L)
19881988 27 7 20 79.4 82.0 73.2 ACC:Final:Duke(L) NCAA:Quarters:Arizona(L)
19891989 29 8 21 78.4 90.0 79.7 ACC:Final:Duke(W) NCAA:Rnd16:Michigan(L)
19901990 21 13 8 61.8 82.6 77.9 ACC:Quarters:Virginia(L) NCAA:Rnd16:Arkansas(L)
19911991 29 6 23 82.9 87.6 71.6 ACC:Final:Duke(W) NCAA:Semis:Kansas(L)
19921992 23 10 13 69.7 83.5 75.6 ACC:Final:Duke(L) NCAA:Rnd16:Ohio State(L)
19931993 34 4 30 89.5 86.1 68.3 ACC:Final:Georgia Tech(L) NCAA:Final:Michigan(W)
19941994 28 7 21 80.0 85.6 72.4 ACC:Final:Virginia(W) NCAA:Rnd32:Boston College(L)
19951995 28 6 22 82.4 84.4 74.0 ACC:Final:Wake Forest(L) NCAA:Semis:Arkansas(L)
19961996 21 11 10 65.6 77.6 71.0 ACC:Quarters:Clemson(L) NCAA:Rnd32:Texas Tech(L)
19971997 28 7 21 80.0 77.4 66.7 ACC:Final:NC State(W) NCAA:Semis:Arizona(L)
19981998 34 4 30 89.5 81.9 65.6 ACC:Final:Duke(W) NCAA:Semis:Utah(L)
19991999 24 10 14 70.6 71.4 64.9 ACC:Final:Duke(L) NCAA:Rnd64:Weber State(L)
20002000 22 14 8 61.1 75.4 70.2 ACC:Quarters:Wake Forest(L) NCAA:Semis:Florida(L)
20012001 26 7 19 78.8 79.1 70.9 ACC:Final:Duke(L) NCAA:Rnd32:Penn State(L)
20022002 8 20 -12 28.6 72.2 78.9 ACC:Quarters:Duke(L)
20032003 19 16 3 54.3 72.1 71.2 ACC:Semis:Duke(L) NIT:Quarters:Georgetown(L)
20042004 19 11 8 63.3 82.1 74.8 ACC:Quarters:Georgia Tech(L) NCAA:Rnd32:Texas(L)
20052005 33 4 29 89.2 88.0 70.3 ACC:Semis:Georgia Tech(L) NCAA:Final:Illinois(W)
20062006 23 8 15 74.2 79.4 68.6 ACC:Semis:Boston College(L) NCAA:Rnd32:George Mason(L)
20072007 31 7 24 81.6 85.7 68.6 ACC:Final:NC State(W) NCAA:Quarters:Georgetown(L)
20082008 36 3 33 92.3 88.6 72.5 ACC:Final:Clemson(W) NCAA:Semis:Kansas(L)
20092009 34 4 30 89.5 89.8 72.0 ACC:Semis:Florida State(L) NCAA:Final:Michigan State(W)
20102010 20 17 3 54.1 74.5 71.9 ACC:Rnd16:Georgia Tech(L) NIT:Final:Dayton(L)
20112011 29 8 21 78.4 77.5 68.8 ACC:Final:Duke(L) NCAA:Quarters:Kentucky(L)
20122012 32 6 26 84.2 81.3 67.1 ACC:Final:Florida State(L) NCAA:Quarters:Kansas(L)
20132013 25 11 14 69.4 76.7 69.2 ACC:Final:Miami (FL)(L) NCAA:Rnd32:Kansas(L)
20142014 24 10 14 70.6 76.6 69.8 ACC:Quarters:Pittsburgh(L) NCAA:Rnd32:Iowa State(L)
20152015 26 12 14 68.4 77.7 68.8 ACC:Final:Notre Dame(L) NCAA:Rnd16:Wisconsin(L)
20162016 33 7 26 82.5 82.8 70.0 ACC:Final:Virginia(W) NCAA:Final:Villanova(L)
20172017 33 7 26 82.5 84.4 70.6 ACC:Semis:Duke(L) NCAA:Final:Gonzaga(W)
20182018 26 11 15 70.3 81.6 73.3 ACC:Final:Virginia(L) NCAA:Rnd32:Texas A&M(L)
20192019 29 7 22 80.6 85.8 73.2 ACC:Semis:Duke(L) NCAA:Rnd16:Auburn(L)
20202020 14 19 -5 42.4 72.2 72.8 ACC:Rnd16:Syracuse(L)
20212021 18 11 7 62.1 75.2 69.9 ACC:Semis:Florida State(L) NCAA:Rnd64:Wisconsin(L)
20222022 29 10 19 74.4 77.9 71.3 ACC:Semis:Virginia Tech(L) NCAA:Final:Kansas(L)
20232023 20 13 7 60.6 76.2 70.9 ACC:Quarters:Virginia(L)
20242024 29 8 21 78.4 81.9 70.5 ACC:Final:NC State(L) NCAA:Rnd16:Alabama(L)
20252025 14 11 3 56.0 80.0 76.6
Last updated: February 12, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy