NCAA Men's Basketball : North Texas : Yearly records

YEAR WINS LOSSES +-.500 WIN% PFPG PAPG CONFERENCE TOURNAMENT POST SEASON
19171917 4 6 -2 40.0 25.8 21.1
19181918 9 2 7 81.8 23.7 17.8
19191919 7 4 3 63.6 25.4 25.2
19201920 5 2 3 71.4 27.3 18.9
19211921 4 3 1 57.1 26.4 16.1
19221922 11 1 10 91.7 39.2 19.5
19231923 12 2 10 85.7 26.1 17.2
19241924 9 5 4 64.3 22.4 18.8
19251925 11 5 6 68.8 26.1 20.2
19261926 20 5 15 80.0 30.1 19.8
19271927 16 8 8 66.7 28.8 20.3
19281928 14 8 6 63.6 27.5 21.5
19291929 18 6 12 75.0 31.2 21.1
19301930 10 6 4 62.5 24.3 20.4
19311931 12 12 0 50.0 30.4 26.8
19321932 9 11 -2 45.0 27.0 28.6
19331933 8 7 1 53.3 28.4 27.7
19341934 7 13 -6 35.0 28.9 33.0
19351935 8 14 -6 36.4 27.0 32.3
19361936 6 10 -4 37.5 28.1 30.9
19371937 8 10 -2 44.4 27.3 27.2
19381938 14 7 7 66.7 33.3 30.6 NAIA:Rnd16:Delta State(L)
19391939 12 10 2 54.5 35.9 36.3
19401940 8 15 -7 35.4 37.2 41.2
19411941 5 14 -9 26.3 43.0 46.9
19421942 9 6 3 60.0 47.0 42.9
19431943 11 14 -3 44.0 44.5 43.8 NAIA:3rd Place:Murray State(W)
19441944 0 1 -1 0.0 35.0 38.0
19461946 6 10 -4 37.5 45.8 54.2
19471947 13 10 3 56.5 58.1 54.3
19481948 15 10 5 60.0 57.0 52.2
19491949 10 12 -2 45.5 56.7 55.3
19501950 10 16 -6 38.5 50.9 52.7
19511951 12 12 0 50.0 53.1 55.0
19521952 15 8 7 65.2 62.9 59.0
19531953 18 4 14 81.8 71.6 65.0
19541954 19 9 10 67.9 74.4 64.9
19551955 8 16 -8 33.3 72.7 82.0
19561956 9 13 -4 40.9 72.6 72.9
19571957 3 20 -17 13.0 64.2 79.0
19581958 3 18 -15 14.3 59.0 77.3
19591959 6 18 -12 25.0 66.4 77.1
19601960 7 19 -12 26.9 71.0 83.8
19611961 2 22 -20 8.3 63.5 86.0
19621962 3 23 -20 11.5 66.7 80.0
19631963 10 14 -4 41.7 67.5 71.0
19641964 7 17 -10 29.2 70.9 77.1
19651965 7 19 -12 26.9 71.0 79.2
19661966 5 20 -15 20.0 73.2 82.6
19671967 12 13 -1 48.0 73.8 71.2
19681968 8 18 -10 30.8 67.7 70.8
19691969 15 10 5 60.0 88.8 82.2
19701970 18 8 10 69.2 84.8 80.3
19711971 10 15 -5 40.0 72.8 76.2
19721972 7 19 -12 26.9 72.7 76.1
19731973 9 16 -7 36.0 70.6 75.1
19741974 13 13 0 50.0 84.8 82.8
19751975 7 19 -12 26.9 74.5 82.0
19761976 22 4 18 84.6 96.0 85.8
19771977 21 6 15 77.8 91.4 87.5
19781978 22 6 16 78.6 84.8 78.2
19791979 11 16 -5 40.7 82.9 85.0
19801980 13 14 -1 48.1 76.6 80.3
19811981 15 12 3 55.6 80.0 79.4
19821982 15 12 3 55.6 83.6 81.3
19831983 15 15 0 50.0 77.9 76.2 Southland:Final:Lamar(L)
19841984 9 19 -10 32.1 66.8 74.4 Southland:Quarters:Louisiana Tech(L)
19851985 5 23 -18 17.9 63.9 76.6 Southland:Quarters:McNeese State(L)
19861986 10 18 -8 35.7 66.2 70.2 Southland:Quarters:Arkansas State(L)
19871987 11 17 -6 39.3 80.0 78.5 Southland:Quarters:Lamar(L)
19881988 17 13 4 56.7 76.1 73.3 Southland:Final:LA-Monroe(W) NCAA:Rnd64:North Carolina(L)
19891989 14 15 -1 48.3 78.7 81.5 Southland:Final:McNeese State(L)
19901990 5 25 -20 16.7 72.5 84.7 Southland:Final:LA-Monroe(L)
19911991 17 13 4 56.7 88.3 87.8 Southland:Semis:TX-Arlington(L)
19921992 15 14 1 51.7 81.8 79.4 Southland:Semis:LA-Monroe(L)
19931993 5 21 -16 19.2 78.8 87.0
19941994 14 15 -1 48.3 72.4 72.1 Southland:Final:Texas State(L)
19951995 14 13 1 51.9 74.4 71.9 Southland:Quarters:Steph F Austin(L)
19961996 15 13 2 53.6 67.3 66.5 Southland:Final:LA-Monroe(L)
19971997 10 16 -6 38.5 66.9 70.2
19981998 5 21 -16 19.2 76.6 90.5
19991999 4 22 -18 15.4 71.5 86.4
20002000 7 20 -13 25.9 75.6 88.5
20012001 4 24 -20 14.3 72.0 88.2 Sun Belt:Rnd16:AR-Little Rock(L)
20022002 15 14 1 51.7 78.4 78.2 Sun Belt:Quarters:Western KY(L)
20032003 7 21 -14 25.0 70.2 77.8 Sun Belt:Rnd16:AR-Little Rock(L)
20042004 13 15 -2 46.4 72.5 73.0 Sun Belt:Quarters:New Orleans(L)
20052005 14 14 0 50.0 74.0 73.7 Sun Belt:Rnd16:Arkansas State(L)
20062006 14 14 0 50.0 76.6 74.2 Sun Belt:Rnd16:AR-Little Rock(L)
20072007 23 11 12 67.6 77.0 71.2 Sun Belt:Final:Arkansas State(W) NCAA:Rnd64:Memphis(L)
20082008 20 11 9 64.5 76.9 70.5 Sun Belt:Quarters:Western KY(L)
20092009 20 12 8 62.5 77.2 74.7 Sun Belt:Semis:Western KY(L)
20102010 24 9 15 72.7 73.8 69.8 Sun Belt:Final:Troy(W) NCAA:Rnd64:Kansas State(L)
20112011 22 11 11 66.7 76.2 71.5 Sun Belt:Final:AR-Little Rock(L)
20122012 18 14 4 56.2 70.3 65.0 Sun Belt:Final:Western KY(L)
20132013 12 20 -8 37.5 66.2 68.8 Sun Belt:Rnd16:LA-Lafayette(L)
20142014 16 16 0 50.0 69.6 72.3 C-USA:Rnd16:Tulane(L)
20152015 14 17 -3 45.2 65.3 68.2 C-USA:Rnd16:Rice(L)
20162016 12 20 -8 37.5 74.6 78.3 C-USA:Rnd16:Western KY(L)
20172017 8 22 -14 26.7 69.2 75.3
20182018 20 18 2 52.6 74.4 71.1 C-USA:Rnd16:Louisiana Tech(L) CBI:Final:San Francisco(W)
20192019 21 12 9 63.6 69.8 62.9 C-USA:Quarters:Western KY(L)
20202020 20 11 9 64.5 71.1 63.3
20212021 18 10 8 64.3 69.8 62.3 C-USA:Final:Western KY(W) NCAA:Rnd32:Villanova(L)
20222022 25 7 18 78.1 65.1 55.7 C-USA:Semis:Louisiana Tech(L) NIT:Rnd16:Virginia(L)
20232023 31 7 24 81.6 64.5 55.8 C-USA:Semis:AL-Birmingham(L) NIT:Final:AL-Birmingham(W)
20242024 19 15 4 55.9 69.2 63.8 AmerAthl:Quarters:FL Atlantic(L) NIT:Rnd16:Seton Hall(L)
20252025 27 9 18 75.0 68.0 60.1 AmerAthl:Semis:AL-Birmingham(L) NIT:Semis:UC-Irvine(L)
20262026 15 11 4 57.7 70.6 66.2
Last updated: February 15, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy