NCAA Men's Basketball : Oregon : Yearly records

YEAR WINS LOSSES +-.500 WIN% PFPG PAPG CONFERENCE TOURNAMENT POST SEASON
19031903 0 2 -2 0.0 12.0 28.0
19041904 0 4 -4 0.0 15.5 26.0
19061906 0 5 -5 0.0 10.0 21.0
19071907 4 3 1 57.1 21.7 23.4
19081908 8 9 -1 47.1 23.5 20.0
19091909 0 1 -1 0.0 24.0 26.0
19101910 1 5 -4 16.7 15.5 23.5
19111911 9 4 5 69.2 29.3 17.0
19121912 12 2 10 85.7 27.5 14.4
19131913 9 10 -1 47.4 17.9 18.4
19141914 6 11 -5 35.3 16.5 17.3
19151915 7 10 -3 41.2 23.0 24.5
19171917 0 11 -11 0.0 12.4 31.0
19181918 3 8 -5 27.3 16.4 28.4
19191919 13 4 9 76.5 30.8 25.1
19201920 8 9 -1 47.1 25.8 28.0
19211921 15 5 10 75.0 28.8 23.7
19221922 7 24 -17 22.6 23.2 30.9
19231923 15 10 5 60.0 35.0 28.4
19241924 15 5 10 75.0 35.0 22.6
19251925 15 5 10 75.0 36.5 22.9
19261926 18 4 14 81.8 36.5 18.5
19271927 24 4 20 85.7 39.9 23.0
19281928 18 3 15 85.7 39.0 25.8
19291929 10 8 2 55.6 37.5 27.8
19301930 14 12 2 53.8 33.4 31.9
19311931 12 10 2 54.5 35.6 32.9
19321932 13 11 2 54.2 31.6 28.2
19331933 8 19 -11 29.6 30.3 33.3
19341934 17 8 9 68.0 31.5 27.0
19351935 16 12 4 57.1 30.4 30.9
19361936 20 11 9 64.5 39.8 34.6
19371937 20 9 11 69.0 39.4 34.6
19381938 25 8 17 75.8 49.9 37.4
19391939 29 5 24 85.3 49.5 38.4 NCAA:Final:Ohio State(W)
19401940 19 12 7 61.3 46.4 40.1
19411941 18 18 0 50.0 45.1 40.3
19421942 12 15 -3 44.4 40.0 38.9
19431943 19 10 9 65.5 45.3 39.8
19441944 16 10 6 61.5 44.7 42.0
19451945 30 15 15 66.7 52.2 46.7 NCAA:3rd Place:Utah(W)
19461946 16 17 -1 48.5 52.2 52.5
19471947 18 9 9 66.7 62.4 49.1
19481948 18 11 7 62.1 58.0 50.2
19491949 12 18 -6 40.0 55.1 53.7
19501950 10 19 -9 34.5 53.6 58.9
19511951 18 13 5 58.1 59.9 60.3
19521952 14 16 -2 46.7 60.9 61.2
19531953 14 14 0 50.0 69.1 68.2
19541954 17 10 7 63.0 66.1 65.1
19551955 13 13 0 50.0 63.8 63.8
19561956 11 15 -4 42.3 65.7 69.1
19571957 4 21 -17 16.0 59.4 68.5
19581958 13 11 2 54.2 63.8 64.9
19591959 9 16 -7 36.0 63.1 67.2
19601960 19 10 9 65.5 60.7 57.6 NCAA:Quarters:California(L)
19611961 15 12 3 55.6 61.2 60.3 NCAA:Rnd32:USC(L)
19621962 9 17 -8 34.6 64.1 69.7
19631963 11 15 -4 42.3 62.9 66.0
19641964 14 12 2 53.8 69.1 67.7
19651965 9 17 -8 34.6 66.7 73.0
19661966 13 13 0 50.0 67.4 68.2
19671967 9 17 -8 34.6 64.0 67.6
19681968 7 19 -12 26.9 68.1 75.5
19691969 13 13 0 50.0 72.8 75.0
19701970 17 9 8 65.4 80.1 77.0
19711971 17 9 8 65.4 77.5 72.1
19721972 6 20 -14 23.1 69.5 76.7
19731973 16 10 6 61.5 68.6 66.7
19741974 15 11 4 57.7 69.4 66.3
19751975 21 9 12 70.0 78.8 72.8 NIT:3rd Place:St. John's-NY(W)
19761976 19 11 8 63.3 74.2 68.4 NIT:Quarters:UNC-Charlotte(L)
19771977 19 10 9 65.5 65.4 60.9 NIT:Quarters:St Bonaventure(L)
19781978 16 11 5 59.3 66.0 63.1
19791979 12 15 -3 44.4 66.5 67.7
19801980 10 17 -7 37.0 70.4 72.2
19811981 13 14 -1 48.1 75.7 75.6
19821982 9 18 -9 33.3 74.4 81.2
19831983 9 18 -9 33.3 59.1 61.4
19841984 16 13 3 55.2 64.8 61.5 NIT:Rnd32:Santa Clara(L)
19851985 15 16 -1 48.4 61.8 61.9
19861986 11 17 -6 39.3 67.9 66.1
19871987 16 14 2 53.3 66.8 66.7 PAC-10:Semis:Washington(L)
19881988 16 14 2 53.3 67.6 68.3 PAC-10:Quarters:Stanford(L) NIT:Rnd16:New Mexico(L)
19891989 8 21 -13 27.6 67.4 74.3 PAC-10:Rnd16:Washington St(L)
19901990 15 14 1 51.7 71.3 73.5 PAC-10:Quarters:UCLA(L) NIT:Rnd32:New Mexico(L)
19911991 13 15 -2 46.4 76.0 77.9
19921992 6 21 -15 22.2 65.1 78.6
19931993 10 20 -10 33.3 75.9 78.9
19941994 10 17 -7 37.0 76.1 78.3
19951995 19 9 10 67.9 85.2 80.4 NCAA:Rnd64:Texas(L)
19961996 16 13 3 55.2 76.3 72.0
19971997 17 11 6 60.7 76.3 71.6 NIT:Rnd32:Hawaii(L)
19981998 13 14 -1 48.1 68.9 70.1
19991999 19 13 6 59.4 75.5 72.4 NIT:3rd Place:Xavier(L)
20002000 22 8 14 73.3 75.6 68.2 NCAA:Rnd64:Seton Hall(L)
20012001 14 14 0 50.0 78.1 77.3
20022002 26 9 17 74.3 85.5 72.5 PAC-10:Semis:USC(L) NCAA:Quarters:Kansas(L)
20032003 23 10 13 69.7 81.5 73.5 PAC-10:Final:USC(W) NCAA:Rnd64:Utah(L)
20042004 18 13 5 58.1 74.9 73.2 PAC-10:Semis:Stanford(L) NIT:Semis:Michigan(L)
20052005 14 13 1 51.9 70.9 71.1
20062006 15 18 -3 45.5 69.5 65.3 PAC-10:Semis:California(L)
20072007 29 8 21 78.4 75.9 66.2 PAC-10:Final:USC(W) NCAA:Quarters:Florida(L)
20082008 18 14 4 56.2 76.6 72.5 PAC-10:Quarters:Washington St(L) NCAA:Rnd64:Mississippi St(L)
20092009 8 23 -15 25.8 67.4 76.1 PAC-10:Rnd16:Washington St(L)
20102010 16 16 0 50.0 69.9 70.2 PAC-10:Quarters:California(L)
20112011 21 18 3 53.8 70.2 69.3 PAC-10:Semis:Washington(L) CBI:Final:Creighton(W)
20122012 24 10 14 70.6 74.3 68.9 PAC-12:Quarters:Colorado(L) NIT:Quarters:Washington(L)
20132013 28 9 19 75.7 71.6 63.6 PAC-12:Final:UCLA(W) NCAA:Rnd16:Louisville(L)
20142014 24 10 14 70.6 81.9 74.1 PAC-12:Quarters:UCLA(L) NCAA:Rnd32:Wisconsin(L)
20152015 26 10 16 72.2 75.4 70.8 PAC-12:Final:Arizona(L) NCAA:Rnd32:Wisconsin(L)
20162016 31 7 24 81.6 78.7 68.8 PAC-12:Final:Utah(W) NCAA:Quarters:Oklahoma(L)
20172017 33 6 27 84.6 78.9 65.8 PAC-12:Final:Arizona(L) NCAA:Semis:North Carolina(L)
20182018 23 13 10 63.9 78.2 72.4 PAC-12:Semis:USC(L) NIT:Rnd16:Marquette(L)
20192019 25 13 12 65.8 70.0 62.2 PAC-12:Final:Washington(W) NCAA:Rnd16:Virginia(L)
20202020 24 7 17 77.4 75.9 66.7
20212021 21 7 14 75.0 74.9 68.4 PAC-12:Semis:Oregon State(L) NCAA:Rnd16:USC(L)
20222022 20 15 5 57.1 72.3 69.7 PAC-12:Quarters:Colorado(L) NIT:Rnd16:Texas A&M(L)
20232023 21 15 6 58.3 70.6 66.3 PAC-12:Semis:UCLA(L) NIT:Quarters:Wisconsin(L)
20242024 24 12 12 66.7 75.6 72.3 PAC-12:Final:Colorado(W) NCAA:Rnd32:Creighton(L)
20252025 17 8 9 68.0 76.5 72.1
Last updated: February 16, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy