NCAA Men's Basketball : Providence : Yearly records

YEAR WINS LOSSES +-.500 WIN% PFPG PAPG CONFERENCE TOURNAMENT POST SEASON
19271927 8 8 0 50.0 28.6 31.4
19281928 7 9 -2 43.8 30.0 30.1
19291929 17 3 14 85.0 39.0 28.3
19301930 15 4 11 78.9 35.1 24.2
19311931 14 5 9 73.7 36.8 26.4
19321932 19 5 14 79.2 36.5 27.4
19331933 13 3 10 81.2 41.8 32.7
19341934 12 5 7 70.6 36.8 31.8
19351935 17 5 12 77.3 44.9 33.0
19361936 14 7 7 66.7 45.1 36.7
19371937 12 10 2 54.5 41.5 39.0
19381938 7 9 -2 43.8 43.3 46.2
19391939 4 7 -3 36.4 43.1 50.1
19401940 5 9 -4 35.7 39.4 47.1
19411941 11 6 5 64.7 51.4 45.8
19421942 13 7 6 65.0 54.5 47.1
19431943 15 5 10 75.0 62.0 46.1
19451945 5 7 -2 41.7 53.2 58.5
19461946 5 12 -7 29.4 52.9 57.4
19471947 8 11 -3 42.1 57.8 64.3
19481948 10 10 0 50.0 55.9 57.8
19491949 7 19 -12 26.9 55.1 64.7
19501950 14 9 5 60.9 65.0 64.9
19511951 14 10 4 58.3 68.6 66.8
19521952 14 9 5 60.9 68.5 64.8
19531953 11 11 0 50.0 77.1 75.8
19541954 13 13 0 50.0 72.4 70.4
19551955 9 12 -3 42.9 68.4 73.5
19561956 14 8 6 63.6 69.9 69.0
19571957 15 9 6 62.5 69.2 65.0
19581958 18 6 12 75.0 64.8 55.5
19591959 20 7 13 74.1 67.0 57.5 NIT:3rd Place:New York U.(L)
19601960 24 5 19 82.8 70.8 56.3 NIT:Final:Bradley(L)
19611961 24 5 19 82.8 72.6 65.6 NIT:Final:St. Louis(W)
19621962 20 6 14 76.9 72.0 65.0 NIT:Rnd16:Temple(L)
19631963 24 4 20 85.7 79.6 66.8 NIT:Final:Canisius(W)
19641964 20 6 14 76.9 77.7 71.0 NCAA:Rnd32:Villanova(L)
19651965 24 2 22 92.3 81.0 69.7 NCAA:Quarters:Princeton(L)
19661966 22 5 17 81.5 76.1 70.1 NCAA:Rnd32:St. Joseph's(L)
19671967 21 7 14 75.0 77.6 69.8 NIT:Quarters:Marquette(L)
19681968 11 14 -3 44.0 68.2 68.9
19691969 14 10 4 58.3 77.2 74.5
19701970 14 11 3 56.0 77.6 72.4
19711971 20 8 12 71.4 79.8 72.9 NIT:Quarters:North Carolina(L)
19721972 21 6 15 77.8 78.3 70.3 NCAA:Rnd32:Pennsylvania(L)
19731973 27 4 23 87.1 89.7 76.4 NCAA:3rd Place:Indiana(L)
19741974 28 4 24 87.5 86.6 73.0 NCAA:3rd Place:Furman(W)
19751975 20 11 9 64.5 81.0 77.4 NIT:Final:Princeton(L)
19761976 21 11 10 65.6 77.3 70.5 NIT:3rd Place:NC State(L)
19771977 24 5 19 82.8 77.7 68.7 NCAA:Rnd32:Kansas State(L)
19781978 24 8 16 75.0 68.4 63.6 NCAA:Rnd32:Michigan State(L)
19791979 10 16 -6 38.5 64.6 74.2
19801980 11 16 -5 40.7 63.1 62.7 Big East:Quarters:St. John's-NY(L)
19811981 10 18 -8 35.7 64.3 67.0 Big East:Semis:Villanova(L)
19821982 10 17 -7 37.0 61.9 63.7 Big East:Quarters:Georgetown(L)
19831983 12 19 -7 38.7 64.2 66.1 Big East:Rnd16:Seton Hall(L)
19841984 15 14 1 51.7 63.5 63.6 Big East:Quarters:Georgetown(L)
19851985 11 20 -9 35.5 65.1 71.5 Big East:Quarters:St. John's-NY(L)
19861986 17 14 3 54.8 79.4 75.7 Big East:Quarters:Villanova(L) NIT:Quarters:Louisiana Tech(L)
19871987 25 9 16 73.5 86.7 77.1 Big East:Semis:Georgetown(L) NCAA:Semis:Syracuse(L)
19881988 11 17 -6 39.3 76.4 82.5 Big East:Rnd16:Connecticut(L)
19891989 18 11 7 62.1 85.3 74.8 Big East:Quarters:Syracuse(L) NCAA:Rnd64:Virginia(L)
19901990 17 12 5 58.6 83.9 77.3 Big East:Quarters:Georgetown(L) NCAA:Rnd64:Ohio State(L)
19911991 19 13 6 59.4 83.8 78.4 Big East:Semis:Georgetown(L) NIT:Quarters:Oklahoma(L)
19921992 14 17 -3 45.2 76.2 74.5 Big East:Rnd16:Boston College(L)
19931993 20 13 7 60.6 70.8 64.8 Big East:Semis:Seton Hall(L) NIT:3rd Place:AL-Birmingham(L)
19941994 20 10 10 66.7 79.3 70.0 Big East:Final:Georgetown(W) NCAA:Rnd64:Alabama(L)
19951995 17 13 4 56.7 73.8 71.9 Big East:Semis:Villanova(L) NIT:Rnd16:Virginia Tech(L)
19961996 18 12 6 60.0 78.2 74.8 Big East:Quarters:Villanova(L) NIT:Rnd16:St. Joseph's(L)
19971997 24 12 12 66.7 76.5 70.1 Big East:Semis:Villanova(L) NCAA:Quarters:Arizona(L)
19981998 13 16 -3 44.8 65.4 66.1 Big East:Quarters:Connecticut(L)
19991999 16 14 2 53.3 76.1 76.2 Big East:Rnd16:Georgetown(L) NIT:Rnd32:NC State(L)
20002000 11 19 -8 36.7 64.2 66.3 Big East:Rnd16:Seton Hall(L)
20012001 21 10 11 67.7 76.1 66.1 Big East:Quarters:Syracuse(L) NCAA:Rnd64:Penn State(L)
20022002 15 16 -1 48.4 71.4 69.7 Big East:Rnd16:Georgetown(L)
20032003 18 14 4 56.2 71.4 67.6 Big East:Quarters:Pittsburgh(L) NIT:Rnd16:Georgetown(L)
20042004 20 9 11 69.0 71.0 64.4 Big East:Quarters:Villanova(L) NCAA:Rnd64:Pacific(L)
20052005 14 17 -3 45.2 74.5 72.3 Big East:Rnd16:West Virginia(L)
20062006 12 15 -3 44.4 74.8 74.7
20072007 18 13 5 58.1 76.0 71.7 Big East:Rnd16:West Virginia(L) NIT:Rnd32:Bradley(L)
20082008 15 16 -1 48.4 72.7 72.2 Big East:Rnd16:West Virginia(L)
20092009 19 14 5 57.6 78.1 76.7 Big East:Quarters:Louisville(L) NIT:Rnd32:Miami (FL)(L)
20102010 12 19 -7 38.7 82.4 82.2 Big East:Rnd32:Seton Hall(L)
20112011 15 17 -2 46.9 75.8 75.3 Big East:Rnd32:Marquette(L)
20122012 15 17 -2 46.9 68.8 69.2 Big East:Rnd32:Seton Hall(L)
20132013 19 15 4 55.9 67.6 64.9 Big East:Rnd16:Cincinnati(L) NIT:Quarters:Baylor(L)
20142014 23 12 11 65.7 73.3 69.8 Big East:Final:Creighton(W) NCAA:Rnd64:North Carolina(L)
20152015 22 12 10 64.7 69.7 65.5 Big East:Semis:Villanova(L) NCAA:Rnd64:Dayton(L)
20162016 24 11 13 68.6 73.6 70.1 Big East:Semis:Villanova(L) NCAA:Rnd32:North Carolina(L)
20172017 20 13 7 60.6 70.3 66.9 Big East:Quarters:Creighton(L) NCAA:Rnd128:USC(L)
20182018 21 14 7 60.0 73.6 72.7 Big East:Final:Villanova(L) NCAA:Rnd64:Texas A&M(L)
20192019 18 16 2 52.9 71.4 69.8 Big East:Quarters:Villanova(L) NIT:Rnd32:Arkansas(L)
20202020 19 12 7 61.3 71.4 66.2
20212021 13 13 0 50.0 69.8 69.7 Big East:Rnd16:DePaul(L)
20222022 27 6 21 81.8 71.5 66.2 Big East:Semis:Creighton(L) NCAA:Rnd16:Kansas(L)
20232023 21 12 9 63.6 77.3 71.0 Big East:Quarters:Connecticut(L) NCAA:Rnd64:Kentucky(L)
20242024 21 14 7 60.0 72.4 68.8 Big East:Semis:Marquette(L) NIT:Rnd32:Boston College(L)
20252025 12 20 -8 37.5 71.3 72.5 Big East:Rnd16:Butler(L)
Last updated: May 18, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy