NCAA Women's Basketball : Series Records : New Mexico vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
ArizonaArizona 24 9 15 -6 37.5 60.3 66.8 1973/02/02(L) 2022/12/04(L)
Utah StateUtah State 36 29 7 22 80.6 74.2 63.4 1974/03/07(L) 2025/02/22(W)
Brigham YoungBrigham Young 68 28 40 -12 41.2 63.4 68.0 1974/03/09(L) 2011/03/01(L)
WyomingWyoming 88 47 41 6 53.4 62.2 61.6 1974/??/??(L) 2025/02/26(L)
Nevada-Las VegasNevada-Las Vegas 72 28 44 -16 38.9 64.4 67.5 1975/01/20(L) 2025/02/08(L)
Colorado StateColorado State 93 51 42 9 54.8 64.8 61.6 1975/01/24(L) 2025/02/04(L)
ColoradoColorado 14 6 8 -2 42.9 61.6 72.4 1975/01/25(W) 2013/11/23(L)
Northern ColoradoNorthern Colorado 8 4 4 0 50.0 65.6 58.5 1975/01/31(L) 2011/12/15(L)
Weber StateWeber State 11 8 3 5 72.7 72.6 67.4 1975/02/07(W) 2016/03/16(L)
Northern ArizonaNorthern Arizona 30 23 7 16 76.7 71.0 62.9 1975/02/13(W) 2024/11/04(L)
Texas-El PasoTexas-El Paso 53 36 17 19 67.9 64.8 57.9 1975/02/14(W) 2021/12/19(W)
New Mexico StateNew Mexico State 87 58 29 29 66.7 67.9 61.8 1975/02/15(W) 2024/12/08(L)
UtahUtah 70 18 52 -34 25.7 56.7 63.2 1975/02/21(L) 2011/02/19(L)
Arizona StateArizona State 19 8 11 -3 42.1 61.6 68.2 1975/03/02(W) 2022/11/20(L)
Kansas StateKansas State 4 2 2 0 50.0 66.2 67.2 1977/12/10(L) 1980/01/05(W)
Texas TechTexas Tech 21 4 17 -13 19.0 57.9 72.2 1978/01/13(L) 2024/11/12(L)
OklahomaOklahoma 13 3 10 -7 23.1 66.0 78.1 1978/01/13(L) 2018/11/28(W)
BaylorBaylor 4 1 3 -2 25.0 64.8 83.0 1978/11/24(W) 2006/03/20(L)
Oral RobertsOral Roberts 6 3 3 0 50.0 68.2 63.5 1978/11/30(L) 2015/03/23(L)
SeattleSeattle 1 0 1 -1 0.0 65.0 67.0 1979/01/06(L) 1979/01/06(L)
OregonOregon 5 2 3 -1 40.0 67.0 80.2 1979/01/09(L) 2010/03/23(L)
NevadaNevada 25 18 7 11 72.0 71.4 64.0 1979/01/10(W) 2025/01/01(W)
CaliforniaCalifornia 5 3 2 1 60.0 58.0 61.4 1979/11/29(W) 2010/11/20(W)
PepperdinePepperdine 6 4 2 2 66.7 68.0 61.2 1979/11/30(L) 2024/12/15(W)
NebraskaNebraska 7 4 3 1 57.1 65.1 65.6 1979/12/01(W) 2009/03/25(W)
Nebraska-OmahaNebraska-Omaha 1 1 0 1 100.0 73.0 67.0 1980/01/03(W) 1980/01/03(W)
KansasKansas 2 0 2 -2 0.0 63.5 69.5 1980/01/25(L) 2009/03/30(L)
Tennessee TechTennessee Tech 3 0 3 -3 0.0 62.7 83.0 1980/02/15(L) 1994/11/26(L)
IllinoisIllinois 3 1 2 -1 33.3 70.0 70.0 1980/11/29(L) 2017/11/26(W)
MissouriMissouri 4 2 2 0 50.0 64.2 81.5 1980/12/12(L) 2019/11/28(W)
Penn StatePenn State 2 0 2 -2 0.0 66.0 90.5 1980/12/19(L) 1982/01/15(L)
MinnesotaMinnesota 6 2 4 -2 33.3 57.3 63.7 1981/01/08(L) 2016/12/06(L)
ArkansasArkansas 2 1 1 0 50.0 60.5 67.5 1981/01/10(L) 1999/12/21(W)
Stephen F. AustinStephen F. Austin 3 1 2 -1 33.3 63.7 57.0 1981/02/07(L) 2021/11/26(L)
HawaiiHawaii 8 5 3 2 62.5 62.0 59.2 1981/03/20(L) 2001/03/25(W)
PurduePurdue 2 0 2 -2 0.0 53.5 65.0 1981/03/22(L) 2005/03/20(L)
HoustonHouston 10 6 4 2 60.0 69.8 69.3 1981/12/05(L) 2022/11/12(W)
West VirginiaWest Virginia 3 0 3 -3 0.0 58.7 68.3 1982/01/09(L) 2019/11/29(L)
OhioOhio 1 1 0 1 100.0 70.0 65.0 1982/01/11(W) 1982/01/11(W)
Boston UniversityBoston University 2 1 1 0 50.0 58.0 57.5 1982/01/16(L) 2014/11/28(W)
RiceRice 5 4 1 3 80.0 71.2 64.8 1982/12/17(W) 2018/03/20(W)
Eastern WashingtonEastern Washington 1 0 1 -1 0.0 64.0 73.0 1983/01/01(L) 1983/01/01(L)
Washington StateWashington State 1 0 1 -1 0.0 61.0 68.0 1983/01/03(L) 1983/01/03(L)
Oregon StateOregon State 6 1 5 -4 16.7 62.0 73.0 1983/01/06(L) 2022/03/24(L)
Montana StateMontana State 6 4 2 2 66.7 65.7 64.2 1983/12/18(W) 2023/11/23(L)
Boise StateBoise State 29 11 18 -7 37.9 69.1 71.1 1983/12/19(L) 2025/02/13(W)
DrakeDrake 2 0 2 -2 0.0 62.5 70.5 1984/11/24(L) 1999/03/17(L)
California-RiversideCalifornia-Riverside 3 2 1 1 66.7 71.0 68.7 1985/01/08(W) 2019/11/05(W)
Loyola MarymountLoyola Marymount 11 7 4 3 63.6 65.3 60.6 1985/01/12(W) 2019/12/19(L)
Central MichiganCentral Michigan 2 1 1 0 50.0 61.5 58.5 1985/11/30(L) 2001/12/22(W)
Abilene ChristianAbilene Christian 3 1 2 -1 33.3 71.3 71.3 1985/12/03(L) 2024/12/21(L)
Southern IllinoisSouthern Illinois 1 0 1 -1 0.0 45.0 67.0 1985/12/14(L) 1985/12/14(L)
AuburnAuburn 2 0 2 -2 0.0 58.5 74.0 1986/01/03(L) 2018/11/11(L)
Oklahoma StateOklahoma State 6 3 3 0 50.0 59.3 59.0 1986/01/04(L) 2010/11/27(L)
CornellCornell 1 0 1 -1 0.0 53.0 54.0 1986/01/05(L) 1986/01/05(L)
California-Santa BarbaraCalifornia-Santa Barbara 1 0 1 -1 0.0 62.0 65.0 1986/01/09(L) 1986/01/09(L)
Texas StateTexas State 4 2 2 0 50.0 62.8 58.8 1986/01/14(W) 2018/11/09(W)
Cleveland StateCleveland State 1 1 0 1 100.0 64.0 62.0 1986/01/20(W) 1986/01/20(W)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 2 1 1 0 50.0 71.5 65.0 1986/02/18(W) 2014/11/14(L)
Missouri StateMissouri State 1 0 1 -1 0.0 66.0 70.0 1986/12/12(L) 1986/12/12(L)
YaleYale 1 1 0 1 100.0 71.0 70.0 1987/01/04(W) 1987/01/04(W)
San DiegoSan Diego 4 2 2 0 50.0 55.5 65.0 1987/01/09(L) 2022/03/20(W)
Southern UtahSouthern Utah 8 4 4 0 50.0 62.8 61.6 1987/01/22(L) 2023/12/07(L)
RichmondRichmond 1 0 1 -1 0.0 57.0 70.0 1991/11/30(L) 1991/11/30(L)
Texas-ArlingtonTexas-Arlington 5 1 4 -3 20.0 54.4 61.4 1991/12/13(L) 1996/12/07(W)
Air ForceAir Force 55 51 4 47 92.7 70.4 52.2 1992/01/02(L) 2025/03/04(W)
San Diego StateSan Diego State 80 42 38 4 52.5 60.3 60.3 1992/01/18(L) 2025/03/10(L)
CreightonCreighton 3 0 3 -3 0.0 48.0 93.7 1992/01/30(L) 1992/03/12(L)
Fresno StateFresno State 37 20 17 3 54.1 70.2 68.0 1993/01/22(W) 2025/03/01(W)
North TexasNorth Texas 7 4 3 1 57.1 64.7 65.4 1993/12/18(L) 2024/12/01(W)
PacificPacific 2 1 1 0 50.0 69.5 69.5 1993/12/20(L) 2001/11/09(W)
PortlandPortland 2 0 2 -2 0.0 47.0 63.5 1994/01/04(L) 1994/12/03(L)
Iowa StateIowa State 1 0 1 -1 0.0 48.0 59.0 1995/12/02(L) 1995/12/02(L)
MarquetteMarquette 3 2 1 1 66.7 71.0 73.3 1995/12/31(W) 2017/11/13(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 2 2 0 2 100.0 72.0 53.0 1996/01/02(W) 2013/11/26(W)
IdahoIdaho 1 1 0 1 100.0 69.0 68.0 1996/11/29(W) 1996/11/29(W)
St. Mary's (CA)St. Mary's (CA) 2 2 0 2 100.0 76.5 70.0 1996/11/30(W) 2018/03/15(W)
DenverDenver 2 1 1 0 50.0 65.0 60.5 1996/12/06(W) 2019/03/21(L)
Texas ChristianTexas Christian 21 9 12 -3 42.9 62.5 62.0 1997/01/10(L) 2018/03/22(L)
Southern MethodistSouthern Methodist 6 4 2 2 66.7 58.5 56.3 1997/01/12(L) 2016/12/03(W)
TulsaTulsa 4 3 1 2 75.0 67.8 55.5 1997/01/16(W) 2016/11/25(L)
Santa ClaraSanta Clara 1 1 0 1 100.0 69.0 62.0 1997/11/14(W) 1997/11/14(W)
Western KentuckyWestern Kentucky 1 0 1 -1 0.0 76.0 77.0 1997/11/16(L) 1997/11/16(L)
Wichita StateWichita State 3 3 0 3 100.0 67.7 54.3 1997/11/22(W) 2017/11/24(W)
Texas SouthernTexas Southern 4 4 0 4 100.0 85.5 42.8 1997/11/28(W) 2023/11/06(W)
California State FullertonCalifornia State Fullerton 4 4 0 4 100.0 70.0 50.5 1997/12/05(W) 2012/12/04(W)
Kent StateKent State 2 2 0 2 100.0 77.0 44.5 1997/12/06(W) 2002/11/30(W)
NorthwesternNorthwestern 2 2 0 2 100.0 70.0 53.0 1998/11/15(W) 2007/11/11(W)
Missouri-Kansas CityMissouri-Kansas City 1 0 1 -1 0.0 61.0 71.0 1998/11/27(L) 1998/11/27(L)
Northwestern StateNorthwestern State 1 0 1 -1 0.0 59.0 66.0 1998/11/28(L) 1998/11/28(L)
Louisiana-MonroeLouisiana-Monroe 3 3 0 3 100.0 66.7 50.7 1998/12/05(W) 2021/11/27(W)
San Jose StateSan Jose State 22 18 4 14 81.8 76.5 63.3 1999/01/16(W) 2025/02/19(W)
WashingtonWashington 2 1 1 0 50.0 62.0 65.0 1999/03/14(W) 2023/03/19(L)
AmericanAmerican 1 1 0 1 100.0 63.0 59.0 1999/12/04(W) 1999/12/04(W)
KentuckyKentucky 1 0 1 -1 0.0 52.0 62.0 1999/12/06(L) 1999/12/06(L)
Florida InternationalFlorida International 1 1 0 1 100.0 64.0 55.0 1999/12/12(W) 1999/12/12(W)
Long Beach StateLong Beach State 1 0 1 -1 0.0 63.0 87.0 2000/03/16(L) 2000/03/16(L)
Louisiana StateLouisiana State 1 0 1 -1 0.0 49.0 54.0 2000/11/10(L) 2000/11/10(L)
UCLAUCLA 2 2 0 2 100.0 73.5 58.5 2000/11/11(W) 2006/12/09(W)
Nicholls StateNicholls State 4 4 0 4 100.0 79.2 47.0 2000/11/24(W) 2022/11/29(W)
Mississippi StateMississippi State 3 1 2 -1 33.3 63.3 71.3 2000/11/25(L) 2022/12/21(L)
FloridaFlorida 3 1 2 -1 33.3 65.7 68.7 2000/12/17(L) 2006/03/18(W)
TempleTemple 1 1 0 1 100.0 78.0 59.0 2000/12/22(W) 2000/12/22(W)
Western IllinoisWestern Illinois 1 1 0 1 100.0 58.0 57.0 2000/12/23(W) 2000/12/23(W)
Portland StatePortland State 2 2 0 2 100.0 77.0 46.5 2000/12/30(W) 2001/12/15(W)
Alabama-BirminghamAlabama-Birmingham 1 1 0 1 100.0 77.0 55.0 2001/03/21(W) 2001/03/21(W)
Ohio StateOhio State 1 0 1 -1 0.0 61.0 62.0 2001/03/28(L) 2001/03/28(L)
TexasTexas 8 3 5 -2 37.5 58.2 73.4 2001/12/06(L) 2014/12/03(L)
Texas-San AntonioTexas-San Antonio 2 2 0 2 100.0 60.5 43.5 2001/12/08(W) 2002/12/08(W)
St. BonaventureSt. Bonaventure 1 1 0 1 100.0 56.0 46.0 2001/12/21(W) 2001/12/21(W)
Notre DameNotre Dame 1 0 1 -1 0.0 44.0 58.0 2002/03/15(L) 2002/03/15(L)
Southern CaliforniaSouthern California 2 1 1 0 50.0 62.5 65.0 2002/11/23(L) 2003/11/21(W)
William & MaryWilliam & Mary 2 2 0 2 100.0 73.5 56.0 2002/11/29(W) 2008/11/28(W)
DartmouthDartmouth 1 1 0 1 100.0 69.0 43.0 2002/12/14(W) 2002/12/14(W)
MemphisMemphis 1 1 0 1 100.0 78.0 42.0 2002/12/15(W) 2002/12/15(W)
Louisiana TechLouisiana Tech 1 0 1 -1 0.0 54.0 67.0 2002/12/21(L) 2002/12/21(L)
Miami (FL)Miami (FL) 2 1 1 0 50.0 70.5 76.0 2003/03/22(W) 2013/12/29(L)
Youngstown StateYoungstown State 1 1 0 1 100.0 54.0 36.0 2003/11/28(W) 2003/11/28(W)
VillanovaVillanova 1 0 1 -1 0.0 57.0 70.0 2003/11/29(L) 2003/11/29(L)
Tennessee StateTennessee State 1 1 0 1 100.0 89.0 18.0 2003/12/05(W) 2003/12/05(W)
South CarolinaSouth Carolina 1 0 1 -1 0.0 52.0 69.0 2003/12/06(L) 2003/12/06(L)
San FranciscoSan Francisco 3 2 1 1 66.7 57.7 44.3 2003/12/11(L) 2010/11/26(W)
GonzagaGonzaga 3 1 2 -1 33.3 66.7 67.3 2004/11/27(W) 2024/11/24(L)
Bowling GreenBowling Green 1 1 0 1 100.0 73.0 43.0 2004/12/10(W) 2004/12/10(W)
Morgan StateMorgan State 1 1 0 1 100.0 101.0 22.0 2005/01/04(W) 2005/01/04(W)
Utah ValleyUtah Valley 2 2 0 2 100.0 76.5 49.5 2005/01/13(W) 2008/11/25(W)
MaristMarist 1 1 0 1 100.0 61.0 54.0 2005/11/25(W) 2005/11/25(W)
North Dakota StateNorth Dakota State 1 1 0 1 100.0 75.0 59.0 2005/12/10(W) 2005/12/10(W)
Florida AtlanticFlorida Atlantic 1 1 0 1 100.0 74.0 44.0 2006/11/10(W) 2006/11/10(W)
Georgia SouthernGeorgia Southern 1 1 0 1 100.0 64.0 43.0 2006/11/24(W) 2006/11/24(W)
SienaSiena 1 1 0 1 100.0 78.0 39.0 2006/11/25(W) 2006/11/25(W)
Sam Houston StateSam Houston State 2 2 0 2 100.0 87.5 66.5 2006/12/08(W) 2020/12/06(W)
Wisconsin-Green BayWisconsin-Green Bay 1 0 1 -1 0.0 52.0 59.0 2007/03/18(L) 2007/03/18(L)
Western MichiganWestern Michigan 2 2 0 2 100.0 86.5 69.0 2007/11/09(W) 2017/11/10(W)
DaytonDayton 1 1 0 1 100.0 72.0 64.0 2007/11/10(W) 2007/11/10(W)
Norfolk StateNorfolk State 1 1 0 1 100.0 83.0 36.0 2007/12/07(W) 2007/12/07(W)
TowsonTowson 1 1 0 1 100.0 76.0 63.0 2007/12/08(W) 2007/12/08(W)
StanfordStanford 4 0 4 -4 0.0 51.5 75.5 2007/12/18(L) 2014/11/24(L)
Alcorn StateAlcorn State 1 1 0 1 100.0 94.0 38.0 2008/11/15(W) 2008/11/15(W)
Idaho StateIdaho State 1 1 0 1 100.0 82.0 47.0 2008/11/16(W) 2008/11/16(W)
DePaulDePaul 2 1 1 0 50.0 63.5 81.5 2008/11/17(W) 2014/11/16(L)
Texas A&MTexas A&M 3 0 3 -3 0.0 57.3 77.7 2008/12/30(L) 2014/11/15(L)
SouthernSouthern 1 1 0 1 100.0 72.0 44.0 2009/03/18(W) 2009/03/18(W)
Florida Gulf CoastFlorida Gulf Coast 1 1 0 1 100.0 80.0 64.0 2009/11/15(W) 2009/11/15(W)
North Carolina A&TNorth Carolina A&T 1 1 0 1 100.0 77.0 55.0 2009/11/27(W) 2009/11/27(W)
ToledoToledo 1 0 1 -1 0.0 56.0 62.0 2009/11/28(L) 2009/11/28(L)
California-IrvineCalifornia-Irvine 3 3 0 3 100.0 73.0 60.7 2010/11/15(W) 2024/11/27(W)
LamarLamar 3 3 0 3 100.0 75.0 56.7 2010/12/03(W) 2021/11/09(W)
Morehead StateMorehead State 2 2 0 2 100.0 67.5 54.0 2011/11/25(W) 2024/11/07(W)
Houston ChristianHouston Christian 4 4 0 4 100.0 67.2 49.8 2011/12/18(W) 2021/11/23(W)
GeorgiaGeorgia 1 0 1 -1 0.0 42.0 72.0 2012/11/24(L) 2012/11/24(L)
BinghamtonBinghamton 1 0 1 -1 0.0 53.0 58.0 2013/11/29(L) 2013/11/29(L)
Southeast Missouri StateSoutheast Missouri State 1 1 0 1 100.0 73.0 55.0 2013/11/30(W) 2013/11/30(W)
Western CarolinaWestern Carolina 1 1 0 1 100.0 56.0 37.0 2013/12/28(W) 2013/12/28(W)
California PolytechnicCalifornia Polytechnic 1 1 0 1 100.0 84.0 68.0 2014/12/18(W) 2014/12/18(W)
North DakotaNorth Dakota 1 1 0 1 100.0 54.0 51.0 2015/03/18(W) 2015/03/18(W)
Sacramento StateSacramento State 3 3 0 3 100.0 79.3 60.3 2015/11/21(W) 2024/12/19(W)
DuquesneDuquesne 1 0 1 -1 0.0 69.0 78.0 2015/11/28(L) 2015/11/28(L)
Fairleigh DickinsonFairleigh Dickinson 1 1 0 1 100.0 83.0 56.0 2016/11/12(W) 2016/11/12(W)
St. Joseph'sSt. Joseph's 1 0 1 -1 0.0 67.0 79.0 2016/11/26(L) 2016/11/26(L)
NavyNavy 1 1 0 1 100.0 94.0 87.0 2017/12/10(W) 2017/12/10(W)
ProvidenceProvidence 1 1 0 1 100.0 86.0 68.0 2019/12/18(W) 2019/12/18(W)
Ball StateBall State 1 0 1 -1 0.0 57.0 70.0 2019/12/20(L) 2019/12/20(L)
Arkansas-Pine BluffArkansas-Pine Bluff 1 1 0 1 100.0 120.0 66.0 2020/12/17(W) 2020/12/17(W)
California BaptistCalifornia Baptist 1 0 1 -1 0.0 85.0 90.0 2021/03/19(L) 2021/03/19(L)
Prairie ViewPrairie View 1 1 0 1 100.0 88.0 71.0 2021/11/16(W) 2021/11/16(W)
GramblingGrambling 1 1 0 1 100.0 86.0 50.0 2021/11/30(W) 2021/11/30(W)
Grand CanyonGrand Canyon 1 1 0 1 100.0 92.0 72.0 2022/03/16(W) 2022/03/16(W)
East Texas A&MEast Texas A&M 2 2 0 2 100.0 76.5 72.5 2022/11/26(W) 2023/11/15(W)
Old DominionOld Dominion 1 1 0 1 100.0 74.0 57.0 2022/12/20(W) 2022/12/20(W)
South Carolina StateSouth Carolina State 2 2 0 2 100.0 93.5 46.5 2022/12/29(W) 2024/11/20(W)
Tarleton StateTarleton State 1 1 0 1 100.0 64.0 55.0 2023/11/12(W) 2023/11/12(W)
Georgia TechGeorgia Tech 1 0 1 -1 0.0 55.0 66.0 2023/11/24(L) 2023/11/24(L)
Eastern IllinoisEastern Illinois 1 1 0 1 100.0 81.0 78.0 2023/11/28(W) 2023/11/28(W)
Mississippi ValleyMississippi Valley 1 1 0 1 100.0 68.0 45.0 2023/12/04(W) 2023/12/04(W)
HamptonHampton 1 1 0 1 100.0 68.0 55.0 2023/12/10(W) 2023/12/10(W)
Last updated: April 08, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy