NCAA Women's Basketball : Series Records : Rutgers vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Seton HallSeton Hall 48 36 12 24 75.0 68.6 56.1 1974/01/22(L) 2023/11/15(L)
MarylandMaryland 47 12 35 -23 25.5 68.2 74.7 1974/03/07(L) 2025/01/02(L)
PrincetonPrinceton 23 16 7 9 69.6 67.3 57.3 1974/12/17(W) 2024/11/24(L)
HofstraHofstra 4 4 0 4 100.0 82.8 51.2 1975/03/04(W) 2022/11/07(W)
La SalleLa Salle 9 7 2 5 77.8 78.3 61.4 1975/12/08(L) 2023/12/05(W)
PennsylvaniaPennsylvania 2 2 0 2 100.0 82.0 50.5 1976/01/31(W) 1977/02/15(W)
TowsonTowson 4 4 0 4 100.0 73.0 51.5 1976/02/07(W) 2019/12/08(W)
St. Joseph'sSt. Joseph's 45 30 15 15 66.7 68.4 61.5 1976/03/03(L) 2015/11/13(W)
DelawareDelaware 3 2 1 1 66.7 66.3 77.7 1976/03/14(L) 2014/03/20(W)
YaleYale 2 2 0 2 100.0 80.5 46.0 1976/12/01(W) 1977/11/30(W)
LehighLehigh 2 2 0 2 100.0 74.0 49.0 1976/12/11(W) 2011/11/22(W)
FordhamFordham 5 5 0 5 100.0 71.0 60.6 1976/12/27(W) 2011/12/08(W)
St. Francis (PA)St. Francis (PA) 4 4 0 4 100.0 83.8 52.5 1976/12/30(W) 2023/11/18(W)
Penn StatePenn State 58 36 22 14 62.1 73.3 70.7 1977/01/21(L) 2025/03/02(W)
Morgan StateMorgan State 2 2 0 2 100.0 99.5 53.5 1977/02/10(W) 1977/12/10(W)
TempleTemple 52 40 12 28 76.9 74.5 60.0 1977/02/24(W) 2017/11/13(W)
IonaIona 5 5 0 5 100.0 71.4 45.4 1977/12/27(W) 2024/11/15(W)
WagnerWagner 8 8 0 8 100.0 79.1 48.9 1977/12/28(W) 2024/12/15(W)
UCLAUCLA 7 3 4 -1 42.9 78.3 77.6 1978/01/02(L) 2025/01/23(L)
KansasKansas 3 3 0 3 100.0 66.0 56.0 1978/01/14(W) 1988/12/29(W)
MassachusettsMassachusetts 28 25 3 22 89.3 76.8 54.2 1978/01/25(W) 2013/11/20(L)
PittsburghPittsburgh 30 26 4 22 86.7 68.9 56.7 1978/02/25(W) 2021/12/01(L)
HowardHoward 3 2 1 1 66.7 68.3 53.7 1978/03/03(W) 2013/11/22(W)
St. John's (NY)St. John's (NY) 42 31 11 20 73.8 66.2 56.6 1978/12/02(W) 2016/12/07(L)
Monmouth (NJ)Monmouth (NJ) 8 8 0 8 100.0 79.4 52.9 1978/12/07(W) 2023/11/06(W)
NorthwesternNorthwestern 17 7 10 -3 41.2 59.3 63.2 1978/12/16(W) 2025/02/17(L)
OaklandOakland 1 1 0 1 100.0 107.0 62.0 1978/12/27(W) 1978/12/27(W)
MissouriMissouri 2 2 0 2 100.0 80.5 68.0 1979/01/08(W) 1985/01/02(W)
Rhode IslandRhode Island 30 28 2 26 93.3 84.3 60.0 1979/01/11(W) 1995/03/02(W)
Long IslandLong Island 3 3 0 3 100.0 93.7 48.3 1979/01/27(W) 2012/12/06(W)
TennesseeTennessee 24 3 21 -18 12.5 57.7 71.4 1979/03/16(L) 2022/11/19(L)
Long Beach StateLong Beach State 4 2 2 0 50.0 76.5 76.2 1979/03/17(W) 1985/01/09(L)
Fairleigh DickinsonFairleigh Dickinson 6 6 0 6 100.0 88.2 50.2 1979/12/04(W) 2024/12/11(W)
Louisiana TechLouisiana Tech 5 2 3 -1 40.0 74.2 68.0 1979/12/22(L) 2012/12/09(W)
Louisiana StateLouisiana State 11 8 3 5 72.7 63.9 57.8 1979/12/28(W) 2019/11/24(L)
Southern CaliforniaSouthern California 8 5 3 2 62.5 70.0 70.6 1980/01/05(W) 2025/01/05(L)
Kansas StateKansas State 1 1 0 1 100.0 81.0 56.0 1980/01/08(W) 1980/01/08(W)
KentuckyKentucky 5 2 3 -1 40.0 69.4 77.4 1980/01/12(L) 2004/11/27(W)
SyracuseSyracuse 39 32 7 25 82.1 66.5 57.4 1980/01/26(W) 2013/02/19(L)
West VirginiaWest Virginia 52 39 13 26 75.0 72.5 63.2 1980/02/09(W) 2012/02/15(L)
VillanovaVillanova 34 26 8 18 76.5 61.2 52.0 1980/03/05(W) 2013/02/02(W)
ProvidenceProvidence 27 26 1 25 96.3 73.7 56.7 1980/03/15(W) 2013/01/16(W)
Old DominionOld Dominion 23 10 13 -3 43.5 67.8 70.0 1980/03/17(L) 2006/12/30(L)
Boston UniversityBoston University 4 4 0 4 100.0 88.5 62.2 1980/12/06(W) 1983/12/10(W)
George WashingtonGeorge Washington 40 31 9 22 77.5 72.7 60.1 1981/01/08(W) 2012/11/14(W)
ArmyArmy 5 5 0 5 100.0 65.0 46.0 1981/01/16(W) 2025/03/23(W)
DartmouthDartmouth 3 3 0 3 100.0 74.7 59.3 1981/01/17(W) 2006/03/19(W)
ManhattanManhattan 4 4 0 4 100.0 86.2 63.2 1981/01/22(W) 2024/11/04(W)
North Carolina StateNorth Carolina State 10 5 5 0 50.0 67.3 69.4 1981/02/06(W) 2017/11/30(W)
ClemsonClemson 4 2 2 0 50.0 74.0 66.0 1981/03/18(W) 2004/12/18(W)
South CarolinaSouth Carolina 3 1 2 -1 33.3 77.3 77.0 1982/01/06(L) 2017/11/24(L)
NortheasternNortheastern 7 6 1 5 85.7 65.4 55.3 1982/03/12(W) 2014/11/18(W)
Georgia SouthernGeorgia Southern 2 2 0 2 100.0 83.0 69.5 1982/03/21(W) 2024/11/30(W)
MinnesotaMinnesota 16 9 7 2 56.2 66.6 67.3 1982/03/23(W) 2025/01/08(L)
TexasTexas 13 5 8 -3 38.5 65.1 72.7 1982/03/28(W) 2022/11/21(L)
Notre DameNotre Dame 29 16 13 3 55.2 62.9 63.7 1982/11/27(W) 2013/01/13(L)
GeorgiaGeorgia 13 4 9 -5 30.8 61.0 69.4 1982/11/28(L) 2013/12/21(W)
Wichita StateWichita State 1 1 0 1 100.0 85.0 66.0 1982/12/23(W) 1982/12/23(W)
VirginiaVirginia 13 6 7 -1 46.2 62.0 62.2 1983/02/20(W) 2019/12/05(W)
DuquesneDuquesne 23 23 0 23 100.0 87.0 54.3 1983/11/26(W) 1995/03/09(W)
New HampshireNew Hampshire 1 1 0 1 100.0 82.0 69.0 1983/12/20(W) 1983/12/20(W)
MississippiMississippi 4 2 2 0 50.0 67.5 67.8 1983/12/29(L) 2006/12/12(W)
Miami (FL)Miami (FL) 21 13 8 5 61.9 63.8 59.0 1984/02/04(L) 2012/12/16(W)
Boston CollegeBoston College 25 14 11 3 56.0 65.5 61.9 1984/02/09(W) 2022/11/30(L)
Arizona StateArizona State 5 3 2 1 60.0 64.2 56.0 1984/12/01(L) 2011/11/26(W)
FairfieldFairfield 4 3 1 2 75.0 63.0 57.2 1984/12/08(W) 2023/11/20(L)
StanfordStanford 7 1 6 -5 14.3 58.4 64.6 1984/12/29(W) 2010/11/14(L)
OklahomaOklahoma 1 1 0 1 100.0 80.0 72.0 1985/01/03(W) 1985/01/03(W)
AuburnAuburn 3 1 2 -1 33.3 61.3 63.0 1985/01/05(L) 2023/11/12(L)
ArkansasArkansas 4 4 0 4 100.0 71.2 53.8 1985/11/30(W) 2015/12/06(W)
San Diego StateSan Diego State 1 1 0 1 100.0 76.0 66.0 1985/12/30(W) 1985/12/30(W)
Western KentuckyWestern Kentucky 3 1 2 -1 33.3 70.3 75.0 1986/03/22(L) 2003/03/22(W)
St. BonaventureSt. Bonaventure 22 19 3 16 86.4 84.2 66.2 1987/01/15(W) 1995/02/11(W)
DukeDuke 6 2 4 -2 33.3 48.0 65.3 1987/03/14(W) 2016/12/01(L)
ArizonaArizona 3 2 1 1 66.7 70.3 60.3 1988/01/02(W) 2021/11/27(L)
Ohio StateOhio State 24 7 17 -10 29.2 61.0 69.9 1988/01/11(L) 2024/12/29(L)
Southern MississippiSouthern Mississippi 2 2 0 2 100.0 94.0 68.0 1989/03/16(W) 1992/03/18(W)
MaineMaine 2 1 1 0 50.0 69.0 59.0 1989/11/29(L) 1992/12/27(W)
Portland StatePortland State 1 0 1 -1 0.0 71.0 87.0 1990/01/12(L) 1990/01/12(L)
OregonOregon 4 2 2 0 50.0 71.2 75.8 1990/01/14(L) 2025/02/23(L)
VanderbiltVanderbilt 4 1 3 -2 25.0 57.5 66.0 1990/03/14(L) 2021/11/26(L)
Holy CrossHoly Cross 3 2 1 1 66.7 78.7 72.3 1991/01/19(L) 2000/03/17(W)
ToledoToledo 2 1 1 0 50.0 68.0 70.0 1991/03/13(L) 1998/11/15(W)
Oklahoma StateOklahoma State 2 1 1 0 50.0 72.0 71.0 1991/12/28(W) 1994/12/02(L)
LamarLamar 1 1 0 1 100.0 96.0 84.0 1991/12/29(W) 1991/12/29(W)
Loyola (MD)Loyola (MD) 4 4 0 4 100.0 70.8 49.0 1992/12/01(W) 1997/11/29(W)
NiagaraNiagara 4 4 0 4 100.0 84.5 61.2 1993/01/16(W) 2019/11/13(W)
VermontVermont 3 3 0 3 100.0 63.3 51.0 1993/03/17(W) 2000/11/25(W)
ColoradoColorado 1 0 1 -1 0.0 47.0 79.0 1993/12/28(L) 1993/12/28(L)
FloridaFlorida 5 3 2 1 60.0 63.0 58.6 1995/12/10(L) 2011/12/02(W)
ConnecticutConnecticut 40 6 34 -28 15.0 53.1 69.9 1996/01/24(L) 2015/03/23(L)
GeorgetownGeorgetown 23 19 4 15 82.6 64.0 54.9 1996/02/21(W) 2016/03/17(W)
DrakeDrake 2 1 1 0 50.0 68.0 71.5 1997/11/30(W) 2018/11/22(L)
Iowa StateIowa State 2 2 0 2 100.0 65.5 59.5 1998/03/16(W) 2008/03/24(W)
IndianaIndiana 15 6 9 -3 40.0 60.7 65.3 1998/11/19(W) 2025/02/06(L)
Colorado StateColorado State 1 0 1 -1 0.0 60.0 71.0 1998/11/20(L) 1998/11/20(L)
BuffaloBuffalo 3 1 2 -1 33.3 68.3 66.7 1998/11/28(W) 2025/03/30(L)
WisconsinWisconsin 19 12 7 5 63.2 62.3 59.2 1999/01/17(W) 2024/12/08(L)
Texas TechTexas Tech 6 2 4 -2 33.3 60.2 67.0 1999/03/20(W) 2023/11/24(L)
PurduePurdue 18 9 9 0 50.0 61.7 60.7 1999/03/22(L) 2025/02/09(W)
Alabama-BirminghamAlabama-Birmingham 1 1 0 1 100.0 60.0 45.0 2000/03/25(W) 2000/03/25(W)
CaliforniaCalifornia 6 4 2 2 66.7 60.0 58.2 2000/11/17(W) 2011/11/13(W)
Virginia TechVirginia Tech 9 4 5 -1 44.4 60.6 62.2 2000/12/06(W) 2024/11/19(L)
OhioOhio 1 1 0 1 100.0 75.0 49.0 2000/12/28(W) 2000/12/28(W)
Stephen F. AustinStephen F. Austin 1 1 0 1 100.0 80.0 43.0 2001/03/17(W) 2001/03/17(W)
Missouri StateMissouri State 1 0 1 -1 0.0 53.0 60.0 2001/03/19(L) 2001/03/19(L)
PacificPacific 2 2 0 2 100.0 66.0 46.0 2001/11/29(W) 2010/11/26(W)
Northwestern StateNorthwestern State 1 1 0 1 100.0 68.0 67.0 2001/12/01(W) 2001/12/01(W)
Texas ChristianTexas Christian 3 2 1 1 66.7 74.0 63.7 2001/12/08(L) 2006/03/21(W)
HarvardHarvard 6 6 0 6 100.0 70.2 53.7 2002/12/21(W) 2021/11/19(W)
St. Peter'sSt. Peter's 2 2 0 2 100.0 58.5 39.0 2003/11/14(W) 2021/11/09(W)
MichiganMichigan 15 6 9 -3 40.0 61.3 66.1 2003/11/19(W) 2025/01/18(L)
Tennessee-ChattanoogaTennessee-Chattanooga 2 0 2 -2 0.0 61.0 70.0 2004/03/20(L) 2016/11/11(L)
RiderRider 1 1 0 1 100.0 90.0 42.0 2004/11/20(W) 2004/11/20(W)
South Dakota StateSouth Dakota State 2 1 1 0 50.0 62.0 62.5 2004/11/25(W) 2022/11/20(L)
Oregon StateOregon State 2 2 0 2 100.0 71.0 52.5 2004/11/26(W) 2010/11/27(W)
North FloridaNorth Florida 1 1 0 1 100.0 66.0 36.0 2005/11/25(W) 2005/11/25(W)
Bethune-CookmanBethune-Cookman 1 1 0 1 100.0 73.0 48.0 2005/11/29(W) 2005/11/29(W)
San Jose StateSan Jose State 1 1 0 1 100.0 76.0 64.0 2005/12/03(W) 2005/12/03(W)
IowaIowa 17 3 14 -11 17.6 65.5 75.2 2005/12/04(W) 2025/02/13(L)
CincinnatiCincinnati 12 11 1 10 91.7 63.1 47.3 2006/01/03(W) 2014/02/04(W)
Michigan StateMichigan State 17 6 11 -5 35.3 60.5 65.9 2006/01/07(L) 2025/01/15(L)
South FloridaSouth Florida 12 9 3 6 75.0 60.4 53.1 2006/01/11(W) 2014/04/02(W)
LouisvilleLouisville 12 4 8 -4 33.3 64.2 64.0 2006/01/21(W) 2014/02/23(L)
DePaulDePaul 10 5 5 0 50.0 63.9 62.9 2006/02/04(W) 2021/11/25(L)
MarquetteMarquette 12 11 1 10 91.7 67.5 55.8 2006/02/22(W) 2024/11/29(L)
PepperdinePepperdine 2 1 1 0 50.0 64.0 60.0 2006/11/17(L) 2008/01/02(W)
East CarolinaEast Carolina 1 1 0 1 100.0 77.0 34.0 2007/03/18(W) 2007/03/18(W)
CreightonCreighton 1 1 0 1 100.0 62.0 43.0 2007/11/16(W) 2007/11/16(W)
Robert MorrisRobert Morris 1 1 0 1 100.0 85.0 42.0 2008/03/22(W) 2008/03/22(W)
Prairie ViewPrairie View 2 2 0 2 100.0 54.0 50.5 2008/12/11(W) 2009/12/10(W)
LafayetteLafayette 3 3 0 3 100.0 67.3 47.3 2008/12/19(W) 2024/12/21(W)
Virginia CommonwealthVirginia Commonwealth 1 1 0 1 100.0 57.0 51.0 2009/03/21(W) 2009/03/21(W)
Mississippi StateMississippi State 1 1 0 1 100.0 62.0 54.0 2009/11/27(W) 2009/11/27(W)
Central Connecticut StateCentral Connecticut State 4 4 0 4 100.0 66.0 43.5 2009/12/20(W) 2021/12/14(W)
North Carolina A&TNorth Carolina A&T 1 1 0 1 100.0 88.0 59.0 2010/11/22(W) 2010/11/22(W)
Texas A&MTexas A&M 2 0 2 -2 0.0 49.0 74.5 2010/12/19(L) 2011/03/22(L)
Georgia TechGeorgia Tech 2 2 0 2 100.0 52.5 41.5 2011/11/25(W) 2019/11/30(W)
GonzagaGonzaga 2 0 2 -2 0.0 56.5 71.5 2012/03/17(L) 2018/11/23(L)
DavidsonDavidson 3 3 0 3 100.0 73.7 42.7 2012/11/25(W) 2014/11/30(W)
SouthernSouthern 2 2 0 2 100.0 70.5 53.5 2012/12/12(W) 2019/12/12(W)
Stony BrookStony Brook 3 2 1 1 66.7 59.0 48.0 2012/12/21(W) 2021/11/16(L)
Sacred HeartSacred Heart 2 2 0 2 100.0 85.0 40.5 2013/12/15(W) 2020/12/20(W)
HoustonHouston 4 3 1 2 75.0 67.0 49.8 2014/01/04(W) 2017/12/16(W)
Southern MethodistSouthern Methodist 3 3 0 3 100.0 65.7 55.7 2014/01/11(W) 2014/03/08(W)
MemphisMemphis 2 1 1 0 50.0 69.5 61.0 2014/01/14(L) 2014/02/01(W)
Central FloridaCentral Florida 2 2 0 2 100.0 79.5 49.0 2014/01/22(W) 2014/02/15(W)
Bowling GreenBowling Green 1 1 0 1 100.0 55.0 50.0 2014/03/31(W) 2014/03/31(W)
Texas-El PasoTexas-El Paso 1 1 0 1 100.0 56.0 54.0 2014/04/05(W) 2014/04/05(W)
ColgateColgate 1 1 0 1 100.0 60.0 44.0 2014/11/28(W) 2014/11/28(W)
North CarolinaNorth Carolina 1 0 1 -1 0.0 93.0 96.0 2014/12/04(L) 2014/12/04(L)
NebraskaNebraska 15 8 7 1 53.3 58.6 59.7 2015/02/05(W) 2025/03/05(L)
IllinoisIllinois 15 9 6 3 60.0 65.9 62.4 2015/02/17(W) 2025/01/30(L)
TulaneTulane 1 1 0 1 100.0 75.0 51.0 2015/11/26(W) 2015/11/26(W)
Wisconsin-Green BayWisconsin-Green Bay 1 1 0 1 100.0 54.0 43.0 2015/11/28(W) 2015/11/28(W)
Florida StateFlorida State 1 0 1 -1 0.0 43.0 65.0 2015/12/03(L) 2015/12/03(L)
ElonElon 1 0 1 -1 0.0 54.0 66.0 2016/11/14(L) 2016/11/14(L)
Wake ForestWake Forest 2 1 1 0 50.0 54.0 53.0 2016/11/17(L) 2017/11/19(W)
BryantBryant 1 1 0 1 100.0 50.0 42.0 2016/11/27(W) 2016/11/27(W)
BucknellBucknell 1 1 0 1 100.0 57.0 53.0 2016/12/03(W) 2016/12/03(W)
James MadisonJames Madison 2 1 1 0 50.0 76.0 72.5 2016/12/05(L) 2017/11/10(W)
North Carolina-CharlotteNorth Carolina-Charlotte 1 1 0 1 100.0 77.0 54.0 2017/11/16(W) 2017/11/16(W)
Western MichiganWestern Michigan 1 1 0 1 100.0 75.0 64.0 2017/11/25(W) 2017/11/25(W)
Washington StateWashington State 1 0 1 -1 0.0 60.0 63.0 2017/11/26(L) 2017/11/26(L)
SienaSiena 1 1 0 1 100.0 59.0 47.0 2017/12/02(W) 2017/12/02(W)
AlbanyAlbany 1 1 0 1 100.0 65.0 39.0 2018/11/18(W) 2018/11/18(W)
East Tennessee StateEast Tennessee State 1 1 0 1 100.0 68.0 44.0 2018/11/24(W) 2018/11/24(W)
BrownBrown 1 1 0 1 100.0 73.0 52.0 2019/01/04(W) 2019/01/04(W)
South AlabamaSouth Alabama 2 2 0 2 100.0 70.5 50.5 2019/11/05(W) 2021/11/12(W)
Coppin StateCoppin State 1 1 0 1 100.0 107.0 33.0 2019/11/09(W) 2019/11/09(W)
MarshallMarshall 1 1 0 1 100.0 66.0 41.0 2019/12/15(W) 2019/12/15(W)
HamptonHampton 2 2 0 2 100.0 85.0 56.5 2020/12/18(W) 2022/12/10(W)
Brigham YoungBrigham Young 1 0 1 -1 0.0 66.0 69.0 2021/03/22(L) 2021/03/22(L)
Delaware StateDelaware State 2 2 0 2 100.0 78.0 42.0 2021/12/12(W) 2023/11/29(W)
New Jersey Institute of TechnologyNew Jersey Institute of Technology 2 2 0 2 100.0 90.5 77.5 2022/11/13(W) 2024/11/10(W)
North Carolina CentralNorth Carolina Central 1 1 0 1 100.0 66.0 45.0 2022/11/16(W) 2022/11/16(W)
CornellCornell 2 2 0 2 100.0 71.5 56.5 2022/11/27(W) 2024/11/07(W)
New OrleansNew Orleans 1 1 0 1 100.0 64.0 56.0 2022/12/18(W) 2022/12/18(W)
Boise StateBoise State 1 0 1 -1 0.0 65.0 68.0 2023/11/25(L) 2023/11/25(L)
WashingtonWashington 1 0 1 -1 0.0 65.0 83.0 2025/02/20(L) 2025/02/20(L)
College of CharlestonCollege of Charleston 1 1 0 1 100.0 89.0 67.0 2025/03/27(W) 2025/03/27(W)
Last updated: April 08, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy