NCAA Women's Basketball : Series Records : Texas vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
RiceRice 35 34 1 33 97.1 83.9 54.1 1975/01/17(W) 2015/11/21(W)
HoustonHouston 58 55 3 52 94.8 82.6 65.7 1975/01/18(W) 2024/02/14(W)
BaylorBaylor 111 61 50 11 55.0 72.4 66.3 1975/01/21(L) 2024/02/01(W)
Texas StateTexas State 28 23 5 18 82.1 74.1 50.5 1975/01/28(L) 2013/11/13(W)
Southern MethodistSouthern Methodist 39 36 3 33 92.3 88.1 63.5 1975/02/01(W) 2020/11/25(W)
Prairie ViewPrairie View 3 2 1 1 66.7 64.7 53.3 1975/02/07(L) 1977/02/10(W)
LamarLamar 10 8 2 6 80.0 80.3 53.3 1975/03/23(L) 2024/11/13(W)
Texas A&MTexas A&M 87 63 24 39 72.4 74.0 63.6 1975/03/28(W) 2021/12/05(W)
Texas ChristianTexas Christian 57 53 4 49 93.0 82.3 55.8 1976/01/22(W) 2024/02/10(W)
Abilene ChristianAbilene Christian 1 0 1 -1 0.0 31.0 67.0 1976/03/05(L) 1976/03/05(L)
Tarleton StateTarleton State 2 2 0 2 100.0 84.5 50.5 1976/03/05(W) 2024/11/20(W)
North TexasNorth Texas 15 15 0 15 100.0 80.1 55.4 1976/03/06(W) 2020/11/29(W)
Penn StatePenn State 10 7 3 4 70.0 79.1 70.2 1977/01/07(W) 2004/11/14(W)
Texas TechTexas Tech 112 80 32 48 71.4 72.1 63.4 1977/01/15(W) 2024/02/21(W)
Southeastern LouisianaSoutheastern Louisiana 3 2 1 1 66.7 83.7 63.3 1977/01/28(L) 2011/11/14(W)
Texas-ArlingtonTexas-Arlington 12 12 0 12 100.0 85.2 49.7 1977/02/03(W) 2023/11/14(W)
Louisiana TechLouisiana Tech 13 5 8 -3 38.5 76.3 71.8 1977/02/10(W) 2023/11/19(W)
Nevada-Las VegasNevada-Las Vegas 7 7 0 7 100.0 86.7 67.6 1977/02/12(W) 2010/12/19(W)
Louisiana StateLouisiana State 9 5 4 1 55.6 72.2 73.2 1977/03/10(L) 2017/11/24(W)
Oklahoma StateOklahoma State 61 44 17 27 72.1 68.8 60.6 1977/03/10(W) 2024/01/20(W)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 12 12 0 12 100.0 89.7 50.4 1977/12/01(W) 2024/12/29(W)
St. Joseph'sSt. Joseph's 5 4 1 3 80.0 76.2 69.4 1978/01/04(W) 2000/03/17(L)
Central Connecticut StateCentral Connecticut State 2 2 0 2 100.0 97.0 55.0 1978/01/11(W) 2012/11/24(W)
St. John's (NY)St. John's (NY) 2 2 0 2 100.0 72.5 50.5 1978/01/13(W) 2012/11/09(W)
Stephen F. AustinStephen F. Austin 17 11 6 5 64.7 75.1 69.9 1978/01/28(W) 2005/12/08(W)
SouthernSouthern 9 9 0 9 100.0 84.8 44.3 1978/03/08(W) 2024/12/11(W)
Oral RobertsOral Roberts 9 8 1 7 88.9 87.9 66.2 1978/03/11(L) 2023/11/29(W)
MinnesotaMinnesota 4 4 0 4 100.0 87.5 56.0 1978/03/16(W) 2008/03/23(W)
KentuckyKentucky 2 2 0 2 100.0 73.5 60.0 1978/03/17(W) 2007/11/24(W)
Old DominionOld Dominion 11 4 7 -3 36.4 71.6 72.6 1978/03/18(L) 2008/11/17(W)
Texas-El PasoTexas-El Paso 2 2 0 2 100.0 101.5 44.0 1978/11/17(W) 2008/12/28(W)
TennesseeTennessee 42 16 26 -10 38.1 68.6 74.7 1978/12/08(L) 2021/11/21(L)
California State FullertonCalifornia State Fullerton 2 2 0 2 100.0 98.0 57.0 1978/12/09(W) 1981/01/05(W)
Ohio StateOhio State 11 9 2 7 81.8 83.2 67.8 1979/01/05(W) 2022/03/25(W)
Louisiana-LafayetteLouisiana-Lafayette 4 4 0 4 100.0 74.8 46.8 1979/02/09(W) 2022/11/11(W)
Texas SouthernTexas Southern 4 4 0 4 100.0 87.8 54.0 1979/02/09(W) 2009/12/20(W)
UCLAUCLA 14 7 7 0 50.0 73.2 70.1 1979/03/02(W) 2021/03/24(W)
OklahomaOklahoma 69 40 29 11 58.0 71.1 68.1 1979/11/17(W) 2025/01/02(W)
OregonOregon 4 4 0 4 100.0 73.5 64.8 1979/12/18(W) 2000/12/09(W)
North Carolina StateNorth Carolina State 9 6 3 3 66.7 76.4 74.0 1979/12/19(W) 2024/03/31(L)
CaliforniaCalifornia 7 5 2 3 71.4 77.3 71.3 1979/12/26(W) 2015/03/22(W)
PittsburghPittsburgh 1 1 0 1 100.0 68.0 65.0 1980/01/02(W) 1980/01/02(W)
IowaIowa 4 2 2 0 50.0 71.2 68.0 1980/01/18(W) 2012/12/28(L)
Southern CaliforniaSouthern California 14 9 5 4 64.3 77.4 69.7 1980/02/11(W) 2022/12/18(W)
Long Beach StateLong Beach State 10 8 2 6 80.0 84.9 73.2 1980/02/15(W) 2023/12/06(W)
MissouriMissouri 25 23 2 21 92.0 72.0 60.0 1980/02/18(W) 2016/03/21(W)
McNeese StateMcNeese State 8 8 0 8 100.0 90.5 45.1 1980/03/06(W) 2018/11/15(W)
MercerMercer 1 1 0 1 100.0 81.0 80.0 1980/03/12(W) 1980/03/12(W)
MarylandMaryland 6 2 4 -2 33.3 66.5 65.3 1980/03/15(L) 2021/03/28(W)
San Jose StateSan Jose State 2 2 0 2 100.0 71.5 55.0 1980/11/24(W) 1981/11/21(W)
Louisiana-MonroeLouisiana-Monroe 7 7 0 7 100.0 82.3 63.9 1980/12/03(W) 2012/12/11(W)
Portland StatePortland State 1 1 0 1 100.0 87.0 51.0 1980/12/16(W) 1980/12/16(W)
Oregon StateOregon State 4 4 0 4 100.0 68.2 62.8 1980/12/18(W) 2006/12/28(W)
North CarolinaNorth Carolina 1 0 1 -1 0.0 73.0 75.0 1981/01/11(L) 1981/01/11(L)
ArkansasArkansas 26 23 3 20 88.5 81.9 64.3 1981/01/28(W) 2025/01/05(W)
NebraskaNebraska 20 14 6 8 70.0 72.5 65.0 1981/02/28(W) 2011/02/15(W)
Illinois StateIllinois State 1 0 1 -1 0.0 63.0 66.0 1981/03/18(L) 1981/03/18(L)
StanfordStanford 15 6 9 -3 40.0 68.4 72.1 1981/11/20(W) 2022/03/27(L)
MississippiMississippi 7 6 1 5 85.7 67.3 60.3 1981/12/19(W) 2009/12/16(W)
ColoradoColorado 20 16 4 12 80.0 69.8 57.5 1982/01/07(W) 2011/01/30(W)
KansasKansas 48 36 12 24 75.0 71.0 61.3 1982/01/09(W) 2024/03/09(W)
New OrleansNew Orleans 3 3 0 3 100.0 100.0 52.7 1982/03/12(W) 2021/11/09(W)
WisconsinWisconsin 2 2 0 2 100.0 74.0 65.5 1982/03/23(W) 2001/11/24(W)
RutgersRutgers 13 8 5 3 61.5 72.7 65.1 1982/03/28(L) 2022/11/21(W)
IndianaIndiana 2 1 1 0 50.0 75.5 74.0 1982/12/03(W) 2019/03/22(L)
Kansas StateKansas State 51 33 18 15 64.7 66.5 60.7 1982/12/11(W) 2024/03/11(W)
DrakeDrake 4 3 1 2 75.0 93.0 70.8 1982/12/30(W) 2020/12/18(W)
Iowa StateIowa State 51 28 23 5 54.9 66.8 64.4 1983/01/06(W) 2024/03/12(W)
Texas-San AntonioTexas-San Antonio 10 10 0 10 100.0 83.4 52.2 1983/02/08(W) 2019/11/14(W)
LouisvilleLouisville 4 2 2 0 50.0 67.8 64.5 1983/03/17(W) 2023/03/20(L)
AlabamaAlabama 4 4 0 4 100.0 79.0 50.8 1983/11/26(W) 2025/01/09(W)
GeorgiaGeorgia 8 3 5 -2 37.5 71.4 71.0 1983/12/12(L) 2017/12/03(W)
PepperdinePepperdine 1 1 0 1 100.0 96.0 68.0 1984/02/24(W) 1984/02/24(W)
Florida StateFlorida State 3 3 0 3 100.0 89.3 67.7 1984/02/25(W) 2017/12/17(W)
VanderbiltVanderbilt 5 1 4 -3 20.0 72.2 74.0 1984/12/02(W) 1996/12/29(L)
Brigham YoungBrigham Young 7 6 1 5 85.7 86.4 68.3 1985/01/31(W) 2024/03/02(W)
Western MichiganWestern Michigan 4 4 0 4 100.0 92.8 60.2 1985/03/14(W) 1990/12/05(W)
Western KentuckyWestern Kentucky 7 5 2 3 71.4 75.1 63.1 1985/03/22(L) 2015/03/20(W)
Miami (FL)Miami (FL) 3 2 1 1 66.7 81.0 55.0 1986/02/17(W) 2009/12/29(W)
IdahoIdaho 4 4 0 4 100.0 82.5 48.2 1986/12/01(W) 2021/12/11(W)
Notre DameNotre Dame 3 1 2 -1 33.3 79.0 75.0 1986/12/05(W) 2024/12/05(L)
TempleTemple 1 1 0 1 100.0 93.0 57.0 1986/12/27(W) 1986/12/27(W)
James MadisonJames Madison 2 2 0 2 100.0 92.0 59.5 1987/03/19(W) 2024/12/08(W)
Northern ArizonaNorthern Arizona 1 1 0 1 100.0 93.0 34.0 1987/11/27(W) 1987/11/27(W)
IllinoisIllinois 3 3 0 3 100.0 82.3 71.0 1987/12/28(W) 2000/12/05(W)
South CarolinaSouth Carolina 5 2 3 -1 40.0 57.4 63.6 1988/03/20(W) 2025/01/12(L)
PurduePurdue 5 2 3 -1 40.0 65.6 67.0 1988/11/26(L) 2009/01/05(L)
WashingtonWashington 6 3 3 0 50.0 73.2 70.2 1988/12/05(W) 2017/11/25(W)
MontanaMontana 2 2 0 2 100.0 84.0 50.0 1989/03/18(W) 2003/11/30(W)
VirginiaVirginia 7 4 3 1 57.1 70.1 68.3 1990/12/01(L) 2011/11/25(W)
DePaulDePaul 3 3 0 3 100.0 90.3 68.3 1990/12/15(W) 2024/11/17(W)
Missouri StateMissouri State 3 3 0 3 100.0 80.3 58.0 1991/11/23(W) 2007/11/11(W)
George WashingtonGeorge Washington 2 1 1 0 50.0 60.5 62.0 1991/11/29(L) 2005/11/26(W)
Arkansas StateArkansas State 1 1 0 1 100.0 76.0 50.0 1991/12/03(W) 1991/12/03(W)
NorthwesternNorthwestern 2 2 0 2 100.0 85.5 80.5 1991/12/15(W) 1997/12/18(W)
San FranciscoSan Francisco 1 1 0 1 100.0 79.0 69.0 1991/12/20(W) 1991/12/20(W)
New Mexico StateNew Mexico State 3 3 0 3 100.0 94.7 64.0 1991/12/28(W) 2024/11/29(W)
ArizonaArizona 4 3 1 2 75.0 76.5 70.8 1992/12/05(W) 2023/12/13(W)
CreightonCreighton 1 1 0 1 100.0 86.0 69.0 1992/12/13(W) 1992/12/13(W)
ClemsonClemson 2 1 1 0 50.0 71.5 65.5 1992/12/27(L) 1997/02/01(W)
MaineMaine 2 2 0 2 100.0 77.5 44.0 1992/12/29(W) 2018/03/17(W)
Washington StateWashington State 1 1 0 1 100.0 76.0 51.0 1993/01/02(W) 1993/01/02(W)
Santa ClaraSanta Clara 2 1 1 0 50.0 73.5 75.5 1993/01/07(W) 1994/01/08(L)
Missouri-Kansas CityMissouri-Kansas City 1 1 0 1 100.0 72.0 45.0 1993/01/23(W) 1993/01/23(W)
RichmondRichmond 2 2 0 2 100.0 82.0 65.5 1993/12/04(W) 2024/12/15(W)
Loyola MarymountLoyola Marymount 1 1 0 1 100.0 76.0 46.0 1993/12/14(W) 1993/12/14(W)
MarquetteMarquette 3 1 2 -1 33.3 74.7 74.0 1994/01/05(W) 2022/11/19(L)
Seton HallSeton Hall 2 1 1 0 50.0 74.5 74.0 1994/03/19(L) 1996/12/28(W)
Sacramento StateSacramento State 2 1 1 0 50.0 87.5 80.5 1994/11/27(L) 1996/01/22(W)
VermontVermont 1 1 0 1 100.0 81.0 57.0 1994/12/21(W) 1994/12/21(W)
Alcorn StateAlcorn State 2 2 0 2 100.0 78.0 55.0 1994/12/31(W) 2011/11/20(W)
UtahUtah 3 2 1 1 66.7 67.7 64.0 1995/01/04(L) 2022/03/20(W)
FloridaFlorida 4 1 3 -2 25.0 70.8 74.2 1995/01/25(L) 1997/11/25(L)
San Diego StateSan Diego State 3 1 2 -1 33.3 62.3 64.0 1995/11/25(W) 2010/03/21(L)
Virginia CommonwealthVirginia Commonwealth 2 2 0 2 100.0 77.0 61.5 1996/01/03(W) 1996/12/18(W)
Detroit MercyDetroit Mercy 2 2 0 2 100.0 71.5 53.0 1996/11/22(W) 1997/12/20(W)
Michigan StateMichigan State 5 3 2 1 60.0 71.6 67.4 1996/11/23(W) 2011/12/10(W)
Sam Houston StateSam Houston State 9 9 0 9 100.0 89.3 46.6 1997/01/27(W) 2015/12/27(W)
Boston CollegeBoston College 1 0 1 -1 0.0 68.0 82.0 1997/11/23(L) 1997/11/23(L)
Central FloridaCentral Florida 3 3 0 3 100.0 90.3 59.7 1997/12/13(W) 2024/02/24(W)
GeorgetownGeorgetown 2 2 0 2 100.0 69.5 67.5 1998/01/24(W) 1998/11/21(W)
Arizona StateArizona State 6 6 0 6 100.0 77.5 61.2 1998/12/02(W) 2023/11/23(W)
FordhamFordham 3 3 0 3 100.0 78.3 54.3 1998/12/30(W) 2018/11/25(W)
AuburnAuburn 1 0 1 -1 0.0 61.0 69.0 1999/03/13(L) 1999/03/13(L)
Nicholls StateNicholls State 1 1 0 1 100.0 74.0 60.0 1999/11/20(W) 1999/11/20(W)
HawaiiHawaii 3 1 2 -1 33.3 68.3 67.0 1999/11/28(L) 2019/12/01(L)
Wichita StateWichita State 1 1 0 1 100.0 72.0 47.0 2000/11/10(W) 2000/11/10(W)
TulaneTulane 1 1 0 1 100.0 71.0 47.0 2000/11/12(W) 2000/11/12(W)
DenverDenver 2 2 0 2 100.0 87.0 67.0 2000/11/26(W) 2000/12/02(W)
St. Mary's (CA)St. Mary's (CA) 2 1 1 0 50.0 87.0 72.0 2001/03/16(L) 2008/11/16(W)
New MexicoNew Mexico 8 5 3 2 62.5 73.4 58.2 2001/12/06(W) 2014/12/03(W)
OhioOhio 2 2 0 2 100.0 80.0 63.0 2001/12/29(W) 2019/12/18(W)
Wisconsin-Green BayWisconsin-Green Bay 1 1 0 1 100.0 60.0 55.0 2002/03/15(W) 2002/03/15(W)
California-Santa BarbaraCalifornia-Santa Barbara 1 1 0 1 100.0 76.0 60.0 2002/03/17(W) 2002/03/17(W)
DukeDuke 4 1 3 -2 25.0 63.2 75.8 2002/03/23(L) 2006/12/10(L)
Texas A&M-Corpus ChristiTexas A&M-Corpus Christi 6 6 0 6 100.0 78.0 46.2 2003/01/02(W) 2012/11/30(W)
HamptonHampton 2 2 0 2 100.0 84.5 49.0 2003/03/23(W) 2015/11/25(W)
ConnecticutConnecticut 11 1 10 -9 9.1 63.4 79.6 2003/04/06(L) 2023/12/03(W)
NavyNavy 1 1 0 1 100.0 97.0 46.0 2003/11/28(W) 2003/11/28(W)
Maryland-Eastern ShoreMaryland-Eastern Shore 1 1 0 1 100.0 78.0 55.0 2006/11/12(W) 2006/11/12(W)
San DiegoSan Diego 4 4 0 4 100.0 77.2 59.8 2006/12/30(W) 2021/12/19(W)
Alabama-BirminghamAlabama-Birmingham 1 1 0 1 100.0 59.0 49.0 2007/11/25(W) 2007/11/25(W)
DaytonDayton 1 1 0 1 100.0 66.0 40.0 2008/11/15(W) 2008/11/15(W)
FurmanFurman 1 1 0 1 100.0 105.0 51.0 2008/11/23(W) 2008/11/23(W)
Georgia TechGeorgia Tech 1 1 0 1 100.0 76.0 68.0 2008/11/29(W) 2008/11/29(W)
Florida AtlanticFlorida Atlantic 1 1 0 1 100.0 87.0 38.0 2008/11/30(W) 2008/11/30(W)
Mississippi StateMississippi State 5 2 3 -1 40.0 61.2 63.8 2009/03/21(L) 2018/12/02(L)
Central MichiganCentral Michigan 2 1 1 0 50.0 79.5 78.0 2009/12/28(W) 2012/12/30(L)
Arkansas-Pine BluffArkansas-Pine Bluff 2 2 0 2 100.0 96.5 46.5 2010/01/02(W) 2011/12/14(W)
Mississippi ValleyMississippi Valley 1 1 0 1 100.0 92.0 60.0 2010/11/12(W) 2010/11/12(W)
Northwestern StateNorthwestern State 8 8 0 8 100.0 88.9 47.2 2010/11/16(W) 2019/12/29(W)
Boston UniversityBoston University 1 1 0 1 100.0 92.0 46.0 2010/11/21(W) 2010/11/21(W)
Idaho StateIdaho State 1 1 0 1 100.0 82.0 68.0 2010/11/24(W) 2010/11/24(W)
South FloridaSouth Florida 4 2 2 0 50.0 70.2 60.8 2010/12/20(W) 2023/11/25(W)
CincinnatiCincinnati 2 2 0 2 100.0 73.5 63.5 2010/12/28(W) 2024/01/27(W)
GramblingGrambling 1 1 0 1 100.0 91.0 38.0 2011/12/20(W) 2011/12/20(W)
Delaware StateDelaware State 1 1 0 1 100.0 89.0 35.0 2011/12/28(W) 2011/12/28(W)
West VirginiaWest Virginia 29 19 10 9 65.5 65.4 59.8 2012/03/17(L) 2024/12/01(W)
HofstraHofstra 1 1 0 1 100.0 72.0 52.0 2012/11/10(W) 2012/11/10(W)
Jackson StateJackson State 4 4 0 4 100.0 82.5 56.8 2012/11/20(W) 2023/12/27(W)
CornellCornell 1 1 0 1 100.0 53.0 40.0 2012/12/20(W) 2012/12/20(W)
SyracuseSyracuse 1 0 1 -1 0.0 65.0 77.0 2013/11/28(L) 2013/11/28(L)
MemphisMemphis 1 1 0 1 100.0 65.0 36.0 2013/11/30(W) 2013/11/30(W)
Arkansas-Little RockArkansas-Little Rock 2 2 0 2 100.0 63.0 41.0 2013/12/04(W) 2015/12/06(W)
PennsylvaniaPennsylvania 1 1 0 1 100.0 79.0 61.0 2014/03/23(W) 2014/03/23(W)
CanisiusCanisius 1 1 0 1 100.0 92.0 62.0 2015/12/16(W) 2015/12/16(W)
Alabama StateAlabama State 2 2 0 2 100.0 96.5 48.0 2016/03/19(W) 2022/12/11(W)
Houston ChristianHouston Christian 2 2 0 2 100.0 97.0 40.0 2016/11/16(W) 2022/12/21(W)
Central ArkansasCentral Arkansas 1 1 0 1 100.0 78.0 50.0 2017/03/17(W) 2017/03/17(W)
StetsonStetson 2 2 0 2 100.0 80.0 52.5 2017/11/12(W) 2018/12/16(W)
DuquesneDuquesne 1 1 0 1 100.0 78.0 41.0 2018/11/08(W) 2018/11/08(W)
QuinnipiacQuinnipiac 1 1 0 1 100.0 56.0 55.0 2018/11/23(W) 2018/11/23(W)
MichiganMichigan 1 1 0 1 100.0 69.0 52.0 2018/11/24(W) 2018/11/24(W)
BradleyBradley 1 1 0 1 100.0 81.0 62.0 2021/03/22(W) 2021/03/22(W)
Southeast Missouri StateSoutheast Missouri State 2 2 0 2 100.0 103.5 47.0 2021/11/17(W) 2024/11/10(W)
California State NorthridgeCalifornia State Northridge 1 1 0 1 100.0 83.0 42.0 2021/11/27(W) 2021/11/27(W)
PrincetonPrinceton 2 2 0 2 100.0 72.0 51.5 2021/12/22(W) 2022/11/27(W)
FairfieldFairfield 1 1 0 1 100.0 70.0 52.0 2022/03/18(W) 2022/03/18(W)
East Texas A&MEast Texas A&M 1 1 0 1 100.0 96.0 53.0 2022/12/28(W) 2022/12/28(W)
East CarolinaEast Carolina 1 1 0 1 100.0 79.0 40.0 2023/03/18(W) 2023/03/18(W)
LibertyLiberty 1 1 0 1 100.0 75.0 57.0 2023/11/12(W) 2023/11/12(W)
High PointHigh Point 1 1 0 1 100.0 101.0 39.0 2023/11/24(W) 2023/11/24(W)
DrexelDrexel 1 1 0 1 100.0 82.0 42.0 2024/03/22(W) 2024/03/22(W)
GonzagaGonzaga 1 1 0 1 100.0 69.0 47.0 2024/03/29(W) 2024/03/29(W)
ButlerButler 1 1 0 1 100.0 94.0 59.0 2024/11/30(W) 2024/11/30(W)
La SalleLa Salle 1 1 0 1 100.0 111.0 49.0 2024/12/17(W) 2024/12/17(W)
South Dakota StateSouth Dakota State 1 1 0 1 100.0 103.0 57.0 2024/12/22(W) 2024/12/22(W)
Last updated: January 16, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy