NCAA Women's Basketball : Series Records : Xavier vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
DaytonDayton 64 30 34 -4 46.9 67.5 71.1 1972/02/23(L) 2013/02/07(L)
BellarmineBellarmine 5 1 4 -3 20.0 54.4 67.8 1974/02/25(L) 1983/01/13(W)
Northern KentuckyNorthern Kentucky 7 2 5 -3 28.6 60.4 71.3 1975/02/15(L) 1989/02/21(L)
LouisvilleLouisville 11 3 8 -5 27.3 59.5 66.2 1976/02/24(L) 2011/11/20(L)
Wright StateWright State 23 13 10 3 56.5 67.9 64.7 1977/02/12(W) 2021/11/24(W)
CincinnatiCincinnati 46 18 28 -10 39.1 63.2 67.2 1979/01/16(L) 2024/12/15(L)
St. LouisSt. Louis 23 16 7 9 69.6 71.3 62.8 1980/01/26(L) 2013/01/31(L)
Cleveland StateCleveland State 13 4 9 -5 30.8 64.4 73.3 1980/??/??(L) 1995/02/23(W)
AkronAkron 14 7 7 0 50.0 73.4 66.6 1980/??/??(L) 2008/12/05(W)
BelmontBelmont 1 0 1 -1 0.0 57.0 75.0 1981/01/03(L) 1981/01/03(L)
DukeDuke 5 1 4 -3 20.0 56.4 70.8 1981/01/05(L) 2013/11/28(L)
Loyola (IL)Loyola (IL) 27 10 17 -7 37.0 69.5 73.2 1981/01/19(L) 1995/01/24(W)
Youngstown StateYoungstown State 8 4 4 0 50.0 66.8 66.0 1981/01/30(L) 2024/11/26(W)
Eastern KentuckyEastern Kentucky 13 6 7 -1 46.2 73.4 74.3 1981/02/24(L) 2021/11/27(W)
Wisconsin-Green BayWisconsin-Green Bay 7 3 4 -1 42.9 67.0 67.0 1982/03/12(L) 2001/11/23(L)
Eastern IllinoisEastern Illinois 6 2 4 -2 33.3 59.5 72.3 1982/03/13(L) 2012/01/04(L)
Morehead StateMorehead State 9 5 4 1 55.6 73.0 66.3 1982/12/03(L) 2012/11/21(W)
Indiana StateIndiana State 11 7 4 3 63.6 75.4 75.3 1982/12/18(L) 2020/12/14(W)
DuquesneDuquesne 31 22 9 13 71.0 71.5 62.7 1983/01/07(L) 2013/01/13(L)
Indiana-IndianapolisIndiana-Indianapolis 4 3 1 2 75.0 71.2 62.2 1983/01/20(W) 2003/11/23(W)
ButlerButler 56 22 34 -12 39.3 64.9 66.8 1983/02/12(L) 2025/02/19(L)
EvansvilleEvansville 25 13 12 1 52.0 72.0 70.9 1983/02/16(W) 2015/11/14(W)
ToledoToledo 8 1 7 -6 12.5 71.6 81.6 1983/11/26(L) 2001/12/09(W)
Murray StateMurray State 2 2 0 2 100.0 71.0 60.0 1983/12/03(W) 2013/12/04(W)
Miami (OH)Miami (OH) 21 9 12 -3 42.9 69.4 72.3 1983/12/10(W) 2024/11/10(W)
AlabamaAlabama 3 0 3 -3 0.0 65.0 94.3 1983/12/27(L) 1993/01/05(L)
FordhamFordham 23 20 3 17 87.0 72.9 60.7 1983/12/28(L) 2024/12/22(W)
Western IllinoisWestern Illinois 2 2 0 2 100.0 77.5 62.0 1983/12/31(W) 2004/11/26(W)
Notre DameNotre Dame 23 3 20 -17 13.0 61.7 78.1 1984/01/07(L) 1995/03/09(L)
DePaulDePaul 31 2 29 -27 6.5 61.6 83.5 1984/01/23(W) 2025/03/07(W)
Detroit MercyDetroit Mercy 28 14 14 0 50.0 70.9 75.4 1984/01/28(L) 2022/11/10(W)
Illinois-ChicagoIllinois-Chicago 3 0 3 -3 0.0 66.7 84.7 1984/02/10(L) 1995/02/02(L)
Kent StateKent State 7 0 7 -7 0.0 63.9 78.9 1984/11/28(L) 2024/11/23(L)
Western MichiganWestern Michigan 4 1 3 -2 25.0 62.2 72.0 1984/12/08(L) 2006/11/24(W)
West VirginiaWest Virginia 4 1 3 -2 25.0 69.0 81.8 1984/12/29(L) 2007/03/17(L)
GeorgiaGeorgia 3 2 1 1 66.7 53.0 68.3 1985/01/03(L) 2008/12/30(W)
MemphisMemphis 3 0 3 -3 0.0 61.3 84.0 1985/01/07(L) 2022/12/21(L)
MarquetteMarquette 32 7 25 -18 21.9 60.7 72.9 1985/02/02(W) 2025/02/27(L)
VanderbiltVanderbilt 4 2 2 0 50.0 59.5 75.0 1985/12/07(L) 2010/03/23(W)
Holy CrossHoly Cross 2 0 2 -2 0.0 69.5 89.5 1985/12/08(L) 1989/12/30(L)
Western KentuckyWestern Kentucky 3 1 2 -1 33.3 63.3 99.3 1985/12/28(L) 2005/03/16(W)
MichiganMichigan 9 4 5 -1 44.4 65.4 69.7 1986/12/13(L) 2016/12/05(W)
New OrleansNew Orleans 2 1 1 0 50.0 61.5 63.0 1987/01/03(L) 2018/12/22(W)
Louisiana-LafayetteLouisiana-Lafayette 1 0 1 -1 0.0 68.0 75.0 1987/01/05(L) 1987/01/05(L)
MarshallMarshall 5 1 4 -3 20.0 63.2 70.2 1987/01/22(L) 1990/12/22(L)
Oral RobertsOral Roberts 2 0 2 -2 0.0 67.0 84.5 1987/01/26(L) 1987/02/23(L)
Bowling GreenBowling Green 9 4 5 -1 44.4 68.3 69.3 1987/02/11(L) 2024/12/07(L)
StetsonStetson 2 0 2 -2 0.0 70.5 80.5 1987/12/19(L) 1989/12/29(L)
ValparaisoValparaiso 10 9 1 8 90.0 76.8 64.0 1988/01/11(W) 2021/11/21(W)
PrincetonPrinceton 2 2 0 2 100.0 77.0 66.5 1988/12/17(W) 1998/12/19(W)
St. Peter'sSt. Peter's 1 0 1 -1 0.0 50.0 64.0 1988/12/18(L) 1988/12/18(L)
Ball StateBall State 4 1 3 -2 25.0 69.0 75.0 1989/11/25(L) 2019/11/20(L)
OhioOhio 7 1 6 -5 14.3 71.3 74.3 1989/12/16(W) 2013/11/10(L)
Coastal CarolinaCoastal Carolina 2 2 0 2 100.0 79.0 50.0 1990/01/05(W) 1990/12/30(W)
Chicago StateChicago State 4 4 0 4 100.0 87.8 52.5 1990/02/06(W) 2018/11/07(W)
BradleyBradley 3 2 1 1 66.7 75.0 76.0 1991/11/29(W) 1997/11/25(W)
Central MichiganCentral Michigan 5 2 3 -1 40.0 68.2 63.4 1991/11/30(L) 2013/11/30(L)
St. Mary's (CA)St. Mary's (CA) 1 1 0 1 100.0 76.0 65.0 1991/12/28(W) 1991/12/28(W)
CaliforniaCalifornia 1 0 1 -1 0.0 79.0 88.0 1991/12/30(L) 1991/12/30(L)
Eastern WashingtonEastern Washington 1 1 0 1 100.0 69.0 61.0 1992/12/18(W) 1992/12/18(W)
La SalleLa Salle 35 25 10 15 71.4 70.4 60.3 1993/01/14(W) 2013/02/10(W)
ClemsonClemson 2 1 1 0 50.0 70.5 66.0 1993/03/17(L) 2001/03/18(W)
Wake ForestWake Forest 4 2 2 0 50.0 56.5 55.8 1993/12/20(W) 2018/11/21(W)
VermontVermont 1 0 1 -1 0.0 67.0 70.0 1993/12/22(L) 1993/12/22(L)
HowardHoward 2 2 0 2 100.0 79.5 60.5 1993/12/28(W) 2015/12/19(W)
WagnerWagner 1 1 0 1 100.0 69.0 63.0 1993/12/29(W) 1993/12/29(W)
YaleYale 1 1 0 1 100.0 70.0 68.0 1994/01/03(W) 1994/01/03(W)
GramblingGrambling 2 1 1 0 50.0 70.0 85.5 1994/12/03(L) 2017/11/16(W)
IdahoIdaho 1 1 0 1 100.0 91.0 55.0 1994/12/04(W) 1994/12/04(W)
IllinoisIllinois 2 1 1 0 50.0 77.5 82.0 1994/12/07(L) 1995/11/30(W)
BucknellBucknell 2 2 0 2 100.0 75.5 68.5 1994/12/29(W) 2012/11/10(W)
PittsburghPittsburgh 3 2 1 1 66.7 72.3 62.7 1994/12/30(L) 2003/12/28(W)
Northern IllinoisNorthern Illinois 4 2 2 0 50.0 68.8 72.8 1995/01/28(L) 2012/12/28(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 3 3 0 3 100.0 69.0 60.0 1995/02/08(W) 1998/12/06(W)
GeorgetownGeorgetown 27 9 18 -9 33.3 57.0 64.1 1995/11/25(W) 2025/02/05(L)
Wichita StateWichita State 1 1 0 1 100.0 71.0 49.0 1995/12/10(W) 1995/12/10(W)
TulaneTulane 1 0 1 -1 0.0 63.0 71.0 1995/12/18(L) 1995/12/18(L)
MaristMarist 1 1 0 1 100.0 74.0 68.0 1995/12/19(W) 1995/12/19(W)
George WashingtonGeorge Washington 34 16 18 -2 47.1 65.4 67.4 1996/01/04(W) 2013/02/27(W)
St. Joseph'sSt. Joseph's 25 15 10 5 60.0 68.3 63.7 1996/01/13(L) 2012/01/21(L)
TempleTemple 28 14 14 0 50.0 61.6 62.1 1996/01/20(W) 2024/12/21(L)
St. BonaventureSt. Bonaventure 22 18 4 14 81.8 73.4 62.5 1996/01/24(W) 2013/02/03(W)
Virginia TechVirginia Tech 11 9 2 7 81.8 73.1 66.2 1996/01/28(L) 2000/02/10(W)
Rhode IslandRhode Island 22 17 5 12 77.3 72.0 56.8 1996/02/08(L) 2013/02/17(W)
MassachusettsMassachusetts 22 20 2 18 90.9 68.1 55.0 1996/02/10(L) 2013/03/02(W)
Ohio StateOhio State 4 1 3 -2 25.0 67.2 81.5 1996/12/06(L) 2001/12/15(L)
Robert MorrisRobert Morris 5 4 1 3 80.0 78.2 62.2 1996/12/30(W) 2019/12/01(L)
Southern UtahSouthern Utah 1 1 0 1 100.0 85.0 60.0 1997/02/04(W) 1997/02/04(W)
Middle Tennessee StateMiddle Tennessee State 11 4 7 -3 36.4 64.7 68.1 1997/12/05(W) 2015/12/06(L)
IndianaIndiana 4 1 3 -2 25.0 61.5 66.8 1998/03/13(L) 2013/12/29(L)
North Carolina-CharlotteNorth Carolina-Charlotte 13 8 5 3 61.5 68.7 61.2 1998/12/04(W) 2013/01/20(L)
Florida InternationalFlorida International 1 1 0 1 100.0 85.0 71.0 1999/03/12(W) 1999/03/12(W)
ConnecticutConnecticut 9 0 9 -9 0.0 45.1 82.4 1999/03/15(L) 2025/01/08(L)
OaklandOakland 1 1 0 1 100.0 80.0 72.0 1999/11/26(W) 1999/11/26(W)
Tennessee-ChattanoogaTennessee-Chattanooga 1 1 0 1 100.0 80.0 65.0 1999/11/27(W) 1999/11/27(W)
KentuckyKentucky 7 6 1 5 85.7 68.3 59.0 1999/12/31(W) 2008/12/02(W)
Stephen F. AustinStephen F. Austin 1 0 1 -1 0.0 72.0 73.0 2000/03/17(L) 2000/03/17(L)
California-RiversideCalifornia-Riverside 1 1 0 1 100.0 76.0 51.0 2000/11/24(W) 2000/11/24(W)
Loyola MarymountLoyola Marymount 2 2 0 2 100.0 79.5 66.5 2000/11/25(W) 2006/11/18(W)
Florida StateFlorida State 3 2 1 1 66.7 66.0 65.3 2001/02/01(W) 2005/12/21(W)
TennesseeTennessee 1 1 0 1 100.0 80.0 65.0 2001/03/24(W) 2001/03/24(W)
PurduePurdue 1 0 1 -1 0.0 78.0 88.0 2001/03/26(L) 2001/03/26(L)
MaineMaine 1 0 1 -1 0.0 67.0 79.0 2001/11/24(L) 2001/11/24(L)
St. Francis (PA)St. Francis (PA) 3 3 0 3 100.0 75.7 60.3 2001/12/08(W) 2022/11/13(W)
Colorado StateColorado State 2 0 2 -2 0.0 56.0 66.5 2001/12/14(L) 2002/11/30(L)
Mississippi StateMississippi State 6 4 2 2 66.7 66.0 59.8 2001/12/31(W) 2011/11/14(L)
RichmondRichmond 17 10 7 3 58.8 67.2 65.8 2002/01/20(L) 2013/01/27(L)
PepperdinePepperdine 1 1 0 1 100.0 62.0 54.0 2002/11/22(W) 2002/11/22(W)
Louisiana-MonroeLouisiana-Monroe 1 1 0 1 100.0 80.0 61.0 2002/11/29(W) 2002/11/29(W)
Central Connecticut StateCentral Connecticut State 1 1 0 1 100.0 68.0 40.0 2002/12/07(W) 2002/12/07(W)
LipscombLipscomb 3 3 0 3 100.0 67.7 57.0 2002/12/12(W) 2014/12/20(W)
ColumbiaColumbia 1 1 0 1 100.0 61.0 38.0 2003/01/05(W) 2003/01/05(W)
California-Santa BarbaraCalifornia-Santa Barbara 1 0 1 -1 0.0 62.0 71.0 2003/03/23(L) 2003/03/23(L)
High PointHigh Point 2 2 0 2 100.0 77.5 44.0 2003/12/07(W) 2012/11/19(W)
AuburnAuburn 3 2 1 1 66.7 62.7 59.0 2004/11/27(L) 2006/11/23(W)
MarylandMaryland 2 0 2 -2 0.0 70.0 83.5 2004/12/04(L) 2005/11/20(L)
Purdue-Fort WaynePurdue-Fort Wayne 3 3 0 3 100.0 69.0 49.7 2004/12/06(W) 2017/11/29(W)
Coppin StateCoppin State 2 2 0 2 100.0 67.5 45.5 2005/11/18(W) 2006/12/10(W)
ElonElon 1 1 0 1 100.0 62.0 51.0 2005/11/25(W) 2005/11/25(W)
South CarolinaSouth Carolina 3 2 1 1 66.7 70.0 65.7 2006/03/18(W) 2011/11/30(L)
VillanovaVillanova 23 1 22 -21 4.3 52.2 68.0 2006/03/21(L) 2025/02/16(L)
FloridaFlorida 3 1 2 -1 33.3 73.7 73.0 2006/11/12(W) 2019/12/20(L)
Western CarolinaWestern Carolina 1 1 0 1 100.0 79.0 50.0 2006/11/17(W) 2006/11/17(W)
Penn StatePenn State 2 1 1 0 50.0 69.0 70.5 2006/12/07(L) 2007/11/15(W)
KansasKansas 4 3 1 2 75.0 68.0 63.8 2006/12/31(W) 2013/11/29(W)
PennsylvaniaPennsylvania 1 1 0 1 100.0 72.0 51.0 2007/01/02(W) 2007/01/02(W)
North Carolina StateNorth Carolina State 2 2 0 2 100.0 63.5 59.0 2007/01/07(W) 2007/12/04(W)
HoustonHouston 1 1 0 1 100.0 69.0 47.0 2007/11/23(W) 2007/11/23(W)
McNeese StateMcNeese State 2 2 0 2 100.0 90.5 64.0 2007/11/24(W) 2022/11/22(W)
LibertyLiberty 1 0 1 -1 0.0 56.0 61.0 2007/11/25(L) 2007/11/25(L)
East Tennessee StateEast Tennessee State 2 2 0 2 100.0 85.0 74.5 2007/12/16(W) 2010/03/21(W)
MercerMercer 1 1 0 1 100.0 79.0 54.0 2007/12/30(W) 2007/12/30(W)
NebraskaNebraska 1 0 1 -1 0.0 58.0 61.0 2008/03/23(L) 2008/03/23(L)
North CarolinaNorth Carolina 1 0 1 -1 0.0 67.0 73.0 2008/11/19(L) 2008/11/19(L)
Louisiana StateLouisiana State 2 1 1 0 50.0 52.0 52.0 2008/11/26(W) 2009/12/30(L)
Tennessee-MartinTennessee-Martin 1 1 0 1 100.0 73.0 41.0 2008/11/28(W) 2008/11/28(W)
WinthropWinthrop 1 1 0 1 100.0 66.0 43.0 2008/11/29(W) 2008/11/29(W)
Michigan StateMichigan State 2 1 1 0 50.0 62.0 66.0 2008/12/14(W) 2009/12/09(L)
DavidsonDavidson 1 1 0 1 100.0 84.0 60.0 2008/12/19(W) 2008/12/19(W)
Arizona StateArizona State 2 1 1 0 50.0 58.0 60.5 2008/12/21(L) 2009/11/21(W)
New HampshireNew Hampshire 2 2 0 2 100.0 66.5 51.0 2009/01/02(W) 2017/11/11(W)
GonzagaGonzaga 2 1 1 0 50.0 66.5 65.0 2009/03/21(L) 2010/03/27(W)
Southern CaliforniaSouthern California 2 2 0 2 100.0 75.0 68.5 2009/11/13(W) 2010/12/02(W)
Mississippi ValleyMississippi Valley 2 2 0 2 100.0 88.5 46.0 2009/11/23(W) 2010/11/30(W)
MinnesotaMinnesota 3 1 2 -1 33.3 62.0 69.3 2009/11/28(W) 2018/11/14(L)
Austin PeayAustin Peay 2 2 0 2 100.0 79.5 50.0 2009/12/23(W) 2013/12/07(W)
MissouriMissouri 3 2 1 1 66.7 66.3 61.7 2010/01/05(W) 2017/12/18(L)
StanfordStanford 3 0 3 -3 0.0 56.3 74.7 2010/03/29(L) 2011/11/25(L)
TroyTroy 1 1 0 1 100.0 99.0 37.0 2010/11/26(W) 2010/11/26(W)
Delaware StateDelaware State 3 3 0 3 100.0 79.3 51.0 2010/11/27(W) 2018/12/09(W)
South Dakota StateSouth Dakota State 1 1 0 1 100.0 72.0 56.0 2011/03/20(W) 2011/03/20(W)
SyracuseSyracuse 1 0 1 -1 0.0 67.0 70.0 2011/12/18(L) 2011/12/18(L)
OklahomaOklahoma 2 0 2 -2 0.0 60.0 77.0 2011/12/20(L) 2016/12/19(L)
North Carolina-WilmingtonNorth Carolina-Wilmington 2 1 1 0 50.0 57.0 55.5 2011/12/29(L) 2012/12/18(W)
Appalachian StateAppalachian State 1 0 1 -1 0.0 73.0 77.0 2012/11/30(L) 2012/11/30(L)
VirginiaVirginia 2 0 2 -2 0.0 53.5 62.5 2012/12/29(L) 2014/11/20(L)
Virginia CommonwealthVirginia Commonwealth 1 1 0 1 100.0 65.0 54.0 2013/02/23(W) 2013/02/23(W)
Arkansas-Pine BluffArkansas-Pine Bluff 3 3 0 3 100.0 73.3 44.0 2013/11/17(W) 2016/11/27(W)
LongwoodLongwood 1 0 1 -1 0.0 64.0 67.0 2013/11/21(L) 2013/11/21(L)
St. John's (NY)St. John's (NY) 24 2 22 -20 8.3 52.9 69.3 2014/01/05(W) 2025/02/02(L)
CreightonCreighton 22 2 20 -18 9.1 55.1 68.9 2014/01/15(L) 2024/12/04(L)
ProvidenceProvidence 24 11 13 -2 45.8 58.4 58.2 2014/01/18(W) 2025/02/12(L)
Seton HallSeton Hall 27 3 24 -21 11.1 58.9 72.9 2014/01/21(L) 2025/03/08(L)
WoffordWofford 2 2 0 2 100.0 72.5 57.5 2014/11/15(W) 2020/12/13(W)
BinghamtonBinghamton 2 2 0 2 100.0 76.5 63.0 2014/11/22(W) 2015/11/28(W)
PresbyterianPresbyterian 1 1 0 1 100.0 45.0 43.0 2014/11/26(W) 2014/11/26(W)
Monmouth (NJ)Monmouth (NJ) 1 1 0 1 100.0 61.0 45.0 2014/12/10(W) 2014/12/10(W)
Kennesaw StateKennesaw State 3 2 1 1 66.7 65.7 57.3 2014/12/22(L) 2016/12/21(W)
William & MaryWilliam & Mary 1 1 0 1 100.0 57.0 56.0 2015/03/19(W) 2015/03/19(W)
SienaSiena 1 0 1 -1 0.0 49.0 69.0 2015/03/22(L) 2015/03/22(L)
Maryland-Eastern ShoreMaryland-Eastern Shore 1 1 0 1 100.0 61.0 56.0 2015/11/22(W) 2015/11/22(W)
Southeastern LouisianaSoutheastern Louisiana 1 1 0 1 100.0 67.0 27.0 2015/11/25(W) 2015/11/25(W)
Tennessee TechTennessee Tech 2 2 0 2 100.0 67.0 53.5 2015/12/03(W) 2018/11/11(W)
RadfordRadford 1 1 0 1 100.0 63.0 56.0 2015/12/09(W) 2015/12/09(W)
Tennessee StateTennessee State 1 1 0 1 100.0 63.0 54.0 2016/11/12(W) 2016/11/12(W)
Southeast Missouri StateSoutheast Missouri State 2 2 0 2 100.0 59.5 53.0 2016/11/18(W) 2021/12/19(W)
North FloridaNorth Florida 1 1 0 1 100.0 83.0 46.0 2016/11/22(W) 2016/11/22(W)
Southern MississippiSouthern Mississippi 1 0 1 -1 0.0 59.0 73.0 2016/12/20(L) 2016/12/20(L)
Mount St. Mary'sMount St. Mary's 1 1 0 1 100.0 66.0 45.0 2017/11/14(W) 2017/11/14(W)
FurmanFurman 1 1 0 1 100.0 75.0 62.0 2017/12/17(W) 2017/12/17(W)
Florida A&MFlorida A&M 1 1 0 1 100.0 70.0 52.0 2017/12/22(W) 2017/12/22(W)
FairfieldFairfield 1 1 0 1 100.0 48.0 35.0 2018/11/17(W) 2018/11/17(W)
North AlabamaNorth Alabama 1 1 0 1 100.0 94.0 81.0 2018/12/02(W) 2018/12/02(W)
Alabama StateAlabama State 1 1 0 1 100.0 87.0 58.0 2018/12/18(W) 2018/12/18(W)
UtahUtah 2 1 1 0 50.0 70.5 84.5 2019/11/07(W) 2021/11/13(L)
RiderRider 1 0 1 -1 0.0 57.0 64.0 2019/11/16(L) 2019/11/16(L)
ColoradoColorado 1 0 1 -1 0.0 53.0 62.0 2019/12/06(L) 2019/12/06(L)
NorthwesternNorthwestern 1 0 1 -1 0.0 59.0 79.0 2019/12/21(L) 2019/12/21(L)
NiagaraNiagara 1 1 0 1 100.0 82.0 78.0 2021/12/08(W) 2021/12/08(W)
Old DominionOld Dominion 2 1 1 0 50.0 54.0 52.0 2022/11/19(W) 2023/11/14(L)
Southern Illinois-EdwardsvilleSouthern Illinois-Edwardsville 2 2 0 2 100.0 70.5 54.0 2022/11/27(W) 2023/12/15(W)
Eastern MichiganEastern Michigan 2 0 2 -2 0.0 52.0 61.5 2022/12/17(L) 2024/12/01(L)
James MadisonJames Madison 1 0 1 -1 0.0 54.0 81.0 2023/11/11(L) 2023/11/11(L)
San Jose StateSan Jose State 1 0 1 -1 0.0 36.0 55.0 2024/11/05(L) 2024/11/05(L)
MercyhurstMercyhurst 1 1 0 1 100.0 68.0 53.0 2024/11/15(W) 2024/11/15(W)
Arkansas StateArkansas State 1 1 0 1 100.0 45.0 41.0 2024/11/19(W) 2024/11/19(W)
Last updated: April 08, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy