1987   1989    Pick a year 

MLB : 1988 standings

   
 AMERICAN LEAGUE                                                   P L A Y O F F S

 American League East      W   L  PCT.   GB  COACH                             LCS      WORLD SERIES
 Boston Red Sox           89  73  .549    -  JM/JM                           L OAK 0-4           
 Detroit Tigers           88  74  .543    1  SA                                                  
 Milwaukee Brewers        87  75  .537    2  GB                                                  
 Toronto Blue Jays        87  75  .537    2  JW                                                  
 New York Yankees         85  76  .530    5  LP/BM                                               
 Cleveland Indians        78  84  .481   11  DE                                                  
 Baltimore Orioles        54 107  .335 34.5  CR/FR                                               
   
 American League West
 Oakland Athletics       104  58  .642    -  TL                              W BOS 4-0  L LA  1-4
 Minnesota Twins          91  71  .582   13  TK                                                  
 Kansas City Royals       84  77  .522 19.5  JW                                                  
 California Angels        75  87  .463   29  CR/MS                                               
 Chicago White Sox        71  90  .441 32.5  JF                                                  
 Texas Rangers            70  91  .435 33.5  BV                                                  
 Seattle Mariners         68  93  .420 35.5  DW/JS                                               


 NATIONAL LEAGUE                                                   P L A Y O F F S

 National League East      W   L  PCT.   GB  COACH                             LCS      WORLD SERIES
 New York Mets           100  60  .625    -  DJ                              L LA  3-4           
 Pittsburgh Pirates       85  75  .531   15  JL                                                  
 Montreal Expos           81  81  .500   19  BR                                                  
 Chicago Cubs             77  85  .475   24  DZ                                                  
 St. Louis Cardinals      76  86  .469   25  WH                                                  
 Philadelphia Phillies    65  96  .404 35.5  LE/JV                                               
   
 National League West
 Los Angeles Dodgers      94  67  .584    -  TL                              W NYM 4-3  W OAK 4-1
 Cincinnati Reds          87  74  .540    7  PR                                                  
 San Diego Padres         83  78  .516   11  LB/JM                                               
 San Francisco Giants     83  79  .512 11.5  RC                                                  
 Houston Astros           82  80  .506 12.5  HL                                                  
 Atlanta Braves           54 106  .338 39.5  CT/RN                                               
   
    
Last updated: November 1, 2023
Copyright © 2002-2022 - mcubed.net