Chicago White Sox - Season results sorted by year
 

                                           PLAYOFFS  (TEAM KEY)
                           Coach                Division   League     World
 YEAR    W   L  PCT.   GB  (KEY)     Wildcard   Champ.     Champ.     Series  
 2023   61 101   .377  26  PG                                                  
 2022   81  81   .500  11  TL/MC                                               
 2021   93  69   .574   -  TL                   L HOU 1-3                      
 2020   35  25   .583   1  TL        L OAK 1-2                                 
 2019   72  89  .447 28.5  RR                                                  
 2018   62 100  .383   29  RR                                                  
 2017   67  95  .414   35  RR                                                  
 2016   78  84  .481 16.5  RV                                                  
 2015   76  86  .469   19  RV                                                  
 2014   73  89  .451   17  RV                                                  
 2013   63  99  .389   30  RV                                                  
 2012   85  77  .525    3  RV                                                  
 2011   79  83  .488   16  OG                                                  
 2010   88  74  .543    6  OG                                                  
 2009   79  83  .488  7.5  OG                                                  
 2008   89  74  .546    -  OG                   L TB  1-3                      
 2007   72  90  .444   24  OG                                                  
 2006   90  72  .556    6  OG                                                  
 2005   99  63  .611    -  OG                   W BOS 3-0  W LAA 4-1  W HOU 4-0
 2004   83  79  .512    9  OG                                                  
 2003   86  76  .531    4  JM                                                  
 2002   81  81  .500 13.5  JM                                                  
 2001   83  79  .512    8  JM                                                  
 2000   95  67  .586    -  JM                   L SEA 0-3                      
 1999   75  86  .466 21.5  JM                                                  
 1998   80  82  .494    9  JM                                                  
 1997   80  81  .497    6  TB                                                  
 1996   85  77  .525 14.5  TB                                                  
 1995   68  76  .472   32  GL/TB                                               
 1994   67  46  .593    -  GL                                                  
 1993   94  68  .580    -  GL                              L TOR 2-4           
 1992   86  76  .531   10  GL                                                  
 1991   87  75  .537    8  JT                                                  
 1990   94  68  .580    9  JT                                                  
 1989   69  92  .429 29.5  JT                                                  
 1988   71  90  .441 32.5  JF                                                  
 1987   77  85  .475    8  JF                                                  
 1986   72  90  .444   20  TL/DR/JF                                            
 1985   85  77  .525    6  TL                                                  
 1984   74  88  .457   10  TL                                                  
 1983   99  63  .611    -  TL                              L BAL 1-3           
 1982   87  75  .537    6  TL                                                  
 1981   54  52  .509  8.5  TL                                                  
 1980   70  90  .438   26  TL                                                  
 1979   73  87  .456   14  DK/TL                                               
 1978   71  90  .441 20.5  BL/LD                                               
 1977   90  72  .556   12  BL                                                  
 1976   64  97  .398 25.5  PR                                                  
 1975   75  86  .466 22.5  CT                                                  
 1974   80  80  .500    9  CT                                                  
 1973   77  85  .475   17  CT                                                  
 1972   87  67  .565  5.5  CT                                                  
 1971   79  83  .488 22.5  CT                                                  
 1970   56 106  .346   42  DG/BA/CT                                            
 1969   68  94  .420  29   AL/DG                                               
 1968   67  95  .414   36  ES/LM/AL                                            
 1967   89  73  .549    3  ES                                                  
 1966   83  79  .512   15  ES                                                  
 1965   95  67  .586    7  AL                                                  
 1964   98  64  .605    1  AL                                                  
 1963   94  68  .580 10.5  AL                                                  
 1962   85  77  .525   11  AL                                                  
 1961   86  76  .531   23  AL                                                  
 1960   87  67  .565   10  AL                                                  
 1959   94  60  .610    -  AL                                         L LA  2-4
 1958   82  72  .532   10  AL                                                  
 1957   90  64  .584    8  AL                                                  
 1956   85  69  .552   12  MM                                                  
 1955   91  63  .591    5  MM                                                  
 1954   94  60  .610   17  PR/MM                                               
 1953   89  65  .578 11.5  PR                                                  
 1952   81  73  .526   14  PR                                                  
 1951   81  73  .526   17  PR                                                  
 1950   60  94  .390   38  JO/RC                                               
 1949   63  91  .409   34  JO                                                  
 1948   51 101  .336 44.5  TL                                                  
 1947   70  84  .455   27  TL                                                  
 1946   74  80  .481   30  JD/TL                                               
 1945   71  78  .477   15  JD                                                  
 1944   71  83  .461   18  JD                                                  
 1943   82  72  .532   16  JD                                                  
 1942   66  82  .446   34  JD                                                  
 1941   77  77  .500   24  JD                                                  
 1940   82  72  .532    8  JD                                                  
 1939   85  69  .552 22.5  JD                                                  
 1938   65  83  .439   32  JD                                                  
 1937   86  68  .558   16  JD                                                  
 1936   81  70  .536   20  JD                                                  
 1935   74  78  .487 19.5  JD                                                  
 1934   53  99  .349   47  LF/JD                                               
 1933   67  83  .447   31  LF                                                  
 1932   49 102  .325 56.5  LF                                                  
 1931   56  97  .366 51.5  DB                                                  
 1930   62  92  .403   40  DB                                                  
 1929   59  93  .388   46  LB                                                  
 1928   72  82  .468   29  RS/LB                                               
 1927   70  83  .458 39.5  RS                                                  
 1926   81  72  .529  9.5  EC                                                  
 1925   79  75  .513 18.5  EC                                                  
 1924   66  87  .431 25.5  JE/EW/EC                                            
 1923   69  85  .448   30  KG                                                  
 1922   77  77  .500   17  KG                                                  
 1921   62  92  .403 36.5  KG                                                  
 1920   96  58  .632    2  KG                                                  
 1919   88  52  .629    -  KG                                         L CIN 3-5
 1918   57  67  .460   17  PR                                                  
 1917  100  54  .649    -  PR                                         W NYG 4-2
 1916   89  65  .578    2  PR                                                  
 1915   93  61  .604  9.5  PR                                                  
 1914   70  84  .455   30  NC                                                  
 1913   78  74  .513 17.5  NC                                                  
 1912   78  76  .506   28  NC                                                  
 1911   77  74  .510   24  HD                                                  
 1910   68  85  .444 35.5  HD                                                  
 1909   78  74  .513   20  BS                                                  
 1908   88  64  .579  1.5  FJ                                                  
 1907   87  64  .576  5.5  FJ                                                  
 1906   93  58  .616    -  FJ                                         W CHI 4-2
 1905   92  60  .605    2  FJ                                                  
 1904   89  65  .578    6  NC/FJ                                               
 1903   60  77  .438 30.5  NC                                                  
    
Last updated: November 1, 2023
Copyright © 2002-2022 - mcubed.net