Los Angeles Angels - Season results sorted by year
 

                                           PLAYOFFS  (TEAM KEY)
                           Coach                Division   League     World
 YEAR    W   L  PCT.   GB  (KEY)     Wildcard   Champ.     Champ.     Series  
 2023   73  89  .451   17  PN                                                  
 2022   73  89  .451   33  JM/PN                                               
 2021   77  85  .475   18  JM                                                  
 2020   26  34  .433   10  JM                                                  
 2019   72  90  .444   35  BA                                                  
 2018   80  82  .494   23  MS                                                  
 2017   80  82  .494   21  MS                                                  
 2016   74  88  .457   21  MS                                                  
 2015   85  77  .525    3  MS                                                  
 2014   98  64  .605    -  MS                   L KC  0-3                      
 2013   78  84  .481   18  MS                                                  
 2012   89  73  .549    5  MS                                                  
 2011   86  76  .531   10  MS                                                  
 2010   80  82  .494   10  MS                                                  
 2009   97  65  .599    -  MS                   W BOS 3-0  L NYY 2-4           
 2008  100  62  .617    -  MS                   L BOS 1-3                      
 2007   94  68  .580    -  MS                   L BOS 0-3                      
 2006   89  73  .549    4  MS                                                  
 2005   95  67  .586    -  MS                   W NYY 3-2  L WSX 1-4           
 2004   92  70  .568    -  MS                   L BOS 0-3                      
 2003   77  85  .475   19  MS                                                  
 2002   99  63  .611    4  MS                   W NYY 3-1  W MIN 4-1  W SF  4-3
 2001   75  87  .463   41  MS                                                  
 2000   82  80  .506  9.5  MS                                                  
 1999   70  92  .432   25  TC/MD                                               
 1998   85  77  .525    3  TC                                                  
 1997   84  78  .519    6  TC                                                  
 1996   70  91  .435 19.5  ML/JM/JM                                            
 1995   78  67  .531    1  ML        RSPL SEA                                  
 1994   47  68  .395  5.5  BR/BK/ML                                            
 1993   71  91  .438   23  BR                                                  
 1992   72  90  .444   24  BR/JW/ML                                            
 1991   81  81  .500   14  DR/BR                                               
 1990   80  82  .494   23  DR                                                  
 1989   91  71  .552    8  DR                                                  
 1988   75  87  .463   29  CR/MS                                               
 1987   75  87  .463   10  GM                                                  
 1986   92  70  .568    -  GM                              L BOS 3-4           
 1985   90  72  .556    1  GM                                                  
 1984   81  81  .500    3  JM                                                  
 1983   70  92  .432   29  JM                                                  
 1982   93  69  .574    -  GM                              L MIL 2-3           
 1981   51  59  .464 13.5  JF/GM                                               
 1980   65  95  .406   31  JF                                                  
 1979   88  74  .543    -  JF                              L BAL 1-3           
 1978   87  75  .537    5  DG/JF                                               
 1977   74  88  .457   28  NS/DG                                               
 1976   76  86  .469   14  DW/NS                                               
 1975   72  89  .447 25.5  DW                                                  
 1974   68  94  .420   22  BW/WH/DW                                            
 1973   79  83  .488   15  BW                                                  
 1972   75  80  .484   18  DR                                                  
 1971   76  86  .469 25.5  LP                                                  
 1970   86  76  .531   12  LP                                                  
 1969   71  91  .438  26  BR/LP                                                
 1968   67  95  .414   36  BR                                                  
 1967   84  77  .522  7.5  BR                                                  
 1966   80  82  .494   18  BR                                                  
 1965   75  87  .463   27  BR                                                  
 1964   82  80  .506   17  BR                                                  
 1963   70  91  .435   34  BR                                                  
 1962   86  76  .531   10  BR                                                  
 1961   70  91  .435 38.5  BR                                                  
    
Last updated: November 1, 2023
Copyright © 2002-2022 - mcubed.net