MLB : Best records through 146 games (Worst Records)
145 games   147 games   Pick number of games 

           GAMES                                                    P L A Y O F F S
           UNDER                                                    DIVISION   LEAGUE     WORLD      
     RANK  .500  YEAR  TEAM                      RECORD  WILDCARD   CHAMP.     CHAMP.     SERIES     
        1    76  1906  Chicago Cubs              111-35                                   L WSX 2-4        
        2    68  1909  Pittsburgh Pirates        107-39                                   W DET 4-3        
        3    66  2001  Seattle Mariners          106-40             W CLE 3-2  L NYY 1-4                   
             66  1954  Cleveland Indians         106-40                                   L SF  0-4        
        5    62  1927  New York Yankees          104-42                                   W PIT 4-0        
             62  1907  Chicago Cubs              104-42                                   W DET 4-0        
             62  1904  New York Giants           104-42                                                    
        8    60  1998  New York Yankees          103-43             W TEX 3-0  W CLE 4-2  W SD  4-0        
             60  1939  New York Yankees          103-43                                   W CIN 4-0        
             60  1931  Philadelphia Athletics    103-43                                   L STL 3-4        
             60  1905  New York Giants           103-43                                   W OAK 4-1        
       12    58  2022  Los Angeles Dodgers       102-44             L SD  1-3                              
             58  1932  New York Yankees          102-44                                   W CHI 4-0        
       14    56  1969  Baltimore Orioles         101-45                        W MIN 3-0  L NYM 1-4        
             56  1929  Philadelphia Athletics    101-45                                   W CHI 4-1        
             56  1912  Boston Red Sox            101-45                                   W SF  4-3        
             56  1912  New York Giants           101-45                                   L BOS 3-4        
       18    54  2018  Boston Red Sox            100-46             W NYY 3-1  W HOU 4-1  W LA  4-1        
             54  1961  New York Yankees          100-46                                   W CIN 4-1        
             54  1944  St. Louis Cardinals       100-46                                   W BAL 4-2        
             54  1910  Philadelphia Athletics    100-46                                   W CHI 4-1        
       22    52  1953  Brooklyn Dodgers           99-47                                   L NYY 2-4        
             52  1946  Boston Red Sox             99-47                                   L STL 3-4        
             52  1942  New York Yankees           99-47                                   L STL 1-4        
             52  1942  St. Louis Cardinals        99-47                                   W NYY 4-1        
             52  1937  New York Yankees           99-47                                   W SF  4-1        
             52  1915  Boston Red Sox             99-47                                   W PHI 4-1        
             52  1909  Chicago Cubs               99-47                                                    
       29    50  1954  New York Yankees           98-48                                                    
             50  1943  St. Louis Cardinals        98-48                                   L NYY 1-4        
             50  1930  Philadelphia Athletics     98-48                                   W STL 4-2        
             50  1911  Philadelphia Athletics     98-48                                   W SF  4-2        
             50  1910  Chicago Cubs               98-48                                   L OAK 1-4        
       34    48  1953  New York Yankees           97-49                                   W LA  4-2        
             48  1941  New York Yankees           97-49                                   W LA  4-1        
             48  1936  New York Yankees           97-49                                   W SF  4-2        
             48  1933  Washington Senators        97-49                                   L SF  1-4        
             48  1913  New York Giants            97-49                                   L OAK 1-4        
       39    46  2023  Atlanta Braves             96-50             L PHI 1-3                              
             46  2004  St. Louis Cardinals        96-50             W LA  3-1  W HOU 4-3  L BOS 0-4        
             46  1986  New York Mets              96-50                        W HOU 4-2  W BOS 4-3        
             46  1979  Baltimore Orioles          96-50                        W LAA 3-1  L PIT 3-4        
             46  1975  Cincinnati Reds            96-50                        W PIT 3-0  W BOS 4-3        
             46  1942  Brooklyn Dodgers           96-50                                                    
             46  1940  Cincinnati Reds            96-50                                   W DET 4-3        
             46  1931  St. Louis Cardinals        96-50                                   W OAK 4-3        
             46  1923  New York Yankees           96-50                                   W SF  4-2        
             46  1917  Chicago White Sox          96-50                                   W SF  4-2        
             46  1914  Philadelphia Athletics     96-50                                   L ATL 0-4        
             46  1911  New York Giants            96-50                                   L OAK 2-4        
       51    44  2022  Houston Astros             95-51             W SEA 3-0  W NYY 4-0  W PHI 4-2        
             44  2021  San Francisco Giants       95-51             L LA  2-3                              
             44  2019  New York Yankees           95-51             W MIN 3-0  L HOU 2-4                   
             44  2019  Houston Astros             95-51             W TB  3-2  W NYY 4-2  L WSH 3-4        
             44  2011  Philadelphia Phillies      95-51             L STL 2-3                              
             44  1970  Baltimore Orioles          95-51                        W MIN 3-0  W CIN 4-1        
             44  1963  New York Yankees           95-51                                   L LA  0-4        
             44  1962  Los Angeles Dodgers        95-51                                                    
             44  1938  New York Yankees           95-51                                   W CHI 4-0        
             44  1934  Detroit Tigers             95-51                                   L STL 3-4        
             44  1929  Chicago Cubs               95-51                                   L OAK 1-4        
             44  1928  New York Yankees           95-51                                   W STL 4-0        
             44  1925  Washington Senators        95-51                                   L PIT 3-4        
             44  1913  Philadelphia Athletics     95-51                                   W SF  4-1        
       65    42  2019  Los Angeles Dodgers        94-52             L WSH 2-3                              
             42  2017  Los Angeles Dodgers        94-52             W ARI 3-0  W CHI 4-1  L HOU 3-4        
             42  1990  Oakland Athletics          94-52                        W BOS 4-0  L CIN 0-4        
             42  1962  San Francisco Giants       94-52                                   L NYY 3-4        
             42  1955  Brooklyn Dodgers           94-52                                   W NYY 4-3        
             42  1941  Brooklyn Dodgers           94-52                                   L NYY 1-4        
             42  1935  Chicago Cubs               94-52                                   L DET 2-4        
             42  1917  New York Giants            94-52                                   L WSX 2-4        
             42  1915  Detroit Tigers             94-52                                                    
             42  1909  Detroit Tigers             94-52                                   L PIT 3-4        
             42  1905  Pittsburgh Pirates         94-52                                                    
       76    40  2021  Los Angeles Dodgers        93-53  W STL 1-0  W SF  3-2  L ATL 2-4                   
             40  2016  Chicago Cubs               93-53             W SF  3-1  W LA  4-2  W CLE 4-3        
             40  2009  New York Yankees           93-53             W MIN 3-0  W LAA 4-2  W PHI 4-2        
             40  2005  St. Louis Cardinals        93-53             W SD  3-0  L HOU 2-4                   
             40  2002  New York Yankees           93-53             L LAA 1-3                              
             40  2002  Atlanta Braves             93-53             L SF  2-3                              
             40  1998  Houston Astros             93-53             L SD  1-3                              
             40  1993  Atlanta Braves             93-53                        L PHI 2-4                   
             40  1984  Detroit Tigers             93-53                        W KC  3-0  W SD  4-1        
             40  1980  New York Yankees           93-53                        L KC  0-3                   
             40  1976  Cincinnati Reds            93-53                        W PHI 3-0  W NYY 4-0        
             40  1971  Oakland Athletics          93-53                        L BAL 0-3                   
             40  1970  Cincinnati Reds            93-53                        W PIT 3-0  L BAL 1-4        
             40  1957  New York Yankees           93-53                                   L ATL 3-4        
             40  1956  New York Yankees           93-53                                   W LA  4-3        
             40  1950  New York Yankees           93-53                                   W PHI 4-0        
             40  1949  St. Louis Cardinals        93-53                                                    
             40  1949  New York Yankees           93-53                                   W LA  4-1        
             40  1943  New York Yankees           93-53                                   W STL 4-1        
             40  1941  St. Louis Cardinals        93-53                                                    
             40  1928  Philadelphia Athletics     93-53                                                    
             40  1908  New York Giants            93-53                                                    
             40  1906  New York Giants            93-53                                                    
       99    38  2018  Houston Astros             92-54             W CLE 3-0  L BOS 1-4                   
             38  2015  St. Louis Cardinals        92-54             L CHI 1-3                              
             38  2004  New York Yankees           92-54             W MIN 3-1  L BOS 3-4                   
             38  2003  Atlanta Braves             92-54             L CHI 2-3                              
             38  1998  Atlanta Braves             92-54             W CHI 3-0  L SD  2-4                   
             38  1998  San Diego Padres           92-54             W HOU 3-1  W ATL 4-2  L NYY 0-4        
             38  1988  Oakland Athletics          92-54                        W BOS 4-0  L LA  1-4        
             38  1985  Toronto Blue Jays          92-54                        L KC  3-4                   
             38  1974  Los Angeles Dodgers        92-54                        W PIT 3-1  L OAK 1-4        
             38  1972  Pittsburgh Pirates         92-54                        L CIN 2-3                   
             38  1968  Detroit Tigers             92-54                                   W STL 4-3        
             38  1965  Minnesota Twins            92-54                                   L LA  3-4        
             38  1954  New York Giants            92-54                                   W CLE 4-0        
             38  1952  Brooklyn Dodgers           92-54                                   L NYY 3-4        
             38  1951  New York Yankees           92-54                                   W SF  4-2        
             38  1951  Brooklyn Dodgers           92-54                                                    
             38  1947  Brooklyn Dodgers           92-54                                   L NYY 3-4        
             38  1947  New York Yankees           92-54                                   W LA  4-3        
             38  1946  St. Louis Cardinals        92-54                                   W BOS 4-3        
             38  1939  Cincinnati Reds            92-54                                   L NYY 0-4        
             38  1937  New York Giants            92-54                                   L NYY 1-4        
             38  1935  St. Louis Cardinals        92-54                                                    
             38  1935  Detroit Tigers             92-54                                   W CHI 4-2        
             38  1934  New York Giants            92-54                                                    
             38  1925  Pittsburgh Pirates         92-54                                   W MIN 4-3        
             38  1923  New York Giants            92-54                                   L NYY 2-4        
             38  1921  Cleveland Indians          92-54                                                    
             38  1921  New York Yankees           92-54                                   L SF  3-5        
             38  1920  Cleveland Indians          92-54                                   W LA  5-2        
             38  1909  Philadelphia Athletics     92-54                                                    
             38  1908  Chicago Cubs               92-54                                   W DET 4-1        
             38  1905  Philadelphia Athletics     92-54                                   L SF  1-4        
    
Last updated: November 01, 2023
Copyright © 2002-2022 - mcubed.net