MLB : Worst records through 108 games (Best Records)
107 games   109 games   Pick number of games 

           GAMES                                                    P L A Y O F F S
           UNDER                                                    DIVISION   LEAGUE     WORLD      
     RANK  .500  YEAR  TEAM                      RECORD  WILDCARD   CHAMP.     CHAMP.     SERIES     
        1   -62  1916  Philadelphia Athletics     23-85        
        2   -58  1904  Washington Senators        25-83        
        3   -56  1932  Boston Red Sox             26-82        
        4   -54  2024  Chicago White Sox          27-81        
            -54  1911  Boston Rustlers            27-81        
        6   -52  2025  Colorado Rockies           28-80        
            -52  1919  Philadelphia Athletics     28-80        
            -52  1909  Boston Doves               28-80        
        9   -50  2003  Detroit Tigers             29-79        
            -50  1962  New York Mets              29-79        
            -50  1945  Philadelphia Phillies      29-79        
            -50  1941  Philadelphia Phillies      29-79        
            -50  1904  Philadelphia Phillies      29-79        
       14   -48  2023  Oakland Athletics          30-78        
            -48  1961  Philadelphia Phillies      30-78        
            -48  1952  Pittsburgh Pirates         30-78        
            -48  1935  Boston Braves              30-78        
            -48  1912  Boston Braves              30-78        
            -48  1907  St. Louis Cardinals        30-78        
       20   -46  1979  Oakland Athletics          31-77        
            -46  1946  Philadelphia Athletics     31-77        
            -46  1942  Philadelphia Phillies      31-77        
            -46  1928  Philadelphia Phillies      31-77        
       24   -44  2019  Detroit Tigers             32-76        
            -44  1979  Toronto Blue Jays          32-76        
            -44  1939  St. Louis Browns           32-76        
            -44  1909  Washington Senators        32-76        
            -44  1907  Washington Senators        32-76        
            -44  1906  Boston Red Sox             32-76        
       30   -42  2023  Kansas City Royals         33-75        
            -42  2018  Baltimore Orioles          33-75        
            -42  1985  Pittsburgh Pirates         33-75        
            -42  1925  Boston Red Sox             33-75        
            -42  1923  Boston Braves              33-75        
            -42  1921  Philadelphia Phillies      33-75        
            -42  1914  Cleveland Naps             33-75        
            -42  1911  St. Louis Browns           33-75        
       38   -40  2021  Arizona Diamondbacks       34-74        
            -40  2018  Kansas City Royals         34-74        
            -40  2004  Arizona Diamondbacks       34-74        
            -40  1969  San Diego Padres           34-74        
            -40  1965  New York Mets              34-74        
            -40  1964  New York Mets              34-74        
            -40  1963  New York Mets              34-74        
            -40  1953  Pittsburgh Pirates         34-74        
            -40  1951  St. Louis Browns           34-74        
            -40  1938  Philadelphia Phillies      34-74        
            -40  1937  Philadelphia Athletics     34-74        
            -40  1920  Philadelphia Athletics     34-74        
            -40  1915  Philadelphia Athletics     34-74        
            -40  1910  St. Louis Browns           34-74        
            -40  1905  Brooklyn Superbas          34-74        
       53   -38  2011  Houston Astros             35-73        
            -38  2010  Baltimore Orioles          35-73        
            -38  2002  Tampa Bay Devil Rays       35-73        
            -38  1997  Philadelphia Phillies      35-73        
            -38  1985  Cleveland Indians          35-73        
            -38  1969  Montreal Expos             35-73        
            -38  1949  St. Louis Browns           35-73        
            -38  1945  Philadelphia Athletics     35-73        
            -38  1939  Philadelphia Phillies      35-73        
            -38  1937  St. Louis Browns           35-73        
            -38  1929  Boston Red Sox             35-73        
            -38  1928  Boston Braves              35-73        
            -38  1926  Boston Red Sox             35-73        
            -38  1922  Boston Braves              35-73        
            -38  1917  Pittsburgh Pirates         35-73        
            -38  1912  St. Louis Browns           35-73        
            -38  1908  New York Highlanders       35-73        
            -38  1905  Boston Beaneaters          35-73        
            -38  1903  Washington Senators        35-73        
            -38  1903  Philadelphia Phillies      35-73        
       73   -36  2022  Washington Nationals       36-72        
            -36  2019  Baltimore Orioles          36-72        
            -36  2013  Houston Astros             36-72        
            -36  2012  Houston Astros             36-72        
            -36  2009  Washington Nationals       36-72        
            -36  2001  Tampa Bay Devil Rays       36-72        
            -36  1996  Detroit Tigers             36-72        
            -36  1993  Colorado Rockies           36-72        
            -36  1991  Cleveland Indians          36-72        
            -36  1988  Baltimore Orioles          36-72        
            -36  1966  Chicago Cubs               36-72        
            -36  1955  Baltimore Orioles          36-72        
            -36  1953  St. Louis Browns           36-72        
            -36  1952  Detroit Tigers             36-72        
            -36  1948  Chicago White Sox          36-72        
            -36  1936  Philadelphia Athletics     36-72        
            -36  1932  Chicago White Sox          36-72        
            -36  1927  Boston Red Sox             36-72        
            -36  1912  New York Highlanders       36-72        
       92   -34  1988  Atlanta Braves             37-71        
            -34  1973  San Diego Padres           37-71        
            -34  1957  Pittsburgh Pirates         37-71        
            -34  1956  Kansas City Athletics      37-71        
            -34  1954  Pittsburgh Pirates         37-71        
            -34  1954  Philadelphia Athletics     37-71        
            -34  1934  Chicago White Sox          37-71        
            -34  1934  Cincinnati Reds            37-71        
            -34  1930  Boston Red Sox             37-71        
            -34  1930  Philadelphia Phillies      37-71        
            -34  1923  Philadelphia Phillies      37-71        
            -34  1906  Boston Beaneaters          37-71        
            -34  1903  St. Louis Cardinals        37-71        
            -34  1901  Milwaukee Brewers          37-71        
    
Last updated: July 25, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net