Season results: Sorted by year : Sorted by win %
PLAYOFFS (TEAM KEY)
Coach Division League World
Year W L PCT. GB (KEY) Champ. Champ. Series
1979 95 66 .590 8 GB
1982 95 67 .586 - BR/HK x xxx xxx W CAL 3-2 L STL 3-4
1978 93 69 .574 6.5 GB
1981 62 47 .569 - BR L NYY 2-3
1992 92 70 .568 4 PG
1987 91 71 .562 7 GB/TT
2008 90 72 .556 7.5 NY/DS L PHI 1-3
1988 87 75 .537 2 GB/TT
1983 87 75 .537 11 HK
1980 86 76 .531 17 GB/BR
2007 83 79 .512 2 NY
1991 83 79 .512 8 GB/TT
2005 81 81 .500 19 NY
1989 81 81 .500 8 GB/TT
1996 80 82 .494 19.5 PG
1997 78 83 .484 8 PG
1986 77 84 .478 18 GB/TT
1974 76 86 .469 15 DC
2006 75 87 .463 8.5 NY
1994 53 62 .461 15 PG
1999 74 87 .460 22.5 PG/JL
1998 74 88 .457 28 PG
1990 74 88 .457 14 GB/TT
1973 74 88 .457 23 DC
2000 73 89 .451 22 DL
1995 65 79 .451 35 PG
1985 71 90 .441 28 GB
1971 69 92 .429 32 DB
1993 69 93 .426 26 PG
2003 68 94 .420 20 NY
2001 68 94 .420 25 DL
1975 68 94 .420 28 DC
1972 65 91 .417 21 DB/DC
2004 67 94 .416 37.5 NY
1984 67 94 .416 36.5 RL
1977 67 95 .414 33 AG
1976 66 95 .410 32 AG
1970 65 97 .401 33 DB
1969 64 98 .395 33 JS
2002 56 106 .346 41 DL/JR
|