![]() |
|
| MLB > | Teams | World Series | Series Records | Standings | Monthly | Best/worst | Franchise wins | Streaks | Playoffs |
MLB : Pittsburgh Pirates : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISION LEAGUE WORLD
YEAR APRIL MAY JUNE JULY AUG SEPT SEASON WILDCARD CHAMP. CHAMP. SERIES
1901 0.500 0.542 0.654 0.640 0.591 0.781 0.647
1908 0.636 0.478 0.733 0.571 0.560 0.758 0.636
1912 0.417 0.565 0.704 0.556 0.594 0.741 0.616
1992 0.750 0.393 0.607 0.444 0.704 0.724 0.593 L ATL 3-4
1909 0.500 0.769 0.864 0.667 0.759 0.724 0.725 W DET 4-3
1902 0.800 0.846 0.625 0.714 0.733 0.720 0.739
1927 0.571 0.750 0.520 0.562 0.538 0.710 0.610 L NYY 0-4
1907 0.700 0.500 0.600 0.724 0.467 0.704 0.591
1978 0.526 0.429 0.500 0.481 0.600 0.700 0.547
1932 0.400 0.560 0.667 0.658 0.333 0.680 0.558
1979 0.389 0.615 0.519 0.645 0.700 0.667 0.605 W CIN 3-0 W BAL 4-3
1937 0.714 0.643 0.444 0.444 0.484 0.667 0.558
1936 0.500 0.517 0.607 0.464 0.500 0.667 0.545
1900 0.400 0.615 0.429 0.583 0.565 0.667 0.568
1990 0.700 0.577 0.519 0.577 0.548 0.655 0.586 L CIN 2-4
2014 0.360 0.517 0.630 0.577 0.500 0.654 0.543 L SF 0-1
1970 0.579 0.400 0.607 0.593 0.483 0.643 0.549 L CIN 0-3
1971 0.545 0.654 0.667 0.643 0.452 0.640 0.599 W SF 3-1 W BAL 4-3
1931 0.429 0.440 0.308 0.655 0.429 0.640 0.487
1996 0.462 0.333 0.556 0.444 0.286 0.630 0.451
1977 0.588 0.615 0.433 0.667 0.600 0.630 0.593
1905 0.667 0.536 0.654 0.692 0.690 0.625 0.625
1991 0.650 0.680 0.556 0.556 0.586 0.621 0.605 L ATL 3-4
1972 0.385 0.731 0.615 0.667 0.607 0.621 0.619 L CIN 2-3
2018 0.571 0.444 0.385 0.654 0.370 0.615 0.509
1965 0.400 0.483 0.633 0.419 0.679 0.615 0.556
1958 0.583 0.500 0.414 0.556 0.636 0.609 0.545
1984 0.350 0.480 0.355 0.500 0.464 0.607 0.463
1975 0.562 0.577 0.656 0.600 0.414 0.607 0.571 L CIN 0-3
1933 0.769 0.538 0.400 0.667 0.480 0.607 0.565
1925 0.385 0.640 0.692 0.607 0.677 0.607 0.621 W MIN 4-3
1922 0.467 0.680 0.320 0.533 0.690 0.607 0.552
1960 0.786 0.593 0.577 0.517 0.677 0.600 0.617 W NYY 4-3
1945 0.364 0.625 0.483 0.516 0.529 0.600 0.532
1987 0.421 0.481 0.433 0.423 0.517 0.593 0.494
1944 0.375 0.593 0.560 0.594 0.667 0.586 0.588
1924 0.429 0.520 0.583 0.633 0.677 0.586 0.588
1968 0.500 0.400 0.581 0.455 0.452 0.577 0.494
1919 0.400 0.500 0.607 0.345 0.560 0.577 0.511
1974 0.333 0.423 0.536 0.562 0.714 0.571 0.543 L LA 1-3
1967 0.583 0.552 0.433 0.448 0.455 0.571 0.500
2015 0.545 0.500 0.654 0.654 0.704 0.567 0.605 L CHI 0-1
1976 0.500 0.607 0.615 0.500 0.552 0.567 0.568
1943 0.429 0.500 0.593 0.562 0.459 0.565 0.519
1988 0.727 0.500 0.481 0.577 0.433 0.560 0.531
1928 0.429 0.429 0.542 0.586 0.719 0.560 0.559
2013 0.556 0.679 0.654 0.538 0.500 0.556 0.580 W CIN 1-0 L STL 2-3
1934 0.500 0.577 0.519 0.367 0.467 0.556 0.493
1929 0.400 0.704 0.607 0.621 0.448 0.556 0.575
2000 0.375 0.519 0.407 0.440 0.276 0.552 0.426
1989 0.417 0.440 0.480 0.400 0.464 0.552 0.457
1966 0.667 0.483 0.679 0.548 0.600 0.538 0.568
1962 0.722 0.500 0.562 0.586 0.600 0.538 0.578
1903 0.692 0.571 0.850 0.654 0.667 0.538 0.650 L BOS 3-5
1969 0.619 0.423 0.483 0.556 0.630 0.533 0.543
2023 0.679 0.308 0.423 0.333 0.483 0.519 0.469
1957 0.333 0.269 0.441 0.333 0.480 0.519 0.403
1950 0.545 0.357 0.280 0.367 0.267 0.519 0.373
1913 0.533 0.458 0.423 0.607 0.630 0.519 0.523
1983 0.471 0.400 0.483 0.688 0.500 0.517 0.519
1953 0.357 0.296 0.353 0.258 0.267 0.500 0.325
1948 0.600 0.538 0.500 0.448 0.690 0.500 0.539
1935 0.429 0.607 0.593 0.517 0.645 0.500 0.562
1915 0.357 0.565 0.591 0.485 0.355 0.500 0.474
1973 0.533 0.481 0.419 0.586 0.500 0.484 0.494
1920 0.545 0.520 0.435 0.545 0.552 0.483 0.513
2024 0.370 0.462 0.538 0.600 0.296 0.481 0.469
2006 0.269 0.444 0.286 0.520 0.464 0.481 0.414
1985 0.333 0.346 0.333 0.296 0.286 0.481 0.354
1982 0.444 0.370 0.654 0.643 0.515 0.481 0.519
1964 0.538 0.516 0.577 0.536 0.406 0.481 0.494
1949 0.455 0.379 0.423 0.643 0.387 0.481 0.461
1938 0.727 0.375 0.696 0.774 0.500 0.481 0.573
2002 0.583 0.367 0.423 0.481 0.379 0.480 0.447
1999 0.429 0.586 0.500 0.407 0.533 0.480 0.484
1930 0.750 0.423 0.385 0.545 0.625 0.480 0.519
1940 0.400 0.250 0.536 0.600 0.625 0.471 0.506
1910 0.778 0.458 0.542 0.655 0.655 0.467 0.562
1906 0.643 0.600 0.783 0.571 0.655 0.467 0.608
1904 0.364 0.500 0.625 0.692 0.607 0.467 0.569
2003 0.440 0.429 0.417 0.536 0.464 0.464 0.463
1981 0.538 0.481 0.625 0.318 0.464 0.451
1961 0.600 0.500 0.536 0.346 0.500 0.464 0.487
1911 0.615 0.538 0.600 0.643 0.556 0.452 0.552
1941 0.231 0.500 0.538 0.710 0.545 0.448 0.526
1923 0.462 0.667 0.652 0.594 0.500 0.448 0.565
2010 0.435 0.379 0.231 0.360 0.276 0.444 0.352
1993 0.500 0.462 0.500 0.357 0.536 0.444 0.463
1997 0.480 0.500 0.407 0.571 0.517 0.440 0.488
1926 0.412 0.667 0.478 0.677 0.571 0.433 0.549
1946 0.385 0.500 0.367 0.367 0.423 0.429 0.409
1956 0.455 0.615 0.393 0.355 0.375 0.423 0.429
2025 0.423 0.357 0.519 0.478 0.483 0.417 0.438
2021 0.480 0.286 0.346 0.440 0.286 0.407 0.377
2017 0.458 0.433 0.500 0.560 0.414 0.407 0.463
1921 0.786 0.720 0.586 0.519 0.600 0.407 0.588
1939 0.111 0.643 0.381 0.633 0.267 0.394 0.444
2016 0.625 0.519 0.321 0.583 0.536 0.393 0.484
2001 0.391 0.286 0.444 0.444 0.286 0.391 0.383
2019 0.480 0.517 0.423 0.308 0.429 0.385 0.426
2011 0.444 0.500 0.593 0.500 0.267 0.385 0.444
2008 0.407 0.536 0.444 0.462 0.250 0.385 0.414
1914 0.833 0.478 0.346 0.333 0.481 0.375 0.448
2022 0.429 0.444 0.357 0.346 0.321 0.370 0.383
2005 0.364 0.536 0.407 0.357 0.393 0.370 0.414
1980 0.688 0.519 0.448 0.643 0.452 0.370 0.512
1959 0.429 0.576 0.500 0.370 0.714 0.364 0.506
1955 0.214 0.355 0.357 0.424 0.538 0.364 0.390
1942 0.600 0.323 0.591 0.407 0.500 0.364 0.449
1951 0.500 0.357 0.357 0.467 0.485 0.360 0.416
1917 0.389 0.300 0.348 0.303 0.296 0.344 0.331
2004 0.476 0.500 0.321 0.630 0.414 0.333 0.447
1918 0.500 0.500 0.393 0.690 0.516 0.333 0.520
2020 0.286 0.320 0.321 0.317
2007 0.500 0.379 0.444 0.292 0.567 0.321 0.420
1986 0.412 0.423 0.400 0.440 0.387 0.321 0.395
1954 0.375 0.258 0.375 0.323 0.433 0.318 0.344
1947 0.615 0.429 0.276 0.455 0.438 0.308 0.403
1995 0.250 0.423 0.444 0.429 0.419 0.296 0.403
1916 0.429 0.440 0.550 0.379 0.516 0.294 0.422
2009 0.524 0.379 0.519 0.320 0.321 0.286 0.385
2012 0.455 0.536 0.630 0.654 0.393 0.250 0.488
1963 0.688 0.414 0.433 0.533 0.536 0.241 0.457
1998 0.407 0.517 0.481 0.423 0.538 0.185 0.426
1952 0.200 0.250 0.286 0.323 0.333 0.182 0.273
2026 0.519 0.571 0.423 0.556 0.510
1994 0.545 0.333 0.630 0.393 0.400 0.465
|