New York Yankees : years winning/tied for first in division
 

                                           PLAYOFFS  (TEAM KEY)
                           Coach                Division   League     World
 YEAR    W   L  PCT.   GB  (KEY)     Wildcard   Champ.     Champ.     Series  
 2022   99  63  .611    -  AB                   W CLE 3-2  L HOU 0-4           
 2019  103  59  .636    -  AB                   W MIN 3-0  L HOU 2-4           
 2012   95  67  .586    -  JG                   W BAL 3-2  L DET 0-4           
 2011   97  65  .599    -  JG                   L DET 2-3                      
 2009  103  59  .636    -  JG                   W MIN 3-0  W LAA 4-2  W PHI 4-2
 2006   97  65  .599    -  JT                   L DET 1-3                      
 2005   95  67  .586    -  JT                   L LAA 2-3                      
 2004  101  61  .623    -  JT                   W MIN 3-1  L BOS 3-4           
 2003  101  61  .623    -  JT                   W MIN 3-1  W BOS 4-3  L FLA 2-4
 2002  103  58  .640    -  JT                   L ANA 1-3                      
 2001   95  65  .594    -  JT                   W OAK 3-2  W SEA 4-1  L ARI 3-4
 2000   87  74  .540    -  JT                   W OAK 3-2  W SEA 4-2  W NYM 4-1
 1999   98  64  .605    -  JT                   W TEX 3-0  W BOS 4-1  W ATL 4-0
 1998  114  48  .704    -  JT                   W TEX 3-0  W CLE 4-2  W SD  4-0
 1996   92  70  .568    -  JT                   W TEX 3-0  W BAL 4-1  W ATL 4-2
 1994   70  43  .619    -  BS                                                  
 1980  103  59  .636    -  DH                              L KC  0-3           
 1978  100  63  .613    -  BM/DH/BL                        W KC  3-1  W LA  4-2
 1977  100  62  .617    -  BM                              W KC  3-2  W LA  4-2
 1976   97  62  .610    -  BM                              W KC  3-2  L CIN 0-4
 1964   99  63  .611    -  YB                                         L STL 3-4
 1963  104  57  .646    -  RH                                         L LA  0-4
 1962   96  66  .593    -  RH                                         W SF  4-3
 1961  109  53  .673    -  RH                                         W CIN 4-1
 1960   97  57  .630    -  CS                                         L PIT 3-4
 1958   92  62  .597    -  CS                                         W MWB 4-3
 1957   98  56  .636    -  CS                                         L MWB 3-4
 1956   97  57  .630    -  CS                                         W BKL 4-3
 1955   96  58  .623    -  CS                                         L BKL 3-4
 1953   99  52  .656    -  CS                                         W BKL 4-2
 1952   95  59  .617    -  CS                                         W BKL 4-3
 1951   98  56  .636    -  CS                                         W NYG 4-2
 1950   98  56  .636    -  CS                                         W PHI 4-0
 1949   97  57  .630    -  CS                                         W BKL 4-1
 1947   97  57  .630    -  BH                                         W BKL 4-3
 1943   98  56  .636    -  JM                                         W STL 4-1
 1942  103  51  .669    -  JM                                         L STL 1-4
 1941  101  53  .656    -  JM                                         W BKL 4-1
 1939  106  45  .702    -  JM                                         W CIN 4-0
 1938   99  53  .651    -  JM                                         W CHI 4-0
 1937  102  52  .662    -  JM                                         W NYG 4-1
 1936  102  51  .667    -  JM                                         W NYG 4-2
 1932  107  47  .695    -  JM                                         W CHI 4-0
 1928  101  53  .656    -  MH                                         W STL 4-0
 1927  110  44  .714    -  MH                                         W PIT 4-0
 1926   91  63  .591    -  MH                                         L STL 3-4
 1923   98  54  .645    -  MH                                         W NYG 4-2
 1922   94  60  .610    -  MH                                         L NYG 0-4
 1921   98  55  .641    -  MH                                         L NYG 3-5
    
Last updated: November 1, 2023
Copyright © 2002-2022 - mcubed.net