San Diego Padres - Season results sorted by win %
 

                                           PLAYOFFS  (TEAM KEY)
                           Coach                Division   League     World
 YEAR    W   L  PCT.   GB  (KEY)     Wildcard   Champ.     Champ.     Series  
 2020   37  23  .617    6  JT        W STL 2-1  L LA  0-3                      
 1998   98  64  .605    -  BB                   W HOU 3-1  W ATL 4-2  L NYY 0-4
 1984   92  70  .568    -  DW                              W CHI 3-2  L DET 1-4
 1996   91  71  .562    -  BB                   L STL 0-3                      
 2010   90  72  .556    2  BB                                                  
 2022   89  73  .549   22  BM        W NYM 2-1  W LA  3-1  L PHI 1-4           
 1989   89  73  .549    3  JM                                                  
 2007   89  74  .546  1.5  BB        RSPL COL                                  
 2006   88  74  .543    -  BB                   L STL 1-3                      
 2004   87  75  .537    6  BB                                                  
 1991   84  78  .519   10  GR                                                  
 1978   84  78  .519   11  RC                                                  
 1988   83  78  .516   11  LB/JM                                               
 1985   83  79  .512   12  DW                                                  
 2023   82  80  .506   18  BM                                                  
 2005   82  80  .506    -  BB                   L STL 0-3                      
 1992   82  80  .506   16  GR/JR                                               
 1983   81  81  .500   10  DW                                                  
 1982   81  81  .500    8  DW                                                  
 2021   79  83  .488   28  JT                                                  
 2001   79  83  .488   13  BB                                                  
 1995   70  74  .486    8  BB                                                  
 2014   77  85  .475   17  BB                                                  
 2013   76  86  .469   16  BB                                                  
 2012   76  86  .469   18  BB                                                  
 2000   76  86  .469   21  BB                                                  
 1997   76  86  .469   14  BB                                                  
 2009   75  87  .463   20  BB                                                  
 1990   75  87  .463   16  JM/GR                                               
 2015   74  88  .457   18  BB/PM                                               
 1999   74  88  .457   26  BB                                                  
 1986   74  88  .457   22  SB                                                  
 1980   73  89  .451 19.5  JC                                                  
 1976   73  89  .451   29  JM                                                  
 2017   71  91  .438   33  AG                                                  
 2011   71  91  .438   23  BB                                                  
 1975   71  91  .438   37  JM                                                  
 2019   70  92  .432   36  AG/RB                                               
 1977   69  93  .426   29  JM/BS/AD                                            
 1979   68  93  .422   22  RC                                                  
 2016   68  94  .420   23  AG                                                  
 2018   66  96  .407 25.5  AG                                                  
 2002   66  96  .407   32  BB                                                  
 1994   47  70  .402 12.5  JR                                                  
 1987   65  97  .401   25  LB                                                  
 2003   64  98  .395 36.5  BB                                                  
 2008   63  99  .389   21  BB                                                  
 1970   63  99  .389   39  PG                                                  
 1972   58  95  .379 36.5  PG/DZ                                               
 1971   61 100  .379 28.5  PG                                                  
 1993   61 101  .377   43  JR                                                  
 1981   41  69  .373   26  FH                                                  
 1974   60 102  .370   42  JM                                                  
 1973   60 102  .370   39  DZ                                                  
 1969   52 110  .321   41  PG                                                  
    
Last updated: November 1, 2023
Copyright © 2002-2022 - mcubed.net