NBA : Worst records through 19 games (Best Records)
18 games   20 games   Pick number of games 

           GAMES                                                      P L A Y O F F S
           UNDER                                           FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                        RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -17  2016  Philadelphia 76ers            1-18                                                    
            -17  2015  Philadelphia 76ers            1-18                                                    
            -17  2010  New Jersey Nets               1-18                                                    
            -17  2005  New Orleans Hornets           1-18                                                    
            -17  2004  Orlando Magic                 1-18                                                    
            -17  1999  Los Angeles Clippers          1-18                                                    
            -17  1998  Toronto Raptors               1-18                                                    
            -17  1994  Dallas Mavericks              1-18                                                    
            -17  1989  Miami Heat                    1-18                                                    
            -17  1973  Philadelphia 76ers            1-18                                                    
            -17  1971  Cleveland Cavaliers           1-18                                                    
       12   -15  2024  Detroit Pistons               2-17  ** CURRENT SEASON **                              
            -15  2010  Minnesota Timberwolves        2-17                                                    
            -15  2009  Oklahoma City Thunder         2-17                                                    
            -15  2003  Cleveland Cavaliers           2-17                                                    
            -15  2003  Memphis Grizzlies             2-17                                                    
            -15  2001  Chicago Bulls                 2-17                                                    
            -15  2000  Chicago Bulls                 2-17                                                    
            -15  1998  Denver Nuggets                2-17                                                    
            -15  1996  Vancouver Grizzlies           2-17                                                    
            -15  1995  Los Angeles Clippers          2-17                                                    
            -15  1993  Dallas Mavericks              2-17                                                    
            -15  1985  Cleveland Cavaliers           2-17  L BOS 1-3                                         
            -15  1980  Utah Jazz                     2-17                                                    
            -15  1975  New Orleans Jazz              2-17                                                    
            -15  1949  Providence Steam Rollers      2-17                                                    
            -15  1948  Providence Steam Rollers      2-17                                                    
       28   -13  2024  Washington Wizards            3-16  ** CURRENT SEASON **                              
            -13  2024  San Antonio Spurs             3-16  ** CURRENT SEASON **                              
            -13  2022  New Orleans Pelicans          3-16  L PHX 2-4                                         
            -13  2022  Houston Rockets               3-16                                                    
            -13  2019  Atlanta Hawks                 3-16                                                    
            -13  2018  Chicago Bulls                 3-16                                                    
            -13  2016  Los Angeles Lakers            3-16                                                    
            -13  2015  Detroit Pistons               3-16                                                    
            -13  2013  Washington Wizards            3-16                                                    
            -13  2012  Charlotte Bobcats             3-16                                                    
            -13  2012  Washington Wizards            3-16                                                    
            -13  2009  Los Angeles Clippers          3-16                                                    
            -13  2008  Minnesota Timberwolves        3-16                                                    
            -13  2006  Toronto Raptors               3-16                                                    
            -13  2006  Atlanta Hawks                 3-16                                                    
            -13  2000  Golden State Warriors         3-16                                                    
            -13  1999  New Jersey Nets               3-16                                                    
            -13  1998  Los Angeles Clippers          3-16                                                    
            -13  1998  Golden State Warriors         3-16                                                    
            -13  1997  Vancouver Grizzlies           3-16                                                    
            -13  1997  San Antonio Spurs             3-16                                                    
            -13  1996  Philadelphia 76ers            3-16                                                    
            -13  1995  Minnesota Timberwolves        3-16                                                    
            -13  1992  Minnesota Timberwolves        3-16                                                    
            -13  1990  Charlotte Hornets             3-16                                                    
            -13  1988  New Jersey Nets               3-16                                                    
            -13  1988  Golden State Warriors         3-16                                                    
            -13  1987  New Jersey Nets               3-16                                                    
            -13  1986  Phoenix Suns                  3-16                                                    
            -13  1983  Cleveland Cavaliers           3-16                                                    
            -13  1983  Houston Rockets               3-16                                                    
            -13  1981  Dallas Mavericks              3-16                                                    
            -13  1978  New Jersey Nets               3-16                                                    
            -13  1977  Milwaukee Bucks               3-16                                                    
            -13  1973  Buffalo Braves                3-16                                                    
            -13  1972  Houston Rockets               3-16                                                    
            -13  1972  Portland Trail Blazers        3-16                                                    
            -13  1968  Chicago Bulls                 3-16             L LAL 1-4                              
            -13  1967  Baltimore Bullets             3-16                                                    
            -13  1963  Detroit Pistons               3-16             L ATL 1-3                              
            -13  1959  Cincinnati Royals             3-16                                                    
            -13  1958  Minneapolis Lakers            3-16                                                    
            -13  1950  Denver Nuggets                3-16                                                    
       71   -11  2023  Detroit Pistons               4-15                                                    
            -11  2022  Orlando Magic                 4-15                                                    
            -11  2022  Detroit Pistons               4-15                                                    
            -11  2020  Golden State Warriors         4-15                                                    
            -11  2020  New York Knickerbockers       4-15                                                    
            -11  2020  Atlanta Hawks                 4-15                                                    
            -11  2019  Phoenix Suns                  4-15                                                    
            -11  2019  Cleveland Cavaliers           4-15                                                    
            -11  2018  Dallas Mavericks              4-15                                                    
            -11  2018  Atlanta Hawks                 4-15                                                    
            -11  2017  Philadelphia 76ers            4-15                                                    
            -11  2017  Dallas Mavericks              4-15                                                    
            -11  2016  New Orleans Pelicans          4-15                                                    
            -11  2015  New York Knickerbockers       4-15                                                    
            -11  2015  Charlotte Hornets             4-15                                                    
            -11  2015  Minnesota Timberwolves        4-15                                                    
            -11  2014  Utah Jazz                     4-15                                                    
            -11  2014  Milwaukee Bucks               4-15                                                    
            -11  2013  Cleveland Cavaliers           4-15                                                    
            -11  2013  Toronto Raptors               4-15                                                    
            -11  2012  Detroit Pistons               4-15                                                    
            -11  2012  New Orleans Hornets           4-15                                                    
            -11  2011  Los Angeles Clippers          4-15                                                    
            -11  2011  Minnesota Timberwolves        4-15                                                    
            -11  2011  Sacramento Kings              4-15                                                    
            -11  2010  New York Knickerbockers       4-15                                                    
            -11  2009  Minnesota Timberwolves        4-15                                                    
            -11  2009  Washington Wizards            4-15                                                    
            -11  2008  Seattle SuperSonics           4-15                                                    
            -11  2008  Miami Heat                    4-15                                                    
            -11  2005  Atlanta Hawks                 4-15                                                    
            -11  2005  Chicago Bulls                 4-15  L WSH 2-4                                         
            -11  2004  Cleveland Cavaliers           4-15                                                    
            -11  2003  Chicago Bulls                 4-15                                                    
            -11  2002  Chicago Bulls                 4-15                                                    
            -11  2002  Miami Heat                    4-15                                                    
            -11  2001  Washington Wizards            4-15                                                    
            -11  2001  Atlanta Hawks                 4-15                                                    
            -11  2000  New Jersey Nets               4-15                                                    
            -11  2000  Vancouver Grizzlies           4-15                                                    
            -11  2000  Los Angeles Clippers          4-15                                                    
            -11  1999  Vancouver Grizzlies           4-15                                                    
            -11  1994  Milwaukee Bucks               4-15                                                    
            -11  1991  Denver Nuggets                4-15                                                    
            -11  1991  Sacramento Kings              4-15                                                    
            -11  1990  Miami Heat                    4-15                                                    
            -11  1988  Sacramento Kings              4-15                                                    
            -11  1987  Los Angeles Clippers          4-15                                                    
            -11  1986  Indiana Pacers                4-15                                                    
            -11  1985  Kansas City Kings             4-15                                                    
            -11  1984  Indiana Pacers                4-15                                                    
            -11  1983  San Diego Clippers            4-15                                                    
            -11  1982  Dallas Mavericks              4-15                                                    
            -11  1981  Detroit Pistons               4-15                                                    
            -11  1980  Chicago Bulls                 4-15                                                    
            -11  1979  Chicago Bulls                 4-15                                                    
            -11  1977  Chicago Bulls                 4-15  L POR 1-2                                         
            -11  1974  Cleveland Cavaliers           4-15                                                    
            -11  1974  Phoenix Suns                  4-15                                                    
            -11  1968  San Diego Rockets             4-15                                                    
            -11  1968  Seattle SuperSonics           4-15                                                    
            -11  1962  Chicago Packers               4-15                                                    
            -11  1961  New York Knickerbockers       4-15                                                    
            -11  1955  Milwaukee Hawks               4-15                                                    
            -11  1954  Milwaukee Hawks               4-15                                                    
            -11  1954  Baltimore Bullets             4-15                                                    
            -11  1953  Philadelphia Warriors         4-15                                                    
            -11  1949  Indianapolis Jets             4-15                                                    
    
Last updated: April 17, 2024
Copyright © 2002-2022 - mcubed.net