NBA : Worst records through 47 games (Best Records)
46 games   48 games   Pick number of games 

           GAMES                                                      P L A Y O F F S
           UNDER                                           FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                        RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -39  2010  New Jersey Nets               4-43                                                    
            -39  1993  Dallas Mavericks              4-43                                                    
            -39  1973  Philadelphia 76ers            4-43                                                    
        4   -37  1998  Denver Nuggets                5-42                                                    
            -37  1994  Dallas Mavericks              5-42                                                    
            -37  1989  Miami Heat                    5-42                                                    
            -37  1975  New Orleans Jazz              5-42                                                    
            -37  1971  Cleveland Cavaliers           5-42                                                    
        9   -35  2024  Detroit Pistons               6-41                                                    
            -35  2001  Chicago Bulls                 6-41                                                    
            -35  1948  Providence Steam Rollers      6-41                                                    
       12   -33  2016  Philadelphia 76ers            7-40                                                    
            -33  2012  Charlotte Bobcats             7-40                                                    
            -33  1995  Los Angeles Clippers          7-40                                                    
            -33  1987  Los Angeles Clippers          7-40                                                    
            -33  1981  Dallas Mavericks              7-40                                                    
       17   -31  2022  Orlando Magic                 8-39                                                    
            -31  2015  Minnesota Timberwolves        8-39                                                    
            -31  2014  Milwaukee Bucks               8-39                                                    
            -31  2011  Cleveland Cavaliers           8-39                                                    
            -31  2005  New Orleans Hornets           8-39                                                    
            -31  1999  Vancouver Grizzlies           8-39                                                    
            -31  1998  Golden State Warriors         8-39                                                    
            -31  1997  Vancouver Grizzlies           8-39                                                    
            -31  1992  Minnesota Timberwolves        8-39                                                    
            -31  1990  Charlotte Hornets             8-39                                                    
            -31  1953  Philadelphia Warriors         8-39                                                    
            -31  1950  Denver Nuggets                8-39                                                    
       29   -29  2024  Washington Wizards            9-38                                                    
            -29  2019  Cleveland Cavaliers           9-38                                                    
            -29  2017  Brooklyn Nets                 9-38                                                    
            -29  2016  Los Angeles Lakers            9-38                                                    
            -29  2015  New York Knickerbockers       9-38                                                    
            -29  2010  Minnesota Timberwolves        9-38                                                    
            -29  2008  Miami Heat                    9-38                                                    
            -29  2003  Cleveland Cavaliers           9-38                                                    
            -29  1999  Los Angeles Clippers          9-38                                                    
            -29  1998  Dallas Mavericks              9-38                                                    
            -29  1983  Cleveland Cavaliers           9-38                                                    
            -29  1983  Houston Rockets               9-38                                                    
            -29  1978  New Jersey Nets               9-38                                                    
            -29  1969  Phoenix Suns                  9-38                                                    
            -29  1967  Baltimore Bullets             9-38                                                    
       44   -27  2024  San Antonio Spurs            10-37                                                    
            -27  2024  Charlotte Hornets            10-37                                                    
            -27  2020  Golden State Warriors        10-37                                                    
            -27  2019  New York Knickerbockers      10-37                                                    
            -27  2015  Philadelphia 76ers           10-37                                                    
            -27  2009  Sacramento Kings             10-37                                                    
            -27  2009  Los Angeles Clippers         10-37                                                    
            -27  2009  Washington Wizards           10-37                                                    
            -27  2008  Minnesota Timberwolves       10-37                                                    
            -27  2005  Atlanta Hawks                10-37                                                    
            -27  2005  Charlotte Bobcats            10-37                                                    
            -27  2000  Chicago Bulls                10-37                                                    
            -27  1998  Los Angeles Clippers         10-37                                                    
            -27  1996  Vancouver Grizzlies          10-37                                                    
            -27  1996  Philadelphia 76ers           10-37                                                    
            -27  1990  Miami Heat                   10-37                                                    
            -27  1990  Minnesota Timberwolves       10-37                                                    
            -27  1962  Chicago Packers              10-37                                                    
       62   -25  2023  Houston Rockets              11-36                                                    
            -25  2022  Detroit Pistons              11-36                                                    
            -25  2021  Minnesota Timberwolves       11-36                                                    
            -25  2019  Phoenix Suns                 11-36                                                    
            -25  2019  Chicago Bulls                11-36                                                    
            -25  2013  Charlotte Bobcats            11-36                                                    
            -25  2012  Washington Wizards           11-36                                                    
            -25  2011  Minnesota Timberwolves       11-36                                                    
            -25  2009  Oklahoma City Thunder        11-36                                                    
            -25  2006  Charlotte Bobcats            11-36                                                    
            -25  2003  Denver Nuggets               11-36                                                    
            -25  2002  Chicago Bulls                11-36                                                    
            -25  2000  Los Angeles Clippers         11-36                                                    
            -25  1998  Toronto Raptors              11-36                                                    
            -25  1997  Boston Celtics               11-36                                                    
            -25  1995  Minnesota Timberwolves       11-36                                                    
            -25  1994  Detroit Pistons              11-36                                                    
            -25  1989  Los Angeles Clippers         11-36                                                    
            -25  1989  Indiana Pacers               11-36                                                    
            -25  1988  New Jersey Nets              11-36                                                    
            -25  1988  Los Angeles Clippers         11-36                                                    
            -25  1987  New Jersey Nets              11-36                                                    
            -25  1985  Golden State Warriors        11-36                                                    
            -25  1982  Cleveland Cavaliers          11-36                                                    
            -25  1981  Detroit Pistons              11-36                                                    
            -25  1973  Portland Trail Blazers       11-36                                                    
            -25  1965  San Francisco Warriors       11-36                                                    
            -25  1964  Detroit Pistons              11-36                                                    
            -25  1950  Waterloo Hawks               11-36                                                    
            -25  1949  Providence Steam Rollers     11-36                                                    
       92   -23  2023  Detroit Pistons              12-35                                                    
            -23  2020  Atlanta Hawks                12-35                                                    
            -23  2016  Brooklyn Nets                12-35                                                    
            -23  2014  Orlando Magic                12-35                                                    
            -23  2013  Washington Wizards           12-35                                                    
            -23  2012  New Orleans Hornets          12-35                                                    
            -23  2011  Sacramento Kings             12-35                                                    
            -23  2009  Memphis Grizzlies            12-35                                                    
            -23  2008  Seattle SuperSonics          12-35                                                    
            -23  2007  Memphis Grizzlies            12-35                                                    
            -23  2007  Boston Celtics               12-35                                                    
            -23  2001  Washington Wizards           12-35                                                    
            -23  2000  Golden State Warriors        12-35                                                    
            -23  1999  Chicago Bulls                12-35                                                    
            -23  1997  Philadelphia 76ers           12-35                                                    
            -23  1997  San Antonio Spurs            12-35                                                    
            -23  1995  Washington Bullets           12-35                                                    
            -23  1993  Minnesota Timberwolves       12-35                                                    
            -23  1992  Orlando Magic                12-35                                                    
            -23  1990  New Jersey Nets              12-35                                                    
            -23  1989  Charlotte Hornets            12-35                                                    
            -23  1981  New Jersey Nets              12-35                                                    
            -23  1980  Detroit Pistons              12-35                                                    
            -23  1972  Portland Trail Blazers       12-35                                                    
            -23  1971  Buffalo Braves               12-35                                                    
            -23  1968  Seattle SuperSonics          12-35                                                    
            -23  1959  Cincinnati Royals            12-35                                                    
            -23  1958  Minneapolis Lakers           12-35                                                    
            -23  1954  Baltimore Bullets            12-35                                                    
            -23  1954  Milwaukee Hawks              12-35                                                    
            -23  1953  Baltimore Bullets            12-35             L NY  0-2                              
            -23  1952  Milwaukee Hawks              12-35                                                    
    
Last updated: April 23, 2024
Copyright © 2002-2022 - mcubed.net