NBA : Worst records through 66 games (Best Records)
65 games   67 games   Pick number of games 

           GAMES                                                      P L A Y O F F S
           UNDER                                           FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                        RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -52  2012  Charlotte Bobcats             7-59                                                    
            -52  2010  New Jersey Nets               7-59                                                    
            -52  1998  Denver Nuggets                7-59                                                    
            -52  1993  Dallas Mavericks              7-59                                                    
            -52  1973  Philadelphia 76ers            7-59                                                    
        6   -50  1994  Dallas Mavericks              8-58                                                    
        7   -48  2016  Philadelphia 76ers            9-57                                                    
            -48  1981  Dallas Mavericks              9-57                                                    
        9   -44  2024  Washington Wizards           11-55                                                    
            -44  2005  Atlanta Hawks                11-55                                                    
            -44  2001  Chicago Bulls                11-55                                                    
            -44  1997  Vancouver Grizzlies          11-55                                                    
            -44  1996  Vancouver Grizzlies          11-55                                                    
            -44  1992  Minnesota Timberwolves       11-55                                                    
            -44  1989  Miami Heat                   11-55                                                    
            -44  1987  Los Angeles Clippers         11-55                                                    
            -44  1983  Houston Rockets              11-55                                                    
            -44  1971  Cleveland Cavaliers          11-55                                                    
       19   -42  2024  Detroit Pistons              12-54                                                    
            -42  2017  Brooklyn Nets                12-54                                                    
            -42  2008  Miami Heat                   12-54                                                    
            -42  2003  Cleveland Cavaliers          12-54                                                    
            -42  1997  Boston Celtics               12-54                                                    
            -42  1953  Philadelphia Warriors        12-54                                                    
       25   -40  2019  New York Knickerbockers      13-53                                                    
            -40  2015  New York Knickerbockers      13-53                                                    
            -40  2014  Milwaukee Bucks              13-53                                                    
            -40  2011  Cleveland Cavaliers          13-53                                                    
            -40  2005  Charlotte Bobcats            13-53                                                    
            -40  2000  Chicago Bulls                13-53                                                    
            -40  1996  Philadelphia 76ers           13-53                                                    
            -40  1990  Charlotte Hornets            13-53                                                    
       33   -38  2024  San Antonio Spurs            14-52                                                    
            -38  2016  Los Angeles Lakers           14-52                                                    
            -38  2015  Minnesota Timberwolves       14-52                                                    
            -38  2013  Charlotte Bobcats            14-52                                                    
            -38  2010  Minnesota Timberwolves       14-52                                                    
            -38  2009  Sacramento Kings             14-52                                                    
            -38  2003  Denver Nuggets               14-52                                                    
            -38  2000  Los Angeles Clippers         14-52                                                    
            -38  1998  Golden State Warriors        14-52                                                    
            -38  1995  Los Angeles Clippers         14-52                                                    
            -38  1989  Los Angeles Clippers         14-52                                                    
            -38  1988  Los Angeles Clippers         14-52                                                    
            -38  1969  Phoenix Suns                 14-52                                                    
            -38  1968  San Diego Rockets            14-52                                                    
            -38  1965  San Francisco Warriors       14-52                                                    
            -38  1953  Baltimore Bullets            14-52             L NY  0-2                              
       49   -36  2023  Detroit Pistons              15-51                                                    
            -36  2023  Houston Rockets              15-51                                                    
            -36  2019  Phoenix Suns                 15-51                                                    
            -36  2015  Philadelphia 76ers           15-51                                                    
            -36  2014  Philadelphia 76ers           15-51                                                    
            -36  2009  Washington Wizards           15-51                                                    
            -36  2005  New Orleans Hornets          15-51                                                    
            -36  1998  Dallas Mavericks             15-51                                                    
            -36  1998  Los Angeles Clippers         15-51                                                    
            -36  1998  Toronto Raptors              15-51                                                    
            -36  1998  Vancouver Grizzlies          15-51                                                    
            -36  1993  Minnesota Timberwolves       15-51                                                    
            -36  1992  Orlando Magic                15-51                                                    
            -36  1990  Miami Heat                   15-51                                                    
            -36  1990  New Jersey Nets              15-51                                                    
            -36  1982  Cleveland Cavaliers          15-51                                                    
            -36  1981  Detroit Pistons              15-51                                                    
            -36  1980  Detroit Pistons              15-51                                                    
            -36  1972  Portland Trail Blazers       15-51                                                    
            -36  1962  Chicago Packers              15-51                                                    
       69   -34  2022  Orlando Magic                16-50                                                    
            -34  2021  Houston Rockets              16-50                                                    
            -34  2019  Cleveland Cavaliers          16-50                                                    
            -34  2011  Minnesota Timberwolves       16-50                                                    
            -34  2011  Washington Wizards           16-50                                                    
            -34  2011  Sacramento Kings             16-50                                                    
            -34  2009  Los Angeles Clippers         16-50                                                    
            -34  2008  Seattle SuperSonics          16-50                                                    
            -34  2008  Memphis Grizzlies            16-50                                                    
            -34  2008  Minnesota Timberwolves       16-50                                                    
            -34  2007  Memphis Grizzlies            16-50                                                    
            -34  2002  Chicago Bulls                16-50                                                    
            -34  2001  Golden State Warriors        16-50                                                    
            -34  2001  Washington Wizards           16-50                                                    
            -34  1997  San Antonio Spurs            16-50                                                    
            -34  1982  San Diego Clippers           16-50                                                    
            -34  1973  Portland Trail Blazers       16-50                                                    
            -34  1967  Baltimore Bullets            16-50                                                    
            -34  1954  Baltimore Bullets            16-50                                                    
       88   -32  2024  Charlotte Hornets            17-49                                                    
            -32  2023  San Antonio Spurs            17-49                                                    
            -32  2022  Houston Rockets              17-49                                                    
            -32  2016  Phoenix Suns                 17-49                                                    
            -32  2015  Los Angeles Lakers           17-49                                                    
            -32  2009  Memphis Grizzlies            17-49                                                    
            -32  2002  Memphis Grizzlies            17-49                                                    
            -32  2002  Golden State Warriors        17-49                                                    
            -32  2000  Golden State Warriors        17-49                                                    
            -32  1997  Philadelphia 76ers           17-49                                                    
            -32  1996  Toronto Raptors              17-49                                                    
            -32  1992  Dallas Mavericks             17-49                                                    
            -32  1990  Orlando Magic                17-49                                                    
            -32  1990  Minnesota Timberwolves       17-49                                                    
            -32  1989  Charlotte Hornets            17-49                                                    
            -32  1988  Golden State Warriors        17-49                                                    
            -32  1983  Indiana Pacers               17-49                                                    
            -32  1983  Cleveland Cavaliers          17-49                                                    
            -32  1978  New Jersey Nets              17-49                                                    
            -32  1975  New Orleans Jazz             17-49                                                    
            -32  1964  Detroit Pistons              17-49                                                    
            -32  1960  Cincinnati Royals            17-49                                                    
            -32  1958  Minneapolis Lakers           17-49                                                    
            -32  1952  Milwaukee Hawks              17-49                                                    
    
Last updated: April 25, 2024
Copyright © 2002-2022 - mcubed.net