|
|
Summer Olympics : Track & Field in 1984
MORE YEARS => 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | TRACK & FIELD BY YEAR
MEDAL COUNTS:
MEDAL WINNERS:
GOLD SILVER BRONZE
Men's 100 m Carl Lewis USA 9.99 | Sam Graddy USA 10.19 | Ben Johnson CAN 10.22
Men's 200 m Carl Lewis USA 19.80 | Kirk Baptiste USA 19.96 | Thomas Jefferson USA 20.26
Men's 400 m Alonzo Babers USA 44.27 | Gabriel Tiacoh CIV 44.54 | Antonio McKay USA 44.71
Men's 800 m Joaquim Cruz BRA 1:43.00 | Sebastian Coe GBR 1:43.64 | Earl Jones USA 1:43.83
Men's 1,500 m Sebastian Coe GBR 3:32.53 | Steve Cram GBR 3:33.40 | Jose Manuel Abascal ESP 3:34.30
Men's 5,000 m Said Aouita MAR 13:05.59 | Markus Ryffel SUI 13:07.54 | Antonio Leitao POR 13:09.20
Men's 10,000 m Alberto Cova ITA 27:47.54 | Michael McLeod GBR 28:06.22 | Mike Musyoki KEN 28:06.46
Men's Marathon Carlos Lopes POR 2:09:21 | John Treacy IRL 2:09:56 | Charles Spedding GBR 2:09:58
Men's 110 m Hurdles Roger Kingdom USA 13.20 | Greg Foster USA 13.23 | Arto Bryggare FIN 13.40
Men's 400 m Hurdles Edwin Moses USA 47.75 | Danny Harris USA 48.13 | Harald Schmid FRG 48.19
Men's 3,000 m Steeplechase Julius Korir KEN 8:11.80 | Joseph Mahmoud FRA 8:13.31 | Brian Diemer USA 8:14.06
Men's 20 km Walk Ernesto Canto MEX 1:23:13 | Raul Gonzalez MEX 1:23:20 | Maurizio Damilano ITA 1:23:26
Men's 4 x 100 m Relay United States USA 37.83 | Jamaica JAM 38.62 | Canada CAN 38.70
Men's 4 x 400 m Relay United States USA 2:57.91 | Great Britain GBR 2:59.13 | Nigeria NGR 2:59.32
Men's Long Jump Carl Lewis USA 8.54m | Gary Honey AUS 8.24m | Giovanni Evangelisti ITA 8.24m
Men's Triple Jump Al Joyner USA 17.26m | Mike Conley USA 17.18m | Keith Connor GBR 16.87m
Men's High Jump Dietmar Mogenburg FRG 2.35m | Patrik Sjoberg SWE 2.33m | Jianhua Zhu CHN 2.31m
Men's Pole Vault Pierre Quinon FRA 5.75m | Mike Tully USA 5.65m | Earl Bell USA 5.60m
| | Thierry Vigneron FRA 5.60m
Men's Discus Rolf Danneberg FRG 66.60m | Mac Wilkins USA 66.30m | John Powell USA 65.46m
Men's Hammer Throw Juha Tiainen FIN 78.08m | Karl-Hans Riehm FRG 77.98m | Klaus Ploghaus FRG 76.68m
Men's Javelin Arto Harkonen FIN 86.76m | David Ottley GBR 85.74m | Kenth Eldebrink SWE 83.72m
Men's Shot Put Alessandro Andrei ITA 21.26m | Michael Carter USA 21.09m | Dave Laut USA 20.97m
Men's Decathlon Daley Thompson GBR 8797 | Jurgen Hingsen FRG 8673 | Siegfried Wentz FRG 8412
Women's 100 m Avelyn Ashford USA 10.97 | Alice Brown USA 11.13 | Marlene Ottey JAM 11.16
Women's 200 m Valerie Brisco-Hooks USA 21.81 | Florence Griffith-Joyner USA 22.04 | Marlene Ottey JAM 22.09
Women's 400 m Valerie Brisco-Hooks USA 48.83 | Chandra Cheeseborough USA 49.05 | Kathy Smallwood-Cook GBR 49.42
Women's 800 m Doina Melinte ROU 1:57.60 | Kim Gallagher USA 1:58.63 | Fita Lovin ROU 1:58.83
Women's 1,500 m Gabriella Dorio ITA 4:03.25 | Doina Melinte ROU 4:03.76 | Maricica Puica ROU 4:04.15
Women's Marathon Joan Benoit USA 2:24:52 | Grete Waitz NOR 2:26:18 | Rosa Mota POR 2:26:57
Women's 100 m Hurdles Benita Fitzgerald-Brown USA 12.84 | Shirley Strong GBR 12.88 | Kim Turner USA 13.06
| | Michele Chardonnet FRA 13.06
Women's 400 m Hurdles Nawal El Moutawakel MAR 54.61 | Judi Brown USA 55.20 | Cristina Cojocaru ROU 55.41
Women's 4 x 100 m Relay United States USA 41.65 | Canada CAN 42.77 | Great Britain GBR 43.11
Women's 4 x 400 m Relay United States USA 3:18.29 | Canada CAN 3:21.21 | West Germany FRG 3:22.98
Women's Long Jump Anisoara Stanciu ROU 6.96m | Vali Ionescu ROU 6.81m | Susan Hearnshaw GBR 6.80m
Women's High Jump Ulrike Meyfarth FRG 2.02m | Sara Simeoni ITA 2.00m | Joni Huntley USA 1.97m
Women's Discus Ria Stalman NED 65.36m | Leslie Deniz USA 64.86m | Florenta Craciunescu ROU 63.64m
Women's Javelin Tessa Sanderson GBR 69.56m | Tiina Lillak FIN 69.00m | Fatima Whitbread GBR 67.14m
Women's Shot Put Claudia Losch FRG 20.48m | Mihaela Loghin ROU 20.47m | Gael Martin AUS 19.19m
Women's Heptathlon Glynis Nunn AUS 6390 | Jackie Joyner USA 6385 | Sabine Everts FRG 6363
Men's 50 km Walk Raul Gonzalez MEX 3:47:26 | Bo Gustafsson SWE 3:53:19 | Sandro Bellucci ITA 3:53:45
Women's 3,000 m Maricica Puica ROU 8:35.96 | Wendy Sly GBR 8:39.47 | Lynn Williams CAN 8:42.14
|